The tire size for your Hyundai Tucson depends upon the year of manufacturer.
Select the year of your Tucson to narrow down the results.
202220212020201920182017201620152014201320122011201020092008200720062005
2022 Hyundai Tucson | ||
---|---|---|
Rim Size | Tire Sizes | Hyundai Tucson Options |
17-Inch | 235-65-17 | Blue HybridSESEL |
19-Inch | 235-55-19 | LimitedLimited HybridLimited Plug-In HybridN LineSEL Convenience HybridSEL Plug-In HybridSEL w/Convenience Pkg. |
2021 Hyundai Tucson | ||
---|---|---|
Rim Size | Tire Sizes | Hyundai Tucson Options |
17-Inch | 225-60-17 | SEValue Edition |
18-Inch | 225-55-18 | LimitedSELUltimate |
19-Inch | 245-45-19 | Sport |
2020 Hyundai Tucson | ||
---|---|---|
Rim Size | Tire Sizes | Hyundai Tucson Options |
17-Inch | 225-60-17 | SEValue Edition |
18-Inch | 225-55-18 | LimitedSELUltimate |
19-Inch | 245-45-19 | Sport |
2019 Hyundai Tucson | ||
---|---|---|
Rim Size | Tire Sizes | Hyundai Tucson Options |
17-Inch | 225-60-17 | SEValue Edition |
18-Inch | 225-55-18 | LimitedSELUltimate |
19-Inch | 245-45-19 | NightSport |
2018 Hyundai Tucson | ||
---|---|---|
Rim Size | Tire Sizes | Hyundai Tucson Options |
17-Inch | 225-60-17 | SESELSEL Plus |
19-Inch | 245-45-19 | LimitedSportValue Edition |
2017 Hyundai Tucson | ||
---|---|---|
Rim Size | Tire Sizes | Hyundai Tucson Options |
17-Inch | 225-60-17 | EcoFuel CellSEValue Edition |
19-Inch | 245-45-19 | LimitedNightSport |
2016 Hyundai Tucson | ||
---|---|---|
Rim Size | Tire Sizes | Hyundai Tucson Options |
17-Inch | 225-60-17 | EcoFuel CellSE |
19-Inch | 245-45-19 | LimitedSport |
2015 Hyundai Tucson | ||
---|---|---|
Rim Size | Tire Sizes | Hyundai Tucson Options |
17-Inch | 225-60-17 | Fuel CellGLSSE |
18-Inch | 225-55-18 | Limited |
2014 Hyundai Tucson | ||
---|---|---|
Rim Size | Tire Sizes | Hyundai Tucson Options |
17-Inch | 225-60-17 | GLSSE |
18-Inch | 225-55-18 | Limited |
2013 Hyundai Tucson | ||
---|---|---|
Rim Size | Tire Sizes | Hyundai Tucson Options |
17-Inch | 225-60-17 | GLGLS |
18-Inch | 225-55-18 | Limited |
2012 Hyundai Tucson | ||
---|---|---|
Rim Size | Tire Sizes | Hyundai Tucson Options |
17-Inch | 225-60-17 | GLGLS |
18-Inch | 225-55-18 | Limited |
2011 Hyundai Tucson | ||
---|---|---|
Rim Size | Tire Sizes | Hyundai Tucson Options |
17-Inch | 225-60-17 | GLGLS |
18-Inch | 225-55-18 | Limited |
2010 Hyundai Tucson | ||
---|---|---|
Rim Size | Tire Sizes | Hyundai Tucson Options |
17-Inch | 225-60-17 | GLS |
18-Inch | 225-55-18 | Limited |
2009 Hyundai Tucson | ||
---|---|---|
Rim Size | Tire Sizes | Hyundai Tucson Options |
16-Inch | 215-65-16 235-60-16 | GLSLimitedSE |
2008 Hyundai Tucson | ||
---|---|---|
Rim Size | Tire Sizes | Hyundai Tucson Options |
16-Inch | 215-65-16 235-60-16 | GLSLimitedSE |
2007 Hyundai Tucson | ||
---|---|---|
Rim Size | Tire Sizes | Hyundai Tucson Options |
16-Inch | 215-65-16 235-60-16 | GLSLimitedSE |
2006 Hyundai Tucson | ||
---|---|---|
Rim Size | Tire Sizes | Hyundai Tucson Options |
16-Inch | 215-65-16 235-60-16 | GLGLSLimited |
2005 Hyundai Tucson | ||
---|---|---|
Rim Size | Tire Sizes | Hyundai Tucson Options |
16-Inch | 215-65-16 235-60-16 | GLGLSLX |
Select another year: 2023 ⋅ 2022 ⋅ 2021 ⋅ 2020 ⋅ 2019 ⋅ 2018 ⋅ 2017 ⋅ 2016 ⋅ 2015 ⋅ 2014 ⋅ 2013 ⋅ 2012 ⋅ 2011 ⋅ 2010 ⋅ 2009 ⋅ 2008 ⋅ 2007 ⋅ 2006 ⋅ 2005
Select another model: Elantra ⋅ Elantra Hybrid ⋅ Elantra N ⋅ Ioniq 5 ⋅ Kona ⋅ Kona Electric ⋅ Kona N ⋅ Palisade ⋅ Santa Cruz ⋅ Santa Fe ⋅ Santa Fe Hybrid ⋅ Sonata ⋅ Sonata Hybrid ⋅ Tucson ⋅ Tucson Hybrid ⋅ Venue
Compare the 2023 Hyundai Tucson tires across different trims / styles.
SE 4dr SUVAWD SE 4dr SUVSEL 4dr SUVAWD SEL 4dr SUVLimited 4dr SUVAWD Limited 4dr SUVN Line 4dr SUVXRT 4dr SUVAWD N Line 4dr SUVAWD XRT 4dr SUV
Tire Type | 235/65R17 | |
Rear Tire Type | 235/65R17 |
Tire Type | 235/65R17 | |
Rear Tire Type | 235/65R17 |
Tire Type | 235/65R17 | |
Rear Tire Type | 235/65R17 |
Tire Type | 235/65R17 | |
Rear Tire Type | 235/65R17 |
Tire Type | 235/55R19 | |
Rear Tire Type | 235/55R19 |
Tire Type | 235/55R19 | |
Rear Tire Type | 235/55R19 |
Tire Type | 235/55R19 | |
Rear Tire Type | 235/55R19 |
Tire Type | 235/55R19 | |
Rear Tire Type | 235/55R19 |
Tire Type | 235/55R19 | |
Rear Tire Type | 235/55R19 |
Tire Type | 235/55R19 | |
Rear Tire Type | 235/55R19 |
Car make: Brand Acura Alfa Romeo Aston Martin Audi Bentley bmw Brilliance Buick byd Cadillac changan Chery Chevrolet Chrysler Citroen Daewoo Daihatsu Datsun Dodge Dongfeng Ds Dw Evolute Exeed FAW Ferrari fiat Ford Foton gac Geely Genesis Great Wall hafei Haima Haval hawtai Honda Hummer Hyundai Infiniti Iran khodro Isuzu Iveco Jac Jaguar Jeep Kia Lamborghini Lancia Land Rover Lexus Lifan Lincoln lotus Maserati Maybach Mazda Mercedes MG Mini Mitsubishi Nissan Opel Peugeot Pontiac Porsche Ravon Renault Rolls Royce Rolls Royce Rover Saab seat Skoda Smart ssangyong Subaru Suzuki Tesla Toyota Volkswagen Volvo Vortex (tagaz) ZAZ Zotye AZLK VAZ GAS OKA TaGAZ UAZ
Model: Model Accent Accent Tagaz Atos Prime Coupé/Tiburon/Tuscani Creta Elantra Elantra Tagaz Equus Galloper Genesis Genesis Coupe getz Grand Santa Fe grandeur h2 i10 i20 i30 i30-N i40 Ioniq ix35 ix55 (Veracruz) matrix Palisade Porter Santa Fe Santa Fe Classic Solaris Sonata Staria Terracan Trajet Tucson Tucson N Line Veloster Verna XG
Modification: Modification1. 61.6 T-GDI 4WD1.6 Turbo 4WD2.02.0 4WD2.0 CRDi2.0 CRDi 4WD2.0 MPI2.0 MPI 4WD2.0CRDi2.0i2.4 GDi 4WD2.72.7iD2.0 4WDG2.0G2.0 4WDG2.5 GDI 4WD
Year: Year20042005200620072008200920102011201220152016201720182019202020212022
Body: BodyJMNX4TL/TLE
Engine | Year | Body | Tires | Discs | Tires for tuning | Tuning wheels | Other | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.6 | 2015 | TL/TLE | Factory equipment 215/70 R16 Replacement options225/60 R17 | main parameters PCD:5/114. 3 Dia:67.1 Nut 12*1.5 Factory equipment6.5x16 ET 45 Replacement options7x17 ET 51 | Front axle / Rear axle - | Front axle / Rear axle - | - | |||||||||||||||||
2016 | TL/TLE | - | ||||||||||||||||||||||
2017 | TL/TLE | - | ||||||||||||||||||||||
2018 | TL/TLE | - | ||||||||||||||||||||||
1.6 T-GDI 4WD | 2018 | TL/TLE | Factory equipment 225/55 R18 245/45 R19 Replacement options- | main parameters PCD:5/114.3 Dia:67.1 Nut 12*1.5 Factory equipment7x18 ET 51 7.5x19 ET 53 Replacement options- | Front axle / Rear axle - | Front axle / Rear axle - | - | |||||||||||||||||
2019 | TL/TLE | - | ||||||||||||||||||||||
2020 | TL/TLE | - | ||||||||||||||||||||||
2021 | TL/TLE | - | ||||||||||||||||||||||
1.6 Turbo | TL/Tle 9ATH Factory equipment 225/60 R17 245/45 R19 Replacement options- | main parameters PCD:5/114. 3 Dia:67.1 Nut 12*1.5 Factory equipment7x17 ET 51 7.5x19 ET 53 Replacement options- | Front axle / Rear axle - | Front axle / Rear axle - | - | |||||||||||||||||||
2016 | TL/TLE | - | ||||||||||||||||||||||
2017 | TL/TLE | - | ||||||||||||||||||||||
2018 | TL/TLE | - | ||||||||||||||||||||||
2.0 | 2004 | JM | Factory equipment 215/65 R16 Replacement options235/60 R16 235/55R17 245/45 R18 | main parameters PCD:5/114.3 Dia:67.1 Nut 12*1.5 Factory equipment- Replacement options6.5x16 ET 41 7x16 ET 40 7.5x16ET40 8x17 ET 40 8x18 ET 40 | Front axle / Rear axle - | Front axle / Rear axle - | - | |||||||||||||||||
2005 | JM | - | ||||||||||||||||||||||
2006 | JM | - | ||||||||||||||||||||||
2007 | JM | - | ||||||||||||||||||||||
2008 | JM | - | ||||||||||||||||||||||
2009 | JM | - | ||||||||||||||||||||||
2010 | JM | - | ||||||||||||||||||||||
2015 | TL/TLE Factory equipment 215/70 R16 225/60 R17 245/45 R19 Replacement options- | main parameters PCD:5/114. 3 Dia:67.1 Nut 12*1.5 Factory equipment6.5x16ET45 7x17 ET 51 7.5x19 ET 53 Replacement options- | - | |||||||||||||||||||||
2016 | TL/TLE | - | ||||||||||||||||||||||
2017 | TL/TLE | - | ||||||||||||||||||||||
2018 | TL/TLE | - | ||||||||||||||||||||||
2.0 4WD | 2015 | TL/TLE | Factory equipment 215/70 R16 225/60 R17 245/45 R19 Replacement options- | main parameters PCD:5/114. 3 Dia:67.1 Nut 12*1.5 Factory equipment6.5x16ET45 7x17 ET 51 7.5x19 ET 53 Replacement options- | Front axle / Rear axle - | Front axle / Rear axle - | - | |||||||||||||||||
2016 | TL/TLE | - | ||||||||||||||||||||||
2017 | TL/TLE | - | ||||||||||||||||||||||
2018 | TL/TLE | - | ||||||||||||||||||||||
2.0 CRDi | 2004 | JM | Factory equipment 215/65 R16 Replacement options235/60 R16 | main parameters PCD:5/114.3 Dia:67.1 Nut 12*1.5 Factory equipment- Replacement options6.5x16 ET 41 | Front axle / Rear axle - | Front axle / Rear axle - | - | |||||||||||||||||
2005 | JM | - | ||||||||||||||||||||||
2006 | JM | - | ||||||||||||||||||||||
2007 | JM | - | ||||||||||||||||||||||
2008 | JM | - | ||||||||||||||||||||||
2009 | JM | - | ||||||||||||||||||||||
2010 | JM | - | ||||||||||||||||||||||
2.0 CRDi 4WD | 2015 | TL/TLE | Factory equipment 225/60 R17 Replacement options245/45 R19 | main parameters PCD:5/114. 3 Dia:67.1 Nut 12*1.5 Factory equipment7x17 ET 51 Replacement options7.5x19 ET 53 | Front axle / Rear axle - | Front axle / Rear axle - | - | |||||||||||||||||
2016 | TL/TLE | - | ||||||||||||||||||||||
2017 | TL/TLE | - | ||||||||||||||||||||||
2018 | tl/tl/tl/TL Factory equipment 225/60 R17 225/55 R18 Replacement options245/45 R19 | main parameters PCD:5/114. 3 Dia:67.1 Nut 12*1.5 Factory equipment7x17 ET 51 7x18 ET 51 Replacement options7.5x19 ET 53 | - | |||||||||||||||||||||
2019 | TL/TLE | Factory equipment 225/60 R17 225/55 R18 245/45 R19 Replacement options- | main parameters PCD:5/114.3 Dia:67.1 Nut 12*1.5 Factory equipment7x17 ET 51 7x18 ET 51 7. 5x19 ET 53 Replacement options- | - | ||||||||||||||||||||
2020 | TL/TLE | - | ||||||||||||||||||||||
2021 | TL/TLE | - | ||||||||||||||||||||||
2.0 MPI | 2018 | TL/TLE | Factory equipment 225/60 R17 225/55 R18 Replacement options245/45 R19 | main parameters PCD:5/114.3 Dia:67.1 Nut 12*1. 5 Factory equipment7x17 ET 51 7x18 ET 51 Replacement options7.5x19 ET 53 | Front axle / Rear axle - | Front axle / Rear axle - | - | |||||||||||||||||
2019 | TL/TLE | - | ||||||||||||||||||||||
2020 | TL/TLE | - | ||||||||||||||||||||||
2021 | TL/TLE | - | ||||||||||||||||||||||
2.0 MPI 4WD | 2018 | TL/TLE | Factory equipment 225/60 R17 225/55 R18 Replacement options245/45 R19 | main parameters PCD:5/114.3 Dia:67.1 Nut 12*1.5 Factory equipment7x17 ET 51 7x18 ET 51 Replacement options7.5x19 ET 53 | Front axle / Rear axle - | Front axle / Rear axle - | - | |||||||||||||||||
2019 | TL/TLE | - | ||||||||||||||||||||||
2000 | TL/TLE | - | ||||||||||||||||||||||
2021 | TL/TLE | - | ||||||||||||||||||||||
2.0CRDi | 2004 | JM | Factory equipment 215/65 R16 Replacement options235/60 R16 235/55R17 245/45 R18 | main parameters PCD:5/114.3 Dia:67.1 Nut 12*1.5 Factory equipment- Replacement options6. 5x16ET41 7x16 ET 40 7.5x16ET40 8x17 ET 40 8x18 ET 40 | Front axle / Rear axle - | Front axle / Rear axle - | Batteries |
In order to find out what tires to put on Hyundai Tucson - decide on the year of manufacture and make a choice in favor of one or another motor. You will be presented with a list of recommended sizes for your vehicle.
here are tire sizes for Hyundai Tucson, which are recommended by the manufacturer, and options for replacing tires. So, in order to choose and buy tires for Hyundai Tucson, just click on the desired size, where you will be presented with a huge selection of tires from a wide variety of brands of the appropriate sizes.
In the future, after choosing the model and the required tire size, you just have to choose the rims for Hyundai Tucson that match the previously selected tires. in addition, without exception, all sizes of disks on the Hyundai Tucson are also offered in factory sizes and, of course, excellent options for replacement. and in order, for example, to buy disks for Hyundai Tucson, it is enough just to click on the recommended factory size or replacement option and choose the right disk model for yourself from the entire list. and if you still have some questions regarding the choice of tires and wheels, or you absolutely do not understand how to choose the right car alloy wheels for Hyundai Tucson, you can easily ask them to our operators by directly calling the phone number 8 (812) 325 -21-21.
Check out Hyundai models: Hyundai Tucson N Line, Hyundai Veloster.
Also you can get acquainted with other models of other brands: Infiniti EX25, Infiniti EX30.
Tucson 4 (NX4)
Dimensions may vary depending on the installed engine and vehicle equipment!
Additional info
#TIRE SHOP Buy tires on Tucson Tires 215/65 R16 winter Winter tires, rating, prices Buy wheels for Tucson
Size
Load index
Speed index
Pressure
Size
Reach
Drill
l4, Diesel, 2.0CRDi 138 HP
215/65R16
-
-
-
6.5JX16
ET46
5X114.3
L4, gasoline, 2.0i 138 hp
215/65R16
-
-
-
6. 5JX16
ET46
5x114.3
V6, gasoline, 2.7i 171 hp
ET38
5x114.3
Additional info
#TIRE SHOP Buy tires on Tucson Tires 215/70 R16 winter Winter tires, rating, prices Buy wheels for Tucson
Size
Load Index
Speed Index
Pressure
Size
Reach
Drill
l4, Petrol, 2.0i 162 HP
225/60R17
-
-
-
6.5JX17
ET46
5x114.3
L4, gasoline, 2.4i 181 hp
225/55R18
-
-
-
7Jx18
ET42
5x114.3
#TIRE SHOP Buy tires on Tucson Tires 215/70 R16 winter Winter tires, rating, prices Buy wheels for Tucson
Size
Load index
Speed index
Pressure
Size
Offset
Drilling
Di .7 l4, Petrol, 1.6
215/70R16
100
H
-
6.5Jx16
ET45
5x114.3
l4, Diesel, 1.7 CRDi 114 HP
215/70R16
100
H
-
6.5JX16
ET45
5X114.3
L4, diesel, 2.0 CRDI 182 hp.
215/70R16
100
H
-
6.5JX16
ET45
5x114.3
Replacement options
225/60R17 9000 9000 9999 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000
-
7JX17
ET51
5x114. 3
245/45R19
W
-
7.5JX19
ET54 9000 9000. (2021 - 2022)
Additional information
#TIRE SHOP Buy tires on Tucson Tires 235/65 R17 winter Winter tires, rating, prices Buy rims for Tucson
Size
Load index
Speed index
Pressure
Size
Offset
Drilling
Dii4, Diesel, 2.0 CR
235/65R17
104
H
-
7Jx17
-
5x114.3
235/60r18
103
H
-
7.5JX18
-
5x114.3
235/55R19
9000 101H
9000 000 H 77777777777777777777777777777777777ELATIONALS-
5x114.