Whether you’re in need of new tires or are just curious about your options, you need to know how to read tire sizes. At first glance, this combination of letters and numbers may seem more like an internet password than a measurement. To help you quickly decipher this code, we here at Montrose Nissan have created this Nissan Altima tire size guide.
This guide will empower the drivers of Hermitage, Youngstown, and Warren to confidently purchase the proper tires for your Altima. Ready to get started? Contact us today.
Not only does the tire measurements seem like a cryptic riddle you have to solve, but the Nissan Altima offers three different tire sizes—the standard P215/60HR16, the optional P215/55VR17, and the available P235/40VR19. And to make figuring out which tire size is right for your trim level requires even more research.
Although, once you learn how to break down each component of the Nissan Altima tire size measurements, you’ll see that reading tire sizes is a breeze.
To show you how easy it is to read the tire size of your Nissan Altima, let’s take the optional P215/55VR17 tires as an example. Let’s break this down into each individual component:
With your Nissan Altima equipped with the right tire size you can feel safe and secure behind the wheel. And, with the optional Nissan Safety Shield® 360, you’ll feel even more secure behind the wheel.
This system includes intelligent cameras, sensors, and other smart technology to constantly monitor a range around your Altima. Take for instance the available Automatic Emergency Braking with Pedestrian Detection system. This uses front-mounted technology to alert you if you’re too close to another vehicle, or if a pedestrian is detected.
Using its technology, you’ll receive an alert, so you can slow down or bring your Altima to a complete stop. If there’s no reaction to the alert, the system may be able to step in and provide automatic braking in order to help avoid a collision.
Are you curious to learn more about reading tire sizes? Are you ready to purchase new tires for your Nissan Altima? Either way, we invite the drivers of Hermitage, Youngstown, and Warren to visit our dealership. Here, our team of service professionals are eager to help you every step of the way.
Visit us at Montrose Nissan to learn more about Nissan Altima tire size today!
The tire size for your Nissan Altima depends upon the year of manufacturer.
Select the year of your Altima to narrow down the results.
202220212020201920182017201620152014201320122011201020092008200720062005200420032002200120001999199819971996199519941993
2022 Nissan Altima | ||
---|---|---|
Rim Size | Tire Sizes | Nissan Altima Options |
16-Inch | 215-60-16 | S |
17-Inch | 215-55-17 | SLSV |
19-Inch | 235-40-19 | PlatinumSRSR Midnight Edition |
2021 Nissan Altima | ||
---|---|---|
Rim Size | Tire Sizes | Nissan Altima Options |
16-Inch | 215-60-16 | S |
17-Inch | 215-55-17 | SSLSV |
19-Inch | 235-40-19 | PlatinumSR |
2020 Nissan Altima | ||
---|---|---|
Rim Size | Tire Sizes | Nissan Altima Options |
16-Inch | 215-60-16 | S |
17-Inch | 215-55-17 | SSLSV |
19-Inch | 235-40-19 | PlatinumSR |
2019 Nissan Altima | ||
---|---|---|
Rim Size | Tire Sizes | Nissan Altima Options |
16-Inch | 215-60-16 | S |
17-Inch | 215-55-17 | SSLSV |
19-Inch | 235-40-19 | Edition ONEPlatinumSR |
2018 Nissan Altima | ||
---|---|---|
Rim Size | Tire Sizes | Nissan Altima Options |
16-Inch | 215-60-16 | S |
17-Inch | 215-55-17 | SL 2. 5SV |
18-Inch | 235-45-18 | SL 3.5SR |
2017 Nissan Altima | ||
---|---|---|
Rim Size | Tire Sizes | Nissan Altima Options |
16-Inch | 215-60-16 | BaseS |
17-Inch | 215-55-17 | SL 2.5SV |
18-Inch | 235-45-18 | SL 3.5SR |
2016 Nissan Altima | ||
---|---|---|
Rim Size | Tire Sizes | Nissan Altima Options |
16-Inch | 215-60-16 | BaseS |
17-Inch | 215-55-17 | SL 2. 5SV |
18-Inch | 235-45-18 | SL 3.5SR |
2015 Nissan Altima | ||
---|---|---|
Rim Size | Tire Sizes | Nissan Altima Options |
16-Inch | 215-60-16 | BaseS 2.5 |
17-Inch | 215-55-17 | SL 2.5SV 2.5 |
18-Inch | 235-45-18 | S 3.5SL 3.5SV 3.5 |
2014 Nissan Altima | ||
---|---|---|
Rim Size | Tire Sizes | Nissan Altima Options |
16-Inch | 215-60-16 | BaseS 2. 5 |
17-Inch | 215-55-17 | SL 2.5SV 2.5 |
18-Inch | 235-45-18 | S 3.5SL 3.5SV 3.5 |
2013 Nissan Altima | ||
---|---|---|
Rim Size | Tire Sizes | Nissan Altima Options |
16-Inch | 215-60-16 | BaseS 2.5 Sedan |
17-Inch | 215-55-17 | S 2.5 CoupeSL 2.5SV 2.5 |
18-Inch | 235-45-18 | S 3. 5 SedanSL 3.5SV 3.5 |
2012 Nissan Altima | ||
---|---|---|
Rim Size | Tire Sizes | Nissan Altima Options |
16-Inch | 215-60-16 | BaseS SedanSL |
17-Inch | 215-55-17 | S Coupe (6MT)S Coupe (CVT)SR Sedan |
18-Inch | 235-45-18 | SR CoupeSR Coupe w/VDC |
2011 Nissan Altima | ||
---|---|---|
Rim Size | Tire Sizes | Nissan Altima Options |
16-Inch | 215-60-16 | BaseHybridS SedanSL |
17-Inch | 215-55-17 | S Coupe (6MT)S Coupe (CVT)SR Sedan |
18-Inch | 235-45-18 | SR CoupeSR Coupe w/VDC |
2010 Nissan Altima | ||
---|---|---|
Rim Size | Tire Sizes | Nissan Altima Options |
16-Inch | 215-60-16 | BaseHybridS 2. 5 SedanSL |
17-Inch | 215-55-17 | S 2.5 CoupeSR 3.5 Sedan |
18-Inch | 235-45-18 | SR 3.5 Coupe |
2009 Nissan Altima | ||
---|---|---|
Rim Size | Tire Sizes | Nissan Altima Options |
16-Inch | 215-60-16 | BaseHybridSSL |
17-Inch | 215-55-17 | SE |
2008 Nissan Altima | ||
---|---|---|
Rim Size | Tire Sizes | Nissan Altima Options |
16-Inch | 215-60-16 | BaseHybridSSL |
17-Inch | 215-55-17 | SE |
2007 Nissan Altima | ||
---|---|---|
Rim Size | Tire Sizes | Nissan Altima Options |
16-Inch | 215-60-16 | BaseHybridSSL |
17-Inch | 215-55-17 | SE |
2006 Nissan Altima | ||
---|---|---|
Rim Size | Tire Sizes | Nissan Altima Options |
16-Inch | 215-60-16 | 2. 5S 2.5SL 3.5 |
17-Inch | 215-55-17 | SE 3.5 (Automatic)SE 3.5 (Manual) |
18-Inch | 225-45-18 | SE-R |
2005 Nissan Altima | ||
---|---|---|
Rim Size | Tire Sizes | Nissan Altima Options |
16-Inch | 215-60-16 | SSL |
17-Inch | 215-55-17 | SE 3.5 (Automatic)SE 3.5 (Manual) |
18-Inch | 225-45-18 | SE-R |
2004 Nissan Altima | ||
---|---|---|
Rim Size | Tire Sizes | Nissan Altima Options |
16-Inch | 205-65-16 | BaseSSL |
17-Inch | 215-55-17 | SE 3. 5 (Automatic)SE 3.5 (Manual) |
2003 Nissan Altima | ||
---|---|---|
Rim Size | Tire Sizes | Nissan Altima Options |
16-Inch | 205-65-16 | BaseSSL |
17-Inch | 215-55-17 | SE 3.5 (Automatic)SE 3.5 (Manual) |
2002 Nissan Altima | ||
---|---|---|
Rim Size | Tire Sizes | Nissan Altima Options |
16-Inch | 205-65-16 | BaseSSL |
17-Inch | 215-55-17 | SE 3. 5 (Automatic)SE 3.5 (Manual) |
2001 Nissan Altima | ||
---|---|---|
Rim Size | Tire Sizes | Nissan Altima Options |
15-Inch | 195-65-15 | GXEXE |
16-Inch | 205-55-16 | GLESE |
2000 Nissan Altima | ||
---|---|---|
Rim Size | Tire Sizes | Nissan Altima Options |
15-Inch | 205-60-15 195-65-15 | GXEXE |
16-Inch | 205-55-16 | GLEGXE w/Appearance Pkg. SE |
1999 Nissan Altima | ||
---|---|---|
Rim Size | Tire Sizes | Nissan Altima Options |
15-Inch | 195-65-15 205-60-15 | GLEGXESEXE |
1998 Nissan Altima | ||
---|---|---|
Rim Size | Tire Sizes | Nissan Altima Options |
15-Inch | 195-65-15 205-60-15 | GLEGXESEXE |
1997 Nissan Altima | ||
---|---|---|
Rim Size | Tire Sizes | Nissan Altima Options |
15-Inch | 205-60-15 | GLEGXESEXE |
1996 Nissan Altima | ||
---|---|---|
Rim Size | Tire Sizes | Nissan Altima Options |
15-Inch | 205-60-15 | GLEGXESEXE |
1995 Nissan Altima | ||
---|---|---|
Rim Size | Tire Sizes | Nissan Altima Options |
15-Inch | 205-60-15 | GLEGXESEXE |
1994 Nissan Altima | ||
---|---|---|
Rim Size | Tire Sizes | Nissan Altima Options |
15-Inch | 205-60-15 | GLEGXESEXE |
1993 Nissan Altima | ||
---|---|---|
Rim Size | Tire Sizes | Nissan Altima Options |
15-Inch | 205-60-15 | GLEGXESEXE |
Car make: Brand Acura Alfa Romeo Aston Martin Audi Bentley bmw Brilliance Buick byd Cadillac changan Chery Chevrolet Chrysler Citroen Daewoo Daihatsu Datsun Dodge Dongfeng Ds Dw Evolute Exeed FAW Ferrari fiat Ford Foton gac Geely Genesis Great Wall hafei Haima Haval hawtai Honda Hummer Hyundai Infiniti Iran khodro Isuzu Iveco Jac Jaguar Jeep Kia Lamborghini Lancia Land Rover Lexus Lifan Lincoln lotus Maserati Maybach Mazda Mercedes MG Mini Mitsubishi Nissan Opel Peugeot Pontiac Porsche Ravon Renault Rolls Royce Rolls Royce Rover Saab seat Skoda Smart ssangyong Subaru Suzuki Tesla Toyota Volkswagen Volvo Vortex (tagaz) ZAZ Zotye AZLK VAZ GAS OKA TaGAZ UAZ
Model: Model AD Almera Almera Classic Almera Tino Altima Armada Avenir Avenir Blastar Bassara/Presage Bluebird Sylphy cube Elgrand Gloria GT-R Juke Laurel Leaf Maxima Micra Micra C+C Micra/March Murano Navara note NP300 Pathfinder Patrol pixo Primera Pulsar Qashqai +2 R-Nessa safari Sentra Serena skyline Sunny Teana Terrano Terrano 2 Tiida Titan Wingroad X-Trail Z
Modification: Modification 2. 5i3.5 V6
Year: Year20022003200420052006200720082009201020112012
Body: Body
Engine | Year | Body | Tires | Discs | Tires for tuning | Tuning wheels | Other |
---|---|---|---|---|---|---|---|
2.5i | 2002 | Factory equipment 215/60 R16 Replacement Options215/55 R17 225/50 R17 225/45 R18 | main parameters PCD:5/114. 3 Dia:66.1 Nut 12*1.25 Factory equipment7x16 ET 45 Replacement Options7.5x17ET40 7.5x18 ET 35 | Front axle / Rear axle - | Front axle / Rear axle - | Batteries | |
2003 | Batteries | - | |||||
3.5 V6 | 2002 | Factory equipment 215/60 R16 Replacement Options215/55 R17 225/50 R17 225/45 R18 | main parameters PCD:5/114. 3 Dia:66.1 Nut 12*1.25 Factory equipment7x16 ET 45 Replacement Options7.5x17ET40 7.5x18 ET 35 | Front axle / Rear axle - | - | 9001