I want to buy a new set of rims from someone across town and put them in the trunk of my car, but I’m afraid they’ll be too heavy. How much do car rims usually weigh?
Matthew Macgugan · Answered on Nov 03, 2021
Reviewed by Shannon Martin, Licensed Insurance Agent.
Average car rims weigh about 30 pounds for just the metal, and another 27 pounds for the rubber tire, making the weight for the entire wheel about 50-60 pounds. Of course, this can vary depending on the size and material of the rims.
All-terrain and run flat tires tend to have more rubber and material inside, thus making them heavier than standard street tires. In the case of run flats, this is better than driving on a flat tire but may make the wheel more difficult to transport.
Any time you make modifications to your car, including non-standard rims, be sure to notify your car insurance company. Your car insurance company will want to know about these changes to ensure your vehicle is fully covered in the event of an accident. If your rates rise because of the new rims, it might be time to shop around.
The Jerry app makes this easy. Jerry compares rates from the top 50 companies, including Nationwide, Allstate, and Travelers, and delivers the best deals to your phone in minutes for free. The average Jerry driver saves $879 a year on car insurance!
MORE: How to fix alloy rim scratches
Car ModificationsCar Tires
View full answer
WHY YOU CAN TRUST JERRY
Jerry partners with more than 50 insurance companies, but our content is independently researched, written, and fact-checked by our team of editors and agents. We aren’t paid for reviews or other content.
Browse More Content
Chrysler Pacifica Touring Plus Insurance Cost
Ford Flex Sel Insurance Cost
Lincoln Corsair Insurance Cost
Kia Soul Lx Insurance Cost
Mercedes-Benz C 230K Sport Sedan Insurance Cost
Emerson Car Insurance
Houghton Car Insurance
Concord Car Insurance
Walden Car Insurance
Temple Terrace Car Insurance
My engine keeps misfiring. I’m pretty sure it’s because of a problem with the spark plugs. From what I understand, it’s pointless to repair a spark plug, so I’d like to replace them. What’s the best way to change the spark plugs in my Ford F-150 4.2L engine?
Joshua Levy
Dec 10, 2021
I just bought my neighbor’s 2007 Honda Odyssey. It’s not the most stylish for a first car, but I’m happy with it! The only thing I can’t figure out is where to plug my AUX cord. How do I use the AUX in my Odyssey?
Chloe Jenkins
Dec 10, 2021
How much will it cost to have my entire car repainted? Over the years, the paintwork on my car has slowly started to get dull. I want to rejuvenate my vehicle’s appearance to look shiny and sleek again. But if it costs too much to be painted professionally, should I paint the car myself?
Phoebe Mah
Nov 03, 2021
Browse All Questions
Want to get reimbursed for the price of a brand-new car if yours is totaled? Here’s how Farmers’ new car replacement works.
Bonnie Stinson
Feb 28, 2023
Whether you missed a court appearance or were recently diagnosed with epilepsy, there are quite a few sneaky reasons your driver’s license may be suspended.
Macy Fouse
Feb 28, 2023
Married couples usually pay cheaper car insurance rates than single drivers, but that’s not always the case.
Macy Fouse
Feb 28, 2023
road safety
Elephant Insurance
California
Gap Insurance
Freedom National Insurance
21st Century
Car Buying
Car Insurance Discounts
The General
Usage-Based Insurance
Consigners
Equipment Breakdown Insurance
Non-Owner
Liability Coverage
Title Transfers
Minivans
Erie Insurance
Auto Loan Payments
Car Repair
Toyota
New Cars
Insurance Industry
Gross Vehicle Weight Rating
No long forms
No spam or unwanted phone calls
Quotes from top insurance companies
Find insurance savings — it's 100% free
Toyota
Hyundai
Mercedes-Benz
Subaru
Chevrolet
Mitsubishi
Sharing is caring!
Walmart Tire Installation Cost – . ..
Please enable JavaScript
Walmart Tire Installation Cost – How Does It Stack Up Against The Rest?
As an Amazon Associate we earn from qualifying purchases made on our website. If you make a purchase through links from this website, we may get a small share of the sale from Amazon and other similar affiliate programs.
Have you ever tried to lift a tire? If yes, you must have realized that tires are quite heavy. Thus, how much does a tire weigh? This guide has the answer.
The weight of a tire mostly depends on its type and size. Large truck tires can weigh approximately 30 to 80 pounds, while smaller car tires would weigh about 20 to 22 pounds. However, the tire quality, material used in the construction, and application will significantly determine its weight.
This guide will look at several factors that will affect a tire’s weight. We will also take you through the average weight of common tires available in the market.
Let’s get to it.
The type of tire will significantly affect its general weight. The large tire size will naturally weigh more than the compact passenger tire.
It is not a big task to notice how tires stack up by weight compared to each other. Normally, the smaller the tire, the less the weight.
The most significant factor that influences the tire weight is the size. There are several facets of the tire size. To start with, you must consider the diameter of your tire. The diameter will affect the volume, which affects the weight. It also indicates how much material should be used, which makes the tire heavier.
You should also compare the tire width. It is scientifically proven that wider tires use more material and hold more pressure, resulting in higher weight.
A normal tire comes with different components such as the tire tread, the casing, and the belt system. Since most of the materials used are the same in most manufacturing plants, there are some minor differences according to the type and use of the tire.
For instance, the mud or all-terrain tire comes with chunky tread blocks compared with a regular passenger tire. Though these two tires could be the same size, the passenger tire will be lighter than the all-terrain tire.
Also, a premium tire could weigh more than all. It comes with additional layers of rubber than a pocket-friendly tire. Likewise, the premium tire weighs more than a cheaper tire of the same type or size. This will translate to a higher price.
As mentioned before, a tire type significantly affects its weight. Let’s look at different types of tires and how much they weigh.
Vehicle Tire Type | Average Weight |
Passenger Car Tires | 27 lbs (12 kg) |
Trailer Tires | 15. 5 lbs (7 kg) |
Light Truck and SUV Tires | 48 lbs (22 kg) |
Farm and Tractor Tires | 34 lbs (15 kg) |
Commercial Van/Truck Tires | 115 lbs (52 kg) |
ATV Tires | 23 lbs (10.4 kg) |
Motorcycle Tires | 30 lbs (14 kg) |
RV/Motorhome Tires | 71 lbs (32 kg) |
Lawn Mower Tires | 5.6 lbs (2.5 kg) |
Golf Cart Tires | 10 lbs (4.5 kg) |
Car Tire Type | Average Weight of a Car Tire |
Winter | 23 Lbs / 10.4 Kg |
Summer | 19 Lbs / 8.61 Kg |
All-Season | 20 Lbs / 9.07 Kg |
All-Terrain | 34 Lbs / 15.4 Kg |
Off-Road | 44 Lbs / 19.9 Kg |
Performance | 20 Lbs / 9.07 Kg |
Studded | 40 Lbs / 18.1 Kg |
There are a number of different types of passenger cars available with different wheel sizes. On average, car tire sizes vary from 13 inches to 20 inches.
As stated above, tire size is one of the major factors that determine the weight of a tire. Most passenger car tires weigh between 14 pounds to 22 pounds on average.
Obviously, the bigger the tire, the higher the weight and vice versa. For example, a small passenger car with a 13-inch tire would weigh about 14 pounds, while an SUV with a 20-inch tire would weigh about 22 pounds.
ATVs come with tires that can withstand rough surfaces. Because of this, they are designed to withstand uneven terrain and more obstacles.
On average, the all-terrain vehicle tires weigh between 20 and 40 pounds. Additionally, the UTV uses the same type of tires.
A trailer tire should be able to sustain the weight of whatever you are transporting. According to the size of your trailer, a single tire should weigh anywhere around 10 pounds.
Just like any other heavy vehicle, a trailer holds a different number of tires. If your trailer has two axles with dual-tire hubs, it will hold a maximum of eight tires.
Obviously, a commercial truck tire should weigh more than a normal pickup truck. These vehicles carry heavy weight loads, and this necessitates large and heavier tires than the average ones. Such tires should also offer the ability to haul and tow.
On average, a commercial truck weighs around 100 pounds and 250 pounds. Like other types, lighter and heavier trucks exist in certain situations.
Just like the passenger car tire, the truck or SUV tire has different sizes. For a light-duty truck, the tire should be able to support regular transportation and towing. However, such tires can also be used on similar SUV models. Because of this, most tires lie between 17 inches and 20 inches.
A truck or SUV tire should weigh between 45 pounds and 100 pounds on average. But some weigh less or more.
Farm and tractor tires come in a wide variety, according to your equipment type. These tires should be strong enough to handle all types of surfaces, and else the owner will not be able to get to crops or complete the tough tasks that are ahead.
For this reason, farm and tractor tires have different weight ratings. Some weigh up to hundreds of pounds, while others can weigh as low as 30 pounds.
A motorcycle tire should be lighter than a passenger car. Therefore, it is essential to maintain such weight to a minimum, and that is why motorcycles use more lightweight tires.
A motorcycle tire should weigh around 8 pounds to 30 pounds on average. Normally, the rear tires weigh more than the front tires.
A 16 inch ROH rim has a weight of about 34.17 pounds, and the tire weighs 25lbs. the weight may differ according to the brand that the tire and the rim belong to. Stock 4th generation SE rim weighs between 18-20 lbs, while the whole combination can weigh about 42-44 lbs.
A tire and rim’s weight mainly depends on the material used in the construction, the shape (large or small), and its configuration.
Monster truck tires are the heaviest of all and weigh around 362kgs and 408kgs. This heavyweight is a result of the sheer size of the tires. Most of them are 43 inches wide and 66 inches high.
Several components that are combined to make tires significantly impact their weight. All these parts join to enhance the tire’s wear, traction, and handling. They also provide traction and cornering capabilities for the tire.
Such components are:
The tire tread: this is the topmost slab of the tire that is made of two components, the tread cap and the tread base. The tread cap is an abrasion-resistant material that is used to provide mileage and traction.
Tire Casing: the tire casing is also known as the body of the tire and comprises several components such as the inner liner (which seals the air inside the tire tube), bead (which connects the tire to the wheel), sidewall (which is responsible for providing the tire weather resistance), and body ply (which improves the strength of the tire rubber).
Belt System: the belt system is found at the top of the casing and conveys stability to the tread part of the tire. It also plays a significant role in tire handling, wear, and traction. Most tire industries use steel to make the belt system. This is because steel improves the strength of the treat part without subjecting it to a lot of weight.
A tire’s weight depends on the type of tire you have on your car. If you drive a heavy-duty track, then the tires on your truck will be heavier than someone who drives a passenger car, even if the tires are of the same size.
On average, commonly found tires on the market have a weight range of between 20 pounds to 300 pounds. However, special tires like those used in monster trucks weigh up to 900 pounds. Such tires enjoy a small share in the market.
Niklas
Hi, my name is Niklas, the head content creator & CEO of Whirling Wheelz. I am very interested in vehicles of all kinds, mainly cars. I have a car mechanics degree from high school and a big hobby of mine is to follow the WRC (World Rally Championship) both online and through travel.
The tables show the volume and weight of car tires depending on the standard size.
Please note that tires of the same size, different tire models and different manufacturers may vary slightly in weight, so the table shows average values.
R12-R13 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Size | Volume m 3 | Tire weight 90 016 kg | 0016 m 3 Weight 4 tyres, kg 0 | ||||||
145/65R13 | 0. 04 | 5.2 | 0.16 | 20.8 | |||||
145/70R12 | 0.04 | 4.6 | 0.16 | 18.4 | |||||
033 0.04 | 4.7 | 0.16 | 18.8 | ||||||
145/80R13 | 0.05 | 5.4 | 0.20 | 21.6 | |||||
C 14 0.05 | 5.6 | 0.20 | 22.4 | ||||||
155/65R13 | 0.04 | 5.2 | 0.16 | 20.8 | |||||
155/70R13 | 0.05 | 5.8 008 | 155/80R13 | 0.05 | 6.0 | 0.20 | 24.0 | ||
155R12 | 0.05 | 6.2 | 0.20 | 24.8 | |||||
155R13 | 0.04 | 7.6 | 0.16 | 30.4 | |||||
155R13C | 0.05 | 5.3 | 0.20 | 21.2 | |||||
4 | 24.4 | ||||||||
165/70R13 | 0. 05 | 6.2 | 0.20 | 24.8 | |||||
165/800R1 3 0.0033 6 | 6.8 | 0.24 | 27.2 | ||||||
175/50R13 | 0.04 | 6.3 | 0.16 | 25.2 | |||||
175/60R13 | 0.05 011 | ||||||||
175/65R13 | 0.05 | 7.0 | 0.20 | 28.0 | |||||
3 26.8 | |||||||||
175R13C | 0.07 | 9.5 | 0.28 | /60R13 | 0.06 | 7.2 | 0.24 | 28.8 | |
185/65R13 | 3 90 90 0.06 34 | 0.24 | 30.4 | ||||||
185/70R13 | 0.06 | 7.6 | 0.24 | 30.4 | |||||
33 0.06 | 8.0 | 0.24 | 32.0 | ||||||
9.7 | 0.32 | 38.8 | |||||||
R14 | |||||||||
Size | Volume m 3 | 8 016 kg Volume 4 pcs m 3 | Weight of 4 tires kg | ||||||
145/80R14 | 0. 05 | 5.6 | 9003 20.2 4|||||||
155/65R14 | 0.05 | 5.7 | 0.20 | 22.8 | |||||
165/55R14 | 0.05 | 5.7 | 0.20 | 22.8 | |||||
033 0.05 | 5.9 | 0.20 | 23.6 90.05 | 5.9 | 0.20 | 23.6 | |||
0.05 | 0.20 | 23.6 33 0.06 | 6.8 | 0.24 | 27.2 | ||||
165R14 | 0.07 | 9.2 | 0.28 | 36.8 | |||||
175/50R14 008 | 175/60R14 | 0.06 | 6.6 | 0.24 | 26.4 | ||||
175/65R14 | 0.06 | 6.9 | 9003 3 27.6|||||||
175/65R14C | 0.06 | 7.1 | 0.24 | 28.4 | |||||
175/70R14 | 0.06 | 7.2 | 0.24 | 28.8 33 7.5 | 0.28 | 30.0 90.06 | 7. 5 | 0.24 | 30.0 |
185 0.05 | 7.3 | 0.20 | 29.2 | ||||||
185/55R14 | 0.06 | 7.4 | 0.24 | 29.6 | |||||
185/60R14 | 0.06 008 | 185/65R14 | 0.07 | 7.6 | 0.28 | 30.4 | |||
185/70R14 | 0.07 | 8.1 | 30.03 3 32.4|||||||
185/75R14C | 0.07 | 11.4 | 0.28 | 45.6 | |||||
185/80R14 | 0.08 | 9.1 | 0.32 | 36.4 9.3 | 0.32 | 37.2 | |||
195/45R14 | 0.05 | 7.4 | 0.20 | 29.6 | |||||
33 0.07 | 8.4 | 0.28 | 33.6 | ||||||
8.4 | 0.28 | 33.6 | |||||||
4 | |||||||||
195/75R14 | 0.08 | 9.0 | 0.32 | 36.0 | |||||
195R14C | 0. 09 | 12.8 | 9036 9003 51.2|||||||
205/60R14 | 0.08 | 8.9 | 0.32 | /70R14 | 0.08 | 10.2 | 0.32 | 40.8 | |
205R14C | 3 9003 0.08 900 34 | 0.32 | 54.4 90.10 | 12.9 | 0.40 | 51.6 | |||
225 3 0.09 | 10.0 | 0.36 | 40.0 | ||||||
R15 | |||||||||
Size | Tire weight kg | Volume 4 pcs. 0.04 | 5.6 | 0.16 | 22.4 | ||||
155/60R15 3 33.2 | |||||||||
155/65R15 | 0.07 | 8.3 | 0.28 | 33.2 | |||||
165/50R15 | 0.05 | 6.8 | 0.20 | 27.2 33 6.4 | 0.20 | 25.6 | |||
165/65R15 | 0.06 | 7.0 | 0.24 | 28.0 | |||||
33 0. 06 | 6.7 | 0.24 | 26.8 | ||||||
8.1 | 0.24 | 32.4 | |||||||
4 | |||||||||
175/80R15 | 0.08 9185/55R15 3 30.8 | ||||||||
185/60R15 | 0.07 | 8.3 | 0.28 | 33.2 | |||||
185/65R15 | 0.07 | 7.9 | 0.28 | 31.6 33 7.6 | 0.24 | 30.4 | |||
195/50R15 | 0.06 | 7.8 | 0.24 | 31.2 | |||||
3 33 0.07 | 8.9 | 0.28 | 35.6 | ||||||
8.4 | 0.28 | 33.6 | |||||||
4 | |||||||||
195/70R15 | 0.08 | 12.9 | 0.32 | 51.6 | |||||
195/70R15C | 0.08 | 12.9 9003 3 2.9 | 0033 51.6 | ||||||
195/80R15 | 0.09 | 11.3 | 0.36 | 45.2 | 195R15C | 0.09 | 12. 9 | 0.36 | 51.6 |
205/50R15 | 9003 3 9.30.28 | 37.2 | |||||||
205/55R15 | 0.08 | 9.1 | 0.32 | 36.4 | |||||
5 33 0.08 | 9.0 | 0.32 | 36.0 | ||||||
9.6 | 0.36 | 38.4 | |||||||
205/70R15 | 0.09 | 10.7 | 0.36 9003 34 | ||||||
205/75R15 | 0.10 | 10.8 | 0.4 0.40 | 43.2 033 45.6 | |||||
215/65R15 | 0.09 | 10.6 | 0.36 | 42.4 | 1|||||
215/70R15 | 0.10 | 11.5 | 0.40 | 46.0 033 11.6 | 0.44 | 46.4 | |||
215/80R15 | 0.11 | 13.9 | 0.44 | 55.6 | 50.11 | 13.9 | 0.44 | 55.6 | |
0.40 | 43. 6 | ||||||||
225/70R15 | 0.11 | 13.7 | 4 900 3 9008 0.4 034 | ||||||
225/75R15 | 0.12 | 11.5 | 0.48 | 46.0 | |||||
225/80R15 | 0.12 9003 3 1908 3 033 0.48 | 47.2 | |||||||
235/75R15 | 0.13 | 14.6 | 0.52 0033 0.13 | 18.1 | 90.52 | 72.4 | |||
255/70R15 008 | 255/75R15 | 0.15 | 19.7 | 0.60 | 78.8 | ||||
255/75R15 | 0.15 | 19.7 | 0.60 | 78.8 | |||||
78.8 | |||||||||
255/75R15 | 0.15 | 19.7 | 0.60 | 78.8 | |||||
265/70R15 3 9003 3 9003 34 | 17.5 | 0.60 | 70.0 | ||||||
265/75R15 | 0.15 | 17.7 | 0.60 | 70.8 | |||||
275/60R15 0008 | 285/40R15 | 0. 11 | 12.9 | 0.44 | 51.6 | ||||
30X9.5R15 | 0.14 | 17.6 | 9003 3 .4|||||||
31X10.5R15 | 0.17 | 17.5 | 0.68 | 70.0 | 0.19 | 22.2 | 0.76 | 88.8 | |
24.3 | 0.88 | 97.2 | |||||||
35X12.5R15 | 0.21 | 011 | |||||||
Size | Volume m 3 | Tire weight kg | Volume 4 pcs m 3 | Weight 4 tires kg | |||||
165/50R16 | 0.05 | 6.6 | 0.20 900 34 | ||||||
175/50R16 | 0.06 | 7.7 | 0.24 | 30.8 | |||||
175/55R16 | 0.06 | 3.630.4 | |||||||
175/60R16 | 0.07 | 7.6 | 0.28 | 30.4 | |||||
175/75R16C | 0. 08 | 11.6 | 0.32 | 46.4 0.08 | 10.1 | 0.32 | 40.4 | ||
185/50R16 | 0.06 | 7.5 | 0.24 | 30.0 9003 1 9008 5/55R16 | 0.07 | 8.7 | 0.28 | 34.8 | |
185/60R16 | 0.07 | 9.2 | 0.28 | 36.8 | |||||
034 | 50.4 | ||||||||
185/85R16 | 0.09 | 12.6 | 0.36 | 50.4 | |||||
195/40R16 | 0.06 9003 3 0.90 33 0.24 | 29.6 | |||||||
195/50R16 | 0.07 | 8.7 | 0.28 | 34.8 | |||||
033 0.08 | 8.8 | 0.32 | 35.2 | ||||||
5/65R16 | 0.08 | 12.2 | 0.32 | 48.8 | |||||
195/75R16С | 0.10 | 14.0 | 0.40 | 56.0 | |||||
205/40R16 | 0. 07 | 3.5 900 34 | 34.0 | ||||||
205/45R16 | 0.07 | 8.8 | 0.28 | 35.2 | |||||
205/50R16 | 0.08 9003 3 900 33 0.32 | 41.6 | |||||||
205/55R16 | 0.08 | 9.1 | 0.32 | 36.4 | |||||
205/60R16 | 0.09 | 10.4 | 0.36 0033 0.09 | 11.2 | 0.36 | 44.8 | |||
205/70R16 | 0.11 | 14.2 | 0.44 | 56.8 | |||||
205/75R16C | 0.10 | 16.0 | 0.40 | 64.0 | |||||
205/80R16 | 0.11 | 3 900 3 900 14.5 034 | 58.0 | ||||||
205R16C | 0.11 | 14.3 | 0.44 | 57.2 | |||||
215/35R16 | 0.07 9003 3 0.90 33 0.28 | 33.2 | |||||||
215/40R16 | 0.07 | 9.7 | 0.28 | 38.8 | |||||
215/45R16 | 0. 08 | 9.5 | 0.32 | 38.0 | |||||
033 0.09 | 10.1 | 0.36 | 40.4 | ||||||
215/60R16 | 0.09 | 11.8 | 0.36 | 47.2 9003 4 0003 15/65R16 | 0.10 | 12.2 | 0.40 | 48.8 | |
215/65R16C | 0.10 | 12.2 | 0.40 | 48.8 | |||||
215/70R16 | 0.11 | 3 904 3 900 90 034 | 59.2 | ||||||
215/70R16C | 0.11 | 14.8 | 0.44 | 59.2 | |||||
215/75R16 | 0.11 9003 3 0 9003 033 0.44 | 57.2 | |||||||
215/75R16C | 0.11 | ||||||||
215/80R16 | 0.12 | 14.6 | 0.48 | 58.4 | 15.0 | 0.48 | 60.0 | ||
225/40R16 08 | 225/45R16 | 0.08 | 9.5 | 0. 32 | 38.0 | ||||
225/50R16 | 0.09 | 10.8 | 0.36 | 43.2 0033 0.40 | 43.2 | ||||
225/60R16 | 0.10 | 12.5 | 0.40 | 50.0 | |||||
225/65R16 | 9003 3.0 33 16.10.44 | 64.4 | |||||||
225/70R16 | 0.12 | 14.2 | 0.48 | 56.8 | |||||
225/75R16 | 0033 235/50R16 | 0.10 | 10.1 | 0.40 | 40.4 | ||||
235/55R16 | 0.11 | 13.0 | 0.44 9003 3 9003 011 | ||||||
235/60R16 | 0.11 | 12.4 | 0.44 | 49.6 | |||||
235/ 65R16 | 0.12 | 16.6 | 0.48 | 66.4 | |||||
0034 | 0.52 | 63.6 | |||||||
235/75R16 | 0.14 | 15.6 | 0.56 | 62.4 | |||||
36 900R 235/800 14 | 14. 3 | 0.56 | 57.2 | ||||||
235/85R16 | 0.15 | 22.3 | 0.60 | 89.2 | |||||
245/45R16 | 0.10 0011 | ||||||||
245/50R16 | 0.10 9245/70R16 033 70.8 | ||||||||
245/75R16 | 0.15 | 21.1 | 0.60 | 84.4 | |||||
255/65R16 | 0.14 | 16.5 | 0.56 | 66.0 033 18.6 | 0.60 | 74.4 | |||
265/70R16 | 0.16 | 18.8 | 0.64 | 75.2 | 50.17 | 19.9 | 0.68 | 79.6 | |
275/70R16 | 0.17 | 20.0 | 0.68 | 80.0 | |||||
285/65R16 0033 79.6 | |||||||||
285/70R16 | 0.16 | 19.5 | 0.64 | 78.0 | |||||
285/75R16 | 0.20 9003 2 9003 2 033 0.80 | 88.0 | |||||||
305/70R16 | 0. 21 | ||||||||
315/75R16 | 0.24 | 29.4 033 0.09 | 13.8 | 0.36 | 55.2 | ||||
7.00R16C 08 | 7.50R16С | 0.12 | 19.7 | 0.48 | 78.8 | ||||
R17 | 1 Size Volume m 3 | Tire weight kg | Volume 4 pcs m 3 | Weight 4 tires kg | 0033 195/40R17 0.07 | 8.5 | 0.28 | 34.0 | |
195/45R17 | 9003 3 9.10.28 | 36.4 | |||||||
205/40R17 | 0.07 | 9.2 | 0.28 | 36.8 | |||||
205/45R17 | 033 205/50R17 | 0.08 | 10.1 | 0.32 | 40.4 | ||||
205/55R17 | 0.09 | 10.7 | 0.36 9003 3 9003 4 908 011 | ||||||
215/35R17 | 0.07 | 8.8 | 0. 28 | 35.2 | |||||
215/ 40R17 | 0.08 | 10.4 | 0.32 | 41.6 | |||||
215/45R17 | 0.08 0034 | 0.32 | 41.6 | ||||||
215/50R17 | 0.09 | 10.9 | 0.36 | 43.6 | |||||
3 4 900R 215/5 10 | 11.7 | 0.40 | 46.8 | ||||||
215/60R17 | 0.10 | 12.8 | 0.40 | 51.2 | |||||
215/65R17 | 0.11 0011 | ||||||||
225/35R17 | 0.08 | 8.9 | 0.32 | 35.6 | |||||
225/45R17 33 41.2 | |||||||||
225/50R17 | 0.10 | 12.5 | 0.40 | 50.0 | |||||
225/55R17 | 0.10 | 13.2 | 0.40 | 52.8 033 13.7 | 0.44 | 54.8 | |||
225/65R17 | 0.12 | 13.6 | 0.48 | 54.4 | 0. 12 | 13.6 | 0.48 | 54.4 | |
235/40R17 | 0.09 | 9.6 | 0.36 | 38.4 033 45.2 | |||||
235/50R17 | 0.10 | 11.7 | 0.40 | 46.8 | |||||
235/55R17 | 0.11 9003 3 9003 033 0.44 | 49.2 | |||||||
235/60R17 | 0.12 | ||||||||
235/65R17 | 0.13 | 15.9 | 0.52 0033 0.15 | 21.2 | 0.60 | 84.8 | |||
235/75R17 008 | 235/80R17 | 0.15 | 21.2 | 0.60 | 84.8 | ||||
245/35R17 | 0.08 | 8.9 | 0.32 | 35.6 033 0.40 | 42.8 | ||||
0.10 | 11.6 | 0.40 | 46.4 | ||||||
245/50R17 | 9003 33 14.20.44 | 56.8 | |||||||
245/55R17 | 0.12 | 12. 8 | 0.48 | 51.2 | |||||
245/65R17 | 0033 245/70R17 | 0.15 | 21.2 | 0.60 | 84.8 | ||||
245/75R17 | 0.15 | 21.2 | 0.60 9003 3 9003 4 9003 011 | ||||||
255/40R17 | 0.10 | 10.1 | 0.40 | 40.4 | |||||
255/ 45R17 | 0.11 | 12.9 | 0.44 | 51.6 | |||||
255/50R17 | 3 90 90 3 0.14 0034 | 0.56 | 72.8 | ||||||
255/55R17 | 0.15 | 18.8 14 | 17.9 | 0.56 | 71.6 | ||||
255/65R17 | 0.15 | 18.3 | 0.60 | 73.2 | |||||
255/70R17 | 0.17 | 18.3 | 0.68 9003 0011 | ||||||
255/75R17 | 0.17 9255/75R17 033 81.2 | ||||||||
265/40R17 | 0.11 | 11.8 | 0.44 | 47.2 | 1|||||
265/60R17 | 0. 14 | 17.5 | 0.56 | 70.0 033 17.5 | 0.64 | 70.0 | |||
265/70R17 | 0.17 | 20.5 | 0.68 | 82.0 900 34 9003 | 0.12 | 13.0 | 0.48 | 52.0 | |
275/55R17 | 0.15 | 18.8 | 0.60 | 75.2 0033 72.4 | |||||
275/65R17 | 0.17 | 19.4 | 0.68 | 77.6 | |||||
275/70R17 | 0.18 9003 3 9003 033 0.72 | 76.0 | |||||||
285/40R17 | 0.12 | ||||||||
285/60R17 | 0.17 | 19.0 | 0.68 | 76.0 | 18.4 | 0.72 | 73.6 | ||
285/70R17 | 0.20 | 26.8 | 0.80 | 107.2 | |||||
315/70R17 | 0.24 | 28.1 | 0.96 | 112.4 | |||||
R18 | |||||||||
Size | 3Tire weight kg | Volume 4 pcs m 3 | Weight 4 tires kg | ||||||
205/40R18 | 0. 08 | 0.32 | 36.0 | ||||||
215/35R18 | 0.08 | 10.0 | 0.32 | 40.0 | |||||
215/40R18 0033 42.8 | |||||||||
215/45R18 | 0.09 | 10.3 | 0.36 | 41.2 | |||||
215/55R18 | 0.10 | 11.6 | 9003 3 0.6 .4|||||||
225/35R18 | 0.09 | 9.5 | 0.36 | 38.0 | |||||
225/40R18 | 0.09 | 10.5 | 0.36 | 42.0 | |||||
225/45R18 | 9003 3 0.36 80.40 | 39.2 | |||||||
225/50R18 | 0.10 | 12.5 033 0.11 | 12.6 | 0.44 | 50.4 | ||||
225/60R18 | 0.12 | 13.3 | 0.48 | 53.2 | |||||
225/65R18 | 0.13 | 14.9 | 3 900 0.52 034 | ||||||
235/35R18 | 0.09 | 10.2 | 0. 36 | 40.8 | |||||
235/40R18 | 0.10 | 9003 3.11146.4 | |||||||
235/45R18 | 0.11 | 12.0 | 0.44 | 48.0 | |||||
235/50R18 | 0.11 | 12.5 .12 | 14.2 | 0.48 | 56.8 | ||||
235/60R18 | 0.13 | 16.3 | 0.52 | 3 65.2 9003 1 9003 4 35/65R18 | 0.14 | 16.0 | 0.56 | 64.0 | |
245/35R18 | 0.10 | 10.0 | 0.40 | 40.0 | |||||
245/40R18 | 0.10 | 3 903 11.8 034 | 47.2 | ||||||
245/45R18 | 0.11 | 13.7 | 0.44 | 54.8 | |||||
245/50R18 | 0.12 9003 3.0 9003 033 0.48 | 52.8 | |||||||
245/60R18 | 0.15 | ||||||||
255/30R18 | 0.11 | 12.0 | 0.44 | 48. 0 | |||||
10.8 | 0.40 | 43.2 | |||||||
255/40R18 008 | 255/45R18 | 0.12 | 12.7 | 0.48 | 50.8 | ||||
255/50R18 | 0.13 | 14.9 | 0.52 | 59.6 0033 0.56 | 65.6 | ||||
255/60R18 | 0.15 | 16.8 | 0.60 | 67.2 | |||||
255/70R18 3 9018 3 9008 9003 34 | 19.2 | 0.72 | 76.8 | ||||||
265/35R18 | 0.11 | 11.4 | 0.44 | 45.6 | |||||
265/40R18 | 0.12 | 13.5 0008 | 265/60R18 | 0.16 | 15.0 | 0.64 | 60.0 | ||
265/70 R18 .0 | |||||||||
275/35R18 | 0.12 | 12.3 | 0.48 | 49.2 | |||||
275/40R18 | 0.13 | 13.2 | 0.52 | 52.8 | |||||
275/45R18 | 903 3 . 00.56 | 52.0 | |||||||
275/60R18 | 0.17 | 17.7 | 0.68 | 70.8 | |||||
033 0.20 | 26.9 | 0.80 | 107.6 | ||||||
275/70R18 | 0.20 | 27.5 | 0.80 | 110.0 | |||||
0034 | |||||||||
285/35R18 | 0.12 | 11.7 | 0.48 | 46.8 | |||||
285/40R18 | 0.13 | 9003 3.12 5251.2 | |||||||
285/55R18 | 0.17 | 17.1 | 0.68 | 68.4 .18 | 19.5 | 0.72 | 78.0 | ||
95/30R18 | 0.12 | 11.5 | 0.48 | 46.0 | |||||
