You want to change the tires on your SMART Fortwo? Pneus Online can assist you when choosing your SMART Fortwo tires. Quality, performance products, selected from major manufacturers. Simply select the size below or use the search engine on the left.
The results for a vehicle are provided for information only. Check your tire size before you place an order.
Pneus Online is a leader in the sale of tires for Fortwos. Present on the Internet for 22 years, today we offer a catalogue adapted to your SMART Fortwo. This guide will assist you in deciding on the right size of car tire to ensure performance and road holding for your Fortwo. If you are in any doubt about sizes, we recommend that you check directly on the tires themselves.
Search for car tires
Width4.544.04.004.54.504.754.855.05.005.25.205.35.55.505.605.75.966.06.006.46.406.56.506.777.07.007.257.57.507.608.28.759.59.50101213151718.520.52327282930313233343536373839404280105115125130135140145150155165170175180185190195200205210215220225230235240245255265275285295305315325335345355375400670700710
Height---03540455055606570758082
Diameter---1516171819
Select another year: 2017 ⋅ 2016 ⋅ 2015 ⋅ 2014 ⋅ 2013 ⋅ 2012 ⋅ 2011 ⋅ 2010 ⋅ 2009 ⋅ 2008
Select another model: Fortwo
Compare the 2012 Smart Fortwo tires across different trims / styles.
pure 2dr Hatchbackpassion 2dr Hatchbackpassion cabriolet 2dr Cabriolet
Tire Type | P155/60R15 | |
Rear Tire Type | P175/55R15 |
Tire Type | P155/60R15 | |
Rear Tire Type | P175/55R15 |
Tire Type | P155/60R15 | |
Rear Tire Type | P175/55R15 |
Photo https://www. techradar.com
We are all used to seeing large-diameter wheels with low-profile tires on expensive and powerful cars. As a rule, they look spectacular and give the appearance of the car an aggressive and dynamic look. Cheap small cars, on the contrary, are equipped with miniature wheels, which often make them look like toys. What affects the size of the wheels and the profile of the rubber, the portal "AvtoVzglyad" found out.
Ivan Flyagin
Driving characteristics of the car directly depend on the diameter of the disk and tire profile. Those tires where the profile height (it is indicated by the second digit) is less than 55% are considered low-profile: 205/55 R16, 225/45 R17, 225/40 R18 and so on.
The lower the tire profile, the larger the disc diameter, and the worse the rubber dampens road surface flaws and better transmits the canvas relief to the passenger compartment. Passengers traveling in such a car on a rough, broken road are doomed to jolts and shaking.
Moreover, not only people in the passenger compartment will suffer from this, but also the suspension of the car, the elements of which will take the blow. Along with the wear of the chassis, the operating period of such rubber is reduced. Due to the increased contact patch of the tire on the road, it tends to be more prone to noise and can also increase the effect of hydroplaning on wet roads. Such tires are capricious even to the slightest deviation of the internal pressure from the norm. After all, they are more expensive than conventional tyres, as is the cost of installing them when replacing them.
Large wheels with wide low-profile tires improve handling and directional stability of the car, as well as increase its dynamic and speed characteristics. They have better braking properties, and they usually dampen body roll in corners. In the "offset" you can also record the mentioned fact that the car with such "skating rinks" looks more impressive.
As a rule, small diameter wheels are equipped with high profile tires with a profile height of more than 60%. Such tires provide a better ride and increase passenger comfort when driving on a bumpy road, damping surface flaws. As a result: the suspension experiences less stress. In addition, cars with such tires, as a rule, have increased cross-country ability, acoustic comfort and a long service life.
At the same time, compared to low-profile tires, they have less grip, they can cause roll in corners and a long braking distance. In addition, high-profile tires do not have the best effect on the steering of a car, although such changes are not critical..
view due to the installation of large wheels. But it should be borne in mind that any manufacturer configures the chassis of each specific model for a certain size of disks and tires. Therefore, changing the outer diameter of the wheel will inevitably affect the driving characteristics of the car, and not in the best way.
In addition: the higher the wheel, the lower the odometer and speedometer readings will be relative to the true values. It is even more dangerous when home-grown craftsmen change the offset of the rim, expanding the track, relative to the factory value. This inevitably leads to negative consequences, both for handling and for the life of the suspension, and especially wheel bearings. So in any case, the size of the wheels on specific machines must be within the allowable values established by the manufacturer.
All Family Travel charms
26714
All Family Travel charms
,000,0009,0009,0009Set the Channel “ATS” :
traffic safety, wheels, summer tires, car service, technology, repair, spare parts, components, accessories, tires, disks
The issue of selecting tires for disks has always been relevant for motorists, since every self-respecting driver needs to know certain parameters. If the characteristics are not known and these parameters are not followed, the car will experience a significant deterioration in performance, which seriously threatens safety.
In order to match rubber to the rims as accurately as possible, you should first study the marking of the rims:
Wheel marking with dimensions R13 4x98 ET35 J5 D58.6
It is the latter that plays a major role in matching tires and wheels. In order to choose the right wheels for tires on passenger cars, you can use the table compiled by the specialists of Avtotire Kom. Or you can use the selection of wheels for the car by clicking on the link .
Tire/Rim Matching Chart
Disc diameter | Tire size | Wheel rim width (inches) | ||
Minimum | Recommended | Maximum | ||
13" | 135/80R13 | 3. 5 | 3.5 | 4.5 |
145/80R13 | 3.5 | 4 | 5 | |
155/80R13 | 3 | 4.5 | 5 | |
165/80R13 | 4 | 4.5 | 5.5 | |
165R13 | 4.5 | 5 | 6 | |
14" | 175/80R14 | 4.5 | 5 | 6 |
185/80R14 | 4.5 | 5 | 6 | |
13" | 135/70R13 | 3.5 | 4 | 4. 5 |
145/70R13 | 3.5 | 4.5 | 5 | |
155/70R13 | 4 | 4.5 | 5 | |
165/70R13 | 4 | 5 | 5.5 | |
175/70R13 | 4.5 | 5 | 6 | |
185/70R13 | 4.5 | 5.5 | 6 | |
14" | 165/70R14 | 4 | 5 | 5.5 |
175/70R14 | 4.5 | 5 | 6 | |
185/70R14 | 4. 5 | 5.5 | 6 | |
195/70R14 | 5 | 6 | 6.5 | |
13" | 155/65R13 | 4.5 | 4.5 | 5.5 |
165/65R13 | 4.5 | 5 | 6 | |
175/65R13 | 5 | 5 | 6 | |
14" | 155/65R14 | 4.5 | 4.5 | 5.5 |
165/65R14 | 4.5 | 5 | 6 | |
175/65R14 | 5 | 5 | 6 | |
185/65R14 | 5 | 5. 5 | 6.5 | |
195/65R14 | 5.5 | 6 | 7 | |
15" | 145/65R15 | 4 | 4.5 | 5 |
155/65R15 | 4.5 | 4.5 | 5 | |
165/65R15 | 4.5 | 5 | 6 | |
175/65R15 | 5 | 5 | 6 | |
185/65R15 | 5 | 5.5 | 6.5 | |
195/65R15 | 5.5 | 6 | 7 | |
205/65R15 | 5. 5 | 6 | 7.5 | |
215/65R15 | 6 | 6.5 | 7.5 | |
16" | 215/65R16 | 6 | 6.5 | 7.5 |
17" | 235/65R17 | 6.5 | 7 | 8.5 |
18" | 235/65R18 | 6.5 | 7 | 8.5 |
14" | 165/60R14 | 4.5 | 5 | 6 |
175/60R14 | 5 | 5 | 6 | |
185/60R14 | 5 | 5. 5 | 6.5 | |
195/60R14 | 5.5 | 6 | 7 | |
15" | 175/60R15 | 5 | 5 | 6 |
185/60R15 | 5 | 5.5 | 6.5 | |
195/60R15 | 5.5 | 6 | 7 | |
205/60R15 | 5.5 | 6 | 7.5 | |
225/60R15 | 6 | 6.5 | 8 | |
16" | 205/60R16 | 5.5 | 6 | 7. 5 |
215/60R16 | 6 | 6.5 | 7.5 | |
225/60R16 | 6 | 6.5 | 8 | |
235/60R16 | 6.5 | 7 | 8.5 | |
17" | 225/60R17 | 6 | 6.5 | 8 |
14" | 185/55R14 | 5 | 6 | 6.5 |
15" | 175/55R15 | 5 | 5.5 | 6 |
185/55R15 | 5 | 6 | 6. 5 | |
195/55R15 | 5.5 | 6 | 7 | |
205/55R15 | 5.5 | 6.5 | 7.5 | |
225/55R15 | 6 | 7 | 8 | |
16" | 195/55R16 | 5.5 | 6 | 7 |
205/55R16 | 5.5 | 6.5 | 7.5 | |
215/55R16 | 6 | 7 | 7.5 | |
225/55R16 | 6 | 7 | 8 | |
245/55R16 | 7 | 7. 5 | 8.5 | |
17" | 205/55R17 | 5.5 | 6.5 | 7.5 |
215/55R17 | 6 | 7 | 7.5 | |
225/55R17 | 6 | 7 | 8 | |
235/55R17 | 6.5 | 7.5 | 8.5 | |
245/55R17 | 7 | 7.5 | 8.5 | |
255/55R17 | 7 | 8 | 9 | |
15" | 195/50R15 | 5.5 | 6 | 7 |
205/50R15 | 5. 5 | 6.5 | 7.5 | |
225/50R15 | 6 | 7 | 8 | |
16" | 185/50R16 | 5 | 6 | 6.5 |
195/50R16 | 5.5 | 6 | 7 | |
205/50R16 | 5.5 | 6.5 | 7.5 | |
215/50R16 | 6 | 7 | 7.5 | |
225/50R16 | 6 | 7 | 8 | |
235/50R16 | 6.5 | 7.5 | 8.5 | |
245/50R16 | 7 | 7. 5 | 8.5 | |
255/50R16 | 7 | 8 | 9 | |
17" | 205/50R17 | 5.5 | 6.5 | 7.5 |
215/50R17 | 6 | 7 | 7.5 | |
225/50R17 | 6 | 7 | 8 | |
235/50R17 | 6.5 | 7.5 | 8.5 | |
18" | 235/50R18 | 6.5 | 7.5 | 8.5 |
245/50R18 | 7 | 7.5 | 8. 5 | |
19" | 275/50R19 | 7.5 | 8.5 | 9.5 |
15" | 195/45R15 | 6 | 6.5 | 7.5 |
16" | 195/45R16 | 6 | 6.5 | 7.5 |
205/45R16 | 6.5 | 7 | 7.5 | |
215/45R16 | 7 | 7 | 8 | |
225/45R16 | 7 | 7.5 | 8.5 | |
245/45R16 | 7. 5 | 8 | 9 | |
17" | 205/45R17 | 6.5 | 7 | 7.5 |
215/45R17 | 7 | 7 | 8 | |
225/45R17 | 7 | 7.5 | 8.5 | |
235/45R17 | 7.5 | 8 | 9 | |
245/45R17 | 7.5 | 8 | 9 | |
255/45R17 | 8 | 8.5 | 9.5 | |
18" | 215/45R18 | 7 | 7 | 8 |
225/45R18 | 7 | 7. 5 | 8.5 | |
235/45R18 | 7.5 | 8 | 9 | |
245/45R18 | 7.5 | 8 | 9 | |
255/45R18 | 8 | 8.5 | 9.5 | |
275/45R18 | 8.5 | 9 | 10.5 | |
19" | 245/45R19 | 7.5 | 8 | 9 |
20" | 275/45R20 | 8.5 | 9 | 10.5 |
16" | 215/40R16 | 7 | 7. 5 | 8.5 |
17" | 205/40R17 | 7 | 7.5 | 8 |
215/40R17 | 7 | 7.5 | 8.5 | |
235/40R17 | 8 | 8.5 | 9.5 | |
245/40R17 | 8 | 8.5 | 9.5 | |
255/40R17 | 8.5 | 9 | 10 | |
265/40R17 | 9 | 9.5 | 10.5 | |
275/40R17 | 9 | 9.5 | 11 | |
285/40R17 | 9 | 10 | 11 | |
18" | 205/40R18 | 7 | 7. 5 | 8 |
225/40R18 | 7.5 | 8 | 9 | |
235/40R18 | 8 | 8.5 | 9.5 | |
245/40R18 | 8 | 8.5 | 9.5 | |
255/40R18 | 8.5 | 9 | 10 | |
265/40R18 | 9 | 9.5 | 10.5 | |
275/40R18 | 9 | 9.5 | 11 | |
285/40R18 | 9.5 | 10 | 11 | |
19" | 225/40R19 | 7. 5 | 8 | 9 |
245/40R19 | 8 | 8.5 | 9.5 | |
255/40R19 | 8.5 | 9 | 10 | |
275/40R19 | 9 | 9.5 | 11 | |
20" | 245/40R20 | 8 | 8.5 | 9.5 |
17" | 225/35R17 | 7.5 | 8 | 9 |
265/35R17 | 9 | 9.5 | 10.5 | |
335/35R17 | 11 | 12 | 13 | |
18" | 215/35R18 | 7 | 7. 5 | 8.5 |
225/35R18 | 7.5 | 8 | 9 | |
235/35R18 | 8 | 8.5 | 9.5 | |
255/35R18 | 8.5 | 9 | 10 | |
265/35R18 | 9 | 9.5 | 10.5 | |
275/35R18 | 9 | 9.5 | 11 | |
285/35R18 | 9.5 | 10 | 11 | |
295/35R18 | 10 | 10.5 | 11.5 | |
345/35R18 | 11. 5 | 12 | 13.5 | |
19" | 225/35R19 | 7.5 | 8 | 9 |
235/35R19 | 8 | 8.5 | 9.5 | |
245/35R19 | 8 | 8.5 | 9.5 | |
255/35R19 | 8.5 | 9 | 10 | |
265/35R19 | 9 | 9.5 | 10.5 | |
275/35R19 | 9 | 9.5 | 11 | |
285/35R19 | 9.5 | 10 | 11 | |
295/35R19 | 10 | 10. 5 | 11.5 | |
20" | 245/35R20 | 8 | 8.5 | 9.5 |
255/35R20 | 8.5 | 9 | 10 | |
275/35R20 | 9 | 9.5 | 11 | |
21" | 245/35R21 | 8 | 8.5 | 9.5 |
255/35R21 | 8.5 | 9 | 10 | |
18" | 285/30R18 | 9.5 | 10 | 10.5 |
295/30R18 | 10 | 10. 5 | 11 | |
315/30R18 | 10.5 | 11 | 11.5 | |
335/30R18 | 11.5 | 12 | 12.5 | |
345/30R18 | 11.5 | 12 | 12.5 | |
19" | 265/30R19 | 9 | 9.5 | 10 |
275/30R19 | 9 | 9.5 | 10 | |
285/30R19 | 9.5 | 10 | 10.5 | |
295/30R19 | 10 | 10.5 | 11 | |
305/30R19 | 10. 5 | 11 | 11.5 | |
345/30R19 | 11.5 | 12 | 12.5 | |
20" | 235/30R20 | 8.5 | 8.5 | 9.5 |
245/30R20 | 8.5 | 8.5 | 9.5 | |
255/30R20 | 9 | 9 | 10 | |
285/30R20 | 10 | 10 | 11 | |
335/30R20 | 12 | 12 | 13 | |
21" | 255/30R21 | 9 | 9 | 10 |
285/30R21 | 10 | 10 | 11 | |
295/30R21 | 10 | 10. 5 | 11 | |
22" | 255/30R22 | 9 | 9 | 10 |
19" | 315/25R19 | 11 | 11.5 | 12 |
20" | 285/25R20 | 10.5 | ||
295/25R20 | 10 | 10.5 | 11 | |
325/25R20 | 11.5 | 12 | 12.5 | |
21" | 295/25R21 | 10 | 10.5 | 11 |
22" | 295/25R22 | 10 | 10. 5 | 11 |
What does the snowflake on the tire mean? The snowflake on a tire (3PMSF mark) is a special marking for models that have been tested on snow and are able to meet the minimum safety requirements for driving on snow.. 06 January 2023, 11:08 | |
Worn tires are more dangerous than drunk driving A new study has found that worn tires are more dangerous than drunk driving. It has been found that driving a car with tires that have an approved tread depth of 1.6 mm can increase... 26 December 2022, 11:02 | |
Tire labels - how to read? From November 1, 2012, tires sold in countries within the European Union must have special stickers. |