RB-SUV-LT
Truck/SUV All Season | 114T SL
Avg. $158.00
Touring
Tiger Paw Touring A/S
All Season | 114H SL
Avg. $177.43
Touring
75K Miles
Winterforce 2 UV
Truck/SUV Winter | (P)112S SL
Avg. $182.00
Studdable
Avalanche XUV
Winter | 114T SL
Avg. $186.00
Studdable
Trail Blade ATS
All Terrain | 116T XL
Avg. $186.00
55K Miles
NT421Q
Truck/SUV All Season | 114H SL
Avg. $195.00
Touring
75K Miles
$50 REBATE
Evolution Winter
Winter | 114T SL
Avg. $195.00
Studdable
All Country A/T
All Terrain | (LT)122Q E
Avg. $195.93
$40 REBATE
Endeavor Plus
Truck/SUV All Season | 114T SL
Avg. $200.00
Touring
65K Miles
$70 REBATE
Discoverer SRX
Truck/SUV All Season | 114T SL
Avg. $206. 00
Touring
75K Miles
Encounter HT
Truck/SUV All Season | 114H SL
Avg. $208.00
Highway
60K Miles
Destination LE3
Truck/SUV All Season | 114T SL
Avg. $212.00
Highway
70K Miles
$70 REBATE
Geolandar H/T G056
Truck/SUV All Season | (P)112T SL
Avg. $212.80
Highway
70K Miles
Advantage T/A Sport LT
Truck/SUV All Season | 114T SL
Avg. $213.00
Touring
65K Miles
$70 REBATE
Grabber HTS60
Truck/SUV All Season | 114T SL
Avg. $214.00
Highway
65K Miles
Wrangler Fortitude HT
Truck/SUV All Season | (P)112T SL
Avg. $216.99
Highway
65K Miles
Wrangler Fortitude HT
Truck/SUV All Season | 114T SL
Avg. $216.99
Highway
65K Miles
Crugen HT51
Truck/SUV All Season | (P)112T SL
Avg. $217.00
Highway
70K Miles
Celsius CUV
Truck/SUV All Season | 114T SL
Avg. $221.00
Touring
60K Miles
Roadian HTXRH5
Truck/SUV All Season | 114S SL
Avg. $222.00
Highway
65K Miles
Open Country Q/T
Truck/SUV All Season | (P)112H SL
Avg. $222.00
Touring
65K Miles
Scorpion Verde All Season Plus II
Truck/SUV All Season | 114H SL
Avg. $223.00
Touring
65K Miles
Latitude X-Ice Xi2
Truck/SUV Winter | 114T SL
Avg. $224.00
Studless
40K Miles
Open Country H/T II
Truck/SUV All Season | 114T SL
Avg. $224.00
Highway
70K Miles
$70 REBATE
Dueler H/T D684 II
Truck/SUV All Season | (P)112S SL
Avg. $226.00
Highway
60K Miles
$50 REBATE
Discoverer True North
Winter | 114T SL
Avg. $228.00
Studless
Wildpeak H/T02
Truck/SUV All Season | 114H SL
Avg. $229.33
Touring
70K Miles
Wrangler Territory AT
All Terrain | 114T SL
Avg. $230.50
Encounter AT
All Terrain | 114T SL
Avg. $231.00
60K Miles
Blizzak DM-V2
Truck/SUV Winter | (P)112R SL
Avg. $233.33
Studless
TerrainContact H/T
Truck/SUV All Season | 114T SL
Avg. $233.80
Highway
70K Miles
$70 REBATE
Dueler H/L Alenza Plus
Truck/SUV All Season | (P)112T SL
Avg. $235.00
Touring
80K Miles
Deegan 38 All-Terrain
All Terrain | 114T SL
Avg. $235.00
60K Miles
Scorpion AS Plus 3
Truck/SUV All Season | 114H SL
Avg. $238.00
Touring
70K Miles
Terra Grappler G2
All Terrain | 116T XL
Avg. $241.77
65K Miles
Road Venture AT52
All Terrain | 114T SL
Avg. $242.00
55K Miles
$70 REBATE
Geolandar A/T G015
All Terrain | 114H SL
Avg. $246.50
60K Miles
Roadian A/T Pro RA8
All Terrain | 114S SL
Avg. $249.00
50K Miles
$70 REBATE
Dueler A/T RH-S
All Terrain | (P)112S SL
Avg. $249.50
$80 REBATE
Dynapro AT2
All Terrain | 114T SL
Avg. $250.00
60K Miles
$70 REBATE
Discoverer AT3 4S
All Terrain | 114T SL
Avg. $251.33
65K Miles
Rubitrek A/T
All Terrain | 114T SL
Avg. $252.00
55K Miles
Trail-Terrain T/A
All Terrain | 114T SL
Avg. $254.00
60K Miles
$100 REBATE
Wrangler Workhorse AT
All Terrain | 114T SL
Avg. $254.00
50K Miles
Scorpion All Terrain Plus
All Terrain | 114T SL
Avg. $259.00
50K Miles
$90 REBATE
Dynapro AT2 Xtreme
All Terrain | 114T SL
Avg. $259.00
60K Miles
Defender LTX M/S
Truck/SUV All Season | 114T SL
Avg. $261.75
Highway
70K Miles
TerrainContact A/T
All Terrain | 114T SL
Avg. $265. 00
60K Miles
Discoverer Rugged Trek
All Terrain | 116T XL
Avg. $272.00
60K Miles
Wildpeak A/T3W
All Terrain | 114T SL
Avg. $272.29
55K Miles
Destination A/T2
All Terrain | (P)112S SL
Avg. $282.00
55K Miles
Open Country A/T III
All Terrain | 114T SL
Avg. $283.90
65K Miles
$70 REBATE
Grabber APT
All Terrain | 114T SL
Avg. $284.50
60K Miles
$50 REBATE
Wrangler SR-A
Truck/SUV All Season | (P)112T SL
Avg. $287.00
Highway
50K Miles
Exo Grappler
All Terrain | (LT)122Q E
Avg. $289.00
$70 REBATE
Discoverer AT3 LT
All Terrain | (LT)122R E
Avg. $289.25
60K Miles
Dynapro HT Rh22
Truck/SUV All Season | (P)112T SL
Avg. $290.00
Highway
70K Miles
Terra Grappler G2
All Terrain | (LT)122R E
Avg. $293.60
50K Miles
$70 REBATE
Dueler A/T Revo 3
All Terrain | (P)112T SL
Avg. $296.67
60K Miles
$100 REBATE
Baja Boss A/T
All Terrain | 116T XL
Avg. $299.95
60K Miles
$100 REBATE
Wrangler DuraTrac
Off Road/Mud Terrain | 114S SL
Avg. $303.00
Studdable
50K Miles
$75 REBATE
Wrangler All-Terrain Adventure w/Kevlar
All Terrain | 114T SL
Avg. $305.60
60K Miles
Ridge Grappler
All Terrain | 116T XL
Avg. $312.00
Open Country R/T
All Terrain | 114T SL
Avg. $313.24
45K Miles
All-Terrain T/A KO2
All Terrain | (LT)122R E
Avg. $313.71
Ridge Grappler
All Terrain | (LT)122Q E
Avg. $330.50
Discoverer ST MAXX
All Terrain | (LT)122Q E
Avg. $397.50
Studdable
265/65 R18 in inches What rims fit 265/65 R18 tires What is 265/65 R18?
Overall: 54%
Dry: 80%
Wet: 72%
Snow: 50%
Comfort: 80%
Wear: 76%
Check on Amazon
Overall: 91%
Dry: 93%
Wet: 92%
Snow: 88%
Comfort: 88%
Wear: 91%
Check on Amazon
Overall: 88%
Dry: 92%
Wet: 91%
Snow: 78%
Comfort: 88%
Wear: 87%
Check on Amazon
Overall: 84. 5%
Dry: 87.7%
Wet: 96%
Snow: 71%
Comfort: 90%
Wear: 83.5%
Buy again: 100%
Check on Amazon
Overall: 82.8%
Dry: 78.7%
Wet: 80%
Snow: 80%
Comfort: 87%
Wear: 90%
Buy again: 97%
Check on Amazon
Overall: 82%
Dry: 88%
Wet: 88%
Snow: 85%
Comfort: 86%
Wear: 79%
Check on Amazon
Overall: 82%
Dry: 93%
Wet: 85%
Snow: 85%
Comfort: 94%
Wear: 90%
Check on Amazon
Overall: 81%
Dry: 89%
Wet: 88%
Snow: 81%
Comfort: 87%
Wear: 83%
Check on Amazon
Overall: 84. 6%
Dry: 85%
Wet: 81.5%
Snow: 94%
Comfort: 77%
Wear: 85.5%
Buy again: 90%
Check on Amazon
Overall: 84%
Dry: 92%
Wet: 92%
Snow: 83%
Comfort: 90%
Wear: 88%
Check on Amazon
Overall: 83%
Dry: 93%
Wet: 92%
Snow: 89%
Comfort: 86%
Wear: 89%
Check on Amazon
Overall: 83%
Dry: 92%
Wet: 90%
Snow: 86%
Comfort: 89%
Wear: 88%
Check on Amazon
Overall: 82%
Dry: 92%
Wet: 90%
Snow: 78%
Comfort: 90%
Wear: 88%
Check on Amazon
Overall: 80. 1%
Dry: 85.2%
Wet: 75%
Snow: 64%
Comfort: 89%
Wear: 94%
Buy again: 100%
Check on Amazon
Overall: 80%
Dry: 90%
Wet: 91%
Snow: 85%
Comfort: 91%
Wear: 86%
Check on Amazon
Overall: 78%
Dry: 91%
Wet: 88%
Snow: 77%
Comfort: 86%
Wear: 87%
Check on Amazon
Overall: 93%
Dry: 87%
Wet: 92%
Snow: 95%
Comfort: 89%
Wear: 83%
Check on Amazon
Overall: 89%
Dry: 87%
Wet: 89%
Snow: 91%
Comfort: 84%
Wear: 86%
Check on Amazon
Overall: 60%
Dry: 80%
Wet: 80%
Snow: 90%
Comfort: 90%
Check on Amazon
Best 265/65 R18 All Season TiresBest 265/65 R18 All Terrain TiresBest 265/65 R18 Off Road/Mud Terrain TiresBest 265/65 R18 Truck/SUV All Season TiresBest 265/65 R18 Truck/SUV Winter TiresBest 265/65 R18 Winter Tires
265/65 R18 tires diameter is 31. 6 inches, section width is 10.4 inches and rim diameter is 18 inches. So the closest metric tire size of 265/65R18 existing size in inches is 35x11.50R18, which is 10.76% taller and 10.58% wider.
Compare 265/65 R18 vs 35x11.50R18 with our handy tire size calculator.
For each tire size there often there are several wheel sizes. You can't put very wide tires on narrow rims or vise versa. Here is what size of the rims do you need for 265/65 R18 tires:
Rim diameter x rim width
Parameter | Meaning |
---|---|
265 | The first number shows that the tire has a width of 265 millimeters or approximately 10. 4 inches. |
65 | The second number is the aspect ratio. In this case, it is 65%. It shows the height of the tire from the ground to rim edge, which is 65% of the width or ~ 173mm |
R18 | The letter R means this tire is radial. Most of all tires nowadays are radial. The number is the tire diameter in inches. It means that tire will fit 18 inch wheels |
The issue of selecting tires for disks has always been relevant for motorists, since every self-respecting driver needs to know certain parameters. If the characteristics are not known and these parameters are not followed, the car will experience a significant deterioration in performance, which seriously threatens safety.
In order to match rubber to the wheels as accurately as possible, you should first study the marking of the wheels:
Wheel marking with dimensions R13 4x98 ET35 J5 D58.6
It is the latter that plays a major role in matching tires and wheels. In order to choose the right wheels for tires on passenger cars, you can use the table compiled by the specialists of Avtotire Kom. Or you can use the selection of discs for the car by clicking on the link .
Tire/Rim Matching Chart
Disc diameter | Tire size | Wheel rim width (inches) | ||
Minimum | Recommended | Maximum | ||
13" | 135/80R13 | 3. 5 | 3.5 | 4.5 |
145/80R13 | 3.5 | 4 | 5 | |
155/80R13 | 3 | 4.5 | 5 | |
165/80R13 | 4 | 4.5 | 5.5 | |
165R13 | 4.5 | 5 | 6 | |
14" | 175/80R14 | 4.5 | 5 | 6 |
185/80R14 | 4.5 | 5 | 6 | |
13" | 135/70R13 | 3.5 | 4 | 4. 5 |
145/70R13 | 3.5 | 4.5 | 5 | |
155/70R13 | 4 | 4.5 | 5 | |
165/70R13 | 4 | 5 | 5.5 | |
175/70R13 | 4.5 | 5 | 6 | |
185/70R13 | 4.5 | 5.5 | 6 | |
14" | 165/70R14 | 4 | 5 | 5.5 |
175/70R14 | 4.5 | 5 | 6 | |
185/70R14 | 4. 5 | 5.5 | 6 | |
195/70R14 | 5 | 6 | 6.5 | |
13" | 155/65R13 | 4.5 | 4.5 | 5.5 |
165/65R13 | 4.5 | 5 | 6 | |
175/65R13 | 5 | 5 | 6 | |
14" | 155/65R14 | 4.5 | 4.5 | 5.5 |
165/65R14 | 4.5 | 5 | 6 | |
175/65R14 | 5 | 5 | 6 | |
185/65R14 | 5 | 5. 5 | 6.5 | |
195/65R14 | 5.5 | 6 | 7 | |
15" | 145/65R15 | 4 | 4.5 | 5 |
155/65R15 | 4.5 | 4.5 | 5 | |
165/65R15 | 4.5 | 5 | 6 | |
175/65R15 | 5 | 5 | 6 | |
185/65R15 | 5 | 5.5 | 6.5 | |
195/65R15 | 5.5 | 6 | 7 | |
205/65R15 | 5. 5 | 6 | 7.5 | |
215/65R15 | 6 | 6.5 | 7.5 | |
16" | 215/65R16 | 6 | 6.5 | 7.5 |
17" | 235/65R17 | 6.5 | 7 | 8.5 |
18" | 235/65R18 | 6.5 | 7 | 8.5 |
14" | 165/60R14 | 4.5 | 5 | 6 |
175/60R14 | 5 | 5 | 6 | |
185/60R14 | 5 | 5. 5 | 6.5 | |
195/60R14 | 5.5 | 6 | 7 | |
15" | 175/60R15 | 5 | 5 | 6 |
185/60R15 | 5 | 5.5 | 6.5 | |
195/60R15 | 5.5 | 6 | 7 | |
205/60R15 | 5.5 | 6 | 7.5 | |
225/60R15 | 6 | 6.5 | 8 | |
16" | 205/60R16 | 5.5 | 6 | 7. 5 |
215/60R16 | 6 | 6.5 | 7.5 | |
225/60R16 | 6 | 6.5 | 8 | |
235/60R16 | 6.5 | 7 | 8.5 | |
17" | 225/60R17 | 6 | 6.5 | 8 |
14" | 185/55R14 | 5 | 6 | 6.5 |
15" | 175/55R15 | 5 | 5.5 | 6 |
185/55R15 | 5 | 6 | 6. 5 | |
195/55R15 | 5.5 | 6 | 7 | |
205/55R15 | 5.5 | 6.5 | 7.5 | |
225/55R15 | 6 | 7 | 8 | |
16" | 195/55R16 | 5.5 | 6 | 7 |
205/55R16 | 5.5 | 6.5 | 7.5 | |
215/55R16 | 6 | 7 | 7.5 | |
225/55R16 | 6 | 7 | 8 | |
245/55R16 | 7 | 7. 5 | 8.5 | |
17" | 205/55R17 | 5.5 | 6.5 | 7.5 |
215/55R17 | 6 | 7 | 7.5 | |
225/55R17 | 6 | 7 | 8 | |
235/55R17 | 6.5 | 7.5 | 8.5 | |
245/55R17 | 7 | 7.5 | 8.5 | |
255/55R17 | 7 | 8 | 9 | |
15" | 195/50R15 | 5.5 | 6 | 7 |
205/50R15 | 5. 5 | 6.5 | 7.5 | |
225/50R15 | 6 | 7 | 8 | |
16" | 185/50R16 | 5 | 6 | 6.5 |
195/50R16 | 5.5 | 6 | 7 | |
205/50R16 | 5.5 | 6.5 | 7.5 | |
215/50R16 | 6 | 7 | 7.5 | |
225/50R16 | 6 | 7 | 8 | |
235/50R16 | 6.5 | 7.5 | 8.5 | |
245/50R16 | 7 | 7. 5 | 8.5 | |
255/50R16 | 7 | 8 | 9 | |
17" | 205/50R17 | 5.5 | 6.5 | 7.5 |
215/50R17 | 6 | 7 | 7.5 | |
225/50R17 | 6 | 7 | 8 | |
235/50R17 | 6.5 | 7.5 | 8.5 | |
18" | 235/50R18 | 6.5 | 7.5 | 8.5 |
245/50R18 | 7 | 7.5 | 8. 5 | |
19" | 275/50R19 | 7.5 | 8.5 | 9.5 |
15" | 195/45R15 | 6 | 6.5 | 7.5 |
16" | 195/45R16 | 6 | 6.5 | 7.5 |
205/45R16 | 6.5 | 7 | 7.5 | |
215/45R16 | 7 | 7 | 8 | |
225/45R16 | 7 | 7.5 | 8.5 | |
245/45R16 | 7. 5 | 8 | 9 | |
17" | 205/45R17 | 6.5 | 7 | 7.5 |
215/45R17 | 7 | 7 | 8 | |
225/45R17 | 7 | 7.5 | 8.5 | |
235/45R17 | 7.5 | 8 | 9 | |
245/45R17 | 7.5 | 8 | 9 | |
255/45R17 | 8 | 8.5 | 9.5 | |
18" | 215/45R18 | 7 | 7 | 8 |
225/45R18 | 7 | 7. 5 | 8.5 | |
235/45R18 | 7.5 | 8 | 9 | |
245/45R18 | 7.5 | 8 | 9 | |
255/45R18 | 8 | 8.5 | 9.5 | |
275/45R18 | 8.5 | 9 | 10.5 | |
19" | 245/45R19 | 7.5 | 8 | 9 |
20" | 275/45R20 | 8.5 | 9 | 10.5 |
16" | 215/40R16 | 7 | 7. 5 | 8.5 |
17" | 205/40R17 | 7 | 7.5 | 8 |
215/40R17 | 7 | 7.5 | 8.5 | |
235/40R17 | 8 | 8.5 | 9.5 | |
245/40R17 | 8 | 8.5 | 9.5 | |
255/40R17 | 8.5 | 9 | 10 | |
265/40R17 | 9 | 9.5 | 10.5 | |
275/40R17 | 9 | 9.5 | 11 | |
285/40R17 | 9 | 10 | 11 | |
18" | 205/40R18 | 7 | 7. 5 | 8 |
225/40R18 | 7.5 | 8 | 9 | |
235/40R18 | 8 | 8.5 | 9.5 | |
245/40R18 | 8 | 8.5 | 9.5 | |
255/40R18 | 8.5 | 9 | 10 | |
265/40R18 | 9 | 9.5 | 10.5 | |
275/40R18 | 9 | 9.5 | 11 | |
285/40R18 | 9.5 | 10 | 11 | |
19" | 225/40R19 | 7. 5 | 8 | 9 |
245/40R19 | 8 | 8.5 | 9.5 | |
255/40R19 | 8.5 | 9 | 10 | |
275/40R19 | 9 | 9.5 | 11 | |
20" | 245/40R20 | 8 | 8.5 | 9.5 |
17" | 225/35R17 | 7.5 | 8 | 9 |
265/35R17 | 9 | 9.5 | 10.5 | |
335/35R17 | 11 | 12 | 13 | |
18" | 215/35R18 | 7 | 7. 5 | 8.5 |
225/35R18 | 7.5 | 8 | 9 | |
235/35R18 | 8 | 8.5 | 9.5 | |
255/35R18 | 8.5 | 9 | 10 | |
265/35R18 | 9 | 9.5 | 10.5 | |
275/35R18 | 9 | 9.5 | 11 | |
285/35R18 | 9.5 | 10 | 11 | |
295/35R18 | 10 | 10.5 | 11.5 | |
345/35R18 | 11. 5 | 12 | 13.5 | |
19" | 225/35R19 | 7.5 | 8 | 9 |
235/35R19 | 8 | 8.5 | 9.5 | |
245/35R19 | 8 | 8.5 | 9.5 | |
255/35R19 | 8.5 | 9 | 10 | |
265/35R19 | 9 | 9.5 | 10.5 | |
275/35R19 | 9 | 9.5 | 11 | |
285/35R19 | 9.5 | 10 | 11 | |
295/35R19 | 10 | 10. 5 | 11.5 | |
20" | 245/35R20 | 8 | 8.5 | 9.5 |
255/35R20 | 8.5 | 9 | 10 | |
275/35R20 | 9 | 9.5 | 11 | |
21" | 245/35R21 | 8 | 8.5 | 9.5 |
255/35R21 | 8.5 | 9 | 10 | |
18" | 285/30R18 | 9.5 | 10 | 10.5 |
295/30R18 | 10 | 10. 5 | 11 | |
315/30R18 | 10.5 | 11 | 11.5 | |
335/30R18 | 11.5 | 12 | 12.5 | |
345/30R18 | 11.5 | 12 | 12.5 | |
19" | 265/30R19 | 9 | 9.5 | 10 |
275/30R19 | 9 | 9.5 | 10 | |
285/30R19 | 9.5 | 10 | 10.5 | |
295/30R19 | 10 | 10.5 | 11 | |
305/30R19 | 10. 5 | 11 | 11.5 | |
345/30R19 | 11.5 | 12 | 12.5 | |
20" | 235/30R20 | 8.5 | 8.5 | 9.5 |
245/30R20 | 8.5 | 8.5 | 9.5 | |
255/30R20 | 9 | 9 | 10 | |
285/30R20 | 10 | 10 | 11 | |
335/30R20 | 12 | 12 | 13 | |
21" | 255/30R21 | 9 | 9 | 10 |
285/30R21 | 10 | 10 | 11 | |
295/30R21 | 10 | 10. 5 | 11 | |
22" | 255/30R22 | 9 | 9 | 10 |
19" | 315/25R19 | 11 | 11.5 | 12 |
20" | 285/25R20 | 10.5 | ||
295/25R20 | 10 | 10.5 | 11 | |
325/25R20 | 11.5 | 12 | 12.5 | |
21" | 295/25R21 | 10 | 10.5 | 11 |
22" | 295/25R22 | 10 | 10. 5 | 11 |
Tire labels - how to read? From November 1, 2012, tires sold in countries within the European Union must have special stickers. They contain information, in particular, on the fuel.. 11 July 2022, 11:34 | |
Causes of tire wear Tire wear is often the result of too much speed at which we move. However, there are many more factors influencing this process. Tire condition during .. July 04, 2022, 11:58 | |
What is the minimum tread depth allowed? The tread of a tire is sometimes analyzed in terms of appearance and shape, modern technologies implemented by the manufacturer, or performance in winter conditions. However, the key parameter of tires in. . 23 June 2022, 10:06 | |
Tire deformation and side ties. What to do with them? One of the remarkable and main features of the structure of the inner part of any tire is the threads that make up the cord. For quite a long time they have a radial location at.. June 08, 2022, 10:21 | |
Wheel alignment - do I need to change tires? If your vehicle behaves on the road, it may mean that you need to replace suspension components, steering system, wheels or tires. For this may.. 07 April 2022, 15:47 | |
Tire and rim size charts
Diameter | Size | Rim width | ||
---|---|---|---|---|
Min. | recom- mend | Max. | ||
12 | 125 R12 | 3.5 | 3.0 | 4.0 |
135 R12 | 4.0 | 3.5 | 4.5 | |
145 R12 | 4.0 | 3.5 | 5.0 | |
155 R12 | 4.5 | 4.0 | 5.0 | |
145/70 R12 | 4.5 | 4.0 | 5.0 | |
155/70 R12 | 4.5 | 4.0 | 5.5 | |
13 | 145/80 R13 | 3.5 | 4 | 5 |
145/70 R13 | 3.5 | 4.5 | 5 | |
145/60 R13 | 4 | 4.5 | 5 | |
155/80 R13 | 4 | 4.5 | 5 | |
155/70 R13 | 4 | 4. 5 | 5 | |
165/80 R13 | 4 | 4.5 | 5 | |
165/70 R13 | 4 | 5 | 5.5 | |
165/65 R13 | 4.5 | 5 | 6 | |
175/70 R13 | 4.5 | 5 | 6 | |
175/65 R13 | 5 | 5 | 6 | |
185/70 R13 | 4.5 | 5.5 | 6 | |
14 | 145/65 R14 | 4 | 4.5 | 5 |
155/65 R14 | 4.5 | 4.5 | 5.5 | |
165/70 R14 | 4 | 5 | 5.5 | |
165/65 R14 | 4.5 | 5 | 6 | |
165/60 R14 | 4.5 | 5 | 6 | |
175/80 R14 | 4.5 | 5 | 6 | |
175/70 R14 | 4. 5 | 5 | 6 | |
175/65 R14 | 5 | 5 | 6 | |
175/60 R14 | 5 | 5 | 6 | |
185/70 R14 | 4.5 | 5.5 | 6 | |
185/65 R14 | 5 | 5.5 | 6.5 | |
185/60 R14 | 5 | 5.5 | 6.5 | |
185/55 R14 | 5 | 6 | 6.5 | |
195/70 R14 | 5 | 6 | 6.5 | |
195/65 R14 | 5.5 | 6 | 7 | |
195/60 R14 | 5.5 | 6 | 7 | |
15 | 145/65 R15 | 4 | 4.5 | 5 |
155/70 R15 | 4 | 4.5 | 5 | |
155/65 R15 | 4.5 | 4.5 | 5. 5 | |
165/65 R15 | 4.5 | 5 | 6 | |
175/65 R15 | 5 | 5 | 6 | |
175/60 R15 | 5 | 5 | 6 | |
175/55 R15 | 5 | 5.5 | 6 | |
185/65 R15 | 5 | 5.5 | 6.5 | |
185/60 R15 | 5 | 5.5 | 6.5 | |
185/55 R15 | 5 | 6 | 6.5 | |
195/70 R15 | 5 | 6 | 6.5 | |
195/65 R15 | 5.5 | 6 | 7 | |
195/60 R15 | 5.5 | 6 | 7 | |
195/55 R15 | 5.5 | 6 | 7 | |
195/50 R15 | 5.5 | 6 | 7 | |
195/45 R15 | 6 | 6. 5 | 7.5 | |
205/70 R15 | 5 | 6 | 7 | |
205/65 R15 | 5.5 | 6 | 7.5 | |
205/60 R15 | 5.5 | 6 | 7.5 | |
205/55 R15 | 5.5 | 6.5 | 7.5 | |
205/50 R15 | 5.5 | 6.5 | 7.5 | |
215/70 R15 | 5.5 | 6.5 | 7 | |
215/65 R15 | 6 | 6.5 | 7.5 | |
225/60 R15 | 6 | 6.5 | 8 | |
225/55 R15 | 6 | 7 | 8 | |
225/50 R15 | 6 | 7 | 8 | |
16 | 195/60 R16 | 5.5 | 6 | 7 |
195/55 R16 | 5.5 | 6 | 7 | |
195/50 R16 | 5. 5 | 6 | 7 | |
195/45 R16 | 6 | 6.5 | 7.5 | |
205/60 R16 | 5.5 | 6 | 7.5 | |
205/55 R16 | 5.5 | 6.5 | 7.5 | |
205/50 R16 | 5.5 | 6.5 | 7.5 | |
205/45 R16 | 6.5 | 7 | 7.5 | |
215/65 R16 | 6 | 6.5 | 7.5 | |
215/60 R16 | 6 | 6.5 | 7.5 | |
215/55 R16 | 6 | 7 | 7.5 | |
215/40 R16 | 7 | 7.5 | 8.5 | |
225/60 R16 | 6 | 6.5 | 8 | |
225/55 R16 | 6 | 7 | 8 | |
225/50 R16 | 6 | 7 | 8 | |
235/60 R16 | 6. 5 | 7 | 8.5 | |
245/55 R16 | 7.5 | 8 | 9 | |
17 | 205/55 R17 | 5.5 | 6.5 | 7.5 |
205/50 R17 | 5.5 | 6.5 | 7.5 | |
205/45 R17 | 6.5 | 7 | 7.5 | |
205/40 R17 | 7 | 7.5 | 8 | |
215/60 R17 | 6 | 6.5 | 7.5 | |
215/55 R17 | 6 | 7 | 7.5 | |
215/50 R17 | 6 | 7 | 7.5 | |
215/45 R17 | 7 | 7 | 8 | |
215/40 R17 | 7 | 7.5 | 8.5 | |
225/60 R17 | 6 | 6.5 | 8 | |
225/55 R17 | 6 | 7 | 8 | |
225/50 R17 | 6 | 7 | 8 | |
225/45 R17 | 7 | 7. 5 | 8.5 | |
225/35 R17 | 7.5 | 8 | 9 | |
235/65 R17 | 6.5 | 7 | 8.5 | |
235/55 R17 | 6.5 | 7.5 | 8.5 | |
235/50 R17 | 6.5 | 7.5 | 8.5 | |
235/45 R17 | 7.5 | 8 | 9 | |
235/40 R17 | 8 | 8.5 | 9.5 | |
245/55 R17 | 7 | 7.5 | 8.5 | |
245/45 R17 | 7.5 | 8 | 9 | |
245/40 R17 | 8 | 8.5 | 9.5 | |
255/55 R17 | 7 | 8 | 9 | |
255/45 R17 | 8 | 8.5 | 9.5 | |
255/40 R17 | 8.5 | 9 | 10 | |
265/40 R17 | 9 | 9. 5 | 10.5 | |
275/40 R17 | 9 | 9.5 | 11 | |
285/40 R17 | 9.5 | 10 | 11 | |
335/35 R17 | 11 | 12 | 13 | |
18 | 205/40 R18 | 7 | 7.5 | 8 |
215/45 R18 | 7 | 7 | 8 | |
225/60 R18 | 6 | 6.5 | 8 | |
225/45 R18 | 7 | 7.5 | 8.5 | |
225/40 R18 | 7.5 | 8 | 9 | |
225/35 R18 | 7.5 | 8 | 9 | |
235/65 R18 | 6.5 | 7 | 8.5 | |
235/50 R18 | 6.5 | 7.5 | 8.5 | |
235/45 R18 | 7.5 | 8 | 9 | |
235/40 R18 | 8 | 8. 5 | 9.5 | |
245/50 R18 | 7 | 7.5 | 8.5 | |
245/45 R18 | 7.5 | 8 | 9 | |
245/40 R18 | 8 | 8.5 | 9.5 | |
245/35 R18 | 8 | 8.5 | 9.5 | |
255/45 R18 | 8 | 8.5 | 9.5 | |
255/40 R18 | 8.5 | 9 | 10 | |
255/35 R18 | 8.5 | 9 | 10 | |
265/40 R18 | 9 | 9.5 | 10.5 | |
265/35 R18 | 9 | 9.5 | 10.5 | |
275/45 R18 | 8.5 | 9 | 10.5 | |
275/40 R18 | 9 | 9.5 | 11 | |
275/35 R18 | 9 | 9.5 | 11 | |
285/40 R18 | 9. 5 | 10 | 11 | |
285/35 R18 | 9.5 | 10 | 11 | |
285/30 R18 | 10 | 10 | 10.5 | |
295/35 R18 | 10 | 10.5 | 11.5 | |
295/30 R18 | 10.5 | 10.5 | 11 | |
315/30 R18 | 11 | 11 | 12.5 | |
335/30 R18 | 12 | 12 | 12.5 | |
345/35 R18 | 11.5 | 12 | 13.5 | |
345/30 R18 | 12 | 12 | 12.5 | |
19 | 225/40 R19 | 7.5 | 8 | 9 |
225/35 R19 | 7.5 | 8 | 9 | |
235/35 R19 | 8 | 8.5 | 9.5 | |
245/45 R19 | 7.5 | 8 | 9 | |
245/40 R19 | 8 | 8. 5 | 9.5 | |
245/35 R19 | 8 | 8.5 | 9.5 | |
255/40 R19 | 8.5 | 9 | 10 | |
255/35 R19 | 8.5 | 9 | 10 | |
255/30 R19 | 8.5 | 9 | 9.5 | |
265/35 R19 | 9 | 9.5 | 10.5 | |
265/30 R19 | 9 | 9.5 | 10 | |
275/50 R19 | 7.5 | 8.5 | 9.5 | |
275/40 R19 | 9 | 9.5 | 11 | |
275/35 R19 | 9 | 9.5 | 11 | |
275/30 R19 | 9 | 9.5 | 10 | |
285/35 R19 | 9.5 | 10 | 11 | |
295/30 R19 | 10.5 | 10.5 | 11 | |
305/30 R19 | 11 | 11 | 12 | |
315/25 R19 | 11 | 11. 5 | 12 | |
325/30 R19 | 11 | 11.5 | 12 | |
345/30 R19 | 12 | 12 | 12.5 | |
20 | 235/30 R20 | 8.5 | ||
245/40 R20 | 8 | 8.5 | 9.5 | |
