For better results when searching for a size please use formats like 225-40-15 or 225/50/15
{{#hasCategories}}
{{#categories}} {{{fullName}}} {{/categories}}
{{/hasCategories}} {{#hasBrands}}
{{#brands}} {{/brands}}
{{/hasBrands}} {{#hasProducts}}
{{#products}}
{{#primaryImage.url}} {{/primaryImage.url}} {{^primaryImage. url}} {{/primaryImage.url}}
{{/products}}
{{/hasProducts}} {{/noResults}}
Back
Zip Code Please enter your zip
Carlisle
Rims Not Included
46.64
Per Tire:
$ 55.97
Pricing
$ 46.64
Qty.
12345678910 Tires
Shipping
Estimated Delivery
Loading
Affirm FinancingLoading
No Financing available
No credit required Learn more
Total
Loading
Price Match: Click Here
Log in for Exclusive Member Savings
This listing is for new Carlisle Knobby 145/70-6 B/4PLY Tires. Manufacturer part number: 5150021. The Carlisle Knobby is a classic ATV and UTV tire from Carlisle for use in field, farm and mixed environments. Offering traction and puncture resistance, this tubeless multi purpose ATV delivers a great ride while providing excellent traction. Designed with a slightly rounded footprint, this ATV tire is a good general purpose ATV tire for 3 wheeler and used on many John Deere Gators.
Sidewall | Not Available | Describes the sidewall appearance. Examples: BSW= Black Side Wall, WSW = White Side Wall OWL = Outlined White Letters. |
Load Index | Not Available | The load index (LI) is a 2 or 3 digit number that corrolates to the maximum amount of weight the tire can carry. For example, a tire with a load index of 87 indicates that the tire can carry a maximim load of 1,201 lbs. In the case of our example the 87 identifies the tires ability to carry a maximum of 1,201 lbs. So 4 tires will carry a maximum of 4,804 lbs. Refer to your vehicle owner's manual for the recommended minimim Load Index. It is not recommended to install tires with a lower Load Index. By doing so, this could cause your tires to be overloaded thus potentially causing a blowout. ... read more read less |
Speed Rating | Not Available | Speed Ratings (SR) are based on laboratory tests and indicates the maximum speed the tire can achieve. These tests are based on limited time trials. Higher speed rating tires typically will yield better handling capabilities, but may often result in lower mileage. Refer to your vehicle owner's manual for the recommended minimum Speed Rating. It is not recommended to install a tire with a lower speed rating as it could affect the handling of your vehicle. It is important to note that speed ratings only apply to tires that have not been damaged, altered, under-inflated or overloaded. Additionally, most tire manufacturers maintain that a tire that has been cut or punctured no longer retains the tire manufacturer's original speed rating, even after being repaired because the tire manufacturer can't control the quality of the repair. ... read more read less |
Load Range/Ply Rating | B/4PLY | Ply Rating is related to the max load capacity. This value can be defined with a letter or number. The higher the number/letter, the higher the load capacity. |
UTQG | Not Available | To help consumers evaluate their tires, the U.S. National Highway Traffic Safety Administration (NHTSA) created the Uniform Tire Quality Grading System (UTQG). The UTQG rates tires are rated on their tread-wear, traction performance, and temperature resistance. The grade for each of these can be found on the sidewall of your tire (except for winter tires and certain light truck tires). Click here for more information. ... read more read less |
Max Single Load(lbs) | 99 | The maximum load this tire will support. Remember to multiply this number by the number of tires installed on your vehicle to get the maximum carrying capacity. This number is directly related to the Load Index. |
Max Single Air Pressure(PSI) | 4 | The maximum air pressure this tire will support. This does not represent the amount of air pressure your tires should have at all times. Consult with your owner's manual to determine the best air pressure you should use for your vehicle. |
Tread Depth | 15.0 | The amount of tread on the tire. Once the tire is worn to 2/32nds, it is considered fully used and should be replaced at that time. Most tires will have tire indicators in the grooves of the tire to help you determine when the tires are worn down to 2/32nds. |
Tread Design | Nondirectional | Nondirectional - most common, same tread pattern on inside & outside of the tire. Can be rotated to all four corners of vehicle. Asymmetrical - tread pattern is different on the inside to the outside of the tire, and must be mounted properly. Can be rotated to all four corners of the vehicle. Directional tires - roll in only one direction, must be mounted properly. Once mounted they must remain on the same side of the vehicle, and only be rotated front to rear. ... read more read less |
Rim Width Range | Not Available | The approved wheel rim width range this tire will support. |
Measured Rim Width | 4.5 | The recommended wheel width as recommended by the tire manufacturer to get the best wear us performance for this tire. |
Section Width | 5.3 | The measurement from sidewall to sidewall. |
Tread Width | Not Available | The measurement from one side of the tread to the other side of the tread. |
Overall Diameter | 14.3 | The height of the tire when fully inflated. |
Manufacturer Part Number | 5150021 | Manufacturer part number (sku) |
Shipping rates and estimated delivery times are available on tires after setting your delivery zip code. Tires ship via FedEx Ground and the shipment times are a very good estimate, although not an exact number of time-in-transit days. Tires are delivered Monday - Saturday. FedEx does not pick up orders on weekends or certain holidays. Once the tires are picked up, the time-in -transit estimate begins. If you place your order Friday afternoon, or on the weekend, your tires it will not ship until the following week. Currently we only offer FedEx Ground, expedited shipping is not available. Depending on when you place your order, there may be one, possibly two days of processing time. Shipping delivery times can be impacted by weather events across the country.
You can choose between 3 delivery options:
You will receive an e-mail confirmation of the transaction when you place your order. Please save a printed copy of your order confirmation for your records.
We accept American Express, Visa, MasterCard, Discover, PayPal, Katapult and Affirm for Tire Financing.
Return/Refund Policy
See General Terms and Conditions for additional Return/Refund details
Size | Load Index/ Speed index | UTQG | Load Range/Ply Rating | Overall Diameter | Section Width | Rim Width Min | Rim Width Max | Rim Width Meas | Tread Depth (in) | Max Single Air Pressure (PSI) | Max Single Load (lbs) | Max Dual Air Pressure (PSI) | Max Dual Load (lbs) | MFG # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16X8. 00-7 | - | 3* | 16.5 | 6.6 | - | - | 5.0 | 15.0 | 7 | 180 | - | - | 5150031 | |
18X9.50-8 | - | 2* | 18.3 | 8.8 | - | - | 7. 0 | 15.0 | 10 | 365 | - | - | 537005 | |
18X9.50-8 | - | B/4PLY | - | - | - | - | - | - | - | - | - | - | 5370051 | |
AT22X11. 00-8 | - | 2* | 22.3 | 10.5 | - | - | 9.0 | 15.0 | 7 | 455 | - | - | 537050 | |
22X11-8 | 61F | - | - | - | - | - | - | - | - | - | - | - | 5370501 | |
AT25X12. 00-9 | - | 2* | 24.6 | 11.8 | - | - | 10.0 | 15.0 | 5 | 430 | - | - | 537081 | |
25X12-9 | 51F | - | - | - | - | - | - | - | - | - | - | - | 5370811 | |
145/70-6 | - | B/4PLY | 14. 3 | 5.3 | - | - | 4.5 | 15.0 | 4 | 99 | - | - | 5150021 |
{{tireEasyTitle}} {{#priceRebate.strikeThroughPricePerTire}} ${{priceRebate.strikeThroughPricePerTire}} {{/priceRebate.strikeThroughPricePerTire}}
NEW: ${{priceRebate.initialPricePerTire}}
SHOP DEAL
Set your zip code to see accurate shipping costs and estimated delivery date when viewing tires.
Zip Code
Zip Code is not valid. We are currently unable to ship tires to your zip code.
JavaScript seems to be disabled in your browser.
You must have JavaScript enabled in your browser to utilize the functionality of this website.
Description Specification Gallery Size Guide Q&A Reviews
SKU: 192043
Shop Parts
$29.95
Availability: In stock
How Pre-Order Works
When will my pre-order ship?
Once the shipment has arrived (usually we will post an estimated date on the when shipment going to arrive and you will find the date on the web page or your order confirmation, we will ship according to its order comes in. All pre-order is processed on a first-come, first-served basis.
When will my credit card be charged?
We will charge your credit card when your shipment actually shipped. You will receive and email update when your shipment is completed.
Can I cancel my pre-order?
Yes, you can cancel your pre-order if it has not been shipped.
Bread Checkout
The SW696 tires are can be compared to the ITP Mud Lite tires. These tires have deep and well-spaced lugs to allow for mud and snow to easily fling out and off the tread. The arrow like center tread pattern on the SW696 helps deliver a smooth ri
The SW696 tires are can be compared to the ITP Mud Lite tires. These tires have deep and well-spaced lugs to allow for mud and snow to easily fling out and off the tread. The arrow like center tread pattern on the SW696 helps deliver a smooth ride on hard pack type terrain. When riding through rutted or deeper soft type terrain, like silt or mud, the shoulder lugs will provide additional bite while also providing sidewall protection. The tread pattern drives mud and junk out and away from the center of the tire for consistent traction. Dished sections of the lugs help reduce overall weight for improved handling, while also enabling extra bite. These tires have a Durometer (hardness) rating of about 74A-76A.
Available in the following ATV tire size: 145/70-6
Shipping Rate | 9.9900 |
---|---|
Vehicle Type | ATV, Go Kart |
Compatible Brand | Coolster, Cougar Cycle, Dongfang, Go Bowen, Roketa, TaoTao |
Compatible Model | DF125GKS, DF200GVA, DF200GVS |
Part Number | SW-696-145X70-6 (192043) |
A: We have been in the Power Sports industry since 2004 , We do have our own exclusive factory working with us. This will allow us to present exclusive NEW products every year.
A: We are located in Southern California with full service capability. Address can be found on the website under office hour and location at the bottom of the page.
A: Yes, Red Fox Powersports has the most updated technology on website design, 100% secure shopping cart, self-checkout, user friendly search engine, Detail and accurate specification, exclusive photos and videos of the product. Our goal is to make sure our customer’s money is well spend.
A: Yes, contact us at and our well trained staff is ready to help you to pick the best one that is suitable for you. Although some time the phone calls could be busy and you may have to wait on the line, you can always reach us by using the live chat or send us a email (usually live chat is the faster route). To place phone order, please call 877-266-2148
A: You can contact us either by phone, live chat or email to confirm the availability before you place the order.
A: Due to large demand and limited quantity, a 2nd choice color will help your order to get process smooth incase the 1st choice color is just happen to be out at that moment. But if you absolute need your 1st choice color, just put the 2nd choice color as the same as your 1st choice color.
A: This means the package is a factory package which require assembly and fine tune (vary by models). If you are not a mechanic yourself, we strongly suggest you to take our PRO Fully Assembled with Ride Test Package.
A: If you select rush process we will ship your order out within 24-36 hours.
A: This will depending on many factor such as the product, package that is choose, weather , destination and freight carrier schedule and your location, but under normal circumstance it should take anywhere around 5-10 business days.
A: After you order has been placed, our customer service team will start process your order, they will first make sure your order complies with all security standard and then submit order to the shipping department for freight schedule. At the same time, warehouse will prepare your order for shipping too. The above procedure should be complete within 24-72hrs after you have placed the order. Once the freight carrier picked up your order then you can start track the package by using the tracking number provided by us to you via email.
The issue of selecting tires for disks has always been relevant for motorists, since every self-respecting driver needs to know certain parameters. If the characteristics are not known and these parameters are not followed, the car will experience a significant deterioration in performance, which seriously threatens safety.
In order to match rubber to the wheels as accurately as possible, you should first study the marking of the wheels:
Wheel marking with dimensions R13 4x98 ET35 J5 D58.6
It is the latter that plays a major role in matching tires and wheels. In order to choose the right wheels for tires on passenger cars, you can use the table compiled by the specialists of Avtotire Kom. Or you can use the selection of discs for the car by clicking on the link .
Tire/Rim Matching Chart
Disc diameter | Tire size | Wheel rim width (inches) | ||
Minimum | Recommended | Maximum | ||
13" | 135/80R13 | 3.5 | 3.5 | 4.5 |
145/80R13 | 3.5 | 4 | 5 | |
155/80R13 | 3 | 4.5 | 5 | |
165/80R13 | 4 | 4.5 | 5.5 | |
165R13 | 4. 5 | 5 | 6 | |
14" | 175/80R14 | 4.5 | 5 | 6 |
185/80R14 | 4.5 | 5 | 6 | |
13" | 135/70R13 | 3.5 | 4 | 4.5 |
145/70R13 | 3.5 | 4.5 | 5 | |
155/70R13 | 4 | 4.5 | 5 | |
165/70R13 | 4 | 5 | 5.5 | |
175/70R13 | 4.5 | 5 | 6 | |
185/70R13 | 4. 5 | 5.5 | 6 | |
14" | 165/70R14 | 4 | 5 | 5.5 |
175/70R14 | 4.5 | 5 | 6 | |
185/70R14 | 4.5 | 5.5 | 6 | |
195/70R14 | 5 | 6 | 6.5 | |
13" | 155/65R13 | 4.5 | 4.5 | 5.5 |
165/65R13 | 4.5 | 5 | 6 | |
175/65R13 | 5 | 5 | 6 | |
14" | 155/65R14 | 4. 5 | 4.5 | 5.5 |
165/65R14 | 4.5 | 5 | 6 | |
175/65R14 | 5 | 5 | 6 | |
185/65R14 | 5 | 5.5 | 6.5 | |
195/65R14 | 5.5 | 6 | 7 | |
15" | 145/65R15 | 4 | 4.5 | 5 |
155/65R15 | 4.5 | 4.5 | 5 | |
165/65R15 | 4.5 | 5 | 6 | |
175/65R15 | 5 | 5 | 6 | |
185/65R15 | 5 | 5. 5 | 6.5 | |
195/65R15 | 5.5 | 6 | 7 | |
205/65R15 | 5.5 | 6 | 7.5 | |
215/65R15 | 6 | 6.5 | 7.5 | |
16" | 215/65R16 | 6 | 6.5 | 7.5 |
17" | 235/65R17 | 6.5 | 7 | 8.5 |
18" | 235/65R18 | 6.5 | 7 | 8.5 |
14" | 165/60R14 | 4. 5 | 5 | 6 |
175/60R14 | 5 | 5 | 6 | |
185/60R14 | 5 | 5.5 | 6.5 | |
195/60R14 | 5.5 | 6 | 7 | |
15" | 175/60R15 | 5 | 5 | 6 |
185/60R15 | 5 | 5.5 | 6.5 | |
195/60R15 | 5.5 | 6 | 7 | |
205/60R15 | 5.5 | 6 | 7.5 | |
225/60R15 | 6 | 6. 5 | 8 | |
16" | 205/60R16 | 5.5 | 6 | 7.5 |
215/60R16 | 6 | 6.5 | 7.5 | |
225/60R16 | 6 | 6.5 | 8 | |
235/60R16 | 6.5 | 7 | 8.5 | |
17" | 225/60R17 | 6 | 6.5 | 8 |
14" | 185/55R14 | 5 | 6 | 6.5 |
15" | 175/55R15 | 5 | 5. 5 | 6 |
185/55R15 | 5 | 6 | 6.5 | |
195/55R15 | 5.5 | 6 | 7 | |
205/55R15 | 5.5 | 6.5 | 7.5 | |
225/55R15 | 6 | 7 | 8 | |
16" | 195/55R16 | 5.5 | 6 | 7 |
205/55R16 | 5.5 | 6.5 | 7.5 | |
215/55R16 | 6 | 7 | 7.5 | |
225/55R16 | 6 | 7 | 8 | |
245/55R16 | 7 | 7. 5 | 8.5 | |
17" | 205/55R17 | 5.5 | 6.5 | 7.5 |
215/55R17 | 6 | 7 | 7.5 | |
225/55R17 | 6 | 7 | 8 | |
235/55R17 | 6.5 | 7.5 | 8.5 | |
245/55R17 | 7 | 7.5 | 8.5 | |
255/55R17 | 7 | 8 | 9 | |
15" | 195/50R15 | 5.5 | 6 | 7 |
205/50R15 | 5. 5 | 6.5 | 7.5 | |
225/50R15 | 6 | 7 | 8 | |
16" | 185/50R16 | 5 | 6 | 6.5 |
195/50R16 | 5.5 | 6 | 7 | |
205/50R16 | 5.5 | 6.5 | 7.5 | |
215/50R16 | 6 | 7 | 7.5 | |
225/50R16 | 6 | 7 | 8 | |
235/50R16 | 6.5 | 7.5 | 8.5 | |
245/50R16 | 7 | 7. 5 | 8.5 | |
255/50R16 | 7 | 8 | 9 | |
17" | 205/50R17 | 5.5 | 6.5 | 7.5 |
215/50R17 | 6 | 7 | 7.5 | |
225/50R17 | 6 | 7 | 8 | |
235/50R17 | 6.5 | 7.5 | 8.5 | |
18" | 235/50R18 | 6.5 | 7.5 | 8.5 |
245/50R18 | 7 | 7.5 | 8. 5 | |
19" | 275/50R19 | 7.5 | 8.5 | 9.5 |
15" | 195/45R15 | 6 | 6.5 | 7.5 |
16" | 195/45R16 | 6 | 6.5 | 7.5 |
205/45R16 | 6.5 | 7 | 7.5 | |
215/45R16 | 7 | 7 | 8 | |
225/45R16 | 7 | 7.5 | 8.5 | |
245/45R16 | 7. 5 | 8 | 9 | |
17" | 205/45R17 | 6.5 | 7 | 7.5 |
215/45R17 | 7 | 7 | 8 | |
225/45R17 | 7 | 7.5 | 8.5 | |
235/45R17 | 7.5 | 8 | 9 | |
245/45R17 | 7.5 | 8 | 9 | |
255/45R17 | 8 | 8.5 | 9.5 | |
18" | 215/45R18 | 7 | 7 | 8 |
225/45R18 | 7 | 7. 5 | 8.5 | |
235/45R18 | 7.5 | 8 | 9 | |
245/45R18 | 7.5 | 8 | 9 | |
255/45R18 | 8 | 8.5 | 9.5 | |
275/45R18 | 8.5 | 9 | 10.5 | |
19" | 245/45R19 | 7.5 | 8 | 9 |
20" | 275/45R20 | 8.5 | 9 | 10.5 |
16" | 215/40R16 | 7 | 7. 5 | 8.5 |
17" | 205/40R17 | 7 | 7.5 | 8 |
215/40R17 | 7 | 7.5 | 8.5 | |
235/40R17 | 8 | 8.5 | 9.5 | |
245/40R17 | 8 | 8.5 | 9.5 | |
255/40R17 | 8.5 | 9 | 10 | |
265/40R17 | 9 | 9.5 | 10.5 | |
275/40R17 | 9 | 9.5 | 11 | |
285/40R17 | 9 | 10 | 11 | |
18" | 205/40R18 | 7 | 7. 5 | 8 |
225/40R18 | 7.5 | 8 | 9 | |
235/40R18 | 8 | 8.5 | 9.5 | |
245/40R18 | 8 | 8.5 | 9.5 | |
255/40R18 | 8.5 | 9 | 10 | |
265/40R18 | 9 | 9.5 | 10.5 | |
275/40R18 | 9 | 9.5 | 11 | |
285/40R18 | 9.5 | 10 | 11 | |
19" | 225/40R19 | 7. 5 | 8 | 9 |
245/40R19 | 8 | 8.5 | 9.5 | |
255/40R19 | 8.5 | 9 | 10 | |
275/40R19 | 9 | 9.5 | 11 | |
20" | 245/40R20 | 8 | 8.5 | 9.5 |
17" | 225/35R17 | 7.5 | 8 | 9 |
265/35R17 | 9 | 9.5 | 10.5 | |
335/35R17 | 11 | 12 | 13 | |
18" | 215/35R18 | 7 | 7. 5 | 8.5 |
225/35R18 | 7.5 | 8 | 9 | |
235/35R18 | 8 | 8.5 | 9.5 | |
255/35R18 | 8.5 | 9 | 10 | |
265/35R18 | 9 | 9.5 | 10.5 | |
275/35R18 | 9 | 9.5 | 11 | |
285/35R18 | 9.5 | 10 | 11 | |
295/35R18 | 10 | 10.5 | 11.5 | |
345/35R18 | 11. 5 | 12 | 13.5 | |
19" | 225/35R19 | 7.5 | 8 | 9 |
235/35R19 | 8 | 8.5 | 9.5 | |
245/35R19 | 8 | 8.5 | 9.5 | |
255/35R19 | 8.5 | 9 | 10 | |
265/35R19 | 9 | 9.5 | 10.5 | |
275/35R19 | 9 | 9.5 | 11 | |
285/35R19 | 9.5 | 10 | 11 | |
295/35R19 | 10 | 10. 5 | 11.5 | |
20" | 245/35R20 | 8 | 8.5 | 9.5 |
255/35R20 | 8.5 | 9 | 10 | |
275/35R20 | 9 | 9.5 | 11 | |
21" | 245/35R21 | 8 | 8.5 | 9.5 |
255/35R21 | 8.5 | 9 | 10 | |
18" | 285/30R18 | 9.5 | 10 | 10.5 |
295/30R18 | 10 | 10. 5 | 11 | |
315/30R18 | 10.5 | 11 | 11.5 | |
335/30R18 | 11.5 | 12 | 12.5 | |
345/30R18 | 11.5 | 12 | 12.5 | |
19" | 265/30R19 | 9 | 9.5 | 10 |
275/30R19 | 9 | 9.5 | 10 | |
285/30R19 | 9.5 | 10 | 10.5 | |
295/30R19 | 10 | 10.5 | 11 | |
305/30R19 | 10. 5 | 11 | 11.5 | |
345/30R19 | 11.5 | 12 | 12.5 | |
20" | 235/30R20 | 8.5 | 8.5 | 9.5 |
245/30R20 | 8.5 | 8.5 | 9.5 | |
255/30R20 | 9 | 9 | 10 | |
285/30R20 | 10 | 10 | 11 | |
335/30R20 | 12 | 12 | 13 | |
21" | 255/30R21 | 9 | 9 | 10 |
285/30R21 | 10 | 10 | 11 | |
295/30R21 | 10 | 10. 5 | 11 | |
22" | 255/30R22 | 9 | 9 | 10 |
19" | 315/25R19 | 11 | 11.5 | 12 |
20" | 285/25R20 | 10.5 | ||
295/25R20 | 10 | 10.5 | 11 | |
325/25R20 | 11.5 | 12 | 12.5 | |
21" | 295/25R21 | 10 | 10.5 | 11 |
22" | 295/25R22 | 10 | 10. 5 | 11 |
What does the snowflake on the tire mean? The snowflake on a tire (3PMSF mark) is a special marking for models that have been tested on snow and are able to meet the minimum safety requirements for driving on snow.. 06 January 2023, 11:08 | |
Worn tires are more dangerous than drunk driving A new study has found that worn tires are more dangerous than drunk driving. It has been found that driving a car with tires that have a tread depth of 1.6 mm can increase... 26 December 2022, 11:02 | |
Tire labels - how to read? From November 1, 2012, tires sold in countries within the European Union must have special stickers. They contain information, in particular, about the fuel. . July 11, 2022, 11:34 | |
Causes of tire wear Tire wear is often the result of too much speed at which we move. However, there are many more factors influencing this process. Tire condition during .. July 04, 2022, 11:58 | |
What is the minimum tire tread depth? The tread of a tire is sometimes analyzed in terms of appearance and shape, modern technologies implemented by the manufacturer, or performance in winter conditions. However, the key parameter of tires in.. June 23, 2022, 10:06 | |
Calculate
|