How tall is a 305 60r20 tire


305 55r20 vs 275 60r20 Tire

The options can be overwhelming. You need to think about the size of the tire, the type of tire, and the brand of tire. It can be confusing to figure out which size is right for you, but don’t worry! We’re here to help. This blog post will compare 305 55r20 and 275 60r20 tires and help you decide which one is best for you.

275 60r20

305 55r20

Diameter 32. 99 inches

Diameter 33.21 inches

Width 10.83 inches 

Width 12.01 inche 

Sidewall Height 6.5 inches 

Sidewall Height 6.6 inches 

Radial Tire (A Radial-Ply Tire)

Radial Tire (A Radial-Ply Tire)

Rim Size 20 inches

Rim Size 20 inches

Circumference 103. 65 inches

Circumference 104.33 inches

Revs Per Mile 611

Revs Per Mile 607

Aspect Ratio 60% Of Its Width

Aspect Ratio 55% Of Its Width

What Does 305 55r20 Tire Mean?

The first number in a tire size is the width of the tire. The width is measured in millimeters, and it tells you how wide the tire is from sidewall to sidewall. In this case, the width of the 305 55r20 tire is 305 mm.

The second number in a tire size is the aspect ratio. The aspect ratio is the height of the tire’s sidewall expressed as a percentage of the width. In this case, the aspect ratio of the 305 55r20 tire is 55%. This means that the sidewall of this tire is 55% as tall as it is wide.

The last letter in a tire size tells you the type of tire. In this case, the “r” in 305 55r20 tire stands for radial. The last number in a tire size is the diameter of the wheel that the tire is designed to fit. In this case, the diameter of the wheel that the 305 55r20 tire is designed to work is 20 inches.

Tire Width

The main difference between 305 55r20 and 275 60r20 Tire is the width. The 305 55r20 tire is wider than the 275 60r20 tire. This means that the 305 55r20 tire will have a wider contact patch with the ground and provide more traction than the 275 60r20 tire.

The width of the 305 55r20 tire is 305 mm. The width of the 275 60r20 tire is 275 mm. This means that the 305 55r20 tire is 30 mm wider than the 275 60r20 tire.

Aspect Ratio

The aspect ratio of the 305 55r20 tire is 55% which is 167. 75 mm. The aspect ratio of the 275 60r20 tire is 60% which is 165mm. This means that the sidewall of the 305 55r20 tire is slightly taller than the sidewall of the 275 60r20 tire. The taller sidewall of the 305 55r20 tire will provide more cushioning and a smoother ride than the 275 60r20 tire.

Construction Type

The “r” in 305 55r20 tire stands for radial. The “r” in 275 60r20 tire also stands for radial. This means that both tires are of the same construction type. Radial tires are the most common type of tire on the market today.

They are characterized by their steel belts that run radially (i.e., from the center of the tire to the edge of the tire). Radial tires provide good traction and handling, and they are resistant to heat build-up.

Rim Size

The last thing to notice in this comparison is the size of the rims that these tires are designed to fit. The 305 55r20 tire is designed to fit a 20-inch rim. The 275 60r20 tire is also designed to provide a 20-inch rim. This means that you can interchange these tires without changing your wheels.

Circumference

The circumference of the 305 55r20 tire is 104.33 inches. The circumference of the 275 60r20 tire is 103.65 inches. This means that the 305 55r20 tire is slightly larger in diameter than the 275 60r20 tire.

Revolutions Per Mile

The 305 55r20 tire will make approximately 607 revolutions per mile. The 275 60r20 tires will make approximately 611 revolutions per mile. This means that the 275 60r20 tire will travel slightly further than the 305 55r20 tire in a mile.

Our Observation

Based on the information above, we can see that the 305 55r20 tire is a wider and slightly taller tire than the 275 60r20 tire. The 305 55r20 tire will provide more traction than the 275 60r20 tire, but the 275 60r20 tire will travel slightly further in a mile. If you are looking for a tire with good traction and a smooth ride, then the 305 55r20 tire is good.

If you are looking for a tire that will travel further in a mile, then the 275 60r20 tire is a good choice. Whichever tire you choose, you can ensure that you are getting a quality product. If you have any questions, please feel free to contact us. We would be happy to help you choose the right tire for your needs. Thank you for reading!

Related Article

  • 275 65r20 vs 305 55r20 Tire Size

LT305/60R20 Tire Pressure Chart - TirePressure.com

Corresponding tire load capacity at specified tire inflation pressures for LT305/60R20 tires.

Tire Size 35 psi 40 psi 45 psi 50 psi 55 psi 60 psi 65 psi 70 psi 75 psi 80 psi 95 psi
Max Load Single 2270 lbs 2445 lbs 2655 lbs 2910 lbs (D) 118 3055 lbs 3250 lbs 3415 lbs (E) 123
Max Load Dual 2040 lbs 2225 lbs 2415 lbs 2680 lbs (D) 115 2780 lbs 2960 lbs 3085 lbs (E) 120

Tire Size 35 psi 40 psi 45 psi 50 psi 55 psi 60 psi 65 psi 70 psi 75 psi 80 psi 95 psi
LT305/60R20
Single Tire
2270 lbs 2445 lbs 2655 lbs 2910 lbs (D) 118 3055 lbs 3250 lbs 3415 lbs (E) 123
LT305/60R20
Dual Tires
2040 lbs 2225 lbs 2415 lbs 2680 lbs (D) 115 2780 lbs 2960 lbs 3085 lbs (E) 120

LT305/60R20 is an LT-Metric tire available in 2 load ranges. LT305/60R20 tires can be used in dual rear wheel application.

Use our tire pressure calculator to calculate proper tire inflation for replacement tires to match the original equipment tire load capacity on your vehicle.

LT305/60R20/D 118/115 tire with load range D and load index of 118 has a maximum single tire load capacity of 2910 lbs @ 50 psi, capable of supporting up to 2910 pounds or 1320 kilograms, while dual tire application with load index of 115 has a maximum dual tire load capacity of 2680 lbs @ 50 psi, capable of supporting up to 2680 pounds or 1216 kilograms when inflated to its maximum air pressure of 50 pounds per square inch (psi) or 345 kilopascals (kPa).

LT305/60R20/E 123/120 tire with load range E and load index of 123 has a maximum single tire load capacity of 3415 lbs @ 65 psi, capable of supporting up to 3415 pounds or 1549 kilograms, while dual tire application with load index of 120 has a maximum dual tire load capacity of 3085 lbs @ 65 psi, capable of supporting up to 3085 pounds or 1399 kilograms when inflated to its maximum air pressure of 65 pounds per square inch (psi) or 448 kilopascals (kPa).

All listed data and/or calculations are for informational purposes only. TirePressure.com does not warrant or make any representations regarding the accuracy of or the results of the use of this information. Always refer to vehicle owner's manual for recommended tire pressure settings. Never overinflate or overload a tire beyond its maximum capabilities listed on sidewall.

LT305/60R20 tire can be replaced with 17 compatible tire sizes. Click on tire size to see its load and inflation table.

Infiniti QX80 Tire Sizes - Size Charts

General Parameters:
  • Tire Width Unloaded (B): 133-137 to 345-364;
  • Diameter (D): 487-495 to 952-962;
  • Outer circumference (L): 1541 to 2990;
  • Tire profile or height (H): 58 to 5180011 295/45r22
  • 305/45R22
  • 275/60R20
Additional information:

To determine the height of the tire profile (H) The difference between the external and internal diameter of the tire (actual profile height) and the profile) and the profile) and the profile) and the profile) and the profile) divide it by the distance between the outer edges of the rubber.

Important: when determining the tire width (B), elevations due to additional belts, letters, contours and tire upholstery are not taken into account, in general, this parameter should not exceed the width of the wheel rim by more than 30%. 275/50R22
295/45R22
305/45R22
275/60R20

22x8.5
22x9.5
22x10.0
20x9.5
22 '
20' '
9000 9000 -844 9000 9000 9000 9000 9000 9000 2015 2015 2015 2015 2015 2015 2015 2015 2015 2015 2015 2015 2015 2015 2015 2015 2015 2015 2015 2015 2015 2015 2015 2015 2015 2015 2015 2015 2015 2015 2015 2015 2015 2015 2015 2015 20150005 305/45r22 6, 66, 6666666666666666666666666666 9000 2014 5000

years of production
General view
Tire size in format:

1. Width of the working surface.

2. Profile height percentage of width.

3. R - Design Type (Radial) - Inside Diameter (in inches).

B (mm)
Tire width:

1. Nominal tire width (excluding protective band).

2. Maximum operating width.

D (mm)
Tire diameter:

1. Nominal outside diameter (2xR) of the tire.

2. Maximum operating dimension.

L (mm)
Tire circumference in (mm)
H (mm)
Tire profile:

Tire profile (height) for different year models.

Infiniti QX80 5.6 AWD
2013 275/50R22 275-288 834-844 2619 138
2013 295/45R22 295-308 824-834 2590 133 275/50r22 275-288 834-844 2619 138
2014 295/45r22 295-308 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000

005 133

2014 305/45r22 305-318 833-843 2618 9000 137
2619 138
2015 295/45R22 295-308 824-834 2590 305-318 833-843 2618 137
2016 275/50r22 834-844 000 000 000 000 000 000 9000ul
2016 295/45R22 295-308 824-834 2590
2016 305/45r22 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000

005 2618

137
2017 275/50r22 275-288 834-844 2619
824-834 2590 133
2017 305/45R22 305-318 833-843 2618 ,000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000

048

275/50r22 275-288 834-844 2619 138
2018 295/45r22 9000 9000
2018 305/45R22 305-318 833-843 2618 137
Infiniti QX80 5. 6 V8 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000

005 275/60r20

275-288 838-848 2633 165
275/60r20 275-288 9000 9000 9000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000
2015 275/60R20 275-288 838-848 2633
2016 275/60R20 9000 9000 9000 9000 9000 9000

005 2633

165
2017 275/60r20 275-288 838-848 2633

Car tires and grades in Moscow in Moscow.

region

You can use the information to calculate the cost of shipping tires and wheels from Moscow to any region of Russia. Indicative data are given, with the help of which it is easy to calculate the cost of delivery on the websites of transport companies.

Weight and volume of alloy wheels

Each wheel is packed in a cardboard box using special materials that protect against mechanical damage.

Disc diameter Max weight (kg)
1 pc.
Max weight (kg)
4 pcs.
Max volume
1 disc m 3
Max volume
4 discs m 3
13 6.0 24 to 0.06 to 0.24
14 6.5 26 to 0.06 to 0.24
15 8. 0 32 to 0.06 to 0.24
16 10.0 40 to 0.12 to 0.12
17 11.0 44 to 0.12 to 0.12
18 13.0 52 to 0.12 to 0.12
19 15.0 60 to 0.2 to 0.2
20 17.0 68 to 0.2 to 0.2
21 19.0 76 to 0.2 to 0.2
22 23.0 92 to 0.2 to 0.2

Tire weight and volume

Size Volume
m 3
Tire weight
kg
Volume 4 pcs
m 3
Weight 4 tires
kg
R12-R13
135/80R13 0. 04 4.0 0.16 16.0
145/65R13 0.04 5.2 0.16 20.8
145/70R12 0.04 4.6 0.16 18.4
145/70R13 0.04 4.7 0.16 18.8
145/80R13 0.05 5.4 0.20 21.6
145R13C 0.05 5.6 0.20 22.4
155/65R13 0.04 5.2 0.16 20.8
155/70R13 0.05 5.8 0.20 23.2
155/80R13 0. 05 6.0 0.20 24.0
155R12 0.05 6.2 0.20 24.8
155R13 0.04 7.6 0.16 30.4
155R13C 0.05 5.3 0.20 21.2
165/65R13 0.05 6.1 0.20 24.4
165/70R13 0.05 6.2 0.20 24.8
165/80R13 0.06 6.8 0.24 27.2
175/50R13 0.04 6.3 0.16 25.2
175/60R13 0. 05 6.4 0.20 25.6
175/65R13 0.05 7.0 0.20 28.0
175/70R13 0.06 6.7 0.24 26.8
175R13C 0.07 9.5 0.28 38.0
185/60R13 0.06 7.2 0.24 28.8
185/65R13 0.06 7.6 0.24 30.4
185/70R13 0.06 7.6 0.24 30.4
195/60R13 0.06 8.0 0.24 32.0
215/50R13 0. 08 9.7 0.32 38.8
R14
145/80R14 0.05 5.6 0.20 22.4
155/65R14 0.05 5.7 0.20 22.8
165/55R14 0.05 5.7 0.20 22.8
165/60R14 0.05 5.9 0.20 23.6
165/65R14 0.05 5.9 0.20 23.6
165/70R14 0.06 6.8 0.24 27.2
165R14 0.07 9. 2 0.28 36.8
175/50R14 0.05 6.7 0.20 26.8
175/60R14 0.06 6.6 0.24 26.4
175/65R14 0.06 6.9 0.24 27.6
175/65R14C 0.06 7.1 0.24 28.4
175/70R14 0.06 7.2 0.24 28.8
175/80R14 0.07 7.5 0.28 30.0
175R14C 0.06 7.5 0.24 30.0
185/50R14 0. 05 7.3 0.20 29.2
185/55R14 0.06 7.4 0.24 29.6
185/60R14 0.06 7.0 0.24 28.0
185/65R14 0.07 7.6 0.28 30.4
185/70R14 0.07 8.1 0.28 32.4
185/75R14C 0.07 11.4 0.28 45.6
185/80R14 0.08 9.1 0.32 36.4
185R14C 0.08 9.3 0.32 37.2
195/45R14 0. 05 7.4 0.20 29.6
195/60R14 0.07 8.4 0.28 33.6
195/65R14 0.07 8.4 0.28 33.6
195/70R14 0.08 9.3 0.32 37.2
195/75R14 0.08 9.0 0.32 36.0
195R14C 0.09 12.8 0.36 51.2
205/60R14 0.08 8.9 0.32 35.6
205/70R14 0.08 10.2 0.32 40.8
205R14C 0. 08 13.6 0.32 54.4
215R14C 0.10 12.9 0.40 51.6
225/70R14 0.09 10.0 0.36 40.0
R15
145/65R15 0.04 5.6 0.16 22.4
155/60R15 0.07 8.3 0.28 33.2
155/65R15 0.07 8.3 0.28 33.2
165/50R15 0.05 6.8 0.20 27.2
165/55R15 0. 05 6.4 0.20 25.6
165/65R15 0.06 7.0 0.24 28.0
175/55R15 0.06 6.7 0.24 26.8
175/60R15 0.06 8.1 0.24 32.4
175/65R15 0.06 7.4 0.24 29.6
175/80R15 0.08 9.0 0.32 36.0
185/55R15 0.06 7.7 0.24 30.8
185/60R15 0.07 8.3 0.28 33.2
185/65R15 0. 07 7.9 0.28 31.6
195/45R15 0.06 7.6 0.24 30.4
195/50R15 0.06 7.8 0.24 31.2
195/55R15 0.07 8.9 0.28 35.6
195/60R15 0.07 8.4 0.28 33.6
195/65R15 0.08 9.1 0.32 36.4
195/70R15 0.08 12.9 0.32 51.6
195/70R15C 0.08 12.9 0.32 51.6
195/80R15 0. 09 11.3 0.36 45.2
195R15C 0.09 12.9 0.36 51.6
205/50R15 0.07 9.3 0.28 37.2
205/55R15 0.08 9.1 0.32 36.4
205/60R15 0.08 9.0 0.32 36.0
205/65R15 0.09 9.6 0.36 38.4
205/70R15 0.09 10.7 0.36 42.8
205/75R15 0.10 10.8 0.40 43.2
215/60R15 0. 09 11.4 0.36 45.6
215/65R15 0.09 10.6 0.36 42.4
215/70R15 0.10 11.5 0.40 46.0
215/75R15 0.11 11.6 0.44 46.4
215/80R15 0.11 13.9 0.44 55.6
215R15 0.11 13.9 0.44 55.6
225/60R15 0.10 10.9 0.40 43.6
225/70R15 0.11 13.7 0.44 54.8
225/75R15 0. 12 11.5 0.48 46.0
225/80R15 0.12 11.8 0.48 47.2
235/70R15 0.12 15.1 0.48 60.4
235/75R15 0.13 14.6 0.52 58.4
255/65R15 0.13 18.1 0.52 72.4
255/70R15 0.14 17.5 0.56 70.0
255/75R15 0.15 19.7 0.60 78.8
255/75R15 0.15 19.7 0.60 78.8
255/75R15 0. 15 19.7 0.60 78.8
255/75R15 0.15 19.7 0.60 78.8
265/70R15 0.15 17.5 0.60 70.0
265/75R15 0.15 17.7 0.60 70.8
275/60R15 0.14 14.8 0.56 59.2
285/40R15 0.11 12.9 0.44 51.6
30X9.5R15 0.14 17.6 0.56 70.4
31X10.5R15 0.17 17.5 0.68 70.0
32X11. 5R15 0.19 22.2 0.76 88.8
33X12.5R15 0.22 24.3 0.88 97.2
35X12.5R15 0.21 26.5 0.84 106.0
R16
165/50R16 0.05 6.6 0.20 26.4
175/50R16 0.06 7.7 0.24 30.8
175/55R16 0.06 7.6 0.24 30.4
175/60R16 0.07 7.6 0.28 30.4
175/75R16C 0. 08 11.6 0.32 46.4
175/80R16 0.08 10.1 0.32 40.4
185/50R16 0.06 7.5 0.24 30.0
185/55R16 0.07 8.7 0.28 34.8
185/60R16 0.07 9.2 0.28 36.8
185/75R16C 0.09 12.6 0.36 50.4
185/85R16 0.09 12.6 0.36 50.4
195/40R16 0.06 7.4 0.24 29.6
195/45R16 0. 07 8.5 0.28 34.0
195/50R16 0.07 8.7 0.28 34.8
195/55R16 0.08 8.8 0.32 35.2
195/60R16 0.08 9.0 0.32 36.0
195/65R16 0.08 12.2 0.32 48.8
195/75R16C 0.10 14.0 0.40 56.0
205/40R16 0.07 8.5 0.28 34.0
205/45R16 0.07 8.8 0.28 35.2
205/50R16 0. 08 10.4 0.32 41.6
205/55R16 0.08 9.1 0.32 36.4
205/60R16 0.09 10.4 0.36 41.6
205/65R16 0.09 11.2 0.36 44.8
205/65R16C 0.10 11.2 0.40 44.8
205/70R16 0.11 14.2 0.44 56.8
205/75R16C 0.10 16.0 0.40 64.0
205/80R16 0.11 14.5 0.44 58.0
205R16C 0. 11 14.3 0.44 57.2
215/35R16 0.07 8.3 0.28 33.2
215/40R16 0.07 9.7 0.28 38.8
215/45R16 0.08 9.5 0.32 38.0
215/55R16 0.09 10.1 0.36 40.4
215/60R16 0.09 11.8 0.36 47.2
215/65R16 0.10 12.2 0.40 48.8
215/65R16C 0.10 12.2 0.40 48.8
215/70R16 0. 11 14.8 0.44 59.2
215/70R16C 0.11 14.8 0.44 59.2
215/75R16 0.11 14.3 0.44 57.2
215/75R16C 0.11 14.3 0.44 57.2
215/80R16 0.12 14.6 0.48 58.4
215/85R16 0.12 15.0 0.48 60.0
225/40R16 0.08 9.1 0.32 36.4
225/45R16 0.08 9.5 0.32 38.0
225/50R16 0. 09 10.8 0.36 43.2
225/55R16 0.10 10.8 0.40 43.2
225/60R16 0.10 12.5 0.40 50.0
225/65R16 0.11 16.1 0.44 64.4
225/70R16 0.12 14.2 0.48 56.8
225/75R16 0.12 15.7 0.48 62.8
235/50R16 0.10 10.1 0.40 40.4
235/55R16 0.11 13.0 0.44 52.0
235/60R16 0. 11 12.4 0.44 49.6
235/65R16 0.12 16.6 0.48 66.4
235/70R16 0.13 15.9 0.52 63.6
235/75R16 0.14 15.6 0.56 62.4
235/80R16 0.14 14.3 0.56 57.2
235/85R16 0.15 22.3 0.60 89.2
245/45R16 0.10 11.6 0.40 46.4
245/50R16 0.10 11.8 0.40 47.2
245/70R16 0. 14 17.7 0.56 70.8
245/75R16 0.15 21.1 0.60 84.4
255/65R16 0.14 16.5 0.56 66.0
255/70R16 0.15 18.6 0.60 74.4
265/70R16 0.16 18.8 0.64 75.2
265/75R16 0.17 19.9 0.68 79.6
275/70R16 0.17 20.0 0.68 80.0
285/65R16 0.17 19.9 0.68 79.6
285/70R16 0. 16 19.5 0.64 78.0
285/75R16 0.20 22.0 0.80 88.0
305/70R16 0.21 25.9 0.84 103.6
315/75R16 0.24 29.4 0.96 117.6
6.5R16C 0.09 13.8 0.36 55.2
7.00R16C 0.10 16.7 0.40 66.8
7.50R16C 0.12 19.7 0.48 78.8
R17
195/40R17 0. 07 8.5 0.28 34.0
195/45R17 0.07 9.1 0.28 36.4
205/40R17 0.07 9.2 0.28 36.8
205/45R17 0.08 9.3 0.32 37.2
205/50R17 0.08 10.1 0.32 40.4
205/55R17 0.09 10.7 0.36 42.8
215/35R17 0.07 8.8 0.28 35.2
215/40R17 0.08 10.4 0.32 41.6
215/45R17 0. 08 10.4 0.32 41.6
215/50R17 0.09 10.9 0.36 43.6
215/55R17 0.10 11.7 0.40 46.8
215/60R17 0.10 12.8 0.40 51.2
215/65R17 0.11 13.2 0.44 52.8
225/35R17 0.08 8.9 0.32 35.6
225/45R17 0.09 10.3 0.36 41.2
225/50R17 0.10 12.5 0.40 50.0
225/55R17 0. 10 13.2 0.40 52.8
225/60R17 0.11 13.7 0.44 54.8
225/65R17 0.12 13.6 0.48 54.4
225/70R17 0.12 13.6 0.48 54.4
235/40R17 0.09 9.6 0.36 38.4
235/45R17 0.10 11.3 0.40 45.2
235/50R17 0.10 11.7 0.40 46.8
235/55R17 0.11 12.3 0.44 49.2
235/60R17 0. 12 13.0 0.48 52.0
235/65R17 0.13 15.9 0.52 63.6
235/70R17 0.15 21.2 0.60 84.8
235/75R17 0.15 21.2 0.60 84.8
235/80R17 0.15 21.2 0.60 84.8
245/35R17 0.08 8.9 0.32 35.6
245/40R17 0.10 10.7 0.40 42.8
245/45R17 0.10 11.6 0.40 46.4
245/50R17 0. 11 14.2 0.44 56.8
245/55R17 0.12 12.8 0.48 51.2
245/65R17 0.14 16.8 0.56 67.2
245/70R17 0.15 21.2 0.60 84.8
245/75R17 0.15 21.2 0.60 84.8
255/40R17 0.10 10.1 0.40 40.4
255/45R17 0.11 12.9 0.44 51.6
255/50R17 0.14 18.2 0.56 72.8
255/55R17 0. 15 18.8 0.60 75.2
255/60R17 0.14 17.9 0.56 71.6
255/65R17 0.15 18.3 0.60 73.2
255/70R17 0.17 18.3 0.68 73.2
255/75R17 0.17 18.3 0.68 73.2
255/75R17 0.17 20.3 0.68 81.2
265/40R17 0.11 11.8 0.44 47.2
265/60R17 0.14 17.5 0.56 70.0
265/65R17 0. 16 17.5 0.64 70.0
265/70R17 0.17 20.5 0.68 82.0
275/40R17 0.12 13.0 0.48 52.0
275/55R17 0.15 18.8 0.60 75.2
275/60R17 0.16 18.1 0.64 72.4
275/65R17 0.17 19.4 0.68 77.6
275/70R17 0.18 19.0 0.72 76.0
285/40R17 0.12 13.5 0.48 54.0
285/60R17 0. 17 19.0 0.68 76.0
285/65R17 0.18 18.4 0.72 73.6
285/70R17 0.20 25.9 0.80 103.6
295/70R17 0.20 26.8 0.80 107.2
315/70R17 0.24 28.1 0.96 112.4
R18
205/40R18 0.08 9.0 0.32 36.0
215/35R18 0.08 10.0 0.32 40.0
215/40R18 0. 09 10.7 0.36 42.8
215/45R18 0.09 10.3 0.36 41.2
215/55R18 0.10 11.6 0.40 46.4
225/35R18 0.09 9.5 0.36 38.0
225/40R18 0.09 10.5 0.36 42.0
225/45R18 0.10 9.8 0.40 39.2
225/50R18 0.10 12.5 0.40 50.0
225/55R18 0.11 12.6 0.44 50.4
225/60R18 0. 12 13.3 0.48 53.2
225/65R18 0.13 14.9 0.52 59.6
235/35R18 0.09 10.2 0.36 40.8
235/40R18 0.10 11.6 0.40 46.4
235/45R18 0.11 12.0 0.44 48.0
235/50R18 0.11 12.5 0.44 50.0
235/55R18 0.12 14.2 0.48 56.8
235/60R18 0.13 16.3 0.52 65.2
235/65R18 0. 14 16.0 0.56 64.0
245/35R18 0.10 10.0 0.40 40.0
245/40R18 0.10 11.8 0.40 47.2
245/45R18 0.11 13.7 0.44 54.8
245/50R18 0.12 13.2 0.48 52.8
245/60R18 0.15 16.8 0.60 67.2
255/30R18 0.11 12.0 0.44 48.0
255/35R18 0.10 10.8 0.40 43.2
255/40R18 0. 11 13.4 0.44 53.6
255/45R18 0.12 12.7 0.48 50.8
255/50R18 0.13 14.9 0.52 59.6
255/55R18 0.14 16.4 0.56 65.6
255/60R18 0.15 16.8 0.60 67.2
255/70R18 0.18 19.2 0.72 76.8
265/35R18 0.11 11.4 0.44 45.6
265/40R18 0.12 13.5 0.48 54.0
265/60R18 0. 16 15.0 0.64 60.0
265/70R18 0.18 19.0 0.72 76.0
275/35R18 0.12 12.3 0.48 49.2
275/40R18 0.13 13.2 0.52 52.8
275/45R18 0.14 13.0 0.56 52.0
275/60R18 0.17 17.7 0.68 70.8
275/65R18 0.20 26.9 0.80 107.6
275/70R18 0.20 27.5 0.80 110.0
285/30R18 0. 11 12.0 0.44 48.0
285/35R18 0.12 11.7 0.48 46.8
285/40R18 0.13 12.8 0.52 51.2
285/50R18 0.16 17.9 0.64 71.6
285/55R18 0.17 17.1 0.68 68.4
285/60R18 0.18 19.5 0.72 78.0
285/65R18 0.20 19.5 0.80 78.0
295/30R18 0.12 11.5 0.48 46.0
295/35R18 0. 13 13.0 0.52 52.0
315/30R18 0.13 12.0 0.52 48.0
335/30R18 0.15 14.9 0.60 59.6
R19
215/35R19 0.09 10.6 0.36 42.4
225/35R19 0.09 10.2 0.36 40.8
225/35R19 0.09 10.2 0.36 40.8
225/40R19 0.10 11.1 0.40 44.4
225/45R19 0. 11 12.1 0.44 48.4
235/35R19 0.10 10.3 0.40 41.2
235/40R19 0.11 11.1 0.44 44.4
235/45R19 0.11 12.4 0.44 49.6
235/50R19 0.13 15.0 0.52 60.0
235/55R19 0.13 15.1 0.52 60.4
245/30R19 0.10 10.6 0.40 42.4
245/35R19 0.10 10.6 0.40 42.4
245/40R19 0. 11 12.0 0.44 48.0
245/45R19 0.12 13.3 0.48 53.2
245/50R19 0.13 15.9 0.52 63.6
255/30R19 0.10 9.8 0.40 39.2
255/35R19 0.11 12.5 0.44 50.0
255/40R19 0.12 12.3 0.48 49.2
255/45R19 0.13 13.5 0.52 54.0
255/50R19 0.14 16.2 0.56 64.8
255/55R19 0. 15 16.7 0.60 66.8
265/30R19 0.11 12.1 0.44 48.4
265/35R19 0.12 11.9 0.48 47.6
265/50R19 0.15 17.1 0.60 68.4
265/55R19 0.16 15.0 0.64 60.0
275/30R19 0.12 11.3 0.48 45.2
275/35R19 0.13 13.1 0.52 52.4
275/40R19 0.14 13.6 0.56 54.4
275/45R19 0. 15 16.0 0.60 64.0
275/50R19 0.15 17.0 0.60 68.0
275/55R19 0.17 19.4 0.68 77.6
285/30R19 0.12 13.3 0.48 53.2
285/35R19 0.13 13.8 0.52 55.2
285/40R19 0.14 14.4 0.56 57.6
285/45R19 0.16 18.8 0.64 75.2
285/55R19 0.18 19.9 0.72 79.6
295/30R19 0. 13 12.7 0.52 50.8
295/35R19 0.14 14.3 0.56 57.2
295/45R19 0.17 17.5 0.68 70.0
305/30R19 0.14 13.6 0.56 54.4
315/25R19 0.13 12.9 0.52 51.6
355/25R19 0.16 15.2 0.64 60.8
R20
225/30R20 0.09 9.3 0.36 37.2
225/35R20 0. 10 11.1 0.40 44.4
235/30R20 0.10 9.3 0.40 37.2
245/30R20 0.11 11.2 0.44 44.8
245/35R20 0.11 10.8 0.44 43.2
245/40R20 0.12 12.1 0.48 48.4
245/45R20 0.13 15.3 0.52 61.2
245/50R20 0.14 17.1 0.56 68.4
255/30R20 0.11 11.2 0.44 44.8
255/30R20 0. 11 11.2 0.44 44.8
255/35R20 0.12 12.6 0.48 50.4
255/35R20 0.12 13.0 0.48 52.0
255/40R20 0.13 13.0 0.52 52.0
255/45R20 0.14 16.5 0.56 66.0
255/50R20 0.15 17.1 0.60 68.4
265/35R20 0.13 12.0 0.52 48.0
265/45R20 0.15 16.5 0.60 66.0
265/50R20 0. 16 18.3 0.64 73.2
275/25R20 0.11 11.7 0.44 46.8
275/30R20 0.12 12.7 0.48 50.8
275/35R20 0.13 13.6 0.52 54.4
275/40R20 0.15 16.1 0.60 64.4
275/45R20 0.16 17.3 0.64 69.2
275/50R20 0.18 20.0 0.72 80.0
275/55R20 0.18 18.1 0.72 72.4
275/60R20 0. 19 21.2 0.76 84.8
285/25R20 0.12 12.4 0.48 49.6
285/30R20 0.12 12.6 0.48 50.4
285/35R20 0.14 12.1 0.56 48.4
285/45R20 0.17 18.1 0.68 72.4
285/50R20 0.18 20.0 0.72 80.0
285/55R20 0.19 21.5 0.76 86.0
295/25R20 0.13 13.0 0.52 52.0
295/30R20 0. 13 12.7 0.52 50.8
295/35R20 0.16 15.6 0.64 62.4
295/40R20 0.16 19.8 0.64 79.2
295/45R20 0.18 18.6 0.72 74.4
305/25R20 0.13 12.3 0.52 49.2
305/35R20 0.16 14.3 0.64 57.2
305/45R20 0.19 19.7 0.76 78.8
305/50R20 0.20 21.8 0.80 87.2
315/35R20 0. 17 17.2 0.68 68.8
325/25R20 0.15 13.1 0.60 52.4
325/60R20 0.27 28.9 1.08 115.6
R21-R30
245/30R22 0.12 12.0 0.48 48.0
245/35R21 0.12 12.5 0.48 50.0
255/30R21 0.12 12.4 0.48 49.6
255/35R21 0.13 13.1 0.52 52.4
265/30R22 0. 14 14.5 0.56 58.0
265/35R22 0.15 16.0 0.60 64.0
265/40R22 0.16 15.9 0.64 63.6
265/45R21 0.16 16.4 0.64 65.6
275/30R22 0.14 15.8 0.56 63.2
275/45R22 0.18 18.3 0.72 73.2
285/30R21 0.14 14.2 0.56 56.8
285/30R22 0.15 16.7 0.60 66.8
285/35R22 0. 16 15.9 0.64 63.6
285/35R24 0.19 20.0 0.76 80.0
285/40R22 0.19 18.1 0.76 72.4
285/45R22 0.19 18.1 0.76 72.4
