Store | Hub
27
playing
61
24-hour peak
408
all-time peak
Compare with others...
Month | Avg. Players | Gain | % Gain | Peak Players |
---|---|---|---|---|
Last 30 Days | 35.06 | -0.2 | -0.55% | 87 |
October 2022 | 35.25 | 4.84 | +15.93% | 87 |
September 2022 | 30.41 | -2.92 | -8.77% | 63 |
August 2022 | 33.33 | -3.00 | -8.26% | 69 |
July 2022 | 36.33 | 3.28 | +9.91% | 69 |
June 2022 | 33.06 | -2.50 | -7. 04% | 66 |
May 2022 | 35.56 | -3.52 | -9.02% | 70 |
April 2022 | 39.08 | 4.07 | +11.63% | 110 |
March 2022 | 35.01 | -3.25 | -8.50% | 76 |
February 2022 | 38.27 | -2.51 | -6.14% | 73 |
January 2022 | 40.77 | -0.32 | -0.78% | 80 |
December 2021 | 41.09 | -4.16 | -9.20% | 81 |
November 2021 | 45.25 | 6.20 | +15.88% | 112 |
October 2021 | 39.05 | -10.47 | -21.15% | 75 |
September 2021 | 49. 53 | 11.92 | +31.70% | 142 |
August 2021 | 37.61 | 0.41 | +1.10% | 75 |
July 2021 | 37.20 | 0.99 | +2.73% | 65 |
June 2021 | 36.21 | -2.19 | -5.70% | 68 |
May 2021 | 38.39 | -3.77 | -8.95% | 78 |
April 2021 | 42.17 | -5.35 | -11.27% | 90 |
March 2021 | 47.52 | -5.72 | -10.74% | 103 |
February 2021 | 53.24 | -0.33 | -0.61% | 112 |
January 2021 | 53.57 | 4.63 | +9. 46% | 131 |
December 2020 | 48.94 | 3.75 | +8.29% | 94 |
November 2020 | 45.19 | 4.11 | +10.00% | 99 |
October 2020 | 41.08 | 3.82 | +10.25% | 89 |
September 2020 | 37.26 | 1.17 | +3.25% | 71 |
August 2020 | 36.09 | -2.47 | -6.42% | 73 |
July 2020 | 38.56 | -2.16 | -5.31% | 78 |
June 2020 | 40.72 | -5.33 | -11.58% | 82 |
May 2020 | 46.06 | -4.94 | -9.69% | 97 |
April 2020 | 51. 00 | 6.74 | +15.23% | 106 |
March 2020 | 44.26 | 9.27 | +26.49% | 123 |
February 2020 | 34.99 | -1.75 | -4.76% | 75 |
January 2020 | 36.74 | -6.91 | -15.83% | 80 |
December 2019 | 43.64 | 3.28 | +8.13% | 98 |
November 2019 | 40.36 | 5.90 | +17.11% | 95 |
October 2019 | 34.47 | 6.13 | +21.64% | 74 |
September 2019 | 28.33 | -3.75 | -11.69% | 64 |
August 2019 | 32.09 | -3. 01 | -8.58% | 63 |
July 2019 | 35.10 | 2.41 | +7.36% | 65 |
June 2019 | 32.69 | -2.92 | -8.19% | 68 |
May 2019 | 35.61 | 2.24 | +6.73% | 77 |
April 2019 | 33.36 | -2.40 | -6.72% | 71 |
March 2019 | 35.77 | -3.69 | -9.35% | 70 |
February 2019 | 39.46 | -2.59 | -6.16% | 81 |
January 2019 | 42.05 | -0.70 | -1.64% | 98 |
December 2018 | 42.75 | 4.62 | +12.11% | 93 |
November 2018 | 38. 14 | 1.14 | +3.09% | 89 |
October 2018 | 36.99 | -3.97 | -9.69% | 97 |
September 2018 | 40.96 | -1.76 | -4.12% | 83 |
August 2018 | 42.72 | 3.18 | +8.04% | 91 |
July 2018 | 39.54 | 1.90 | +5.06% | 76 |
June 2018 | 37.64 | 0.00 | +0.00% | 77 |
May 2018 | 37.64 | -3.45 | -8.39% | 80 |
April 2018 | 41.09 | -7.14 | -14.80% | 79 |
March 2018 | 48.22 | -16.52 | -25. 51% | 95 |
February 2018 | 64.74 | -15.73 | -19.55% | 153 |
January 2018 | 80.48 | 4.72 | +6.24% | 189 |
December 2017 | 75.75 | 4.95 | +7.00% | 152 |
November 2017 | 70.80 | 8.11 | +12.94% | 147 |
October 2017 | 62.69 | -0.14 | -0.22% | 129 |
September 2017 | 62.83 | -2.58 | -3.95% | 123 |
August 2017 | 65.41 | 7.29 | +12.54% | 122 |
July 2017 | 58.12 | -8.27 | -12. 46% | 112 |
June 2017 | 66.39 | 5.63 | +9.26% | 143 |
May 2017 | 60.77 | -6.79 | -10.05% | 134 |
April 2017 | 67.56 | -15.93 | -19.08% | 139 |
March 2017 | 83.49 | 9.07 | +12.19% | 177 |
February 2017 | 74.42 | -12.46 | -14.34% | 147 |
January 2017 | 86.88 | 5.71 | +7.03% | 176 |
December 2016 | 81.17 | 2.65 | +3.37% | 203 |
November 2016 | 78.53 | 6.65 | +9.26% | 149 |
October 2016 | 71. 87 | -2.52 | -3.39% | 151 |
September 2016 | 74.39 | -5.47 | -6.85% | 194 |
August 2016 | 79.87 | -13.81 | -14.74% | 154 |
July 2016 | 93.68 | 6.84 | +7.87% | 216 |
June 2016 | 86.84 | 16.36 | +23.21% | 214 |
May 2016 | 70.49 | -3.81 | -5.13% | 136 |
April 2016 | 74.30 | -15.55 | -17.30% | 149 |
March 2016 | 89.84 | -7.67 | -7.87% | 176 |
February 2016 | 97.52 | -9. 13 | -8.56% | 196 |
January 2016 | 106.64 | 2.12 | +2.03% | 240 |
December 2015 | 104.52 | 9.20 | +9.65% | 257 |
November 2015 | 95.32 | 17.21 | +22.03% | 259 |
October 2015 | 78.11 | 6.28 | +8.74% | 159 |
September 2015 | 71.83 | -10.18 | -12.41% | 138 |
August 2015 | 82.01 | 9.84 | +13.64% | 178 |
July 2015 | 72.17 | 3.92 | +5.74% | 131 |
June 2015 | 68.25 | -6.34 | -8. 50% | 136 |
May 2015 | 74.59 | 10.29 | +16.00% | 142 |
April 2015 | 64.30 | -12.54 | -16.32% | 141 |
March 2015 | 76.84 | -20.89 | -21.37% | 169 |
February 2015 | 97.73 | 9.63 | +10.93% | 222 |
January 2015 | 88.10 | -1.63 | -1.82% | 185 |
December 2014 | 89.73 | 4.75 | +5.59% | 188 |
November 2014 | 84.97 | -16.74 | -16.46% | 177 |
October 2014 | 101.71 | -22.77 | -18. 29% | 205 |
September 2014 | 124.48 | 59.62 | +91.93% | 408 |
August 2014 | 64.86 | 3.30 | +5.37% | 119 |
July 2014 | 61.56 | -16.63 | -21.27% | 110 |
June 2014 | 78.19 | 16.65 | +27.07% | 241 |
May 2014 | 61.53 | -6.63 | -9.73% | 117 |
April 2014 | 68.16 | 1.10 | +1.64% | 173 |
March 2014 | 67.06 | -31.34 | -31.85% | 151 |
February 2014 | 98.41 | 23.65 | +31.63% | 261 |
January 2014 | 74. 76 | 0.66 | +0.89% | 172 |
December 2013 | 74.10 | 8.78 | +13.43% | 180 |
November 2013 | 65.32 | -12.18 | -15.71% | 156 |
October 2013 | 77.50 | 40.34 | +108.57% | 251 |
September 2013 | 37.16 | 3.97 | +11.98% | 90 |
August 2013 | 33.19 | 1.87 | +5.97% | 73 |
July 2013 | 31.32 | -2.10 | -6.29% | 70 |
June 2013 | 33.42 | -2.22 | -6.22% | 82 |
May 2013 | 35.63 | -5. 81 | -14.03% | 98 |
April 2013 | 41.45 | -16.41 | -28.36% | 119 |
March 2013 | 57.85 | -11.50 | -16.59% | 128 |
February 2013 | 69.36 | -28.67 | -29.25% | 162 |
January 2013 | 98.03 | 21.07 | +27.38% | 226 |
December 2012 | 76.96 | 25.13 | +48.49% | 236 |
November 2012 | 51.83 | -0.86 | -1.64% | 148 |
October 2012 | 52.69 | 6.08 | +13.03% | 141 |
September 2012 | 46.62 | -0. 52 | -1.11% | 117 |
August 2012 | 47.14 | -4.78 | -9.21% | 105 |
July 2012 | 51.92 | - | - | 101 |
Tweets by @steamcharts
All data is powered by Steam. Not affiliated with Valve in any way. All trademarks are property of their respective owners in the US and other countries. Our goal is to provide unique insight into gaming trends. © steamcharts.com
Takes terrain deformation to a new level
Pulling tricks is more satisfying than mashing buttons
Moving your rider independently is wicked good fun
Why you can trust GamesRadar+ Our expert reviewers spend hours testing and comparing products and services so you can choose the best for you. Find out more about how we test.
If the PS3's MotorStorm series made the term %26ldquo;real-time terrain deformation%26rdquo; sexy, then MX vs ATV Reflex is bringing sexy back. Rainbow Studios, a developer that's been churning out mud-kickin' motocross titles since the PS1 era, has redefined the technology in their latest off-road racer, turning it into a visual and game-changing treat for fans of the genre. Coupled with tweaked trick and steering controls, this dirt-mushing mechanic helps Reflex race past the franchise's previous efforts to deliver an occasionally flawed, but fun-as-hell entry in the extreme sports space.
While other games have made wet dirt beautiful with their terrain-changing technology, Reflex has evolved the tech so it also has a real impact on gameplay. Rather than just treading some shallow grooves in the tracks, players will notice their tires digging deep into the earth, creating gaping ruts and leaving piles of muddy soil in their wake. With each successive lap, these changes increasingly affect how you play.
Lap one might see you free-styling and hitting top speeds with little concern for your environment, but by the time you hit your third trek around the track, you'll be carefully navigating the mounds and holes you and your competitors have created. Of course, it's not just about avoiding obstacles, as newly packed piles of mud can also assist your tricks and turns, and leave the guy tailing you too closely stuck in a rut. This ability to effectively change the course, and therefore the outcome of events, yields plenty of eye-pleasing animations, but, more importantly, adds a noticeable layer of strategy to the off-roading action.
The capability to now pull tricks with three-direction analog stick combos, rather than the staple button presses that most games use, also nicely ups the immersion. But even cooler is the freedom to control your rider independently of your ride; using the right stick, you can lean back and forth or side to side to change your rider%26rsquo;s stance, which assists your steering. Combined with the regular vehicle controls, this feature delivers a much more organic experience, especially when you%26rsquo;re leaning into a sharp turn or saving yourself from a face full of dirt by adding precision to your landings.
While playing in - and with - the mud is a dirt-slingin' blast, the franchise could still see some improvement. Given all the detail-drenched variety and refinement packed into the off- and online modes and challenges, it'd be nice to see that same level of attention paid to vehicle and character personalization and upgrades. Next to the intuitive and crazy-deep customization options of other racers, Reflex's look a bit tacked-on, especially next to the title's polished on-track action. Additionally, despite the great control and terrain deformation improvements, these features are sometimes made moot by physics that bounce you around like a bottle rocket in a trash can. Minor gripes aside, though, Reflex is the most fun you'll have being caked in mud.
Dec 8, 2009
Prices - THQ MX Vs ATV Reflex:▼
Genre | Racing |
Description | Some new game-changing features make Rainbow Studios latest lap a mud-slingin' blast. |
Franchise name | ATV Offroad Fury |
UK franchise name | ATV Offroad Fury |
Platform | "PS3","PSP","DS","Xbox 360" |
US censor rating | "Everyone","Everyone","Everyone","Everyone" |
UK censor rating | "Rating Pending","Rating Pending","Rating Pending","Rating Pending" |
Release date | 1 January 1970 (US), 1 January 1970 (UK) |
Less
A full-time freelance writer based in Lizzie Borden's hometown, Matt Cabral has covered film, television, and video games for over a decade. You can follow him on Twitter @gamegoat, friend him on Facebook, or find him in the basement of an abandoned building hoarding all the canned goods, med-kits, and shotgun shells.
All Codes Save Trainers
| Consoles
A girl ordered a PS5 bundle with Call of Duty Modern Warfare II, but instead of a shooter she got God of War: Ragnarok
| Industry
Hideo Kojima first commented on the rumors about his participation in the project Abandoned
| PC
Steam now makes it easier to find games in over 100 languages
Elon Musk completes purchase of Twitter and fires CEO and top executives
| Industry
New The Witcher saga to be directed by The Witcher 3 and Cyberpunk 2077 lead animator
| Movies and TV shows
Emilia Clarke reveals the ending she wanted for Daenerys Targaryen in Game of Thrones
Comparison video showing the prologue of The Witcher 1 and modified The Witcher 3
Nvidia released a hotfix that fixes a bug in Modern Warfare 2
9003 190 | ConsolesCD Projekt RED Releases New The Witcher 3 Halloween Art
| Movies and series
Henry Cavill shares his vision of his Superman return
| Movies and series
Stock up on popcorn: Avatar 2 length revealed
NASCAR driver takes the lead with a move he learned in a video game
| Industry
Konami's Financial Results Update: Earnings Record Record Despite Decline in Profits
| Industry
Elon Musk dismisses Twitter's board of directors and becomes the sole head of the social network