Our chart shows the overall section width, the outside diameter, the sidewall height and the recommended rim width range.
If your car requires something unique, start with picking the tire for the end of the car that is the most difficult.
If you’ve mini-tubbed the rear for example, and are going to run a big tire with less brand/tread/size choices, start by figuring out that size and what your options are. Then see if the those tire manufacturers also make a matching tire for your front.
We’ve included the sidewall height of the tire as a quick way to make sure your front tire doesn’t have a taller sidewall than your rear tire when doing staggered sizes. That’s usually not a good look.
There is a recommended rim width range for any given tire size with the ideal width usually around the middle of that spread. Some things to consider are how much sidewall bulge you want to see and most importantly, how wheel width affects the tires ride, handling and wear characteristics.
For grip and even wear the wheel width needs to allow for a good contact patch where the tread meets the pavement.
A wider wheel tends to make the tire more responsive to steering inputs but also taken to extremes can make the ride harsh because the sidewall doesn’t flex as easily.
A narrower wheel can give up some of that responsive handling and will tend to give a softer ride because the sidewall has more curve that flexes more easily.
Budnik Tire Chart | |||||
---|---|---|---|---|---|
SIZE | Overall Diameter | Overall (section) Width | Sidewall Height | Approx Rim Widths | Nitto Tires |
205/40-17 | 23.5 | 8.1 | 3.3 | 7.0-7.5 | NT01 |
205/45-17 | 24.3 | 8.1 | 3.6 | 7 | |
205/50-17 | 25. 1 | 8.1 | 4 | 7 | |
215/35-17 | 22.9 | 8.5 | 3 | 7.0-8.5 | |
215/40-17 | 23.8 | 8.5 | 3.4 | 7.0-8.5 | |
215/45-17 | 24.7 | 8.5 | 3.8 | 7.0-8.0 | |
225/35-17 | 23.2 | 8.9 | 3.1 | 7.5-9.0 | |
225/40-17 | 24.1 | 8.9 | 3.5 | 7.5-9.0 | |
225/45-17 | 25 | 8.9 | 4 | 7.0-8.5 | |
225/50-17 | 25.9 | 8.9 | 4.4 | 6.0-8.0 | |
235/40-17 | 24.4 | 9.3 | 3.7 | 8.0-9.5 | NT05,NT01 |
235/45-17 | 25.3 | 9.3 | 4.2 | 7.5-9.0 | NT555, INVO |
235/50-17 | 26.3 | 9.3 | 4.6 | 6.5-8.5 | |
245/35-17 | 23.8 | 9. 6 | 3.4 | 8.0-9.5 | |
245/40-17 | 24.7 | 9.6 | 3.9 | 8.0-9.5 | INVO |
245/45-17 | 25.7 | 9.6 | 4.3 | 7.5-9.0 | INVO, NT01 |
245/50-17 | 26.7 | 9.6 | 4.9 | 7.0-8.5 | |
255/40-17 | 25 | 10 | 4 | 8.5-10.0 | NT05,NT555,NT01 |
255/45-17 | 26 | 10 | 4.5 | 8.0-9.5 | |
265/40-17 | 25.3 | 10.4 | 4.2 | 9.0-10.0 | |
275/40-17 | 25.7 | 10.8 | 4.4 | 9.0-11.0 | |
275/50-17 | 27.8 | 10.8 | 5.4 | 7.5-9.5 | |
285/40-17 | 26 | 11.2 | 4.5 | 9.5-11.0 | NT555 |
315/35-17 | 25.7 | 12.4 | 4.3 | 11.0-12.0 | NT05,NT555,NT01 |
18″ | Overall Diameter | Overall (section) Width | Sidewall Height | Approx Rim Widths | |
205/40-18 | 24. 5 | 8.1 | 3.2 | 7.0-8.0 | |
215/35-18 | 23.9 | 8.5 | 3 | 7.0-8.5 | |
215/40-18 | 24.8 | 8.5 | 3.4 | 7.0-8.5 | |
215/45-18 | 25.6 | 8.5 | 3.8 | 7.0-8.0 | |
225/35-18 | 24.2 | 8.9 | 3.1 | 7.5-9.0 | |
225/40-18 | 25.1 | 8.9 | 3.6 | 7.5-9.0 | NT05,NT555,NT01 |
225/45-18 | 26 | 8.9 | 4 | 7.0-8.5 | NT555, INVO |
235/35-18 | 24.5 | 9.3 | 3.2 | 9.0-9.5 | |
235/40-18 | 25.4 | 9.3 | 3.7 | 8.0-9.5 | NT05, NT555, NT01 |
235/45-18 | 26.3 | 9.3 | 4.2 | 7.5-9.0 | |
245/35-18 | 24.8 | 9.6 | 3.4 | 8.0-9.5 | |
245/40-18 | 25. 7 | 9.6 | 3.9 | 8.0-9.5 | NT05,NT555,INVO,NT01 |
245/45-18 | 26.7 | 9.6 | 4.4 | 7.5-9.0 | NT555, INVO |
245/50-18 | 27.6 | 9.6 | 4.8 | 7.0-8.5 | |
255/35-18 | 25 | 10 | 3.5 | 8.5-10.0 | NT05, NT555 |
255/40-18 | 26 | 10 | 4 | 8.5-10.0 | |
255/45-18 | 27 | 10 | 4.5 | 8.0-9.5 | |
265/35-18 | 25.3 | 10.4 | 3.7 | 9.0-10.0 | NT05, NT555, INVO |
265/40-18 | 26.3 | 10.4 | 4.2 | 9.0-10.0 | |
275/35-18 | 26.7 | 10.8 | 3.8 | 9.0-11.0 | NT555, INVO,NT01 |
275/45-18 | 26.7 | 10.8 | 4.9 | 8.5-10.5 | |
285/35-18 | 25.9 | 11.2 | 3.9 | 9. 5-11.0 | NT05, NT555 |
295/35-18 | 26.1 | 11.6 | 4.1 | 10.0-12.0 | NT05. INVO |
315/30-18 | 25.4 | 12.4 | 3.7 | 11.0-12.0 | NT05,NT01 |
335/30-18 | 25.9 | 13.2 | 4 | 12.0-13.0 | |
345/30-18 | 26.1 | 13.6 | 4.1 | 12.0-14.0 | |
19″ | Overall Diameter | Overall (section) Width | Sidewall Height | Approx Rim Widths | |
225/40-19 | 26.1 | 8.9 | 3.5 | 7.0-9.0 | NT05, INVO |
235/35-19 | 25.5 | 9.3 | 3.2 | 8.0-9.5 | NT05, NT555,NT01 |
235/40-19 | 26.4 | 9.3 | 3.7 | 8.0-9.5 | |
245/35-19 | 25.8 | 9.6 | 3.4 | 8.0-9.5 | NT05, NT555, INVO |
245/40-19 | 26. 7 | 9.6 | 3.9 | 8.0-9.5 | NT05, INVO |
245/45-19 | 27.7 | 9.6 | 4.3 | 7.5-9.0 | |
255/30-19 | 25 | 10 | 3 | 8.5-9.5 | INVO |
255/35-19 | 26 | 10 | 3.5 | 8.5-10.0 | INVO |
255/40-19 | 27 | 10 | 4 | 8.5-10.0 | NT05, INVO |
265/35-19 | 26.3 | 10.4 | 3.7 | 9.0-10.5 | |
275/35-19 | 26.6 | 10.8 | 3.8 | 9.0-11.0 | INVO |
275/40-19 | 27.7 | 10.8 | 4.3 | 9.0-11.0 | |
285/30-19 | 25.7 | 11.2 | 3.4 | 9.5-10.5 | INVO |
285/35-19 | 26.9 | 11.2 | 3.9 | 9.5-11.0 | INVO |
285/40-19 | 28 | 11.2 | 4.5 | 9.5-11.0 | |
295/35-19 | 27. 1 | 11.6 | 4.1 | 10.0-12.0 | INVO |
305/30-19 | 26.2 | 12 | 3.6 | 10.5-11.5 | NT05,NT01 |
305/35-19 | 27.4 | 12 | 4.2 | 10.5-11.5 | |
315/40-19 | 28.9 | 12.4 | 5 | 11.0-12.0 | INVO |
325/30-19 | 26.7 | 12.8 | 3.8 | 12.0-13.0 | INVO |
345/30-19 | 27.1 | 13.6 | 4.1 | 12.0-14.0 | INVO |
345/35-19 | 28.5 | 13.6 | 4.8 | 11.0-13.5 | |
20″ | Overall Diameter | Overall (section) Width | Sidewall Height | Approx Rim Widths | |
225/35-20 | 26.2 | 8.9 | 3.1 | 7.5-9.0 | NT555 |
235/30-20 | 25.6 | 9.3 | 2.8 | 8. 5 | INVO |
235/35-20 | 26.5 | 9.3 | 3.2 | 8.0-9.5 | |
235/45-20 | 28.3 | 9.3 | 4.2 | 7.5-9.0 | |
235/55-20 | 30.2 | 9.3 | 5.1 | 6.5-8.5 | |
245/30-20 | 25.8 | 9.6 | 2.9 | 8.0-9.0 | NT555, INVO |
245/35-20 | 26.8 | 9.6 | 3.4 | 8.0-9.5 | NT555, INVO |
245/40-20 | 27.7 | 9.6 | 3.9 | 8.0-9.5 | NT555, INVO |
245/45-20 | 28.7 | 9.6 | 4.3 | 7.5-9.0 | INVO |
245/50-20 | 29.6 | 9.6 | 4.8 | 7.0-8.5 | |
255/30-20 | 26 | 10 | 3 | 8.5-9.5 | INVO |
255/35-20 | 27 | 10 | 3.5 | 8.5-10 | NT05, NT555, INVO |
255/40-20 | 28 | 10 | 4 | 8. 5-10 | NT01 |
255/45-20 | 29 | 10 | 4.5 | 8.0-9.5 | NT05, INVO |
255/50-20 | 30 | 10 | 5 | 7.0-9.0 | |
255/55-20 | 31 | 10 | 5.5 | 7.0-9.0 | |
265/30-20 | 26.3 | 10.4 | 3.1 | 9.0-10.0 | |
265/35-20 | 27.3 | 10.4 | 3.7 | 9-10.5 | NT555 |
265/40-20 | 28.3 | 10.4 | 4.2 | 9.0-10.5 | |
265/45-20 | 29.4 | 10.4 | 4.7 | 8.5-10.0 | |
275/30-20 | 26.5 | 10.8 | 3.2 | 9.0-10.0 | NT555, INVO |
275/35-20 | 27.6 | 10.8 | 3.9 | 9.0-11.0 | NT05, NT555, INVO |
275/40-20 | 28.7 | 10.8 | 4.3 | 9.0-11.0 | INVO |
275/45-20 | 29.7 | 10. 8 | 4.9 | 8.5-10.0 | |
285/30-20 | 26.7 | 11.2 | 3.4 | 9.5-10.5 | NT555, INVO |
285/35-20 | 27.9 | 11.2 | 3.9 | 9.5-11.0 | NT01 |
285/40-20 | 29 | 11.2 | 4.5 | 9.5-11.0 | |
285/45-20 | 30.1 | 11.2 | 5 | 9.0-10.5 | |
295/30-20 | 27 | 11.6 | 3.5 | 10.0-11.0 | |
295/35-20 | 28.1 | 11.6 | 4.1 | 10.0-11.5 | INVO |
295/40-20 | 29.3 | 11.6 | 4.6 | 10.0-12.0 | |
295/45-20 | 30.5 | 11.6 | 5.2 | 9.5-11.0 | |
295/50-20 | 31.6 | 11.6 | 5.8 | 8.0-10.5 | |
305/35-20 | 28.4 | 12 | 4.2 | 10.0-12.0 | |
305/40-20 | 29. 6 | 12 | 4.8 | 10.0-12.0 | |
315/35-20 | 28.7 | 12.4 | 4.3 | 10.5-12.5 | NT05, INVO |
335/25-20 | 26.6 | 13.2 | 4 | 12.0-13.00 | |
335/30-20 | 27.9 | 13.2 | 4 | 11.5-12.5 | |
345/25-20 | 26.8 | 13.6 | 3.4 | 12.0-13.0 | INVO |
LT TRUCK | Overall Diameter | Overall (section) Width | Sidewall Height | Approx Rim Widths | |
265/60-20 | 32.5 | 10.4 | 6.3 | 7.5-9.5 | TERRA |
275/60-20 | 33 | 10.8 | 6.5 | 7.5-9.5 | TERRA |
285/55-60 | 32.3 | 11.2 | 6.2 | 8.0-10.0 | TERRA |
285/60-20 | 33.5 | 11.2 | 6.7 | 8. 0-10.0 | |
305/55-20 | 33.2 | 12 | 6.6 | 8.5-11.0 | TERRA |
22″ | Overall Diameter | Overall (section) Width | Sidewall Height | Approx Rim Widths | |
235/30-22 | 27.6 | 9.3 | 2.8 | 8.5 | |
245/30-22 | 27.8 | 9.6 | 2.9 | 8.0-9.0 | NT555, INVO |
255/30-22 | 28 | 10 | 3 | 8.0-8.5 | NT555, INVO |
255/35-22 | 29 | 10 | 3.5 | 8.5-10 | INVO |
265/30-22 | 28.3 | 10.4 | 3.1 | 9.0-10.0 | INVO |
265/35-22 | 29.3 | 10.4 | 3.7 | 9.0-10.5 | 420S |
265/40-22 | 30.3 | 10.4 | 4.2 | 9.0-10.5 | 420S, NT555 |
265/45-22 | 31. 4 | 10.4 | 4.7 | 8.5-10.0 | |
275/30-22 | 28.5 | 10.8 | 3.2 | 9.0-10.0 | INVO |
275/40-22 | 30.7 | 10.8 | 4.3 | 9.0-11.0 | 420S |
275/45-22 | 31.7 | 10.8 | 4.9 | 8.5-10.0 | 420S |
285/30-22 | 28.7 | 11.2 | 3.4 | 9.5-10.5 | INVO |
285/35-22 | 29.9 | 11.2 | 3.9 | 9.5-11.0 | 420S, NT555 |
285/40-22 | 31 | 11.2 | 4.5 | 9.5-11.0 | 420S |
285/45-22 | 32.1 | 11.2 | 5 | 9.0-11.0 | |
295/30-22 | 29 | 11.6 | 3.5 | 10.0-11.0 | |
295/45-22 | 32.5 | 11.6 | 5.2 | 9.5-11.0 | |
305/35-22 | 30.4 | 12 | 4.2 | 10.5-11.5 | |
305/40-22 | 31. 6 | 12 | 4.8 | 10.0-12.0 | |
305/45-22 | 32.8 | 12 | 5.4 | 9.0-1.0 | |
315/25-22 | 28.2 | 12.4 | 3.1 | 11.0-12.0 | |
335/25-22 | 28.5 | 10.8 | 3.2 | 11.5-12.5 | |
335/30-22 | 28.7 | 13.7 | 3.3 | 12.0-13.0 |
The below table provides you the tire widths you can fit compared to the rim width.
e.g. for an 6" rim, tires whose width is 175, 185, 195 or 205 can be fitted.
Rim width | Minimum tire width | Ideal tire width | Maximum tire width |
---|---|---|---|
5,0 Inches | 155 mm | 165 or 175 mm | 185 mm |
5,5 Inches | 165 mm | 175 or 185 mm | 195 mm |
6,0 Inches | 175 mm | 185 or 195 mm | 205 mm |
6,5 Inches | 185 mm | 195 or 205 mm | 215 mm |
7,0 Inches | 195 mm | 205 or 215 mm | 225 mm |
7,5 Inches | 205 mm | 215 or 225 mm | 235 mm |
8,0 Inches | 215 mm | 225 or 235 mm | 245 mm |
8,5 Inches | 225 mm | 235 or 245 mm | 255 mm |
9,0 Inches | 235 mm | 245 or 255 mm | 265 mm |
9,5 Inches | 245 mm | 255 or 265 mm | 275 mm |
10,0 Inches | 255 mm | 265 or 275 mm | 285 mm |
10,5 Inches | 265 mm | 275 or 285 mm | 295 mm |
11,0 Inches | 275 mm | 285 or 295 mm | 305 mm |
11,5 Inches | 285 mm | 295 or 305 mm | 315 mm |
12,0 Inches | 295 mm | 305 or 315 mm | 325 mm |
12,5 Inches | 305 mm | 315 or 325 mm | 335 mm |
Advice on cars
Advice on motorcycles
Advice on quad bikes
Advice on rims
Advice on wheels
Advice on chains
home
Articles
* These tables are for informational purposes only and are not intended as a guide to action. For specific applicability of non-standard discs, please contact the vehicle manufacturer or vehicle dealer. We do not test wheel interchangeability and cannot make recommendations.
Landing width of the disk | Minimum tire width | Optimum tire width | Maximum tire width |
---|---|---|---|
5.0 inches | 155 mm | 165 or 175 mm | 185 mm |
5.5 inches | 165 mm | 175 or 185 mm | 195 mm |
6.0 inches | 175 mm | 185 or 195 mm | 205 mm |
6.5 inches | 185 mm | 195 or 205 mm | 215 mm |
7.0 inches | 195 mm | 205 or 215 mm | 225 mm |
7.5 inches | 205 mm | 215 or 225 mm | 235 mm |
8. 0 inches | 215 mm | 225 or 235 mm | 245 mm |
8.5 inches | 225 mm | 235 or 245 mm | 255 mm |
9.0 inches | 235 mm | 245 or 255 mm | 265 mm |
9.5 inches | 245 mm | 255 or 265 mm | 275 mm |
10.0 inches | 255 mm | 265 or 275 mm | 285 mm |
10.5 inches | 265 mm | 275 or 285 mm | 295 mm |
11.0 inches | 275 mm | 285 or 295 mm | 305 mm |
11.5 inches | 285 mm | 295 or 305 mm | 315 mm |
12.0 inches | 295 mm | 305 or 315 mm | 325 mm |
12.5 inches | 305 mm | 315 or 325 mm | 335 mm |
Profile | Designation in metric dimension | Permissible range of landing width of the disc |
---|---|---|
35 Series | 275/35R17 | 9. 0-10.5 |
335/35R17 | 11.0-13.0 | |
345/35R15 | 11.0-13.5 | |
40 Series | 285/40R15 | 11.0-13.5 |
215/40R15 | 7.0-8.5 | |
245/40R17 | 8.0-9.5 | |
255/40R17 | 8.5-10.0 | |
265/40R17 | 8.5-10.0 | |
235/40R18 | 8.0-9.5 | |
45 Series | 195/45/R15 | 6.5-7.5 |
215/45R15 | 7.0-8.5 | |
255/45R15 | 8.5-10.0 | |
205/45R16 | 7.0 | |
225/45R16 | 7.5-9.0 | |
245/45R16 | 8.0-9.5 | |
215/45R17 | 7.0-8.5 | |
235/45R17 | 8. 0-9.5 | |
255/45R17 | 8.5-10.5 | |
50 Series | 175/50R13 | 5.0-6.0 |
195/50R14 | 5.5-7.0 | |
205/50R15 | 5.5-7.5 | |
215/50R15 | 6.0-7.5 | |
225/50R15 | 6.0-8.0 | |
195/50R16 | 5.5-7.0 | |
205/50R16 | 5.5-7.5 | |
225/50R16 | 6.0-8.0 | |
235/50R16 | 6.5-8.5 | |
215/50R17 | 6.5-7.5 | |
55 Series | 205/55R14 | 5.5-7.5 |
185/55R15 | 6.0-6.5 | |
195/55R15 | 5.5-7.0 | |
205/55R15 | 5.5-7.5 | |
205/55R16 | 5. 5-7.5 | |
225/55R16 | 6.0-8.0 | |
60 Series | 185/60R13 | 5.0-6.5 |
205/60R13 | 5.5-7.5 | |
185/60R14 | 5.0-6.5 | |
195/60R14 | 5.5-7.0 | |
205/60R14 | 5.5-7.5 | |
195/60R15 | 5.5-7.0 | |
205/60R15 | 5.5-7.5 | |
215/60R15 | 6.0-7.5 | |
225/60R15 | 6.0-8.0 | |
235/60R15 | 6.5-8.5 | |
65 Series | 185/65R15 | 5.0-6.5 |
195/65R15 | 5.5-7.0 | |
205/65R15 | 5.5-7.5 | |
215/65R15 | 6.0-7.5 | |
70 Series | 165/70R10 | 4. 5-5.5 |
175/70R12 | 5.0-6.0 | |
175/70R13 | 5.0-6.0 | |
205/45R16 | 7.0 | |
185/70R13 | 5.0-6.5 | |
185/70R14 | 5.0-6.5 | |
195/70R15 | 5.5-7.0 | |
205/70R14 | 5.5-7.5 | |
185/70R15 | 5.0-6.5 | |
205/70R15 | 5.5-7.5 | |
215/70R15 | 6.0-7.5 | |
82 Series | 155R12 | 4.0-5.0 |
155R13 | 4.0-5.5 | |
165R13 | 4.0-5.5 | |
175R14 | 4.5-6.0 | |
185R14 | 4.5-6.0 | |
165R15 | 4.0-5.5 | |
Profile | Designation in metric dimension | Permissible range of landing width of the disc |
---|---|---|
75 Series | P205/75R15 | 5. 5-7.5 |
P215/75R15 | 5.5-7.5 | |
P225/75R15 | 6.0-8.0 | |
P235/75R15 | 6.0-8.0 | |
80 Series | P155/80R13 | 4.5-5.5 |
P165/80R13 | 4.5-6.0 | |
P175/80R13 | 4.5-6.0 | |
P185/80R13 | 5.0-6.5 | |
35 Series | P315/35R17 | 10.0-12.0 |
40 Series | P275/40R17 | 8.5-10.0 |
50 Series | P215/50R13 | 5.5-8.5 |
P235/50R13 | 6.0-9.0 | |
P245/50R14 | 6.5-9.0 | |
P225/50R15 | 6.0-8.0 | |
P295/50R15 | 7.5-11.0 | |
P225/50R16 | 6. 0-8.0 | |
P245/50R16 | 6.5-9.5 | |
Return to list
Every motorist eventually comes to the moment when he wants to make a certain upgrade of the car. But any modification entails not only design changes, but also the improvement or deterioration of running gear. But is it possible to change tire sizes? Undoubtedly, this also applies to car tires with disks. Replacing tires and wheels is one of the most popular tuning manipulations. Everyone knows that wider and higher tires give the car solidity and attractiveness, even if the modified vehicle belongs to the budget category. But is increasing tire size really a good idea? Let's look at three options for replacing rubber with a factory dimension of full profile, low profile or extra low profile tire replacement options.
To begin with, it should be understood that the native size is chosen by designers for a reason. It is formed based on the technical capabilities of the car, its traction and acceleration characteristics. Also, the initial size is affected by the shape of the car body, weight, and its purpose.
Tire size is determined by three values, for example, in a tire with a size of 185 65 R14 they will be interpreted as follows:
Changes to certain parameters have consequences in terms of clutch quality. Moreover, each case is private, there is no specific rule on how this or that modernization will affect the ride. In case of a planned change, it is necessary to consult with a specialist. Below is a table of replacement tire sizes.
Replacing R12 tires
Size | 80 | 60 | 55 | 50 | 45 | 40 |
165/70 R12 | 145/80 R12 | 175/60 R13 | 185/55 R13 | 205/50 R14 | 195/45 R14 | --------------- |
175/65 R12 | (145 R12) | 165/55 R14 |
Replacing R13 tires
Size | 80 | 60 | 55 | 50 | 45 | 40 |
155/70 R13 | 155/80 R12 | 185/60 R13 | 195/55 R13 | 185/50 R14 | 195/45 R15 | |
165/65 R13 | (155 R12) | 165/60 R14 | 185/55 R14 | |||
165/70 R13 | 145/80 R13 | 195/60 R13 | 195/55 R14 | 205/50 R14 | 215/45 R15 | 205/40 R16 |
175/65 R13 | (145 R13) | 175/60 R15 | 175/55 R15 | 175/50 R15 | ||
175/70 R13 | 155/80 R13 | 205/60 R13 | 205/55 R14 | 195/50 R15 | 195/45 R16 | 225/40 R16 |
185/65 R13 | (155 R13) | 185/60 R14 | 185/55 R15 | 205/50 R15 | ||
185/70 R13 | 165/80 R13 | 215/60 R13 | 195/55 R15 | 215/50 R15 | 235/45 R15 | 205/40 R17 |
195/65 R13 | (165 R13) | 195/60 R14 | 205/55 R15 | 195/50 R16 | 205/45 R16 | 215/40 R17 |
195/70 R13 | 175/80 R13 | 205/60 R14 | 205/55 R15 | 225/50 R15 | 255/45 R15 | 255/40 R16 |
Replacing R14 tyres. 0028 Replacing R15 tires R16 tire replacement 80 60 55 50 45 40 195/65 R14 (175 R13) 185/60 R15 215/55 R15 205/50 R16 225/45 R16 225/40 R17 205/65 R14 (185 R13) 205/60 R15 205/55 R16 205/50 R17 205/50 R17 225/40 R18 165/70 R14 145/80 R14 215/60 R13 205/55 R14 205/50 R15 235/45 R15 225/40 R16 175/65 R14 (145 R14) 195/60 R14 185/55 R15 215/50 R15 205/45 R16 205/40 R17 175/70 R14 155/80 R14 205/60 R14 225/55 R14 225/50 R15 255/45 R15 255/40 R16 185/65 R14 (155 R14) 185/60 R15 205/55 R15 205/50 R16 215/45 R16 215/40 R17 185/70 R14 165/80 R14 215/60 R14 215/55 R15 215/50 R16 245/45 R16 235/40 R17 195/65 R14 (165 R14) 195/60 R15 205/55 R16 225/50 R16 205/45 R17 245/40 R17 195/70 R14 175/80 R14 235/60 R14 225/55 R15 235/50 R16 215/45 R17 255/40 R17 205/65 R14 (175 R14) 215/60 R15 215/55 R16 205/50 R17 225/45 R17 225/40 R18 205/70 R14 185/80 R14 245/60 R14 235/55 R15 245/50 R16 245/45 R17 275/40 R17 215/70 R14 195/80 R14 235/60 R15 225/55 R16 265/50 R16 255/45 R17 295/40 R17
Size 80 60 55 50 45 40 205/65 R15 (185 R14) 225/60 R15 225/55 R16 215/50 R17 255/45 R17 235/40 R18 215/65 R15 (195 R14) 215/60 R16 245/55 R16 225/50 R17 245/45 R18 255/40 R18 165/70 R15 145/80 R15 215/60 R14 215/55 R14 225/50 R14 225/45 R16 255/40 R16 175/65 R15 (205 R14) 195/60 R15 205/55 R15 215/50 R16 215/45 R17 235/40 R17 175/70 R15 155/80 R15 205/60 R15 225/55 R15 225/50 R16 245/45 R16 245/40 R17 185/65 R15 (155 R15) 195/60 R16 205/55 R16 205/50 R17 225/45 R17 225/40 R18 185/70 R15 165/80 R15 215/60 R15 235/55 R15 245/50 R16 235/45 R17 265/40 R17 195/65 R15 (165 R15) 205/60 R16 215/55 R16 215/50 R17 245/45 R17 235/40 R18 195/70 R15 175/80 R15 225/60 R15 225/55 R16 255/50 R16 245/45 R17 285/40 R17 215/65 R15 (175 R15) 215/60 R16 225/50 R17 255/45 R17 255/40 R18 205/70 R15 185/80 R15 235/60 R15 245/55 R16 265/50 R16 245/45 R18 265/40 R18 225/65 R15 (185 R15) 225/60 R16 225/55 R17 225/55 R17 255/40 R19 215/70 R15 195/80 R15 235/60 R16 235/55 R17 255/50 R17 255/45 R18 295/40 R18
Size 80 60 55 50 45 40 215/65 R16 (195 R15) 205/55 R18 235/50 R18 245/40 R20 205/70 R16 195/80 R15 235/60 R16 235/55 R17 255/50 R17 255/45 R18 285/40 R18 215/65 R16 (195 R15) 205/55 R18 235/50 R18 255/40 R19 Read this section
What winter tires to buy? Expensive or cheap?
To begin with, it is worth knowing the division into classes of car tires. It is useful to know when to buy expensive premium tires and when to choose cheaper analogues from the economy segment...
06 September 2022, 10:06 Tires for electric vehicles - which ones to choose?
Driving an electric car is different from driving a car with an internal combustion engine. This is felt by both the driver and passengers. For tires, another type of drive is also important. Rubber on..
09 August 2022, 11:58 Who are low profile tires suitable for?
Car wheels are the first thing that comes to mind in the context of visual tuning. Not every car will be better after installing a tailgate spoiler. And big..
18 April 2022, 15:42 What are UHP (HP) tires? Best choice for summer
High Performance and Ultra High Performance tires are becoming increasingly popular all over the world.