The tire size for your Nissan Murano depends upon the year of manufacturer.
Select the year of your Murano to narrow down the results.
2022202120202019201820172016201520142013201220112010200920072006200520042003
2022 Nissan Murano | ||
---|---|---|
Rim Size | Tire Sizes | Nissan Murano Options |
18-Inch | 235-65-18 | S |
20-Inch | 235-55-20 | Midnight EditionPlatinumSLSV |
2021 Nissan Murano | ||
---|---|---|
Rim Size | Tire Sizes | Nissan Murano Options |
18-Inch | 235-65-18 | SSV |
20-Inch | 235-55-20 | PlatinumSLSV Special Edition |
2020 Nissan Murano | ||
---|---|---|
Rim Size | Tire Sizes | Nissan Murano Options |
18-Inch | 235-65-18 | SSV |
20-Inch | 235-55-20 | PlatinumSL |
2019 Nissan Murano | ||
---|---|---|
Rim Size | Tire Sizes | Nissan Murano Options |
18-Inch | 235-65-18 | SSV |
20-Inch | 235-55-20 | PlatinumSL |
2018 Nissan Murano | ||
---|---|---|
Rim Size | Tire Sizes | Nissan Murano Options |
18-Inch | 235-65-18 | SSLSV |
20-Inch | 235-55-20 | PlatinumSL Midnight Edition |
2017 Nissan Murano | ||
---|---|---|
Rim Size | Tire Sizes | Nissan Murano Options |
18-Inch | 235-65-18 | SSLSV |
20-Inch | 235-55-20 | Platinum |
2016 Nissan Murano | ||
---|---|---|
Rim Size | Tire Sizes | Nissan Murano Options |
18-Inch | 235-65-18 | SSLSL HybridSV |
20-Inch | 235-55-20 | PlatinumPlatinum Hybrid |
2015 Nissan Murano | ||
---|---|---|
Rim Size | Tire Sizes | Nissan Murano Options |
18-Inch | 235-65-18 | SSLSV |
20-Inch | 235-55-20 | Platinum |
2014 Nissan Murano | ||
---|---|---|
Rim Size | Tire Sizes | Nissan Murano Options |
18-Inch | 235-65-18 | SSLSV |
20-Inch | 235-55-20 | CrossCabrioletLE |
2013 Nissan Murano | ||
---|---|---|
Rim Size | Tire Sizes | Nissan Murano Options |
18-Inch | 235-65-18 | SSLSV |
20-Inch | 235-55-20 | CrossCabrioletLE |
2012 Nissan Murano | ||
---|---|---|
Rim Size | Tire Sizes | Nissan Murano Options |
18-Inch | 235-65-18 | SSLSV |
20-Inch | 235-55-20 | CrossCabrioletLE |
2011 Nissan Murano | ||
---|---|---|
Rim Size | Tire Sizes | Nissan Murano Options |
18-Inch | 235-65-18 | SSLSV |
20-Inch | 235-55-20 | CrossCabrioletLE |
2010 Nissan Murano | ||
---|---|---|
Rim Size | Tire Sizes | Nissan Murano Options |
18-Inch | 235-65-18 | SSL |
20-Inch | 235-55-20 | LE |
2009 Nissan Murano | ||
---|---|---|
Rim Size | Tire Sizes | Nissan Murano Options |
18-Inch | 235-65-18 | SSL |
20-Inch | 235-55-20 | LE |
2007 Nissan Murano | ||
---|---|---|
Rim Size | Tire Sizes | Nissan Murano Options |
18-Inch | 235-65-18 | SSESL |
2006 Nissan Murano | ||
---|---|---|
Rim Size | Tire Sizes | Nissan Murano Options |
18-Inch | 235-65-18 | SSESL |
2005 Nissan Murano | ||
---|---|---|
Rim Size | Tire Sizes | Nissan Murano Options |
18-Inch | 235-65-18 | SSESL |
2004 Nissan Murano | ||
---|---|---|
Rim Size | Tire Sizes | Nissan Murano Options |
18-Inch | 235-65-18 | SESL |
2003 Nissan Murano | ||
---|---|---|
Rim Size | Tire Sizes | Nissan Murano Options |
18-Inch | 235-65-18 | SESL |
You want to change the tires on your NISSAN Murano? Pneus Online can assist you when choosing your NISSAN Murano tires. Quality, performance products, selected from major manufacturers. Simply select the size below or use the search engine on the left.
The results for a vehicle are provided for information only. Check your tire size before you place an order.
Pneus Online is a leader in the sale of tires for Muranos. Present on the Internet for 21 years, today we offer a catalogue adapted to your NISSAN Murano. This guide will assist you in deciding on the right size of car tire to ensure performance and road holding for your Murano. If you are in any doubt about sizes, we recommend that you check directly on the tires themselves.
Search for car tires
Width044. 8055.005.25.205.505.6066.006.406.46.506.56.777.07.007.257.57.507.608.28.7599.510111213151720.52728293031323334353738394080105115125130135140145150155165175180185190195200205210215220225235240245255265275285295305315325335345355375400700
Height---03540455055606570758082
Diameter---1516171819
Car make: Brand Acura Alfa Romeo Aston Martin Audi Bentley bmw Brilliance Buick byd Cadillac changan Chery Chevrolet Chrysler Citroen Daewoo Daihatsu Datsun Dodge Dongfeng Ds Dw Evolute Exeed FAW Ferrari fiat Ford Foton gac Geely Genesis Great Wall hafei Haima Haval hawtai Honda Hummer Hyundai Infiniti Iran khodro Isuzu Iveco Jac Jaguar Jeep Kia Lamborghini Lancia Land Rover Lexus Lifan Lincoln lotus Maserati Maybach Mazda Mercedes MG Mini Mitsubishi Nissan Opel Peugeot Pontiac Porsche Ravon Renault Rolls Royce Rolls Royce Rover Saab seat Skoda Smart ssangyong Subaru Suzuki Tesla Toyota Volkswagen Volvo Vortex (tagaz) ZAZ Zotye AZLK VAZ GAS OKA TaGAZ UAZ
Model: Model AD Almera Almera Classic Almera Tino Altima Armada Avenir Avenir Blastar Bassara/Presage Bluebird Sylphy cube Elgrand Gloria GT-R Juke Laurel Leaf Maxima Micra Micra C+C Micra/March Murano Navara note NP300 Pathfinder Patrol pixo Primera Pulsar Qashqai +2 R-Nessa safari Sentra Serena skyline Sunny Teana Terrano Terrano 2 Tiida Titan Wingroad X-Trail Z
Modification: Modification2. 5 DCi 4x42.5 L4 HEV 4WD3.53.5 V63.5 V6 4WD3.5 V6 4x4
Year: Year200220032004200520062007200820092010201120122013201420152016201720182019202020212022
Body: BodyZ50Z51Z52
Engine | Year | Body | Tires | Discs | Tires for tuning | Tuning wheels | Other |
---|---|---|---|---|---|---|---|
2.5DCi 4x4 | 2008 | Z51 | Factory equipment 235/65 R18 235/55 R20 Replacement options- | main parameters PCD:5/114. 3 Dia:66.1 Nut 12*1.25 Factory equipment7.5x18 ET 50 7.5x20 ET 50 Replacement options- | Front axle / Rear axle - | Front axle / Rear axle - | - |
2009 | Z51 | - | |||||
2010 | Z51 | - | |||||
2011 | Z51 | - | |||||
2012 | Z51 | - | |||||
2013 | Z51 | - | |||||
2014 | Z51 | - | |||||
2015 | Z51 | ||||||
2016 | 2016 | 2016 | 2016 | 0039 Z51 | - | ||
2.5 L4 HEV 4WD | 2016 | Z52 | Factory equipment 235/55 R20 Replacement options235/65 R18 | main parameters PCD:5/114. 3 Dia:66.1 Nut 12*1.25 Factory equipment7.5x20 ET 50 Replacement options7.5x18 ET 50 | Front axle / Rear axle - | Front axle / Rear axle - | - |
2017 | Z52 | - | |||||
2018 | Z52 | - | |||||
2019 | Z52 | - | |||||
2020 | Z52 | - | |||||
2021 | Z52 | - | |||||
2022 | Z52 | - | |||||
3.5 | 2002 | Z50 | Factory equipment 225/65 R18 Replacement options- | main parameters PCD:5/114.3 Dia:66.1 Nut 12*1.25 Factory equipment7x18 ET 40 Replacement options- | Front axle / Rear axle - | Front axle / Rear axle - | - |
2003 | Z50 | - | |||||
2004 | Z50 | - | |||||
2005 | Z50 | - | |||||
2006 | Z50 | - | |||||
2007 | Z50 | - | |||||
2008 | Z50 | - | |||||
2008 | Z51 | Factory equipment 235/65 R18 235/55 R20 Replacement options- | main parameters PCD:5/114. 3 Dia:66.1 Nut 12*1.25 Factory equipment7.5x18 ET 50 7.5x20 ET 50 Replacement options- | - | |||
2009 | Z51 | - | |||||
2010 | Z51 | - | |||||
2011 | Z51 | - 031 | |||||
2012 | Z51 | - | |||||
2013 | Z51 | - | |||||
2014 | Z51 | - | |||||
2015 | Z51 | - | |||||
2016 | Z51 | - | |||||
3.5 V6 | 2016 | Z52 | Factory equipment 235/65 R18 Replacement options235/55 R20 | main parameters PCD:5/114.3 Dia:66.1 Nut 12*1.25 Factory equipment7.5x18 ET 50 Replacement options7.5x20 ET 50 | Front axle / Rear axle - | Front axle / Rear axle - | - |
2017 | Z52 | - | |||||
2018 | Z52 | - | |||||
2019 | Z52 | - | |||||
2020 | Z52 | - | |||||
2021 | Z52 | - | |||||
2022 | Z52 | - | |||||
3.5V6 4WD | 2016 | Z52 | Factory equipment 235/65 R18 235/55 R20 Replacement options- | main parameters PCD:5/114. 3 Dia:66.1 Nut 12*1.25 Factory equipment7.5x18 ET 50 7.5x20 ET 50 Replacement options- | Front axle / Rear axle - | Front axle / Rear axle - | - |
2017 | Z52 | - | |||||
2018 | Z52 | - | |||||
2019 | Z52 | - | |||||
2020 | Z52 | - | |||||
2021 | Z52 | - | |||||
2022 | Z52 | - | |||||
3.5 V6 4x4 | 2002 | Z50 | Factory equipment 225/65 R18 Replacement options- | main parameters PCD:5/114.3 Dia:66.1 Nut 12*1.25 Factory equipment7x18 ET 40 Replacement options- | Front axle / Rear axle - | Front axle / Rear axle - | - |
2003 | Z50 | - | |||||
2004 | Z50 | - | |||||
2005 | Z50 | Factory equipment 225/65 R18 Replacement options235/60 R18 235/65R18 255/55R18 275/45 R20 265/35 R22 | main parameters PCD:5/114.3 Dia:66.1 Nut 12*1.25 Factory equipment7x18ET40 8x18 ET 40 Replacement options8. 5x20 ET 35 9x22 ET 30 10x22 ET 30 | Batteries |
and select engine size. You will be presented with a list of recommended sizes for your machine.
This list offers the manufacturer's recommended tire sizes for Nissan Murano, and tire replacement options. So, in order to choose and buy tires for Nissan Murano, you need to click on the size, where you will be offered the widest selection of tires of various models of the appropriate size.
Further, after selecting the required size and model of the tire, you just have to choose the rims for Nissan Murano that match the previously selected tires. in addition, without exception, all wheel sizes for Nissan Murano are also offered by the manufacturer's sizes and, of course, such ideal replacement options. and in order, for example, to buy wheels for Nissan Murano, it is enough just to click on the replacement option or the recommended factory size and choose the right wheel model for yourself from the entire list. and if you still have some questions regarding the choice of tires and wheels, or it is absolutely unclear to you how to correctly choose car alloy wheels for Nissan Murano, you can easily ask them to our highly qualified managers directly by calling 8 (812) 325 -21-21.
Boto WD69 IceKnight 235/55 R20 102T
Hit New
8 690 ₽
Windforce Catchfors UHP 235/55 R20 105W XL
8 190 ₽
Boto WD69 IceKnight 235/65 R18 106T
Hit New
10 090 ₽
Nordman 7 SUV 235/65 R18 110T XL
Hit
13 920 ₽
Using automatic selection of tires and wheels for a car Nissan Murano , you can avoid many problems related to their compatibility and compliance with the recommendations of automakers.