It’s not easy to change a tire, mainly because of the weight. Tires can be very heavy, but what is the average weight? How much do tires weigh, and what factors affect how heavy they are?
In this guide, we evaluate the different tire weights. We also talk about what affects the weight. While every tire might be slightly different, this article gives you a better idea of where the weight might fall.
The average passenger car tire weighs between 15 and 25 pounds. However, the tire’s weight depends a lot on the type and size. A smaller passenger tire might only weigh 15 pounds (6,8 kg), while a larger truck tire can weigh up to 80 pounds (36 kg) or more.
These weights are just for the tire alone, without factoring in the additional pounds that the rim adds.
Factors Affecting Tire Weight1. SizeThe biggest weight factor is the size of the tire. There are multiple facets of the tire size. First, you must look at the diameter. The diameter affects the volume, which translates to weight. It also shows how much material needs to be used, which makes it heavier.
You must also compare the width of the tire. The wider the tire is, the more material is used and the more air pressure it holds, so the higher the weight is.
RELATED: How To Read Tire Size – Tire Sizes Explained
2. TypeThe tire type also affects its overall weight. The compact passenger tire is going to naturally weigh less than the large tire size.
It’s easy to see how tires stack up by weight when compared to one another. In most cases, the smaller the tire is, the less it should weigh.
3. ApplicationThe standard passenger tire comes with a belt system, casing and tread. All of these components will be found across the tire industry. However, certain tires meant for additional purposes can have other features that add to the weight.
As an example, the mud or all-terrain tire has chunky blocks in the tread, which is very different from the regular passenger tire. While these tires could be the same size, the all-terrain tires could be heavier in nature.
Additionally, the premium tire might weigh more overall. It can contain extra layers of rubber compared to the budget-minded tire. While the durability is higher, so is the price.
RELATED: How Much Does a Car Weigh? (Average Weight by Car Type)
Tire Weights by Type1. Passenger CarIt’s difficult to put all passenger car tires into one category because there are so many of them. This category can cover everything from 13- to 20-inches.
The majority of passenger car tires measures between 15 and 25 pounds. The smaller the tire is, the less you can expect it to weigh. It also depends on what level of performance the tire provides, with luxury or performance-focused tires having more material included, adding to the weight.
RELATED: How Much Does A Car Engine Weigh? (Small or Large Engines)
2. Truck/SUVThe truck or SUV tire is going to come in a variety of sizes, just like the passenger car tire. When it comes to the light-duty truck tire, it needs to provide support for regular hauling and towing. However, these same tires are used on comparable SUV models. That’s why most of the tires are between 17- and 24-inches.
On average, you can expect a truck or SUV tire to weigh 45 to 100 pounds, although there are some that weigh more or less.
3. Commercial TruckClearly, the commercial truck tire is going to be much heavier than the average pickup truck. They are larger and heavier than the average tire because of how much of a load is put on top of it. These tires must also provide the capability for hauling and towing.
On average, the commercial truck tire will weigh between 100 and 250 pounds. As with all the other types, there can be some that fall lighter or heavier in certain circumstances.
4. Monster TruckThe monster trucks will be among the heaviest on the market. They are built with heavy-duty applications in mind. While they aren’t necessarily towing or hauling any loads, they need to be built, so the rubber doesn’t blow out.
The majority of monster truck tires measure up to 66 inches high and possibly to 43 inches wide. That means you get a tire that’s about 6 feet tall and 4 feet wide. It becomes clear why the tire is meant for monster trucks.
With a tire this big, you can only expect a massive amount of weight. Because these tires weigh between 600 and 900 pounds, it’s not easy to simply change them. It requires a lot of effort and the right equipment to get one of these tires off and a new one put on.
5. MotorcycleIf you think that a motorcycle tire is usually lighter than a passenger car tire, you would be right. It’s important for all motorcycles to keep the weight to a minimum, which is why lighter tires are used.
On average, the motorcycle tire might weigh between 8 and 30 pounds. Generally, the front tires usually weigh less than rear tires.
Unlike the car tires, where all four will likely weigh the same amount if they are the same brand, the two motorcycle tires can have different weights.
6. Golf CartThe golf cart tire helps you to traverse even smooth surfaces, such as what’s found on the golf course. For this reason, the tires don’t need to weigh a lot.
On average, you can expect golf car tires to weigh about 10 pounds. This could be a little more than what’s found on a lawnmower.
7. TrailerThe trailer tire needs to be able to hold whatever you are hauling. Depending on the size of the trailer, your tires could weigh around 10 pounds each.
Trailers can also hold a varying amount of tires. If the trailer contains two axles with dual-tire hubs, you would have a total of eight tires.
8. ATVAll-terrain vehicles have tires that can handle rough surfaces. For this reason, they are built to handle more obstacles and uneven terrain.
On average, the ATV tires will weigh between 20 and 40 pounds. The UTV will hold the same type of tires.
9. Farm/TractorThere is a wide variety of farm and tractor tires available, depending on what equipment you are using. These tires must be able to get across any type of surface, or the farmer might not be able to get to crops or accomplish the tough jobs that are ahead.
That’s why farm and tractor tires can have a variety of weight ratings. Some can weigh as low as 30 pounds, while others can weigh hundreds of pounds.
How much a big tire weighs depends entirely on how big the tire is. For example, large tractor tires can weigh 400 to 600 pounds each, which can give a total weight of all 4 tires of 2400 pounds. Large SUV tires for a car can weigh 100 pounds or more.
The best and most accurate way to figure out the weight of your tire is to either get the correct weight from the tire manufacturer or put it on a scale. If you find the product number on the tire, you can often find the weight information on the tire manufacturer’s website.
The weight difference between a tire filled with air or empty is only a few grams, so the difference is almost unmeasurable. Therefore, to find out how much a tire weighs with air, you need to find out how much it weighs without air.
The average rim weighs around 20 to 30 pounds, and the average tire is around 15 to 25 pounds. Therefore, you can expect a full wheel weight of 35 to 55 pounds. However, this depends on many factors such as rim material, tire size and much more.
Was this article helpful?
YesNo
by Smart Motorist
If you want to know how much does a tire weigh, one place to start is Amazon. The e-commerce giant has listings of thousands of tires along with the weight and dimensions of each model. But there’s a very valid reason why you may not want to go there: time.
Going through Amazon’s tire listings is a laborious process. There are hundreds of them for almost every vehicle on the road. You’ll have to jump from one browser tab to another to compare the weights of different tires. Getting a clear picture would still be next to impossible. Here’s why.
Tires vary in type, size and other parameters. Such variables include the tire’s tread compound, its inner belt, the vehicle it was made for, and more. That’s why two tires from the same manufacturer, which were made for the same vehicle, regularly weigh differently.
Read on to find out:
Common sense tells us that there’s no one-size-fits-all category when it comes to passenger tires. The market is incredibly diverse and the number of vehicles on the road is huge. Small city cars use 13-inch tires whereas SUVs and sports car count on bigger 20-inch models.
That is to say that one cannot categorize the weight of a passenger car tire based on the vehicle it was made for. Multiplicity of options make it impossible. A much better way to categorize tires’ weights is to use the numbers marked on the tire’s sidewall.
Unknown to the majority of vehicle owners, these numbers aren’t merely for showoff. Tire sidewall markings, as they are called in technical jargon, convey information about the brand, size, and model of your tire. They also tell us about the weight of the individual tire.
Here are different sidewall markings along with the weight of the tire:
It goes without saying that truck tires weigh heavier than passenger car tires. These models cannot afford to be lightweight as they have to carry more load, need to withstand more abuse and must have the ability to roll on more challenging terrains than their peers used underneath passenger cars.
Hence the reason why an average passenger car tire weighs less than an average truck tire. While the former typically a reading of between 20 and 22 pounds on the weight scale, most truck tires weigh north of 30 kg. Some of them weigh as much as 80kg.
This diversity in weights is mainly due to different sizes of truck tires. Those with 24-inch wheels are usually the heaviest and weigh close to 80kgs. Medium size truck tires, i.e., those with a 22.5-inch size, generally weigh 60kg. Small truck tires, like those used underneath pickups, weigh approximately 35kg.
To summarize what we have just said:
The majority of tires that roll off from the factory floor are meant to be driven on the road. Apart from passenger vehicle and truck tires, such models include motorcycle tires, farm and tractor tires, RV/motorhome tires, ATV tires, trailer tires and commercial van tires.
A tiny minority of tire manufacturers come up with models that aren’t made for the asphalt. Such tires do their best in household and in-house applications. Examples include lawn mower tires, pulley tires and those used underneath a golf cart.
Walmart tells us that both these types of tires – the ones that are designed to be driven on the road and others which aren’t – weigh differently. Usually those tires that have road applications weigh more than their at-home counterparts.
Here are both types of tires alongside their average weights:
A: Multiple components that combine to form a tire also have an impressionable impact on its weight. All these parts come together to improve the tire’s handling, traction, and wear. They also help the tire achieve cornering and traction capabilities.
These components include:
A: Such tires are the heaviest of the lot and typically weigh between 362 and 408kgs. Their heavy weight is mainly due to the sheer size of these tires. As most of them are 66 inches high and 43 inches wide. That means a tire that measures 6’ tall and 4’ wide.
Depending on their size, the vehicle they were made for and their inner components, different tires weigh differently. Passenger tires are the lightest of the lot and usually don’t exceed the 10kg range. Monster truck tires lie on the other extreme as they weigh as much as above 400kgs.
The tables show the volume and weight of car tires depending on the size.
Please note that tires of the same size, different tire models and different manufacturers may vary slightly in weight, so the table shows average values.
R12-R13 | ||||||||
---|---|---|---|---|---|---|---|---|
Size | Volume m 3 | Tire weight kg | 0.16 | 18.8 | ||||
145/80R13 | 0.05 | 5.4 | 0.20 | 21.6 | ||||
145R13С | 0.05 | 5.6 | 0.20 | 22.4 | ||||
155/65R13 | 0.04 | 5.2 | 0.16 | 20.8 | ||||
155/70r13 | 0.05 | 5.8 | 0.20 | 033 155/80R130.05 | 6.0 | 0.20 | 24.0 | |
155R12 | 0.05 | 6.2 | 0.20 | 24.8 | ||||
155R13 | 0.04 | 7.6 | 0. 16 | 30.4 | ||||
155R13C | 0.0.05 | 5.3 | 0.20 | 21.2 | 165/65r13 | 0.0.05 | 6.1 | 0.20 | 24.4 |
165/70R13 | 0.05 | 6.2 | 0.20 | 24.8 | ||||
165/80R13 | 0.06 | 6.8 | 0.24 | 27.2 | ||||
175/50R13 | 0.04 | 6.3 | 0.16 | 25.2 | ||||
175/60R13 | 6.4 | 0.20 | 2544 | |||||
0.05 | 7.0 | 0.20 | 28.0 | |||||
175/70R13 | 0.06 | 6.7 | 0.24 | 26.8 | ||||
175R13C | 0.07 | 9.5 | 0.28 | 38.0 | ||||
185/60R13 | 0.06 | 7.2 | 0. 24 | 28.8 | ||||
185/65R13 | 0.06 | 7.6 7.6 7.6 7.60034 | 0.24 | 30.4 | ||||
185/70R13 | 0.06 | 7.6 | 0.24 | 30.4 | ||||
195/60R13 | 0.06 | 8.0 | 0.24 | 32.0 | ||||
215/ 50r13 | 0.08 | 9.7 | 0.32 | 38.8 | ||||
R14 | ||||||||
SUBEDREMMENT | 0033 5.9 | 0.20 | 23.6 | |||||
165/65R14 | 0.05 | 5.9 | 0.20 | 23.6 | ||||
165/70R14 | 0.06 | 6.8 | 0.24 | 27.2 | ||||
165r14 | 0.07 | 9.2 | 0.28 | 36.8 | ||||
175/50R14 | 0.034 | 0.20 | 26.8 9003 9003 9003 9003 9003 9003 9003 9003 9003 9003 9003 9003 9003 9003 9003 9003 9003 9003 9003 9003 9003 9ATH0011 | |||||
175/60R14 | 0. 06 | 6.6 | 0.24 | 26.4 | ||||
175/65R14 | 0.06 | 6.9 | 0.24 | 27.6 | ||||
175/65R14C | 0.06 | 7.1 | 0.60034 | 7.5 | 0.28 | 30.0 | ||
175R14C | 0.06 | 7.5 | 0.24 | 30.0 | ||||
185/50R14 | 0.05 | 7.3 | 0.20 | 29.2 | ||||
185 /55r14 | 0.06 | 7.4 | 0.24 | 29.6 | ||||
185/60r14 | 0.06 | 7.0 | 0.24 | 28.0 9 9 9.0 9 9.0 9 9.0 9 9.0 9 9.0 9 9.0 9 9.0 9 9.0 9 | ||||
185/65R14 | 0.07 | 7.6 | 0.28 | 30.4 | ||||
185/70R14 | 0.07 | 8.1 | 0.28 | 32.4 | ||||
185/75R14C | 0. 07 | 11.4 | 0.28 | 45.6 | ||||
185/80R14 | 0.08 | 9.1 | 0.32 | 36.4 | 9.3 | 0.32 | 37.2 | |
195/45R14 | 0.05 | 7.4 | 0.20 | 29.6 | ||||
195/60R14 | 0.07 | 8.4 | 0.28 | 33.6 | ||||
195/65R14 | 0.07 | 8.4 | 0.28 | 33.6 | ||||
195/70r14 | 0.08 | 9.3 | 0.32 | .2 | ||||
195/75R14 | 0.08 | 9.0 | 0.32 | 36.0 | ||||
195R14C | 0.09 | 12.8 | 0.36 | 51.2 | ||||
205/60R14 | 0.08 | 8.9 | 0.0034 | 13. 6 | 0.32 | 54.4 | ||
215R14C | 0.10 | 12.9 | 0.40 | 51.6 | ||||
225/70R14 | 0.09 | 10.0 | 0.36 | 40.0 | ||||
R15 | ||||||||
Size | Volume m 3 | Tire weight kg | Volume 4 pcs m 3 | 0016 кг |||||
145/65R15 | 0.04 | 5.6 | 0.16 | 22.4 | ||||
155/60R15 | 0.07 | 8.3 | 0.28 | 33.2 | ||||
155/65R15 | 0.07 | 8.3 | 0.28 | 9003.0033 0.056.4 | 0.20 | 25.6 | ||
165/65R15 | 0.06 | 7.0 | 0.24 | 28.0 | ||||
175/55R15 | 0.06 | 6.7 | 0. 24 | 26.8 | ||||
175/60r15 | 0.0.06 | 8.1 | 0.24 | 32.4 | 175/65R15 | 0.0. | 7.4 | 0.24 | 0.24 0.24 0.240.24 | 0.24 | 0.24 9ATH0033 29.6 |
175/80R15 | 0.08 | 9.0 | 0.32 | 36.0 | ||||
185/55R15 | 0.06 | 7.7 | 0.24 | 30.8 | ||||
185/60R15 | 0.07 | 8.3 | 0.28 | 33.2 | ||||
185/65R15 | 0.07 | 7.9 | 0.28 | 31.6 | 0.06 | 7.6 | 0.24 | 30.4 |
195/50R15 | 0.06 | 7.8 | 0.24 | 31.2 | ||||
195/55R15 | 0.07 | 8.9 | 0.28 | 35.6 | ||||
195/60r15 | 0. 07 | 8.4 | 0.28 | 33.6 | 195/65R15 | 0.32 | 36.4 | |
195/70R15 | 0.08 | 12.9 | 0.32 | 51.6 | ||||
195/70R15C | 0.08 | 12.9 | 0.32 | 51.6 | ||||
195/80R15 | 0.09 | 11.3 | 0.36 | 45.2 | ||||
195R15C | 0.0.09 | 12.9 | 0.36 | 51.6 | ||||
5 205 20/50R15/50rd0034 | 0.07 | 9.3 | 0.28 | 37.2 | ||||
205/55R15 | 0.08 | 9.1 | 0.32 | 36.4 | ||||
205/60R15 | 0.08 | 9.0 | 0.32 | 36.0 | ||||
205/65R15 | 0.0.09 | 9.6 | 0.36 | 38.4 | ||||
205/70r15 | 10. 7 | 0.0034 | 42.8 | |||||
205/75R15 | 0.10 | 10.8 | 0.40 | 43.2 | ||||
215/60R15 | 0.09 | 11.4 | 0.36 | 45.6 | ||||
215/65R15 | 0.09 | 10.6 | 0.36 | 42.4 | ||||
215/70R15 | 0.10 | 11.5 | 0.40 | 46.0 34 | 0.11 | 11.6 | 0.44 | 46.4 |
215/80R15 | 0.11 | 13.9 | 0.44 | 55.6 | ||||
215R15 | 0.11 | 13.9 | 0.44 | 55.6 | ||||
225/60R15 | 0.10 | 10.9 | 0.40 | 43.6 | 225/70R15 | 0.11 | 13.7 | 0.44 9 9 9 9 9 9 9 9 94 9 | 54.8 |
225/75R15 | 0.12 | 11. 5 | 0.48 | 46.0 | ||||
225/80R15 | 0.12 | 11.8 | 0.48 | 47.2 | ||||
235/70R15 | 0.12 | 15.1 | 0.48 | 60.4 | ||||
235/75R15 | 0.13 | 14.6 | 0.52 | 58.4 | ||||
0.13 | 18.1 | 0.52 | 72.4 | |||||
255/70R15 | 0.14 | 17.5 | 0.56 | 70.0 | ||||
255/75R15 | 0.15 | 19.7 | 0.60 | 78.8 | ||||
255/75R15 | 0.15 | 19. 7 | 0.60 | 78.8 | 255/75R15 | 0.15 | 19.7 | 90.60 | 78.8 |
255/75R15 | 0.15 | 19.7 | 0.60 | 78.8 | ||||
265/70R15 | 0.15 | 17.5 | 0.60 | 70.0 | ||||
265/75R15 | 0.15 | 17.7 | 0.60 | 70.8 | ||||
275/60R15 | 0.14 | 14.8 | 0.56 | 59.2 | ||||
285/40R15 | 0.11 | 12.9 | 0.44 | 51.6 | ||||
30X9.5R15 | 0.14 | 17.6 | 0.56 | 70.4 | ||||
31X10.5R15 | 0.17 | 17.5 | 0.68 | 70.0 | ||||
32x11.5r15 | 0.19 | 22.2 | 88.8 | |||||
33X12.5R15 | 900. 22 | 26.4 | ||||||
175/50R16 | 0.06 | 7.7 | 0.24 | 30.8 | ||||
175/55R16 | 0.06 | 7.6 | 0.24 | 30.4 | ||||
175/60R16 | 0.07 | 7.6 | 0.28 | 30.4 | ||||
175/75R16C | 0.08 | 11.6 | 0.32 | 46.4 | 0.08 | 10.1 | 0.32 | 40.4 |
185/50R16 | 0.06 | 7.5 | 0.24 | 30.0 | ||||
185/55R16 | 0.07 | 8.7 | 0.28 | 34.8 | ||||
185/60r16 | 0.07 | 9.2 | 0.28 | 36.8 | 185/75r16c | 0.0.0. | 034 | 50.4 |
185/85R16 | 0.09 | 12.6 | 0.36 | 50.4 | ||||
195/40R16 | 0. 06 | 7.4 | 0.24 | 29.6 | ||||
195/45R16 | 0.07 | 8.5 | 0.28 | 34.0 | ||||
195/50r16 | 0.07 | 8.7 | 0.28 | 34.8 | ||||
5/55R16 | 0.08 | 8.8 | 0.32 | 35.2 | ||||
195/60R16 | 0.08 | 9.0 | 0.32 | 36.0 | ||||
195/65R16 | 0.08 | 12.2 | 0.32 | 48.8 | ||||
195/75R16C | 0.10 | 14.0 | 0.40 | 56.0 | 205/40r16 | 0.07 | 8.50034 | 0.28 | 34.0 |
205/45R16 | 0.07 | 8. 8 | 0.28 | 35.2 | ||||
205/50R16 | 0.08 | 10.4 | 0.32 | 41.6 | ||||
205/ 55r16 | 0.08 | 9.1 | 0.32 | 36.4 | ||||
205/60R16 | 0.0.034 | 10.4 | 0.36 | 41.6 | 205/65R16 | 0.09 | 11.2 | 0.36 | 44.8 |
205/65R16C | 0.10 | 11.2 | 0.40 | 44.8 | ||||
205/70R16 | 0.11 | 14.2 | 0.44 | 56.8 | ||||
205/75r16c | 0.10 | 16.0 | 0.40 | 64.0 | ||||
205/80r16 033 14.5 | 0.44 | 58.0 | ||||||
205R16С | 0.11 | 14.3 | 0.44 | 57.2 | ||||
215/35R16 | 0.07 | 8. 3 | 0.28 | 33.2 | ||||
215/ 40R16 | 0.07 | 9.7 | 0.28 | 38.8 | ||||
215/45R16 | 0.08 | 0.32 | 38.0 9003.0 900 9003.0 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 9ATH0011 | |||||
215/55R16 | 0.09 | 10.1 | 0.36 | 40.4 | ||||
215/60R16 | 0.09 | 11.8 | 0.36 | 47.2 | ||||
215/65R16 | 0.10 | 12.2 | 0.40 | 48.8 | 215/65R16C | 0.10 | 12.2 | 0.40 | 48.8 | 9000215/70R16 900.900.11 | 14.8 | 0.44 | 59.2 |
215/70R16C | 0.11 | 14.8 | 0. 44 | 59.2 | ||||
215/75R16 | 0.11 | 14.3 | 0.44 | 57.2 | ||||
215/75r16c | 0.11 | 14.3 | 0.44 | 57.2 | ||||
215/80R16 | 0.12 | 14.6 | 0.48 9003 9003 9003 9003 9003 | 58.4 | ||||
215/85R16 | 0.12 | 15.0 | 0.48 | 60.0 | ||||
225/40R16 | 0.08 | 9.1 | 0.32 | 36.4 | ||||
225/45R16 | 0.08 | 9.5 | 0.32 | 38.0 | ||||
225/50R16 | 0.09 | 10.8 | 0.36 | 0340.10 | 10.8 | 0.40 | 43.2 | |
225/60R16 | 0.10 | 12.5 | 0.40 | 50.0 | ||||
225/65R16 | 0.11 | 16.1 | 0. 44 | 64.4 | ||||
225/70R16 | 0.12 | 14.2 | 0.48 | 56.8 | 225/75R16 | 0.12 | 15.7 | 90.48 | 62.8 |
235/50R16 | 0.10 | 10.1 | 0.40 | 40.4 | ||||
235/55R16 | 0.11 | 13.0 | 0.44 | 52.0 | ||||
235/60R16 | 0.11 | 12.4 | 0.44 | 49.6 | ||||
235/65R16 | 0.1216.6 | 0.48 | 66.4 | |||||
235/70R16 | 0.13 | 15.9 | 0.52 | 63.6 | ||||
235/75R16 | 0.14 | 15.6 | 0.56 | 62.4 | ||||
235/80R16 | 0.14 | 14.3 | 0.56 | 57.2 | ||||
235/85R16 | 0.15 | 22. 3 | 0.60 | 89.2 | ||||
245/45r16 | 0.10 33 11.6 | 0.40 | 46.4 | |||||
245/50R16 | 0.10 | 11.8 | 0.40 | 47.2 | ||||
245/70R16 | 0.14 | 17.7 | 0.56 | 70.8 | ||||
245/75r16 | 0.15 | 21.1 | 0.60 | 84.4 | ||||
255/65R16 | 0.14 | 16.5 | 0.56 | 66.0 9 900 | ||||
255/70R16 | 0.15 | 18.6 | 0.60 | 74.4 | ||||
265/70R16 | 0.16 | 18.8 | 0.64 | 75.2 | ||||
265/75R16 | 0.17 | 19.9 | 0.68 | 79.6 | ||||
275/70R16 | 0.17 | 20.034 | 0.68 | 80.0 | 2850033 0.17 | 19. 9 | 0.68 | 79.6 |
285/70R16 | 0.16 | 19.5 | 0.64 | 78.0 | ||||
285/75R16 | 0.20 | 22.0 | 0.80 | 88.0 | ||||
305/70r16 | 0.21 | 25.9 | 0.84 | 103.6 | 315/75r16 | 0.24 | 29.4 | 9003 | 117.6 |
6.5R16C | 0.09 | 13.8 | 0.36 | 55.2 | ||||
7.00R16С | 0.10 | 16.7 | 0.40 | 66.8 | ||||
7.50R16С | 0.12 | 19.7 | 0.48 | 78.8 | ||||
R17 | ||||||||
SUBLEMMEMEMENT M 3 | 9000 KG 9 KG 0.32 | 37.2 | ||||||
205/50R17 | 0.08 | 10.1 | 0.32 | 40. 4 | ||||
205/55R17 | 0.09 | 10.7 | 0.36 | 42.8 | ||||
215/35R17 | 0.07 | 8.8 | 0.28 | 35.2 | ||||
215/40R17 | 10.4 | 0.32 | 41.6 | 215/45R17 | 0.08 | 10.4 | 0.32 | 41.6 |
215/50R17 | 0.09 | 10.9 | 0.36 | 43.6 | ||||
215/55R17 | 0.10 | 11.7 | 0.40 | 46.8 | ||||
215/60r17 | 0.10 | 12.8 | 0.40 | 51.2 | ||||
215/65R17 | 0.111111111111111111111111111111111111111111111111111111111111111111111111AR | 9.2 9.200340.44 | 52.8 | |||||
225/35R17 | 0.08 | 8.9 | 0.32 | 35.6 | ||||
225/45R17 | 0. 09 | 10.3 | 0.36 | 41.2 | ||||
225/ 50R17 | 0.10 | 12.5 | 0.40 | 50.0 | ||||
225/55R17 | 0.10 | 13.2 | 0.40 | 52.8 9003 9003 9003 9003 9003 9003 9003 9003 9003 9003 9003 9003 9003 9003 9003 9003 9003 9003 9003 9003 9003 9ATH0011 | ||||
225/60R17 | 0.11 | 13.7 | 0.44 | 54.8 | ||||
225/65R17 | 0.12 | 13.6 | 0.48 | 54.4 | ||||
225/70R17 | 0.12 | 13.6 | 0.48 | 54.4.4 | 235/40R17 | 0.0.09 | 0.36 | 38.4 |
235/45R17 | 900.0.10 | 11.3 | 0.40 | 45.2 | ||||
235/50R17 | 0.10 | 11.7 | 0.40 | 46.8 | ||||
235/55R17 | 0. 11 | 12.3 | 0.44 | 49.2 | ||||
235/60R17 | 0.12 | 13.0 | 0.48 | 52.0 | ||||
235/65R17 | 0.13 | 15.9 | 0.52 | 63.6 | ||||
235/70R17 | 0.15 | 21.2 | 0.60 | 84.8 | ||||
235/75R17 | 0.15 | 21.2 | 0.60 | 84.8 | ||||
235/80R17 | 0.15 | 21.2 | 0.60 | 84.8 | ||||
245/35r17 | 0.08 | 8.9 | 0.32 | 0340.10 | 10.7 | 0.40 | 42.8 | |
245/45R17 | 0.10 | 11.6 | 0.40 | 46.4 | ||||
245/50R17 | 0.11 | 14.2 | 0.44 | 56.8 | ||||
245/55R17 | 0.12 | 12. 8 | 0.48 | 51.2 | 245/65R17 | 0.14 | 16.8 | 9.0033 0.5667.2 |
245/70R17 | 0.15 | 21.2 | 0.60 | 84.8 | ||||
245/75R17 | 0.15 | 21.2 | 0.60 | 84.8 | ||||
255/40R17 | 0.10 | 10.1 | 0.40 | 40.4 | ||||
255/45R17 | 0.1112.9 | 0.44 | 51.6 | |||||
255/50R17 | 0.14 | 18.2 | 0.56 | 72.8 | ||||
255/55R17 | 0.15 | 18.8 | 0.60 | 75.2 | ||||
255/60R17 | 0.14 | 17.9 | 0.56 | 71.6 | ||||
255/65R17 | 0.15 | 18.3 | 0.60 | 73.2 | ||||
255/70r17 | 0.17 9003 0. 17 9003 0.17 9003 0.17 33 18.3 | 0.68 | 73.2 | |||||
255/75R17 | 0.17 | 18.3 | 0.68 | 73.2 | ||||
255/75R17 | 0.17 | 20.3 | 0.68 | 81.2 | ||||
265/40r17 | 0.11 | 11.8 | 0.44 | 47.2 | ||||
265/60r17 | 0.14 | 17.5 | 0.56 | 70.0.0 | ||||
265/65R17 | 0.16 | 17.5 | 0.64 | 70.0 | ||||
265/70R17 | 0.17 | 20.5 | 0.68 | 82.0 | ||||
275/40R17 | 0.12 | 13.0 | 0.48 | 52.0 | ||||
275/55R17 | 0.15 | 18.8 | 0.60 | 75.2 | 275/60R17 | /60RA0033 0.1618.1 | 0.64 | 72. 4 |
275/65R17 | 0.17 | 19.4 | 0.68 | 77.6 | ||||
275/70R17 | 0.18 | 19.0 | 0.72 | 76.0 | ||||
285/40r17 | 0.12 | 13.5 | 0.48 | 54.0 | 285/60R17 | 0.17 | 19.0 | 0.68 | 76.0 |
285/65R17 | 0.18 | 18.4 | 0.72 | 73.6 | ||||
285/70R17 | 0.20 | 25.9 | 0.80 | 103.6 | ||||
295/70R17 | 0.20 | 26.8 | 0.80 | 107.2 | ||||
315/70R17 | 0.24 | 28.1 | 0.96 | 112R18 | ||||
Size | volume m 3 | Tire weight kg | volume 4 pcs m 3 | 9000 KG 205/4033 205/40. 0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0RAM | 0.0034 | 0.36 | 42.8 | |
215/45R18 | 0.09 | 10.3 | 0.36 | 41.2 | ||||
215/55R18 | 0.10 | 11.6 | 0.40 | 46.4 | ||||
225/ 35r18 | 0.0.09 | 9.5 | 0.36 | 38.0 | ||||
244/40R18 | 0.0.09 | 10.5 | 0.36 | 900 011|||||
225/45R18 | 0.10 | 9.8 | 0.40 | 39.2 | ||||
225/50R18 | 0.10 | 12.5 | 0.40 | 50.0 | ||||
225/55R18 | 0.11 | 12.6 | 0.44 | 50.4 | ||||
225/60R18 | 0.12 | 13.3 | 53.2 | |||||
225/65R18 | 14. 9 | 0.52 | 59.6 | |||||
235/35R18 | 0.09 | 10.2 | 0.36 | 40.8 | ||||
235/40R18 | 0.10 | 11.6 | 0.40 | 46.4 | ||||
235/45r18 | 0.11 | 12.0 | 0.44 | 48.0 | ||||
235/50r18 | 0.11 | 12.5 | 0.44 | 50.0 | ||||
235/55R18 | 0.12 | 14.2 | 0.48 | 56.8 | ||||
235/60R18 | 0.13 | 16.3 | 0.52 | 65.2 | ||||
235/65R18 | 0.14 | 16.0 | 0.56 | 64.0 | ||||
245/35r18 | 0.10 | 10.0 | 0.40 | 40.0.0.0.0.0.0.0 | 245/40R18 | 0.10 | 11.8 | 0.40 | 47.2 |
245/45R18 | 0. 11 | 13.7 | 0.44 | 54.8 | ||||
245/50R18 | 0.12 | 13.2 | 0.48 | 52.8 | ||||
245/60R18 | 0.15 | 16.8 | 0.60 | 67.2 | 255/30r18 | 0.11 | 12.0 | 90.44 | 48.0 |
255/35R18 | 0.10 | 10.8 | 0.40 | 43.2 | ||||
255/40R18 | 0.11 | 13.4 | 0.44 | 53.6 | ||||
