Knock-on wheel weights for steel rims and aluminium rims.
Clip-On Wheel Weights
High-quality Zinc, Steel and Lead Adhesive weights.
Adhesive Wheel Weights
Car & Light Truck
Medium & Semi Truck
Motorcycle
Non-Lead Wheel WeightsDue to new legislation, many states are now banning lead wheel weight. So it is crucial to buy non-leaded wheel weights if you reside in those state.
Steel Wheel Weights
Zinc Wheel Weights
Balancing Beads & AlternativeLiquid Tire Balance
These chemical products are tire conditioners that help improve the tire lifespan and can also balancer tires.
Tools & Accessories
The most common weight for steel wheels.
Used on domestic vehicles equipped with alloy rims that were manufactured prior to 1995.
Used on most domestic vehicles equipped with alloy rims.
Used on Chrysler vehicles and is designed to fit their unique alloy rim flange.
Used on many new Ford models, on most European vehicles and certain Asian vehicles equipped with alloy rims. Fits Many brands like Audi, BMW, Cadillac, Jaguar, Kia, Nissan, Toyota, Volkswagen & Volvo
Used on Audi, Mercedes-Benz, Volkswagen and very early-model Japanese vehicles equipped with alloy wheel.
Used on most Japanese vehicles equipped with alloy wheels.
Used on most domestic light trucks equipped with decorative and larger thickness steel wheels and 1997 and newer Ford F150, Ford Expedition, and Lincoln Navigator alloy wheels.
OEM coated weight for BMW
OEM coated weight for Mercedes-Benz
The most commonly used weight on medium-duty trucks with either tube or tubeless steel rims.
The most commonly used weight on heavy-duty trucks with steel rims. Also used on some older medium-duty truck with steel wheel.
The most common weight on light to heavy-duty trucks with alloy rims.
Specialty weight used on heavy-duty trucks with Firestone, Accuride, Budd or Goodyear tubeless alloy rims.
Specialty weight used on heavy-duty trucks with Firestone, Accuride or Radial Commander alloy rims.
The most common weight for steel wheels.
Used on domestic vehicles equipped with alloy rims that were manufactured prior to 1995.
Used on most domestic vehicles equipped with alloy rims.
Used on Chrysler vehicles and is designed to fit their unique alloy rim flange.
Used on many new Ford models, on most European vehicles and certain Asian vehicles equipped with alloy rims. Fits Many brands like Audi, BMW, Cadillac, Jaguar, Kia, Nissan, Toyota, Volkswagen & Volvo
Used on Audi, Mercedes-Benz, Volkswagen and very early-model Japanese vehicles equipped with alloy wheel.
Used on most Japanese vehicles equipped with alloy wheels.
Used on most domestic light trucks equipped with decorative and larger thickness steel wheels and 1997 and newer Ford F150, Ford Expedition, and Lincoln Navigator alloy wheels.
OEM coated weight for BMW
OEM coated weight for Mercedes-Benz
Stick-On adhesive wheel weight for car and light truck.
Medium & Semi TruckThe most commonly used weight on medium-duty trucks with either tube or tubeless steel rims.
The most commonly used weight on heavy-duty trucks with steel rims. Also used on some older medium-duty truck with steel wheel.
The most common weight on light to heavy-duty trucks with alloy rims.
Specialty weight used on heavy-duty trucks with Firestone, Accuride, Budd or Goodyear tubeless alloy rims.
Specialty weight used on heavy-duty trucks with Firestone, Accuride or Radial Commander alloy rims.
Stick-On adhesive wheel weight for medium and semi truck.
MotorcycleStick-On wheel weight for motorcycles.
Wheel weights for spokes
Weight with integral clip for symmetrical static balancing of alloy motorcycle wheels where the center rib is shorter than 10 mm
FE, Steel Wheel WeightsThe most common weight for steel wheels.
Used on most domestic vehicles equipped with alloy rims.
Used on many new Ford models, on most European vehicles and certain Asian vehicles equipped with alloy rims. Fits Many brands like Audi, BMW, Cadillac, Jaguar, Kia, Nissan, Toyota, Volkswagen & Volvo
Used on Audi, Mercedes-Benz, Volkswagen and very early-model Japanese vehicles equipped with alloy wheel.
Used on most Japanese vehicles equipped with alloy wheels.
Used on most domestic light trucks equipped with decorative and larger thickness steel wheels and 1997 and newer Ford F150, Ford Expedition, and Lincoln Navigator alloy wheels.
Zn, Zinc Wheel WeightsThe most common weight for steel wheels.
Used on domestic vehicles equipped with alloy rims that were manufactured prior to 1995.
Used on most domestic vehicles equipped with alloy rims.
Used on many new Ford models, on most European vehicles and certain Asian vehicles equipped with alloy rims. Fits Many brands like Audi, BMW, Cadillac, Jaguar, Kia, Nissan, Toyota, Volkswagen & Volvo
Used on most Japanese vehicles equipped with alloy wheels.
The most commonly used weight on heavy-duty trucks with steel rims. Also used on some older medium-duty truck with steel wheel.
Wheel weights are the most inexpensive item installed on a new tire purchase. However, installing the incorrect type can lead to a poor balance. Down the line, that could send the customer back to your store with a ride complaint.
Understanding the nuances of each wheel weight material in the market can help your technicians perform a better balance every time.
Today, the three most common types of wheel weights in use are made from lead, steel or zinc, and are offered in adhesive or clip-on forms. When deciding which one to use, state regulations, environmental factors, material cost and product fitment are a few factors that play a role.
Lead wheel weights have been manufactured for decades and are known to be more malleable and denser than zinc and steel. With greater density, a lead weight allows technicians to install a smaller, yet heavier, weight.
But, depending on where you live, you might not legally be allowed to sell, distribute or service a vehicle with lead wheel weights. According to the EPA and the U.S. Geological Survey, lead weights that fall off vehicles and are ground up on roadways can contaminate water sources. Lead is known to be highly toxic and has been linked to a variety of health hazards.
Currently, nine states—as well as large independent tire dealerships—have banned the use of lead wheel weights. States in which lead weights are illegal are California, Minnesota, Illinois, Maine, New York, Vermont, Washington, New Jersey and Maryland. Other states have legislation that is pending or has been presented and not passed. As time goes on, more states will continue to ban or restrict lead wheel weights due to the material’s harmful effects.
Like lead wheel weights, zinc weights are cast and provide a more contoured appearance on the wheel. However, they are also less dense, making them larger on the wheel. In addition, they are harder to produce to tight weight tolerances and are currently under review for environmental impact. There are also no recycling programs available for zinc wheel weights.
Steel wheel weights are becoming an industry standard for health and safety. While they may be larger in size than lead weights, steel weights have the highest density of cost-effective alternatives with no known environmental or health issues. Lower density materials, such as zinc, produce longer weights, so much so that in higher weight increments, the center of gravity of these weights can be below the rim flange, resulting in weight chasing and balance accuracy issues. Wheel weights manufactured from higher density materials such as steel do not have this issue.
Steel adhesive wheel weights are becoming more attractive due to increased availability and quality, and various pricing levels. Steel adhesive wheel weights also offer an aesthetic advantage since they often come in colors to blend in with aftermarket wheels. For example, steel black adhesive wheel weights are available to use with black-painted wheels to blend in with the color.
Technicians should consider the following when choosing a wheel weight material:
When selecting wheel weight options for your shop, it’s all about finding the right balance. Think about what material and application pairing will work best for your technicians, as well as your customers’ wheels.
Wheel weights are used to correct and counteract those imbalances found when balancing tire assemblies. By applying the weights to the wheel in the appropriate location, the addition of the targeted added weight causes the wheel’s mass to be equally distributed around the axis of rotation. This ensures the wheel will rotate without vibration.
Wheel weights are an important component when adjusting the balance of a customer’s tires. For passenger cars, motorcycles and truck wheels, two options are available: clip-on and adhesive wheel weights.
The original clip-on weight was first patented in the early 1930’s, yet adhesive wheel weights came into the market starting in the early ‘70s and provided a new way to balance aluminum rims.
Clip-on weights are traditionally used with wheels that have flanges to which the clip can attach. Adhesive wheel weights are used for wheels without flanges, commonly for customers who are mindful of an aesthetic look to their vehicle where weights can be hidden behind spokes.
Content provided by Coats Garage. For more information, visit coatsgarage.com.
To read the full January 2021 issue, click here.
The tables show the volume and weight of car tires depending on the size.
Please note that tires of the same size, different tire models and different manufacturers may vary slightly in weight, so the table shows average values.
R12-R13 | ||||||||
---|---|---|---|---|---|---|---|---|
Size | Volume m 3 | Tire weight kg | 0.16 | 18.8 | ||||
145/80R13 | 0.05 | 5.4 | 0.20 | 21.6 | ||||
145R13С | 0.05 | 5. 6 | 0.20 | 22.4 | ||||
155/65R13 | 0.04 | 5.2 | 0.16 | 20.8 | ||||
155/70r13 | 0.05 | 5.8 | 0.20 | 033 155/80R130.05 | 6.0 | 0.20 | 24.0 | |
155R12 | 0.05 | 6.2 | 0.20 | 24.8 | ||||
155R13 | 0.04 | 7.6 | 0.16 | 30.4 | ||||
155R13C | 0.0.05 | 5.3 | 0.20 | 21.2 | 165/65r13 | 0.0.05 | 6.1 | 0.20 | 24.4 |
165/70R13 | 0.05 | 6.2 | 0.20 | 24.8 | ||||
165/80R13 | 0.06 | 6.8 | 0.24 | 27.2 | ||||
175/50R13 | 0.04 | 6.3 | 0. 16 | 25.2 | ||||
175/60R13 | 6.4 | 0.20 | 2544 | |||||
0.05 | 7.0 | 0.20 | 28.0 | |||||
175/70R13 | 0.06 | 6.7 | 0.24 | 26.8 | ||||
175R13C | 0.07 | 9.5 | 0.28 | 38.0 | ||||
185/60R13 | 0.06 | 7.2 | 0.24 | 28.8 | ||||
185/65R13 | 0.06 | 7.6 7.6 7.6 7.60034 | 0.24 | 30.4 | ||||
185/70R13 | 0.06 | 7.6 | 0.24 | 30.4 | ||||
195/60R13 | 0.06 | 8.0 | 0.24 | 32.0 | ||||
215/ 50r13 | 0.08 | 9.7 | 0.32 | 38.8 | ||||
R14 | ||||||||
SUBEDREMMENT | 0033 5. 9 | 0.20 | 23.6 | |||||
165/65R14 | 0.05 | 5.9 | 0.20 | 23.6 | ||||
165/70R14 | 0.06 | 6.8 | 0.24 | 27.2 | ||||
165r14 | 0.07 | 9.2 | 0.28 | 36.8 | ||||
175/50R14 | 0.034 | 0.20 | 26.8 9003 9003 9003 9003 9003 9003 9003 9003 9003 9003 9003 9003 9003 9003 9003 9003 9003 9003 9003 9003 9003 9ATH0011 | |||||
175/60R14 | 0.06 | 6.6 | 0.24 | 26.4 | ||||
175/65R14 | 0.06 | 6.9 | 0.24 | 27.6 | ||||
175/65R14C | 0.06 | 7.1 | 0.60034 | 7.5 | 0.28 | 30.0 | ||
175R14C | 0.06 | 7.5 | 0.24 | 30.0 | ||||
185/50R14 | 0. 05 | 7.3 | 0.20 | 29.2 | ||||
185 /55r14 | 0.06 | 7.4 | 0.24 | 29.6 | ||||
185/60r14 | 0.06 | 7.0 | 0.24 | 28.0 9 9 9.0 9 9.0 9 9.0 9 9.0 9 9.0 9 9.0 9 9.0 9 9.0 9 | ||||
185/65R14 | 0.07 | 7.6 | 0.28 | 30.4 | ||||
185/70R14 | 0.07 | 8.1 | 0.28 | 32.4 | ||||
185/75R14C | 0.07 | 11.4 | 0.28 | 45.6 | ||||
185/80R14 | 0.08 | 9.1 | 0.32 | 36.4 | 9.3 | 0.32 | 37.2 | |
195/45R14 | 0.05 | 7.4 | 0.20 | 29.6 | ||||
195/60R14 | 0. 07 | 8.4 | 0.28 | 33.6 | ||||
195/65R14 | 0.07 | 8.4 | 0.28 | 33.6 | ||||
195/70r14 | 0.08 | 9.3 | 0.32 | .2 | ||||
195/75R14 | 0.08 | 9.0 | 0.32 | 36.0 | ||||
195R14C | 0.09 | 12.8 | 0.36 | 51.2 | ||||
205/60R14 | 0.08 | 8.9 | 0.0034 | 13.6 | 0.32 | 54.4 | ||
215R14C | 0.10 | 12.9 | 0.40 | 51.6 | ||||
225/70R14 | 0.09 | 10.0 | 0.36 | 40.0 | ||||
R15 | ||||||||
Size | Volume m 3 | Tire weight kg | Volume 4 pcs m 3 | 0016 кг |||||
145/65R15 | 0. 04 | 5.6 | 0.16 | 22.4 | ||||
155/60R15 | 0.07 | 8.3 | 0.28 | 33.2 | ||||
155/65R15 | 0.07 | 8.3 | 0.28 | 9003.0033 0.056.4 | 0.20 | 25.6 | ||
165/65R15 | 0.06 | 7.0 | 0.24 | 28.0 | ||||
175/55R15 | 0.06 | 6.7 | 0.24 | 26.8 | ||||
175/60r15 | 0.0.06 | 8.1 | 0.24 | 32.4 | 175/65R15 | 0.0. | 7.4 | 0.24 | 0.24 0.24 0.240.24 | 0.24 | 0.24 9ATH0033 29.6 |
175/80R15 | 0.08 | 9.0 | 0.32 | 36.0 | ||||
185/55R15 | 0.06 | 7.7 | 0.24 | 30.8 | ||||
185/60R15 | 0. 07 | 8.3 | 0.28 | 33.2 | ||||
185/65R15 | 0.07 | 7.9 | 0.28 | 31.6 | 0.06 | 7.6 | 0.24 | 30.4 |
195/50R15 | 0.06 | 7.8 | 0.24 | 31.2 | ||||
195/55R15 | 0.07 | 8.9 | 0.28 | 35.6 | ||||
195/60r15 | 0.07 | 8.4 | 0.28 | 33.6 | 195/65R15 | 0.32 | 36.4 | |
195/70R15 | 0.08 | 12.9 | 0.32 | 51.6 | ||||
195/70R15C | 0.08 | 12.9 | 0.32 | 51.6 | ||||
195/80R15 | 0.09 | 11.3 | 0.36 | 45.2 | ||||
195R15C | 0.0.09 | 12. 9 | 0.36 | 51.6 | ||||
5 205 20/50R15/50rd0034 | 0.07 | 9.3 | 0.28 | 37.2 | ||||
205/55R15 | 0.08 | 9.1 | 0.32 | 36.4 | ||||
205/60R15 | 0.08 | 9.0 | 0.32 | 36.0 | ||||
205/65R15 | 0.0.09 | 9.6 | 0.36 | 38.4 | ||||
205/70r15 | 10.7 | 0.0034 | 42.8 | |||||
205/75R15 | 0.10 | 10.8 | 0.40 | 43.2 | ||||
215/60R15 | 0.09 | 11.4 | 0.36 | 45.6 | ||||
215/65R15 | 0.09 | 10.6 | 0.36 | 42.4 | ||||
215/70R15 | 0.10 | 11.5 | 0.40 | 46.0 34 | 0.11 | 11.6 | 0. 44 | 46.4 |
215/80R15 | 0.11 | 13.9 | 0.44 | 55.6 | ||||
215R15 | 0.11 | 13.9 | 0.44 | 55.6 | ||||
225/60R15 | 0.10 | 10.9 | 0.40 | 43.6 | 225/70R15 | 0.11 | 13.7 | 0.44 9 9 9 9 9 9 9 9 94 9 | 54.8 |
225/75R15 | 0.12 | 11.5 | 0.48 | 46.0 | ||||
225/80R15 | 0.12 | 11.8 | 0.48 | 47.2 | ||||
235/70R15 | 0.12 | 15.1 | 0.48 | 60.4 | ||||
235/75R15 | 0.13 | 14.6 | 0.52 | 58.4 | ||||
0.13 | 18.1 | 0.52 | 72.4 | |||||
255/70R15 | 0. 14 | 17.5 | 0.56 | 70.0 | ||||
255/75R15 | 0.15 | 19.7 | 0.60 | 78.8 | ||||
255/75R15 | 0.15 | 19.7 | 0.60 | 78.8 | 255/75R15 | 0.15 | 19.7 | 90.60 | 78.8 |
255/75R15 | 0.15 | 19.7 | 0.60 | 78.8 | ||||
265/70R15 | 0.15 | 17.5 | 0.60 | 70.0 | ||||
265/75R15 | 0.15 | 17.7 | 0.60 | 70.8 | ||||
275/60R15 | 0.14 | 14.8 | 0.56 | 59.2 | ||||
285/40R15 | 0.11 | 12.9 | 0.44 | 51.6 | ||||
30X9.5R15 | 0.14 | 17.6 | 0.56 | 70.4 | ||||
31X10. 5R15 | 0.17 | 17.5 | 0.68 | 70.0 | ||||
32x11.5r15 | 0.19 | 22.2 | 88.8 | |||||
33X12.5R15 | 900.22 | 26.4 | ||||||
175/50R16 | 0.06 | 7.7 | 0.24 | 30.8 | ||||
175/55R16 | 0.06 | 7.6 | 0.24 | 30.4 | ||||
175/60R16 | 0.07 | 7.6 | 0.28 | 30.4 | ||||
175/75R16C | 0.08 | 11.6 | 0.32 | 46.4 | 0.08 | 10.1 | 0.32 | 40.4 |
185/50R16 | 0.06 | 7.5 | 0.24 | 30.0 | ||||
185/55R16 | 0.07 | 8.7 | 0.28 | 34.8 | ||||
185/60r16 | 0.07 | 9. 2 | 0.28 | 36.8 | 185/75r16c | 0.0.0. | 034 | 50.4 |
185/85R16 | 0.09 | 12.6 | 0.36 | 50.4 | ||||
195/40R16 | 0.06 | 7.4 | 0.24 | 29.6 | ||||
195/45R16 | 0.07 | 8.5 | 0.28 | 34.0 | ||||
195/50r16 | 0.07 | 8.7 | 0.28 | 34.8 | ||||
5/55R16 | 0.08 | 8.8 | 0.32 | 35.2 | ||||
195/60R16 | 0.08 | 9.0 | 0.32 | 36.0 | ||||
195/65R16 | 0.08 | 12.2 | 0.32 | 48. 8 | ||||
195/75R16C | 0.10 | 14.0 | 0.40 | 56.0 | 205/40r16 | 0.0. | 8.50034 | 0.28 | 34.0 |
205/45R16 | 0.07 | 8.8 | 0.28 | 35.2 | ||||
205/50R16 | 0.08 | 10.4 | 0.32 | 41.6 | ||||
205/ 55r16 | 0.08 | 9.1 | 0.32 | 36.4 | ||||
205/60R16 | 0.0.034 | 10.4 | 0.36 | 41.6 | 205/65R16 | 0.09 | 11.2 | 0.36 | 44.8 |
205/65R16C | 0.10 | 11.2 | 0.40 | 44.8 | ||||
205/70R16 | 0.11 | 14.2 | 0.44 | 56.8 | ||||
205/75r16c | 0.10 | 16.0 | 0.40 | 64. 0 | ||||
205/80r16 033 14.5 | 0.44 | 58.0 | ||||||
205R16С | 0.11 | 14.3 | 0.44 | 57.2 | ||||
215/35R16 | 0.07 | 8.3 | 0.28 | 33.2 | ||||
215/ 40R16 | 0.07 | 9.7 | 0.28 | 38.8 | ||||
215/45R16 | 0.08 | 0.32 | 38.0 9003.0 900 9003.0 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 9ATH0011 | |||||
215/55R16 | 0.09 | 10.1 | 0.36 | 40.4 | ||||
215/60R16 | 0.09 | 11.8 | 0.36 | 47.2 | ||||
215/65R16 | 0.10 | 12.2 | 0.40 | 48.8 | 215/65R16C | 0. 10 | 12.2 | 0.40 | 48.8 | 9000215/70R16 900.900.11 | 14.8 | 0.44 | 59.2 |
215/70R16C | 0.11 | 14.8 | 0.44 | 59.2 | ||||
215/75R16 | 0.11 | 14.3 | 0.44 | 57.2 | ||||
215/75r16c | 0.11 | 14.3 | 0.44 | 57.2 | ||||
215/80R16 | 0.12 | 14.6 | 0.48 9003 9003 9003 9003 9003 | 58.4 | ||||
215/85R16 | 0.12 | 15.0 | 0.48 | 60.0 | ||||
225/40R16 | 0.08 | 9.1 | 0.32 | 36.4 | ||||
225/45R16 | 0.08 | 9.5 | 0.32 | 38.0 | ||||
225/50R16 | 0.09 | 10.8 | 0.36 | 0340.10 | 10. 8 | 0.40 | 43.2 | |
225/60R16 | 0.10 | 12.5 | 0.40 | 50.0 | ||||
225/65R16 | 0.11 | 16.1 | 0.44 | 64.4 | ||||
225/70R16 | 0.12 | 14.2 | 0.48 | 56.8 | 225/75R16 | 0.12 | 15.7 | 90.48 | 62.8 |
235/50R16 | 0.10 | 10.1 | 0.40 | 40.4 | ||||
235/55R16 | 0.11 | 13.0 | 0.44 | 52.0 | ||||
235/60R16 | 0.11 | 12.4 | 0.44 | 49.6 | ||||
235/65R16 | 0.1216.6 | 0.48 | 66.4 | |||||
235/70R16 | 0.13 | 15.9 | 0.52 | 63.6 | ||||
235/75R16 | 0. 14 | 15.6 | 0.56 | 62.4 | ||||
235/80R16 | 0.14 | 14.3 | 0.56 | 57.2 | ||||
235/85R16 | 0.15 | 22.3 | 0.60 | 89.2 | ||||
245/45r16 | 0.10 33 11.6 | 0.40 | 46.4 | |||||
245/50R16 | 0.10 | 11.8 | 0.40 | 47.2 | ||||
245/70R16 | 0.14 | 17.7 | 0.56 | 70.8 | ||||
245/75r16 | 0.15 | 21.1 | 0.60 | 84.4 | ||||
255/65R16 | 0.14 | 16.5 | 0.56 | 66.0 9 900 | ||||
255/70R16 | 0.15 | 18.6 | 0.60 | 74.4 | ||||
265/70R16 | 0.16 | 18.8 | 0.64 | 75.2 | ||||
265/75R16 | 0. 17 | 19.9 | 0.68 | 79.6 | ||||
275/70R16 | 0.17 | 20.034 | 0.68 | 80.0 | 2850033 0.17 | 19.9 | 0.68 | 79.6 |
285/70R16 | 0.16 | 19.5 | 0.64 | 78.0 | ||||
285/75R16 | 0.20 | 22.0 | 0.80 | 88.0 | ||||
305/70r16 | 0.21 | 25.9 | 0.84 | 103.6 | 315/75r16 | 0.24 | 29.4 | 9003 | 117.6 |
6.5R16C | 0.09 | 13.8 | 0.36 | 55.2 | ||||
7.00R16С | 0.10 | 16.7 | 0.40 | 66.8 | ||||
7.50R16С | 0.12 | 19.7 | 0.48 | 78.8 | ||||
R17 | ||||||||
SUBLEMMEMEMENT M 3 | 9000 KG 9 KG 0. 32 | 37.2 | ||||||
205/50R17 | 0.08 | 10.1 | 0.32 | 40.4 | ||||
205/55R17 | 0.09 | 10.7 | 0.36 | 42.8 | ||||
215/35R17 | 0.07 | 8.8 | 0.28 | 35.2 | ||||
215/40R17 | 10.4 | 0.32 | 41.6 | 215/45R17 | 0.08 | 10.4 | 0.32 | 41.6 |
215/50R17 | 0.09 | 10.9 | 0.36 | 43.6 | ||||
215/55R17 | 0.10 | 11.7 | 0.40 | 46.8 | ||||
215/60r17 | 0.10 | 12.8 | 0.40 | 51.2 | ||||
215/65R17 | 0.111111111111111111111111111111111111111111111111111111111111111111111111AR | 9.2 9.200340.44 | 52. 8 | |||||
225/35R17 | 0.08 | 8.9 | 0.32 | 35.6 | ||||
225/45R17 | 0.09 | 10.3 | 0.36 | 41.2 | ||||
225/ 50R17 | 0.10 | 12.5 | 0.40 | 50.0 | ||||
225/55R17 | 0.10 | 13.2 | 0.40 | 52.8 9003 9003 9003 9003 9003 9003 9003 9003 9003 9003 9003 9003 9003 9003 9003 9003 9003 9003 9003 9003 9003 9ATH0011 | ||||
225/60R17 | 0.11 | 13.7 | 0.44 | 54.8 | ||||
225/65R17 | 0.12 | 13.6 | 0.48 | 54.4 | ||||
225/70R17 | 0.12 | 13.6 | 0.48 | 54.4.4 | 235/40R17 | 0.0.09 | 0.36 | 38.4 |
235/45R17 | 900.0.10 | 11.3 | 0. 40 | 45.2 | ||||
235/50R17 | 0.10 | 11.7 | 0.40 | 46.8 | ||||
235/55R17 | 0.11 | 12.3 | 0.44 | 49.2 | ||||
235/60R17 | 0.12 | 13.0 | 0.48 | 52.0 | ||||
235/65R17 | 0.13 | 15.9 | 0.52 | 63.6 | ||||
235/70R17 | 0.15 | 21.2 | 0.60 | 84.8 | ||||
235/75R17 | 0.15 | 21.2 | 0.60 | 84.8 | ||||
235/80R17 | 0.15 | 21.2 | 0.60 | 84.8 | ||||
245/35r17 | 0.08 | 8.9 | 0.32 | 0340.10 | 10.7 | 0.40 | 42.8 | |
245/45R17 | 0.10 | 11.6 | 0.40 | 46. 4 | ||||
245/50R17 | 0.11 | 14.2 | 0.44 | 56.8 | ||||
245/55R17 | 0.12 | 12.8 | 0.48 | 51.2 | 245/65R17 | 0.14 | 16.8 | 9.0033 0.5667.2 |
245/70R17 | 0.15 | 21.2 | 0.60 | 84.8 | ||||
245/75R17 | 0.15 | 21.2 | 0.60 | 84.8 | ||||
255/40R17 | 0.10 | 10.1 | 0.40 | 40.4 | ||||
255/45R17 | 0.1112.9 | 0.44 | 51.6 | |||||
255/50R17 | 0.14 | 18.2 | 0.56 | 72.8 | ||||
255/55R17 | 0.15 | 18.8 | 0.60 | 75.2 | ||||
255/60R17 | 0.14 | 17.9 | 0. 56 | 71.6 | ||||
255/65R17 | 0.15 | 18.3 | 0.60 | 73.2 | ||||
255/70r17 | 0.17 9003 0.17 9003 0.17 9003 0.17 33 18.3 | 0.68 | 73.2 | |||||
255/75R17 | 0.17 | 18.3 | 0.68 | 73.2 | ||||
255/75R17 | 0.17 | 20.3 | 0.68 | 81.2 | ||||
265/40r17 | 0.11 | 11.8 | 0.44 | 47.2 | ||||
265/60r17 | 0.14 | 17.5 | 0.56 | 70.0.0 | ||||
265/65R17 | 0.16 | 17.5 | 0.64 | 70.0 | ||||
265/70R17 | 0.17 | 20.5 | 0.68 | 82.0 | ||||
275/40R17 | 0.12 | 13.0 | 0.48 | 52.0 | ||||
275/55R17 | 0. 15 | 18.8 | 0.60 | 75.2 | 275/60R17 | /60RA0033 0.1618.1 | 0.64 | 72.4 |
275/65R17 | 0.17 | 19.4 | 0.68 | 77.6 | ||||
275/70R17 | 0.18 | 19.0 | 0.72 | 76.0 | ||||
285/40r17 | 0.12 | 13.5 | 0.48 | 54.0 | 285/60R17 | 0.17 | 19.0 | 0.68 | 76.0 |
285/65R17 | 0.18 | 18.4 | 0.72 | 73.6 | ||||
285/70R17 | 0.20 | 25.9 | 0.80 | 103.6 | ||||
295/70R17 | 0.20 | 26.8 | 0.80 | 107.2 | ||||
315/70R17 | 0.24 | 28.1 | 0.96 | 112R18 | ||||
Size | volume m 3 | Tire weight kg | volume 4 pcs m 3 | 9000 KG 205/4033 205/40. 0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0RAM | 0.0034 | 0.36 | 42.8 | |
215/45R18 | 0.09 | 10.3 | 0.36 | 41.2 | ||||
215/55R18 | 0.10 | 11.6 | 0.40 | 46.4 | ||||
225/ 35r18 | 0.0.09 | 9.5 | 0.36 | 38.0 | ||||
2400/40R18 | 0.0.09 | 10.5 | 0.36 | 900 011|||||
225/45R18 | 0.10 | 9.8 | 0.40 | 39.2 | ||||
225/50R18 | 0.10 | 12.5 | 0.40 | 50.0 | ||||
225/55R18 | 0.11 | 12.6 | 0.44 | 50.4 | ||||
225/60R18 | 0.12 | 13.3 | 53.2 | |||||
225/65R18 | 14. 9 | 0.52 | 59.6 | |||||
235/35R18 | 0.09 | 10.2 | 0.36 | 40.8 | ||||
235/40R18 | 0.10 | 11.6 | 0.40 | 46.4 | ||||
235/45r18 | 0.11 | 12.0 | 0.44 | 48.0 | ||||
235/50r18 | 0.11 | 12.5 | 0.44 | 50.0 | ||||
235/55R18 | 0.12 | 14.2 | 0.48 | 56.8 | ||||
235/60R18 | 0.13 | 16.3 | 0.52 | 65.2 | ||||
235/65R18 | 0.14 | 16.0 | 0.56 | 64.0 | ||||
245/35r18 | 0.10 | 10.0 | 0.40 | 40.0.0.0.0.0.0.0 | 245/40R18 | 0.10 | 11.8 | 0.40 | 47.2 |
245/45R18 | 0. 11 | 13.7 | 0.44 | 54.8 | ||||
245/50R18 | 0.12 | 13.2 | 0.48 | 52.8 | ||||
245/60R18 | 0.15 | 16.8 | 0.60 | 67.2 | 255/30r18 | 0.11 | 12.0 | 90.44 | 48.0 |
255/35R18 | 0.10 | 10.8 | 0.40 | 43.2 | ||||
255/40R18 | 0.11 | 13.4 | 0.44 | 53.6 | ||||
255/45R18 | 0.12 | 12.7 | 0.48 | 50.8 | ||||
255/50R18 | 14.9 | 0.52 | 59.6 | |||||
255/55R18 | 0.14 | 16.4 | 0.56 | 65.6 | ||||
255/60R18 | 0.15 | 16.8 | 0.60 | 67.2 | ||||
255/70R18 | 0. 18 | 19.2 | 0.72 | 770033 13.5 | 0.48 | 54.0 | ||
265/60R18 | 0.16 | 15.0 | 0.64 | 60.0 | ||||
265/70R18 | 0.18 | 19.0 | 0.72 | 76.0 | ||||
