Save up to $12.00 Save $2.40
Original price $4.50
Original price $4.00 - Original price $30.00
Original price $4.50
Current price $2.10
$2.10 - $18.00
Current price $2.10
| /
product.variants.choose_variant 3/16 inch - $2.10 6mm PP (1/4") - $2.80 10mm PP (3/8") - $4.00 15mm PP (1/2") - $4.00 20mm PP (3/4") - $5.00 25mm PP (1") - $5.95 32mm PP (1 1/4") - $7.80 40mm DWV (1 1/4") - $7. 80 40mm PP (1 1/2") - $7.80 50mm PP (2") - $10.00 50mm DWV (2") - $10.00 80mm PP (3") - $15.80 100mm PP (4") - $18.00 100mm DWV (4") - $18.00
3/16 inch 6mm PP (1/4") 10mm PP (3/8") 15mm PP (1/2") 20mm PP (3/4") 25mm PP (1") 32mm PP (1 1/4") 40mm DWV (1 1/4") 40mm PP (1 1/2") 50mm PP (2") 50mm DWV (2") 80mm PP (3") 100mm PP (4") 100mm DWV (4") Size
1 2 3 4 5 6 7 8 9 10+ Quantity
Quantity
Uniseals are a slip fitting suitable for use on sump tanks, vacuum toilets, irrigation systems, tanks etc. Uniseal replaces all the old hardware with a single injection moulded unit requiring no component parts.
Benefits -
Selecting the correct size fitting -
Uniseal Installation steps -
Please find further information on the Uniseal Installation guide.
Plumbersbest.com.au is plumbing supplies direct of Uniseal Australia. And offers a large range of plumbing fittings to provide a tool box for all plumbers such as
UNISEALS
All prices below are for Customers that order directly from me and are listed in $AU.
Please see below if you are ordering from the USA.
Further information for folks ordering from Rob at bottom of the page.
**Uniseal Discount Guide**
1 - 10 Units – List Price
11 - 49 Units – 10% Off List Price
50+ Units – 20% Off List Price
**DISCOUNT DOES NOT APPLY TO ORDERS UNDER $100 (EX-FREIGHT)**
PLEASE NOTE, NO GST IS CURRENTLY CHARGED ON ORDERS
which makes us some of the cheapest uniseals available in Australia.
Ordering Uniseals and Other Aquaponic Gear from Our Amazon Associates Store in the USA
If you're in the UNITED STATES OF AMERICA you can buy Uniseals, bulkhead fittings and other aquaponic from our Amazon** aStore. http://amzn.to/2q81R6M
I am not selling goods directly through Amazon but do receive a small amount if you purchase when using the links provided.
**Please note, I am a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for us to earn fees by linking to Amazon.com and affiliated sites.
Installing Uniseals
Step 1.. Using a hole saw, cut a hole to the correct size
for the Uniseal® you are installing.
(Pipe to Uniseal Sizing Guide in Price List below).
Make sure that the hole is a clean cut as irregularities
could result in poor seating and leakage. Ridges
and burrs must be removed from hole saw cut.
Step 2.. Place the Uniseal® into the hole with the wide
side facing the direction the pipe is going to be
inserted (see diagram below).
Step 3.. Chamfer/bevel the edge of the pipe to 15º min.
Ensure that there are no sharp points to cut the
Uniseal® fitting.
Step 4. . Wet and apply liquid detergent to the end of pipe
to be inserted into the tank. Then drive the pipe
through the Uniseal® from it’s wide side. (It may
be necessary to use a mallet anddolly). The
detergent will be squeezed out as the pipe passes
through the Uniseal®. The coefficient of friction
of the rubber holds the pipe tightly in place.
use silicone, grease or Vaseline, as anything with a
slippery or greasy base will cause the marriage between the
pipe and the Alcryn in the Uniseal® to fail under pressure.
Wall Thickness
Uniseals will work in tanks and containers with wall thickness of up to 9mm/¾".
Made up a quick clip on a few useful ways to work with thin walled storm water and drain pipe that may help a few folks out.
Useful tips on enlarging holes to take Uniseals
Orders and Payments...
Better payment options are coming soon. Am still a bit of an newbie at all this ;)
PLEASE NOTE, No GST is charged on orders at this time.
All prices on this page are listed in $AU.
PayPal and Credit Cards
If you want to pay via PayPal, Visa or MasterCard
a Paypal invoice can be generated and sent out to your nominated Email account.
Please note...
You don't need a PayPal account to pay via Credit Cards.
Direct Deposit
Direct deposit can be made to
Heritage Bank
AC Name: Rob G, Bits Out the Back
BSB 638-260 AC# 9019774
Please note...
Direct deposit can take a few days for the funds to clear. If you can send me through a copy of the notification email or screen capture of the transaction I can post your
goods off sooner.
Postage and Handling
All goods will be sent via Australia post unless otherwise arranged.
Pre Paid Australia Post satchels are used to keep cost down where possible.
Root Pouch orders need to be calculated on an order by order basis due to their bulky size. This is done to keep the postage rates as low as possible for all customers.
Express Post Rates
$10.85 up to 500g
(355 x 220mm Satchel)
$15.65 up to 3kg
(405 x 310mm Satchel)
$24.80 up to 5kg
(510 x 435mm Satchel)
Parcel Post Rates
$8.50 up to 500g
(355 x 220mm Satchel)
$13.80 up to 3kg
(405 x 310mm Satchel)
$17.60 up to 5kg
(510 x 435mm Satchel)
Email enquiries can be made to rb@bitsouttheback. net
Many thanks,
PLEASE NOTE: Prices may change without notice.
Rob Gray
ABN 94 753 294 205
Main page
ED Hardy shoes are ordered in US sizes only
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SIZE CHART FOR MEN AND WOMEN Please note that Russian and international sizes are indicated on the site, and the international size is indicated on the product (Russian size is not indicated). | |||||||
MEN. | SIZE CHART | ||||||
ROS. | EUR. | UK | US | ||||
42-44 | 38/40 | XXS | XXS | ||||
44-46 | 40/42 | XS | XS | ||||
46-48 | 44/46 | S | S | ||||
48-50 | 48/50 | M | M | ||||
50-52 | 50/54 | L | L | ||||
52-54 | 56/58 | XL | XL | ||||
54-56 | 60/62 | XXL | XXL | ||||
56-58 | 64/66 | XXXL | XXXL | ||||
MEN. | MEASURES (cm) | ||||||
Size | Chest | Waist | Hips | Length according to I.D. seam | |||
38-40 | 71-78 | 67-72 | 77-83 | 78 | |||
40-42 | 79-86 | 73-78 | 84-90 | 79 | |||
42-44 | 87-94 | 79-84 | 91-97 | 80 | |||
44-46 | 95-102 | 85-90 | 98-104 | 81 | |||
46-48 | 103-110 | 91-98 | 105-112 | 82 | |||
48-50 | 111-118 | 99-106 | 113-120 | 83 | |||
50-52 | 119-126 | 107-116 | 121-128 | 84 | |||
52-54 | 127-134 | 117-126 | 129-136 | 85 | |||
Chest : Measured from the front around the chest, from the back at the level of the shoulder blades. | |||||||
Waist : Measured around the natural waistline. | |||||||
Hips : The widest part of the hips is measured. | |||||||
Inseam : Measured from the inside of the leg from crotch to heel. | |||||||
FEMALE | SIZE CHART | ||||||
ROS. | EUR. | UK | US | ||||
38-40 | 32 | 6 | XXS | ||||
40-42 | 34 | 8 | XS | ||||
42-44 | 36 | 10 | S | ||||
44-46 | 38 | 12 | M | ||||
46-48 | 40 | 14 | L | ||||
48-50 | 42 | 16 | XL | ||||
50-52 | 44 | 18 | XXL | ||||
52-54 | 46 | 20 | XXXL | ||||
FEMALE | MEASURES (cm) | ||||||
Size | Chest | Waist | Hips | Length int. seam | |||
40-42 | 76-79 | 60-63 | 88-91 | 78 | |||
42-44 | 80-83 | 64-66 | 92-94 | 78.5 | |||
44-46 | 84-88 | 67-70 | 95-98 | 79 | |||
46-48 | 89-93 | 71-76 | 99-103 | 79.5 | |||
48-50 | 94-98 | 77-82 | 104-108 | 80 | |||
50-52 | 99-103 | 83-88 | 109-114 | 80. 5 | |||
52-54 | 104-109 | 89-94 | 115-120 | 81 | |||
54-56 | 110-115 | 95-100 | 121-126 | 81.5 | |||
Chest : Measured from the front around the chest, from the back at the level of the shoulder blades. | |||||||
Waist : Measured around the natural waistline. | |||||||
Hips : The widest part of the hips is measured. | |||||||
Inseam : Measured from the inside of the leg from crotch to heel. | |||||||
SIZE CHART FOR CHILDREN'S, WOMEN'S AND MEN'S SHOES Please note that Puma shoes on the website are listed in "UK" sizes. | |||||||
MEN. | SIZE CHART | ||||||
ROS. | UK | EUR. | US | ||||
37 | 5 | 38 | 6 | ||||
37. 5 | 5.5 | 38.5 | 6.5 | ||||
38 | 6 | 39 | 7 | ||||
39 | 6.5 | 40 | 7.5 | ||||
39.5 | 7 | 40.5 | 8 | ||||
40 | 7.5 | 41 | 8.5 | ||||
41 | 8 | 42 | 9 | ||||
41.5 | 8.5 | 42.5 | 9.5 | ||||
42 | 9 | 43 | 10 | ||||
43 | 9. 5 | 44 | 10.5 | ||||
43.5 | 10 | 44.5 | 11 | ||||
44 | 10.5 | 45 | 11.5 | ||||
45 | 11 | 46 | 12 | ||||
45.5 | 11.5 | 46.5 | 12.5 | ||||
46 | 12 | 47 | 13 | ||||
47.5 | 13 | 48.5 | 14 | ||||
48. 5 | 14 | 49.5 | 15 | ||||
50 | 15 | 51 | 16 | ||||
PART. / WOMEN | SIZE CHART | ||||||
ROS. | UK | EUR. | US | ||||
33 | 1.5 | 34 | 4 | ||||
33.5 | 2 | 34.5 | 4.5 | ||||
34 | 2. 5 | 35 | 5 | ||||
34.5 | 3 | 35.5 | 5.5 | ||||
35 | 3.5 | 36 | 6 | ||||
36 | 4 | 37 | 6.5 | ||||
36.5 | 4.5 | 37.5 | 7 | ||||
37 | 5 | 38 | 7.5 | ||||
37.5 | 5.5 | 38.5 | 8 | ||||
38 | 6 | 39 | 8. 5 | ||||
39 | 6.5 | 40 | 9 | ||||
39.5 | 7 | 40.5 | 9.5 | ||||
40 | 7.5 | 41 | 10 | ||||
41 | 8 | 42 | 10.5 | ||||
41.5 | 8.5 | 42.5 | 11 | ||||
CHILDREN SIZE CHART 8 2 91 | |||||||
ROS. | US | UK | FR. | DE | |||
62 | XS | 2-4M | 3 | 62 | |||
68 | S | 4-6M | 6 | 68 | |||
74 | M | 6-9M | 12 | 74 | |||
80 | L | 9-12M | 18 | 80 | |||
86 | XL | 12-18M | 2A | 86 | |||
92 | 2T | 1-2Y | 2A1/2 | 92 | |||
98 | 3T | 2-3Y | 3A | 98 | |||
104 | 4T | 3-4Y | 4A | 104 | |||
CHILD MEASURES (cm) | |||||||
Size | Estimated age | Height | Chest | Waist | Hips | ||
62 | 2-4 months | 57-62 | 41-43 | 41-43 | 42-44 | ||
68 | 4-6 months | 63-68 | 44-46 | 44-45 | 45-47 | ||
74 | 6-9 months | 69-74 | 47-49 | 46-47 | 48-50 | ||
80 | 9-12 months | 75-80 | 50-52 | 48-49 | 51-53 | ||
86 | 12-18 months | 81-86 | 53 | 50 | 54-55 | ||
92 | 1-2 years | 87-92 | 54 | 51 | 56-57 | ||
98 | 2-3 years | 93-98 | 55 | 52 | 58-59 | ||
104 | 3-4 years | 99-104 | 56 | 53 | 60-61 | ||
Height : Measured from crown to heels. | |||||||
Chest : Measured at the level of the nipples. | |||||||
Waist : Measured at the level of the navel. | |||||||
Hips : Measure the widest part of the hips. | |||||||
CHILD SIZE GRID | |||||||
ROS. | US | UK | FR. | DE | |||
104 | 4T | 3-4Y | 4 | 104 | |||
116 | XS | 5-6Y | 6 | 116 | |||
128 | S | 7/8Y | 8 | 128 | |||
140 | M | 9-10Y | 10 | 140 | |||
152 | L | 11-12Y | 12 | 152 | |||
164 | XL | 13-14Y | 14 | 164 | |||
176 | XXL | 15-16Y | 16 | 176 | |||
MEASURES FOR CHILDREN (cm) | |||||||
Size | Estimated age | Height | Chest | Boys | Girls | ||
waist | thigh | waist | hips | ||||
104 | 3-4 years | 99-104 | 55-56 | 52-53 | 56-60 | 52-53 | 56-60 |
116 | 5-6 years old | 105-116 | 57-60 | 54-56 | 61-64 | 54-56 | 61-64 |
128 | 7-8 years | 117-128 | 61-65 | 57-60 | 65-70 | 57-59 | 65-70 |
140 | 9-10 years | 129-140 | 66-71 | 61-64 | 71-76 | 60-62 | 71-76 |
152 | 11-12 years old | 141-152 | 72-77 | 65-68 | 77-82 | 63-65 | 77-83 |
164 | 13-14 years old | 153-164 | 78-83 | 69-72 | 83-88 | 66-68 | 84-90 |
176 | 15-16 years old | 165-176 | 84-89 | 73-76 | 89-94 | 69-71 | 91-97 |
ACCESSORY SIZES | |||||||
SOCKS / GAGS | SIZE CHART FOR SOCKS | ||||||
ROS. | SIZE | cm | |||||
31-34 | 1 | 19-22 | |||||
35-38 | 2 | 23-25 | |||||
39-42 | 3 | 26-28 | |||||
43-46 | 4 | 29-31 | |||||
47-50 | 5 | 32-34 | |||||
BELTS | SIZE CHART FOR BELT | ||||||
ROS. |