Yokohama Part #120171122
40+ in stock
$643.94
All pictures shown are for illustration purpose only. Disclosure.
Contact us about product enquiry
Icon-grid2All pictures shown are for illustration purpose only. Disclosure.
ALL POSITION/STEER | LONG HAUL
The 101ZLâ„¢ Spec-2 represents our next generation of long-haul steer tire. Built with an advanced tread compound and improved casing design to enable longer treadwear, maximum durability and more retreads.
Yokohama TY527 Productsheet
900.68 kB
Brochure
Data Book
Truck Tire
Download Icon-gridYokohama RY023 Productsheet
693.84 kB
Brochure
Data Book
Truck Tire
Download Icon-gridYokohama BluEarth 109L Productsheet
1.01 MB
Brochure
Data Book
Truck Tire
Download Icon-gridYokohama RY587 Productsheet
660.19 kB
Brochure
Data Book
Truck Tire
Download Icon-gridYokohama 108R Productsheet
1. 13 MB
Brochure
Data Book
Truck Tire
Download Icon-gridYokohama RY617 Productsheet
258.20 kB
Brochure
Data Book
Truck Tire
Download Icon-gridYokohama RY253 Productsheet
241.58 kB
Brochure
Data Book
Truck Tire
Download Icon-gridYokohama 709ZL Productsheet
875.60 kB
Brochure
Data Book
Truck Tire
Download Icon-gridYokohama TY303 Productsheet
1.21 MB
Brochure
Data Book
Truck Tire
Download Icon-gridYokohama 101ZL Spec-2 Productsheet
330.26 kB
Brochure
Data Book
Truck Tire
Download Icon-gridYokohama MY507 Productsheet
400.20 kB
Brochure
Data Book
Truck Tire
Download Icon-gridYokohama 104ZR Productsheet
1.01 MB
Brochure
Data Book
Truck Tire
Download Icon-gridYokohama TY503 Productsheet
6. 00 MB
Brochure
Data Book
Truck Tire
Download Icon-gridYokohama TY517 UWB Productsheet
2.91 MB
Brochure
Data Book
Truck Tire
Download Icon-gridYokahama 703ZL Brochure
452.19 kB
Brochure
Truck Tire
Download Icon-gridYOKOHAMA_OTR_Handbook_2015
12.47 MB
Data Book
OTR Tire
Download Icon-grid11r-22-5-hs-208-tires In Stock
MSRPCAD $325
309 CAD $309 Per Tire
1236 CAD $1236 Total for 4
Write a Review
Size | P. R | Section Width
(mm) |
Diameter
(mm) |
Load Index | Speed Rate | Max Load
(Kg) |
Pressure
(Kpa) |
Standard Rim |
11R22.5 | 16 | 279 | 1054 | 146/143 | M | 3000/2725 | 830 | 8.25 |
11R22. 5-16 truck tires for sale. 11/22.5-16 tires for sale at Global Wholesale Tires. Save up to 50% off OEM pricing. 11 R 22.5 half-price commercial semi truck tires.
Call us today at (780)670-2012 to place an order for 11 r 22.5 truck and trailer tires.
Our inventory isn't just limited to 11r22.5 truck tires. We also carry 11R-24.5 truck tires and 385/65R22.5-20 truck tires and sell them at half price.
So, if you need tires for your semi trucks, or trailer tires come on down and buy tires at half price from us.
Unbeatable prices!
Global Wholesale Tires
2808 5th St., Nisku, AB
780-670-2012
Our tires holds high wet traction that helps riders to drive on wet surfaces. It will be easier to drive on wet surfaces if the tread has deep grooves that direct water away from the tyre. As you drive, these grooves prevent a layer of water from accumulating beneath the tyres. Hydroplaning is brought on by water that becomes wedged between the tyres and the pavement.
Our tires will eliminate the complete noise while driving a vehicle. It gives an extreme luxury feel with high-quality premium tires ride.
We deliver tires with robust resistance so it will create the great fuel efficiency as performance for your car.
These tires are built with thicker rubber, which means they can withstand more weight before they begin to wear down. They also feature larger tread blocks on the tread surface, which provide better traction in wet or snowy conditions. Heavy duty tires are also made from more resistant materials like steel belts, which offer added protection and strength against punctures when compared to standard tires.
There are no reviews yet.
Be the first to review "Product Name"
Your email address will not be published. Required fields are marked *
Inventory
Shipping
No Hassle Returns
Prices
I bought wheel loader tires for my loader and they were amazing with pricing. I almost saved 50% compared to market prices.
Josseph Moret
I was looking for 10 to 20 tires and Global Wholesale Tires quoted me wholesale prices. I was surprised because I received an almost 50% off compared to other providers. I was happy with their 24/7 hours support service.
Mary Jane
Buy off road and semi-truck (Highway) tires at up to 50% off.
At Global Wholesale Tires, we have a wide range of on-road and off-road tires for your daily needs, with different sizes, ply ratings, treads, etc.
Best quality tires to match the quality of the best-selling highway and off-road tires
At Global Wholesale Tires, we have staff with an average experience of 15 years in the tires industry.
Complete Component & Engine Reman Division
Complete Machinery Rebuild & Refurbishment Division
Tire sizes.
Tire sizes are represented by outer diameter, section width and static radius for each truck and passenger car tire designation.
1. Tire sizes in accordance with GOST R 52899-2007 “Pneumatic tires for cargo motor vehicles and trailers. Specifications".
Table 1. Light truck tires.
Tire designation | Basic dimensions, mm | Static radius ±1.0% (reference) | |
OD ±1.0% | Profile width, max | ||
185/80R15C | 674 | 188 | 310 |
215/80R16C | 755 | 218 | 355 |
225/75R16C | 744 | 228 | 338 |
5.90-13C | 620 | 154 | 292 |
6.40-13C | 645 | 172 | 303 |
215/90-15C | 777 | 218 | 364 |
6. 50-16C | 760 | 180 | 360 |
175/80-16С | 692 | 178 | 326 |
Designation of light truck tire 185/80R15C:
185 - designation of the nominal width of the tire profile in millimeters;
80 — nominal ratio of tire profile height to its width, %;
15 - designation of the nominal fitting diameter of the rim in inches;
C is a symbol identifying a light truck tyre.
R - radial tire.
Table 2. Tires for trucks.
Tire designation | Rim designation | Basic dimensions, mm | Static radius ±1.5% (reference) | ||
recommended blown | tolerable | OD ±1.5% | Profile width, max | ||
Diagonal | |||||
7.50-20 | 6. 0-20 | 6.5-20 | 928 | 213 | 443 |
8.25-20 | 6.5-20 | 6.0-20 | 970 | 234 | 462 |
9.00-20 | 7.0-20 | 6.5-20 | 1012 | 256 | 481 |
10.00-20 | 7.5-20 | 8.0-20 | 1050 | 275 | 498 |
11.00-20 | 8.0-20 | 8.5-20 | 1080 | 291 | 511 |
12.00-20 | 8.5-20 | 9.0-20 | 1120 | 312 | 529 |
12.00-24 | 8.5-24 | 9.0-24 | 1220 | 312 | 576 |
Radial chamber | |||||
7.50R20 | 6.0-20 | 6.5-20 | 928 | 210 | 440 |
8.25R20 | 6.5-20 | 6. 0-20 | 962 | 230 | 453 |
9.00R20 | 7.0-20 | 6.5-20 | 1018 | 258 | 475 |
10.00R20 | 7.5-20 | 7.0-20 8.0-20 | 1052 | 275 | 491 |
11.00R20 | 8.0-20 | 8.5-20 | 1082 | 286 | 505 |
12.00R20 | 8.5-20 | 9.0-20 | 1122 | 313 | 526 |
12/80R20 | 8.5-20 | 9.0-20 | 1008 | 305 | 472 |
12.00R24 | 8.5-24 | 9.0-24 | 1226 | 313 | 570 |
8.25R15 | 6.6-15 | 7.0-15 | 836 | 234 | 385 |
Radial Tubeless | |||||
10R22.5 | 7.50×22. 5 | 6.75×22.5 | 1020 | 254 | 476 |
11R22.5 | 8.25×22.5 | 7.50×22.5 | 1050 | 279 | 489 |
12R22.5 | 9.00×22.5 | 8.25×22.5 | 1084 | 300 | 504 |
385/65R22.5 | 11.75×22.5 | 12.25×22.5 | 1072 | 389 | 505 |
275/80R22.5 | 8.25×22.5 | 7.50×22.5 | 1012 | 276 | 470 |
295/80R22.5 | 9.00×22.5 | 8.25×22.5 | 1044 | 298 | 490 |
315/80R22.5 | 9.00×22.5 | 9.75×22.5 | 1076 | 312 | 499 |
350/80R22.5 | 11.75×22.5 | 12.25×22.5 | 1122 | 355 | 526 |
11/70R22.5 | 8. 25×22.5 | 7.50×22.5 | 962 | 279 | 447 |
315/70R22.5 | 9.00×22.5 | 8.25×22.5 | 1014 | 312 | 467 |
425/65R22.5 | 13.00×22.5 | 14.00×22.5 | 1122 | 425 | 525 |
Tire designation example: 8.25R20 is the designation of the tire, where 8.25 is the designation of the nominal section width of the tire in inches, R is the letter index of the radial tire, 20 is the designation of the nominal rim diameter in inches.
Note.
Tire profile width measured on the recommended rim. When mounted on a permitted rim, the profile width changes by 40% of the difference between the widths of the recommended and permitted rims.
2. Tire sizes for passenger cars according to GOST 4754-97 are shown in Table 3.
Table 3.
An example of tire designation 165/80 R13: 165 - designation of the nominal width of the tire profile in millimeters, 80 - series (nominal ratio of the height of the profile to its width in percent), R - letter index of the radial tire, 13 - designation of the tire diameter , corresponding to the nominal diameter of the rim in inches;
3. Tire sizes according to GOST 13298-90 “Tyres with adjustable pressure. Specifications".
Table 4.
Ply rate | Rim designation | Tire dimensions, mm | |||
12.00-18 | 8 | 465-228 (228G-457) | 1084±8 | 337 | 505±5 |
13.00-18 | 8 | 465-228 (228G-457) | 1132±8 | 351 | 525±5 |
12. 00-20 | 8 | 514-228 (228G-508) | 1142±8 | 335 | 530±5 |
14.00-20 | 10 | 515-254 (254G-508) | 1260±10 | 390 | 583±5 |
16.00-20 | 10 | 515-292 (292-508) | 1384±10 | 460 | 632±5 |
1200 x 500-508 | 10 | 514-400 (400G-508) | 1177±15 | 481 | 540±7 |
1220 x 400-533 | 10 | 533-310 (310-533) | 1200±15 | 418 | 560±7 |
1300 x 530-533 | 12 | 533-440 (440-533) | 1280±15 | 525 | 585±7 |
1500 x 600-635 | 10 14 | 500-635 | 1500±15 | 610 | 680±10 |
1600 x 600-685 | 24 | 500-685 | 1590±15 | 600 | 725±10 |
Example 1. Wide profile tire 1300 x 530 - 533, where
1300 is the conditional outer diameter of the tires in millimeters;
530 - conditional width of the tire profile in mm;
533 – conditional rim diameter in mm.
Example 2. Tire of the usual profile 12.00-18, where 12.00 is the conditional width of the profile in inches; 18 - conditional fit diameter of the rim in inches.
Tire sizes are presented by outer diameter, section width and static radius for each tire designation for trucks and cars.
Tire sizes in accordance with GOST R 52899-2007 “Pneumatic tires for cargo motor vehicles and trailers. Specifications".
Table 1. Light truck tires.
Tire designation | Basic dimensions, mm | Static radius ±1. 0% (reference) | |
OD ±1.0% | Profile width, max | ||
185/80R15C | 674 | 188 | 310 |
215/80R16C | 755 | 218 | 355 |
225/75R16C | 744 | 228 | 338 |
5.90-13C | 620 | 154 | 292 |
6.40-13C | 645 | 172 | 303 |
215/90-15C | 777 | 218 | 364 |
6.50-16C | 760 | 180 | 360 |
175/80-16С | 692 | 178 | 326 |
Table 2. Tires for trucks.
Shine designation | 222222222222222222Rim designation | Basic dimensions, mm | Static radius ±1. 5% (reference) | ||
recommended | tolerable | OD ±1.5% | Profile width, max | ||
Diagonal | |||||
7.50-20 | 6.0-20 | 6.5-20 | 928 | 213 | 443 |
8.25-20 | 6.5-20 | 6.0-20 | 970 | 234 | 462 |
9.00-20 | 7.0-20 | 6.5-20 | 1012 | 256 | 481 |
10.00-20 | 7.5-20 | 8.0-20 | 1050 | 275 | 498 |
11.00-20 | 8.0-20 | 8.5-20 | 1080 | 291 | 511 |
12.00-20 | 8.5-20 | 9.0-20 | 1120 | 312 | 529 |
12. 00-24 | 8.5-24 | 9.0-24 | 1220 | 312 | 576 |
Radial chamber | |||||
7.50R20 | 6.0-20 | 6.5-20 | 928 | 210 | 440 |
8.25R20 | 6.5-20 | 6.0-20 | 962 | 230 | 453 |
9.00R20 | 7.0-20 | 6.5-20 | 1018 | 258 | 475 |
10.00R20 | 7.5-20 | 7.0-20 | 1052 | 275 | 491 |
8.0-20 | |||||
11.00R20 | 8.0-20 | 8.5-20 | 1082 | 286 | 505 |
12.00R20 | 8.5-20 | 9.0-20 | 1122 | 313 | 526 |
12/80R20 | 8. 5-20 | 9.0-20 | 1008 | 305 | 472 |
12.00R24 | 8.5-24 | 9.0-24 | 1226 | 313 | 570 |
8.25R15 | 6.6-15 | 7.0-15 | 836 | 234 | 385 |
Radial Tubeless | |||||
10R22.5 | 7.50×22.5 | 6.75×22.5 | 1020 | 254 | 476 |
11R22.5 | 8.25×22.5 | 7.50×22.5 | 1050 | 279 | 489 |
12R22.5 | 9.00×22.5 | 8.25×22.5 | 1084 | 300 | 504 |
385/65R22.5 | 11.75×22.5 | 12.25×22.5 | 1072 | 389 | 505 |
275/80R22.5 | 8. 25×22.5 | 7.50×22.5 | 1012 | 276 | 470 |
295/80R22.5 | 9.00×22.5 | 8.25×22.5 | 1044 | 298 | 490 |
315/80R22.5 | 9.00×22.5 | 9.75×22.5 | 1076 | 312 | 499 |
350/80R22.5 | 11.75×22.5 | 12.25×22.5 | 1122 | 355 | 526 |
11/70R22.5 | 8.25×22.5 | 7.50×22.5 | 962 | 279 | 447 |
315/70R22.5 | 9.00×22.5 | 8.25×22.5 | 1014 | 312 | 467 |
425/65R22.5 | 13.00×22.5 | 14.00×22.5 | 1122 | 425 | 525 |
Tire designation example: 8. 25R20 is the designation of the tire, where 8.25 is the designation of the nominal section width of the tire in inches, R is the letter index of the radial tire, 20 is the designation of the nominal rim diameter in inches.
Tire section width measured on the recommended rim. When mounted on a permitted rim, the profile width changes by 40% of the difference between the widths of the recommended and permitted rims.
Tire size | Standard rim | Approved rim | Tread width, mm | Outer diameter, mm | Full turn distance, mm |
7.50R16 | 6.00 | 5.50 6.50 | 216 | 803 | 2449 |
change to | |||||
225/75R17. 5 | 6.75 | 7.5 | 224 | 784 | 2391 |
245/70R17.5 | 7.50 | 6.75 | 252 | 780 | 2379 |
8.25R16 | 6.50 | 6.00 | 230 | 850 | 2593 |
change to | |||||
235/75R17.5 | 6.75 | 7.50 | 236 | 800 | 2440 |
245/70R19.5 | 7.50 | 6.75 | 252 | 838 | 2556 |
265/70R19.5 | 7.50 | 8.25 | 258 | 866 | 2641 |
8.25R20 | 6.50 | 7.00 | 232 | 965 | 2943 |
change to | |||||
255/70R22. 5 | 7.50 | 8.25 | 254 | 925 | 2821 |
10.00R20 | 7.50 | 8.00 | 274 | 1052 | 3209 |
change to | |||||
295/80R22.5 | 9.00 | 8.25 | 298 | 1050 | 3203 |
11R22.5 | 8.25 | 7.50 | 277 | 1054 | 3215 |
11.00R20 | 8.00 | 8.50 | 288 | 1090 | 3325 |
change to | |||||
12R22.5 | 9.00 | 8.25 | 300 | 1070 | 3294 |
315/80R22. |