1 | Select Year...2 | Select Brand...3 | Select Model...
GO
CLOSE
START HERE
YEAR202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994199319921991199019891988198719861985198419831982198119801979197819771976197519741973197219711970196919681967196619651964196319621961196019591958195719561955195419531952195119501949
CAR MAKE
CAR MODEL
Please, select a vehicle.
SHOW: 30 items60 items90 items120 items
Sort By: Most PopularPrice Low to HighPrice High to LowA to Z BrandsZ to A Brands
« Back to All Wheels
ABL37 MONARCH
BUY NOW
ABL4 CAPELLA
BUY NOW
ABL22 ALPHA 5
BUY NOW
ABL31 REGAL
BUY NOW
MO985 BREAKOUT
BUY NOW
ABL15 APOLLO
BUY NOW
AR939 D2
BUY NOW
ABL1 PEGASI
BUY NOW
MO970
BUY NOW
KM705 BURST
BUY NOW
825 BUCK 25
BUY NOW
M11 CHROME LIP
BUY NOW
M20 CHROME LIP
BUY NOW
M20 CHROME LIP
BUY NOW
M20 CHROME LIP
BUY NOW
M41 CHROME LIP
BUY NOW
M41 CHROME LIP
BUY NOW
M41 CHROME LIP
BUY NOW
M46 CHROME LIP
BUY NOW
M46 CHROME LIP
BUY NOW
M46 CHROME LIP
BUY NOW
M48 CHROME LIP
BUY NOW
M48 CHROME LIP
BUY NOW
M48 CHROME LIP
BUY NOW
M53
BUY NOW
M6 CHROME LIP
BUY NOW
M6 CHROME LIP
BUY NOW
M6 CHROME LIP
BUY NOW
ABL28 BARON
BUY NOW
DAMON
BUY NOW
Rideonims carries the most popular brand of the industry nowadays, we are 100% sure that you will find wheels and tire packages that you are looking for. Browse freely through our online catalog to find great prices and instant savings coupons available at check out.
WHEEL PURCHASE MADE SIMPLE
Over 20 years of combined experience together with the knowledgeable wheel fitment support from our best selected wheel manufacturers, Rideonrims.Com senior techs can guarantee fitment on all wheel size applications. Rideonrims.Com website was put together with one thing in mind, “Making sure every single customer have a great shopping experience.” – Whether you are seeking 15 inch wheel package or the 28 inch wheel package, Rideonrims.Com is striving to make sure your purchase goes smooth and simple.
Rideonrims.Com has simplified the process of buying wheels rims online. Our web platform is modern, fast, clean and simple. It’s so simple that even and young child can complete a purchase on our website. Just enter your vehicle’s year, make, model and click Go!
QUALITY Vs. PRICE!
Rideonrims. Com understands that every buyer are seeking for the best deal possible and that competition it’s just a click away, but Rideonrims.com also understands that every quality product together with quality customer service has a price tag to it. We at Rideonrims.com, we take pride in everything we do and we do not want our customers to think that their purchase with us it’s just another transaction in our books. Our pride and knowledge goes along with every single sale. Our pride takes place every single time our customers click and browse through our web pages.
We understand that our customers has passion for the products we sell. We’d like every customer to know that we are proud to be in business, and to serve them by providing current and good quality products added with superior customer service.
We Don’t Want Just Another Transaction. We want long time customers. We are proud to be your wheel dealer of choice!
WE ARE THE EXPERTS OF THE AFTERMARKET INDUSTRY.
Customers buying from Rideonrims. Com are buying from the best. We carry over 60,000 wheel fitments and sizes from 15 inch wheel up to 28 inch wheels rims. Whether your need is for off-road truck wheels or luxury staggered fitment sedan or for a luxury SUVs, we can save you time and money! We have the perfect wheel style to fit your budget. Our fitment guarantee policy it’s simple and easy and our customer Service is U.S. based and ready to expertly answer your wheel and tire questions 888-220-0484.
We offer the Largest Selection of 22 Inch Rims Online for both cars and trucks. If you’re looking for specifically 22″ wheels and know the width and offset ranges you’re looking for use our Filter Results tool to see all the options we have. If you’re unsure of the specifications you require or want to build a wheel and tire package, use our Search By Vehicle tool. All the options we offer are 100% Fitment Guarantee for your vehicle. All Our 22 Inch Rims include Fast Free Shipping & Easy Returns, Shop Today!
More Details
Motiv Offroad Wheels
425MB
425MB
Size: 22x10 Offset: -12
Bolt Pattern: 8x165. 1
Finish: MACHINED GLOSS BLACK
More Details
Construction: CAST
Ships out in: 1 to 2 Working Days
Backspacing: "
Load Rating: 3700
Part # A252375Weight: 46.5 lbs.
$166.25
ASAPSHIPPING | BEST SELLER
Set of 4 Wheels
Our Price $665.00
425MB quantity
More Details
Ridler Wheels
651
651
Size: 22x9.5 Offset: 18
Bolt Pattern: 5x114.3
Finish: MATTE BLACK/MACHINED LIP
More Details
Construction: CAST
Ships out in: 1 to 2 Working Days
Backspacing: 5.96"
Load Rating: 1725
Part # 651-22965MB18Weight: 41 lbs.
$200. 00
ASAPSHIPPING | BEST SELLER
Set of 4 Wheels
Our Price $800.00
651 quantity
More Details
Ridler Wheels
651
651
Size: 22x9.5 Offset: 18
Bolt Pattern: 5x114.3
Finish: GREY/MACHINED LIP
More Details
Construction: CAST
Ships out in: 1 to 2 Working Days
Backspacing: 5.96"
Load Rating: 1725
Part # 651-22912G18Weight: 41 lbs.
$200.00
ASAPSHIPPING | BEST SELLER
Set of 4 Wheels
Our Price $800.00
651 quantity
More Details
Ridler Wheels
651
651
Size: 22x9.5 Offset: 18
Bolt Pattern: 5x114. 3
Finish: GREY/MACHINED LIP
More Details
Construction: CAST
Ships out in: 1 to 2 Working Days
Backspacing: 5.96"
Load Rating: 1725
Part # 651-22965G18Weight: 41 lbs.
$200.00
ASAPSHIPPING | BEST SELLER
Set of 4 Wheels
Our Price $800.00
651 quantity
More Details
Adventus Wheels
AVX-6
AVX-6
Size: 22x10 Offset: 20
Bolt Pattern: 5x120
Finish: BLACK MILLED
More Details
Construction: CAST
Ships out in: 1 to 2 Working Days
Backspacing: 6.29"
Load Rating: 1800
Part # AVX6-22105220MBWeight: 33 lbs.
$202. 65
ASAPSHIPPING | BEST SELLER
Set of 4 Wheels
Our Price $810.60
AVX-6 quantity
More Details
American Racing Wheels
AR920 BLOCKHEAD
AR920 BLOCKHEAD
Size: 22x10.5 Offset: 25
Bolt Pattern: 5x115
Finish: SATIN BLACK
More Details
Construction: CAST
Ships out in: 1 to 2 Working Days
Backspacing: 6.73"
Load Rating: 1400
Part # AR92022515725Weight: 34 lbs.
$241.75
ASAPSHIPPING | BEST SELLER
Set of 4 Wheels
Our Price $967.00
AR920 BLOCKHEAD quantity
More Details
American Racing Wheels
AR920 BLOCKHEAD
AR920 BLOCKHEAD
Size: 22x10. 5 Offset: 40
Bolt Pattern: 5x120
Finish: SATIN BLACK
More Details
Construction: CAST
Ships out in: 1 to 2 Working Days
Backspacing: 7.32"
Load Rating: 1400
Part # AR92022552740Weight: 34 lbs.
$241.75
ASAPSHIPPING | BEST SELLER
Set of 4 Wheels
Our Price $967.00
AR920 BLOCKHEAD quantity
More Details
Gear Alloy Wheels
726MB BIG BLOCK
726MB BIG BLOCK
Size: 22x12 Offset: -44
Bolt Pattern: 6x135 / 6x139.7
Finish: GLOSS BLACK WITH CNC MILLED ACCENTS
More Details
Construction: CAST
Ships out in: 1 to 2 Working Days
Backspacing: 4.77"
Load Rating: 2500
Part # A184686Weight: 56 lbs.
$256.90
ASAPSHIPPING | BEST SELLER
Set of 4 Wheels
Our Price $1,027.60
726MB BIG BLOCK quantity
More Details
Gear Alloy Wheels
726MB BIG BLOCK
726MB BIG BLOCK
Size: 22x12 Offset: -44
Bolt Pattern: 8x165.1
Finish: GLOSS BLACK WITH CNC MILLED ACCENTS
More Details
Construction: CAST
Ships out in: 1 to 2 Working Days
Backspacing: 4.77"
Load Rating: 3700
Part # A184687Weight: 56 lbs.
$256.90
ASAPSHIPPING | BEST SELLER
Set of 4 Wheels
Our Price $1,027.60
726MB BIG BLOCK quantity
More Details
Gear Alloy Wheels
726MB BIG BLOCK
726MB BIG BLOCK
Size: 22x12 Offset: -44
Bolt Pattern: 8x170
Finish: GLOSS BLACK WITH CNC MILLED ACCENTS
More Details
Construction: CAST
Ships out in: 1 to 2 Working Days
Backspacing: 4. 77"
Load Rating: 3700
Part # A184688Weight: 56 lbs.
$256.90
ASAPSHIPPING | BEST SELLER
Set of 4 Wheels
Our Price $1,027.60
726MB BIG BLOCK quantity
More Details
OE Creations Wheels
PR177
PR177
Size: 22x9 Offset: 24
Bolt Pattern: 6x139.7
Finish: GLOSS BLACK
More Details
Ships out in: 1 to 2 Working Days
Backspacing: 5.94"
Load Rating: 2200
Part # 177GB-2295824Weight: 47 lbs.
$273.20
ASAPSHIPPING | BEST SELLER
Set of 4 Wheels
Our Price $1,092.80
PR177 quantity
More Details
TIS Wheels
548BM
548BM
Size: 22x12 Offset: -44
Bolt Pattern: 5x127 / 5x139. 7
Finish: GLOSS BLACK W/MILLED ACCENTS
More Details
Construction: CAST
Ships out in: 1 to 2 Working Days
Backspacing: "
Load Rating: 2500
Part # A252452Weight: 52 lbs.
$274.71
ASAPSHIPPING | BEST SELLER
Set of 4 Wheels
Our Price $1,098.84
548BM quantity
Popular 22" Wheel And Tire Package include: Cadillac Escalade, Cadillac Escalade Esv, Cadillac Escalade Ext, Chevrolet Avalanche, Chevrolet Express 1500, Chevrolet Silverado 1500 with 5 Lug 22 Inch Rims, Chevrolet Suburban, Chevrolet Suburban 1500, Chevrolet Tahoe with 22x14 rims, Gmc Savana 1500, Gmc Sierra 1500 with 22x12 Rims, Gmc Yukon, Gmc Yukon XL, Gmc Yukon XL 1500, Infiniti QX80, Lexus GX460, Nissan Armada, Nissan Titan with 22x10 Wheels, Nissan Titan XD, Toyota 4Runner, Toyota FJ Cruiser,
Tire and wheel size charts
Diameter | Size | Rim width | ||
---|---|---|---|---|
Min. | Recommended mend. | Max. | ||
12 | 125 R12 | 3.5 | 3.0 | 4.0 |
135 R12 | 4.0 | 3.5 | 4.5 | |
145 R12 | 4.0 | 3.5 | 5.0 | |
155 R12 | 4.5 | 4.0 | 5.0 | |
145/70 R12 | 4.5 | 4.0 | 5.0 | |
155/70 R12 | 4.5 | 4.0 | 5.5 | |
13 | 145/80 R13 | 3.5 | 4 | 5 |
145/70 R13 | 3.5 | 4.5 | 5 | |
145/60 R13 | 4 | 4.5 | 5 | |
155/80 R13 | 4 | 4.5 | 5 | |
155/70 R13 | 4 | 4. 5 | 5 | |
165/80 R13 | 4 | 4.5 | 5 | |
165/70 R13 | 4 | 5 | 5.5 | |
165/65 R13 | 4.5 | 5 | 6 | |
175/70 R13 | 4.5 | 5 | 6 | |
175/65 R13 | 5 | 5 | 6 | |
185/70 R13 | 4.5 | 5.5 | 6 | |
14 | 145/65 R14 | 4 | 4.5 | 5 |
155/65 R14 | 4.5 | 4.5 | 5.5 | |
165/70 R14 | 4 | 5 | 5.5 | |
165/65 R14 | 4.5 | 5 | 6 | |
165/60 R14 | 4.5 | 5 | 6 | |
175/80 R14 | 4.5 | 5 | 6 | |
175/70 R14 | 4. 5 | 5 | 6 | |
175/65 R14 | 5 | 5 | 6 | |
175/60 R14 | 5 | 5 | 6 | |
185/70 R14 | 4.5 | 5.5 | 6 | |
185/65 R14 | 5 | 5.5 | 6.5 | |
185/60 R14 | 5 | 5.5 | 6.5 | |
185/55 R14 | 5 | 6 | 6.5 | |
195/70 R14 | 5 | 6 | 6.5 | |
195/65 R14 | 5.5 | 6 | 7 | |
195/60 R14 | 5.5 | 6 | 7 | |
15 | 145/65 R15 | 4 | 4.5 | 5 |
155/70 R15 | 4 | 4.5 | 5 | |
155/65 R15 | 4.5 | 4.5 | 5. 5 | |
165/65 R15 | 4.5 | 5 | 6 | |
175/65 R15 | 5 | 5 | 6 | |
175/60 R15 | 5 | 5 | 6 | |
175/55 R15 | 5 | 5.5 | 6 | |
185/65 R15 | 5 | 5.5 | 6.5 | |
185/60 R15 | 5 | 5.5 | 6.5 | |
185/55 R15 | 5 | 6 | 6.5 | |
195/70 R15 | 5 | 6 | 6.5 | |
195/65 R15 | 5.5 | 6 | 7 | |
195/60 R15 | 5.5 | 6 | 7 | |
195/55 R15 | 5.5 | 6 | 7 | |
195/50 R15 | 5.5 | 6 | 7 | |
195/45 R15 | 6 | 6. 5 | 7.5 | |
205/70 R15 | 5 | 6 | 7 | |
205/65 R15 | 5.5 | 6 | 7.5 | |
205/60 R15 | 5.5 | 6 | 7.5 | |
205/55 R15 | 5.5 | 6.5 | 7.5 | |
205/50 R15 | 5.5 | 6.5 | 7.5 | |
215/70 R15 | 5.5 | 6.5 | 7 | |
215/65 R15 | 6 | 6.5 | 7.5 | |
225/60 R15 | 6 | 6.5 | 8 | |
225/55 R15 | 6 | 7 | 8 | |
225/50 R15 | 6 | 7 | 8 | |
16 | 195/60 R16 | 5.5 | 6 | 7 |
195/55 R16 | 5.5 | 6 | 7 | |
195/50 R16 | 5. 5 | 6 | 7 | |
195/45 R16 | 6 | 6.5 | 7.5 | |
205/60 R16 | 5.5 | 6 | 7.5 | |
205/55 R16 | 5.5 | 6.5 | 7.5 | |
205/50 R16 | 5.5 | 6.5 | 7.5 | |
205/45 R16 | 6.5 | 7 | 7.5 | |
215/65 R16 | 6 | 6.5 | 7.5 | |
215/60 R16 | 6 | 6.5 | 7.5 | |
215/55 R16 | 6 | 7 | 7.5 | |
215/40 R16 | 7 | 7.5 | 8.5 | |
225/60 R16 | 6 | 6.5 | 8 | |
225/55 R16 | 6 | 7 | 8 | |
225/50 R16 | 6 | 7 | 8 | |
235/60 R16 | 6. 5 | 7 | 8.5 | |
245/55 R16 | 7.5 | 8 | 9 | |
17 | 205/55 R17 | 5.5 | 6.5 | 7.5 |
205/50 R17 | 5.5 | 6.5 | 7.5 | |
205/45 R17 | 6.5 | 7 | 7.5 | |
205/40 R17 | 7 | 7.5 | 8 | |
215/60 R17 | 6 | 6.5 | 7.5 | |
215/55 R17 | 6 | 7 | 7.5 | |
215/50 R17 | 6 | 7 | 7.5 | |
215/45 R17 | 7 | 7 | 8 | |
215/40 R17 | 7 | 7.5 | 8.5 | |
225/60 R17 | 6 | 6.5 | 8 | |
225/55 R17 | 6 | 7 | 8 | |
225/50 R17 | 6 | 7 | 8 | |
225/45 R17 | 7 | 7. 5 | 8.5 | |
225/35 R17 | 7.5 | 8 | 9 | |
235/65 R17 | 6.5 | 7 | 8.5 | |
235/55 R17 | 6.5 | 7.5 | 8.5 | |
235/50 R17 | 6.5 | 7.5 | 8.5 | |
235/45 R17 | 7.5 | 8 | 9 | |
235/40 R17 | 8 | 8.5 | 9.5 | |
245/55 R17 | 7 | 7.5 | 8.5 | |
245/45 R17 | 7.5 | 8 | 9 | |
245/40 R17 | 8 | 8.5 | 9.5 | |
255/55 R17 | 7 | 8 | 9 | |
255/45 R17 | 8 | 8.5 | 9.5 | |
255/40 R17 | 8.5 | 9 | 10 | |
265/40 R17 | 9 | 9. 5 | 10.5 | |
275/40 R17 | 9 | 9.5 | 11 | |
285/40 R17 | 9.5 | 10 | 11 | |
335/35 R17 | 11 | 12 | 13 | |
18 | 205/40 R18 | 7 | 7.5 | 8 |
215/45 R18 | 7 | 7 | 8 | |
225/60 R18 | 6 | 6.5 | 8 | |
225/45 R18 | 7 | 7.5 | 8.5 | |
225/40 R18 | 7.5 | 8 | 9 | |
225/35 R18 | 7.5 | 8 | 9 | |
235/65 R18 | 6.5 | 7 | 8.5 | |
235/50 R18 | 6.5 | 7.5 | 8.5 | |
235/45 R18 | 7.5 | 8 | 9 | |
235/40 R18 | 8 | 8. 5 | 9.5 | |
245/50 R18 | 7 | 7.5 | 8.5 | |
245/45 R18 | 7.5 | 8 | 9 | |
245/40 R18 | 8 | 8.5 | 9.5 | |
245/35 R18 | 8 | 8.5 | 9.5 | |
255/45 R18 | 8 | 8.5 | 9.5 | |
255/40 R18 | 8.5 | 9 | 10 | |
255/35 R18 | 8.5 | 9 | 10 | |
265/40 R18 | 9 | 9.5 | 10.5 | |
265/35 R18 | 9 | 9.5 | 10.5 | |
275/45 R18 | 8.5 | 9 | 10.5 | |
275/40 R18 | 9 | 9.5 | 11 | |
275/35 R18 | 9 | 9.5 | 11 | |
285/40 R18 | 9. 5 | 10 | 11 | |
285/35 R18 | 9.5 | 10 | 11 | |
285/30 R18 | 10 | 10 | 10.5 | |
295/35 R18 | 10 | 10.5 | 11.5 | |
295/30 R18 | 10.5 | 10.5 | 11 | |
315/30 R18 | 11 | 11 | 12.5 | |
335/30 R18 | 12 | 12 | 12.5 | |
345/35 R18 | 11.5 | 12 | 13.5 | |
345/30 R18 | 12 | 12 | 12.5 | |
19 | 225/40 R19 | 7.5 | 8 | 9 |
225/35 R19 | 7.5 | 8 | 9 | |
235/35 R19 | 8 | 8.5 | 9.5 | |
245/45 R19 | 7.5 | 8 | 9 | |
245/40 R19 | 8 | 8. 5 | 9.5 | |
245/35 R19 | 8 | 8.5 | 9.5 | |
255/40 R19 | 8.5 | 9 | 10 | |
255/35 R19 | 8.5 | 9 | 10 | |
255/30 R19 | 8.5 | 9 | 9.5 | |
265/35 R19 | 9 | 9.5 | 10.5 | |
265/30 R19 | 9 | 9.5 | 10 | |
275/50 R19 | 7.5 | 8.5 | 9.5 | |
275/40 R19 | 9 | 9.5 | 11 | |
275/35 R19 | 9 | 9.5 | 11 | |
275/30 R19 | 9 | 9.5 | 10 | |
285/35 R19 | 9.5 | 10 | 11 | |
295/30 R19 | 10.5 | 10.5 | 11 | |
305/30 R19 | 11 | 11 | 12 | |
315/25 R19 | 11 | 11. 5 | 12 | |
325/30 R19 | 11 | 11.5 | 12 | |
345/30 R19 | 12 | 12 | 12.5 | |
20 | 235/30 R20 | 8.5 | ||
245/40 R20 | 8 | 8.5 | 9.5 | |
245/35 R20 | 8 | 8.5 | 9.5 | |
245/30 R20 | 8 | 8.5 | 9 | |
255/35 R20 | 8.5 | 9 | 10 | |
255/30 R20 | 8.5 | 9 | 9.5 | |
275/45 R20 | 8.5 | 9 | 10.5 | |
275/35 R20 | 9 | 9.5 | 11 | |
285/30 R20 | 10 | 10 | 10.5 | |
285/25 R20 | 10.5 | |||
295/25 R20 | 10. 5 | 10.5 | 11 | |
305/35 R20 | 10 | 11 | 12 | |
305/25 R20 | 10.5 | 11 | 11.5 | |
325/25 R20 | 11.5 | 12 | 12.5 | |
335/30 R20 | 12 | 12 | 12.5 | |
21 | 245/35 R21 | 8 | 8.5 | 9.5 |
255/30 R21 | 9 | 9 | 9.5 | |
285/30 R21 | 10 | 10 | 10.5 | |
295/25 R21 | 10 | 10.5 | 11 | |
22 | 255/30 R22 | 8.5 | 9 | 9.5 |
295/25 R22 | 10.5 | 10.5 | 11 |
Diameter | Size | Rim width | ||
---|---|---|---|---|
Min. | Recommended mend. | Max. | ||
15 | 185/65 R15 | 5 | 5.5 | 6.5 |
195/80 R15 | 5 | 5.5 | 6.5 | |
195/70 R15 | 5 | 6 | 6.5 | |
205/70 R15 | 5 | 6 | 7 | |
215/80 R15 | 5.5 | 6 | 7 | |
225/75 R15 | 6 | 6 | 7.5 | |
235/75 R15 | 6 | 6.5 | 8 | |
255/75 R15 | 6.5 | 7 | 8.5 | |
265/70 R15 | 7 | 8 | 9 | |
16 | 205/80 R16 | 5 | 5.5 | 7 |
215/70 R16 | 5. 5 | 6.5 | 7 | |
215/65 R16 | 6 | 6.5 | 7.5 | |
215/60 R16 | 6 | 6.5 | 7.5 | |
225/75 R16 | 6 | 6 | 7.5 | |
225/70 R16 | 6 | 6.5 | 7.5 | |
235/85 R16 | 6 | 6.5 | 7.5 | |
235/70 R16 | 6 | 7 | 8 | |
235/60 R16 | 6.5 | 7 | 8.5 | |
245/70 R16 | 6.5 | 7 | 8 | |
255/70 R16 | 6.5 | 7.5 | 8.5 | |
255/65 R16 | 7 | 7.5 | 9 | |
265/70 R16 | 7 | 8 | 9 | |
275/70 R16 | 7 | 8 | 9 | |
17 | 225/65 R17 | 6 | 6. 5 | 8 |
225/55 R17 | 6 | 7 | 8 | |
235/65 R17 | 6.5 | 7 | 8.5 | |
235/55 R17 | 6.5 | 7.5 | 8.5 | |
245/65 R17 | 7 | 7 | 8.5 | |
255/60 R17 | 7 | 7.5 | 9 | |
255/50 R17 | 7 | 8 | 9 | |
265/65 R17 | 7.5 | 8 | 9.5 | |
265/70 R17 | 7 | 8 | 9 | |
275/65 R17 | 7.5 | 8 | 9.5 | |
275/55 R17 | 7.5 | 8.5 | 9.5 | |
18 | 225/55 R18 | 6 | 7 | 8 |
235/60 R18 | 6.5 | 7 | 8.5 | |
235/50 R18 | 6. 5 | 7.5 | 8.5 | |
255/60 R18 | 7 | 7.5 | 9 | |
255/55 R18 | 7 | 8 | 9 | |
255/45 R18 | 8 | 8.5 | 9.5 | |
265/60 R18 | 7.5 | 8 | 9.5 | |
285/50 R18 | 8 | 9 | 10 | |
19 | 255/55 R19 | 7 | 8 | 9 |
255/50 R19 | 7 | 8 | 9 | |
275/45 R19 | 8.5 | 9 | 10.5 | |
285/45 R19 | 9 | 9.5 | 10.5 | |
20 | 255/50 R20 | 7 | 8 | 9 |
275/50 R20 | 7.5 | 8.5 | 9.5 | |
275/40 R20 | 9 | 9. 5 | 11 | |
295/40 R20 | 10 | 10.5 | 11.5 | |
315/35 R20 | 10.5 | 11 | 12.5 | |
21 | 295/35 R21 | 10 | 10.5 | 11.5 |
22 | 285/35 R22 | 9.5 | 10 | 11 |
295/30 R22 | 10 | 10.5 | 11 | |
23 | 315/25 R23 | 11 | 11.5 | 12 |
Diameter | Size | Rim width | ||
---|---|---|---|---|
Min. | Recommended mend. | Max. | ||
13 | 155/80 R13 | 4 | 4. 5 | 5 |
165/70 R13 | 4.5 | 5 | 5 | |
14 | 165/70 R14 | 4.5 | 5 | 5 |
165/75 R14 | 4 | 4.5 | 5 | |
175/65 R14 | 5 | 5 | 5.5 | |
175/75 R14 | 4.5 | 5 | 5.5 | |
185/75 R14 | 4.5 | 5 | 6 | |
185/80 R14 | 4.5 | 5 | 6 | |
195/75 R14 | 5 | 5.5 | 6 | |
195/80 R14 | 5 | 5.5 | 6 | |
205/75 R14 | 5 | 5.5 | 6.5 | |
15 | 185/80 R15 | 4.5 | 5 | 6 |
195/70 R15 | 5.5 | 6 | 6 | |
205/65 R15 | 5. 5 | 6 | 6.5 | |
205/70 R15 | 5.5 | 6 | 6.5 | |
215/65 R15 | 6 | 6.5 | 7 | |
215/70 R15 | 6 | 6.5 | 7 | |
225/70 R15 | 6 | 6.5 | 7 | |
16 | 6.5/100 R16 | 4.5 | 4.5 | 6 |
175/75 R16 | 4.5 | 5 | 5.5 | |
175/80 R16 | 4.5 | 5 | 5.5 | |
185/75 R16 | 4.5 | 5 | 6 | |
195/60 R16 | 5.5 | 6 | 6.5 | |
195/65 R16 | 5.5 | 6 | 6 | |
195/75 R16 | 5 | 5.5 | 6 | |
205/65 R16 | 5.5 | 6 | 6. 5 | |
205/75 R16 | 5 | 5.5 | 6.5 | |
215/60 R16 | 6 | 6.5 | 7 | |
215/65 R16 | 6 | 6.5 | 7 | |
215/75 R16 | 5.5 | 6 | 7 | |
225/60 R16 | 6.5 | 6.5 | 7.5 | |
225/65 R16 | 6 | 6.5 | 7 | |
225/75 R16 | 6 | 6 | 7 | |
235/65 R16 | 6.5 | 7 | 7.5 |
You have successfully subscribed to receive news from the site sa.ru.
Go to your personal account
Enter name
By clicking the "Subscribe" button, I agree that I have read the terms of the privacy policy, and I agree to the processing of my personal data and receiving information and promotional materials
Be the first to know and get more benefits by subscribing to our newsletter. We organize informing our subscribers about all promotions and special offers in the first place.
We use cookies to accommodate your preferences and improve the site. By continuing to use this site, you agree to our use of cookies .
|
|
Show or
295/75R22.5 used GOODYEAR G395 LHS Steering wheel
4000 rub.
1 piece
315/70R22. 5 used HANKOOK Ah41 20PR 156/150L
1 piece
7.50R16 YATAI A168 Cam. 16PR 124/120L Universal
9900 RUB
4 pieces
7.50R16 WONDERLAND BS28 TT 14PR 122/118M Universal
11600 rub.
4 pieces
215/75R17.5 SAMSON GL283A 16PR 135/133J Steering
12000 rub.
2 pieces
215/75R17. 5 AMBERSTONE 366 HC16 128/126M N/C
2 pieces
215/75R17.5 AMBERSTONE 785 HC16 126/124M N/C
More than 4 pieces
205/75R17,5 AMBERSTONE 366 HC14 124/122M N/C
More than 4 pieces
215/75R17.5 NF 202 N.KAMSK
13500 rub.
More than 4 pieces
205/75R17. 5 HILO 785 HC14 124/122M N/C
13550 RUB
2 pieces
215/75R17.5 NT 202 N.KAMSK
13750 r.
More than 4 pieces
235/75R17.5 ADVANCE GL283A 16PR 143/141J
1 piece
Reliability, efficiency and safety of truck operation depends on the quality and serviceability of all its components. The heavy loads experienced by automobile tires require the attention of the car owner to their quality and reliability, because the optimal fuel consumption, stability, handling and comfort of the car largely depend on the condition of the tires.
Truck tires in Omsk are represented by a wide range, you can always choose a set of tires that meet your specifications.
Truck tires are a separate category. Unlike passenger cars, where it is recommended to install the same tires on all wheels, the situation is somewhat different with trucks. The conditions and modes of operation (speed, load, quality of roads) of front and rear tires, as well as tires installed on trailers and semi-trailers, differ significantly. Therefore, different types of tires should be used on trucks and tractors. But there are also universal truck tires, specially designed and designed for installation on steered, driven or trailed axles.
Buying truck tires can be a very pleasant process if you contact our company. Our specialists will select tires that are right for you. A wide selection of tires and experienced managers are waiting for you.
(*)
Please let us know your name.