PREMIUM EXTREME HYBRID ALL-TERRAIN TIRE
PREMIUM EXTREME MUD-TERRAIN TIRE
Hybrid All-Terrain Tire
WORLD’S TALLEST D.O.T APPROVED LIGHT TRUCK TIRE
COMPETITION PROVEN EXTREME TERRAIN TIRE
COMPETITION PROVEN EXTREME TERRAIN TIRE
Mickey Thompson has teamed up with the expert builders at Duval Offroad Designs to create a mind-blowing custom 2017 "BAJA BOSS" Ford F-250 SUPER CREW 4x4. Heralded by Ford as the “toughest Ford Super Duty ever”. Designed with off-road adventure in mind, This F-250 is the ultimate truck for high-powered action. Torque rules. No other gas-powered full-size pickup can match the 430 lb.-ft. of torque of the Super Duty®.
Sponsorship
In 2020 I will be racing my well known Jeep JK in the 4400 Class's to prove how good our products are. In 2018 & 2019 I took off to help my son Jordan Pellegrino move up to and get settled in the 4400 Class. 2017 was the 8th year that I drove the 4485 Team GenRight built Nexus, an 800hp Unlimited Class race car in the King of the Hammers for an 11th place finish after starting from the back to pass 102 other racers. After finishing 2nd in the 2011 & 2014 King of the Hammers races, Team GenRight does their best to win KOH every year!
Sponsorship
Jordan grew up in Simi Valley, CA, with a passion for the desert. Starting out on dirt bike at age 3, and learning how to read terrain on his 50cc bike at an early age has helped him over the years grow from bike to 4-wheel drive. At age 15 his desire to race turned to the Every Man Challenge class and he built a car for the 2014 EMC race at King of the Hammers. He finished 4th in class that year. Striving for a podium finish that year, Jordan won several races and podiumed multiple times in the 4500 class since his 2014 racing debut. 2017 was pivotal for Jordan as every race he entered he podiumed with multiple wins! Revving up for 2018, Jordan has targeted a podium finish in the 4400 class of Ultra4, and will be taking over the helm of the 4485 as #98
Sponsorship
Nicholas “Nic” Ashby is a combat veteran whose automotive career started in Iraq while serving as demolitions solider on a fire team. Nic outfitted and retrofitted his own uparmor Humvees. Upon returning to the states he became a military spokesman. Pursuing his passion for automotive, Nic began to build vehicles that ended up on magazine covers such as Road and Track, Truckin, Car and Driver, Import Tuner and GM High Tec, his builds and designs became the landing point for his success at the SEMA show. Building for OEM’s like Chevy, Nissan, Dodge and Hyundai, Nic prefers using Mickey Thompson Tires not just because they are Proudly Made in the USA, but for their Uncompromised Construction and UNDISPUTED performance. When Nic goes big, he goes Mickey Thompson. To check out more of what Ashby is doing follow his pages on Instagram @theRockstarGarage
TIRE SIZE / EQUIV. SIZE | LOAD RANGE | SIDEWALL | SERVICE DESC | MEAS RIM APPROVED RIMS | MAX LOAD MAX INFL | O.D. IN. | SECT. WIDTH IN. | TREAD WIDTH IN. | TREAD DEPTH 32NDS | APX. WT. LBS. | MATL #. | PART # | PRODUCT CODE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31X10. 50R15LT | C | RWL | 109Q | 8.5 7.0-9.0 | 2,270 lbs @ 50 psi. | 30.8 | 10.7 | 8.5 | 20.0 | 47 | 247441 | 54510 | 331119011 | Buy |
33X10.50R15LT | C | RWL | 114Q | 8.5 7.0-9.0 | 2,600 lbs @ 50 psi. | 32.8 | 11.2 | 8.6 | 20.0 | 53 | 249405 | 54530 | 331186011 | Buy |
33X12.50R15LT | C | RWL | 108Q | 10.0 8.0-11.0 | 2,205 lbs @ 35 psi. | 32.7 | 12.2 | 9.8 | 21.0 | 60 | 247908 | 54532 | 331124011 | Buy |
35X12. 50R15LT | C | RWL | 113Q | 10.0 8.0-11.0 | 2,535 lbs @ 35 psi. | 34.6 | 13.1 | 10.1 | 21.0 | 67 | 247931 | 54552 | 331137011 | Buy |
TIRE SIZE / EQUIV. SIZE | LOAD RANGE | SIDEWALL | SERVICE DESC | MEAS RIM APPROVED RIMS | MAX LOAD MAX INFL | O.D. IN. | SECT. WIDTH IN. | TREAD WIDTH IN. | TREAD DEPTH 32NDS | APX. WT. LBS. | MATL #. | PART # | PRODUCT CODE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LT265/75R16 32X10.50R16LT | E | RWL | 123Q | 7.5 7.0-9.0 | 3,415 lbs @ 80 psi. | 31.9 | 10.7 | 8.4 | 18.5 | 54 | 247904 | 54620 | 331120011 | Buy |
LT285/75R16 33X11.50R16LT | E | RWL | 126Q | 8.0 7.5-9.5 | 3,750 lbs @ 80 psi. | 33 | 11.2 | 8.8 | 19.0 | 60 | 247909 | 54631 | 331125011 | Buy |
LT305/70R16 33X12. 50R16LT | E | RWL | 124Q | 9.0 8.0-10.0 | 3,525 lbs @ 65 psi. | 33 | 12.3 | 9.9 | 19.5 | 61 | 247910 | 54632 | 331126011 | Buy |
LT315/75R16 35X12.50R16LT | E | RWL | 127Q | 8.5 8.0-11.0 | 3,860 lbs @ 65 psi. | 34.5 | 12.6 | 9.7 | 20.5 | 68 | 247929 | 54652 | 331135011 | Buy |
TIRE SIZE / EQUIV. SIZE | LOAD RANGE | SIDEWALL | SERVICE DESC | MEAS RIM APPROVED RIMS | MAX LOAD MAX INFL | O. D. IN. | SECT. WIDTH IN. | TREAD WIDTH IN. | TREAD DEPTH 32NDS | APX. WT. LBS. | MATL #. | PART # | PRODUCT CODE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LT265/70R17 32X10.50R17LT | E | RWL | 121Q | 8.0 7.0-9.0 | 3,195 lbs @ 80 psi. | 31.9 | 10.7 | 8.5 | 18.5 | 54 | 247905 | 54720 | 331121011 | Buy |
LT285/70R17 33X11.50R17LT | E | RWL | 121Q | 8.5 7.5-9.5 | 3,195 lbs @ 80 psi. | 33 | 11.5 | 9.0 | 19.0 | 62 | 247921 | 54731 | 331127011 | Buy |
LT305/65R17 33X12.50R17LT | E | BLK | 121Q | 9.0 8.5-11.0 | 3,195 lbs @ 65 psi. | 32.7 | 12.3 | 9.9 | 21.0 | 64 | 247907 | 54732 | 331123005 | Buy |
LT295/70R17 34X12.00R17LT | E | RWL | 121Q | 8.5 7.5-10.0 | 3,195 lbs @ 80 psi. | 33.5 | 12.0 | 9.7 | 21.0 | 65 | 247924 | 54742 | 331130011 | Buy |
35X12. 50R17LT | D | BLK | 119Q | 10.0 8.0-11.0 | 3,000 lbs @ 50 psi. | 34.8 | 12.5 | 10.0 | 21.0 | 65 | 247933 | 54759 | 331141005 | Buy |
LT315/70R17 35X12.50R17LT | E | RWL | 121Q | 9.5 8.0-11.0 | 3,195 lbs @ 65 psi. | 34.6 | 12.6 | 10.0 | 21.0 | 66 | 247930 | 54752 | 331136011 | Buy |
37X12.50R17LT | D | BLK | 124Q | 10.0 8.0-11.0 | 3,525 lbs @ 50 psi. | 36.8 | 13.0 | 10.2 | 22. 0 | 80 | 247939 | 54772 | 331147005 | Buy |
37X13.50R17LT | D | BLK | 121Q | 11.0 8.5-11.5 | 3,195 lbs @ 50 psi. | 36.8 | 13.3 | 11.0 | 22.0 | 81 | 247940 | 54773 | 331148005 | Buy |
40X13.50R17LT | C | BLK | 121Q | 11.0 8.5-11.5 | 3,195 lbs @ 35 psi. | 39.8 | 13.6 | 11.0 | 22.0 | 91 | 247959 | 54703 | 331152005 | Buy |
TIRE SIZE / EQUIV. SIZE | LOAD RANGE | SIDEWALL | SERVICE DESC | MEAS RIM APPROVED RIMS | MAX LOAD MAX INFL | O.D. IN. | SECT. WIDTH IN. | TREAD WIDTH IN. | TREAD DEPTH 32NDS | APX. WT. LBS. | MATL #. | PART # | PRODUCT CODE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LT275/70R18 33X11.00R18LT | E | RWL | 125P | 8.0 7.0-9.0 | 3,640 lbs @ 80 psi. | 33.3 | 11.3 | 9.1 | 20. 0 | 62 | 247923 | 54831 | 331129011 | Buy |
LT305/60R18 33X12.50R18LT | F | RWL | 126Q | 9.0 8.5-11.0 | 3,750 lbs @ 80 psi. | 32.7 | 12.0 | 10.1 | 21.0 | 66 | 247906 | 54832 | 331122011 | Buy |
LT295/70R18 34X12.00R18LT | E | RWL | 129P | 8.5 7.5-10.0 | 4,080 lbs @ 80 psi. | 34.5 | 12.0 | 9.7 | 21.0 | 69 | 247928 | 54842 | 331134011 | Buy |
35X12. 50R18LT | D | BLK | 118Q | 10.0 8.5-11.0 | 2,910 lbs @ 50 psi. | 34.8 | 12.5 | 10.1 | 21.0 | 70 | 247934 | 54859 | 331142005 | Buy |
LT305/70R18 35X12.50R18LT | E | RWL | 126Q | 9.0 8.0-10.0 | 3,750 lbs @ 65 psi. | 35.1 | 12.4 | 9.9 | 21.0 | 70 | 247935 | 54852 | 331143011 | Buy |
37X13.50R18LT | D | BLK | 124Q | 11.0 8.5-11.5 | 3,525 lbs @ 50 psi. | 36.8 | 13.3 | 11.0 | 22. 0 | 82 | 247941 | 54873 | 331149005 | Buy |
TIRE SIZE / EQUIV. SIZE | LOAD RANGE | SIDEWALL | SERVICE DESC | MEAS RIM APPROVED RIMS | MAX LOAD MAX INFL | O.D. IN. | SECT. WIDTH IN. | TREAD WIDTH IN. | TREAD DEPTH 32NDS | APX. WT. LBS. | MATL #. | PART # | PRODUCT CODE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LT295/55R20 33X12. 00R20LT | E | BLK | 123Q | 9.5 8.0-10.5 | 3,415 lbs @ 80 psi. | 33.1 | 12.3 | 10.2 | 20.0 | 64 | 247922 | 54038 | 331128005 | Buy |
33X12.50R20LT | E | BLK | 114Q | 10.0 8.5-11.0 | 2,600 lbs @ 65 psi. | 32.8 | 12.5 | 10.3 | 21.0 | 65 | 249356 | 54039 | 331010005 | Buy |
LT305/55R20 33X12.50R20LT | F | BLK | 125Q | 9.5 8.5-11.0 | 3,640 lbs @ 80 psi. | 33.5 | 12.2 | 10.4 | 20. 5 | 68 | 247925 | 54032 | 331131005 | Buy |
LT275/65R20 34X11.00R20LT | E | BLK | 126Q | 8.0 7.5-9.5 | 3,750 lbs @ 80 psi. | 34.5 | 10.9 | 9.1 | 19.5 | 63 | 247927 | 54041 | 331133005 | Buy |
LT295/60R20 34X12.00R20LT | E | BLK | 126Q | 8.5 8.0-10.5 | 3,750 lbs @ 80 psi. | 34.3 | 11.5 | 9.7 | 19.5 | 66 | 247926 | 54042 | 331132005 | Buy |
LT295/65R20 35X12. 00R20LT | E | BLK | 129Q | 8.5 8.0-10.5 | 4,080 lbs @ 80 psi. | 35.4 | 11.7 | 9.7 | 19.5 | 69 | 247936 | 54058 | 331144005 | Buy |
35X12.50R20LT | F | BLK | 125Q | 10.0 8.5-11.0 | 3,640 lbs @ 80 psi. | 34.7 | 12.4 | 10.2 | 21.0 | 70 | 247932 | 54059 | 331140005 | Buy |
36X15.50R20LT | E | BLK | 126Q | 12.5 11.0-14.0 | 3,750 lbs @ 65 psi. | 36.4 | 15.4 | 12.3 | 21.0 | 90 | 247937 | 54065 | 331145005 | Buy |
37X12. 50R20LT | E | BLK | 126Q | 10.0 8.5-11.0 | 3,750 lbs @ 65 psi. | 36.7 | 12.6 | 10.3 | 21.0 | 77 | 247938 | 54072 | 331146005 | Buy |
37X13.50R20LT | E | BLK | 127Q | 11.0 8.5-12.0 | 3,860 lbs @ 65 psi. | 36.9 | 13.3 | 10.8 | 21.0 | 82 | 247942 | 54073 | 331150005 | Buy |
38X15.50R20LT | E | BLK | 128Q | 12.5 11.0-14.0 | 3,970 lbs @ 65 psi. | 37.8 | 15.4 | 12.3 | 21. 0 | 94 | 247958 | 54085 | 331151005 | Buy |
40X14.50R20LT | D | BLK | 128Q | 11.5 10.0-13.0 | 3,970 lbs @ 50 psi. | 39.8 | 14.4 | 11.6 | 22.0 | 94 | 247960 | 54004 | 331153005 | Buy |
Mickey Thompson Performance Tires & Wheels was founded in America in 1963 and since then Mickey Thompson has been one of the best off-road tires in the world. The company was founded by Mickey Thompson and Gene Mac Mannis. Mickey Thompson test and race car pilot personally involved in tire design and development of the company, while Gen McMannis, who has patented many tire developments, has created tires for such races as the Pan American Road Race, Daytona, LeMans, Indy 500 and race on Bonneville Salt Flats. The company has always strived to create tires of the highest level, which would be distinguished by high performance, which is important in circuit and off-road racing. Particular attention is paid to the development of the tread pattern, which directly affects the performance rubber Mickey Thompson , as well as the search and implementation of new more wear-resistant rubber compounds.
An important impetus in the development of the company Mickey Thompson was the entry into the Cooper Tire & Rubber Company in 2003, which allowed the company to reach a new level in the production of technological and high-quality products and gain access to a worldwide dealer network.
Particularly noteworthy is the success of the MT mud tires, which are specially designed for off-road and asphalt driving. Mickey Thompson , using all his experience in overcoming off-road and driving on asphalt, sought to create such tires that would ideally combine the highest mud off-road qualities and the requirements for safe, and most importantly comfortable, driving on asphalt roads. Mickey Thompson tires, as much as possible for mud tires, have reduced noise levels, which is important for driving long distances on asphalt roads.
Mickey Thompson 9 tires0004 can be selected by analyzing the approximate schedule of using the car for various purposes, calculating the approximate driving time on asphalt roads, dirt roads and complete off-road and choose from a huge range of tires that are right for you.
Mickey Thompson Baja Radial MTZ tires are most suitable for use as all season and off-road tires.
Mickey Thompson Baja ATZ Radial and Baja ATZ Radial (SLT) tires are ideal for on-road and light off-road riding.
Mickey Thompson Baja MTZ Radial and Baja MTZ Radial (SLT) Tires are aggressive tires that are ideal for off-road driving but also feel confident on the road.
Tires Mickey Thompson Baja Claw Radial - tire for extreme off-road, but allows you to move with a sufficient level of comfort on ordinary roads.
Tires Mickey Thompson Baja Claw Bias Belted
Width ---303132333537135145155165175185195205215225235245255265275285295305315325335345355
Profile ---9.510.511.512.513.514.52530354045505560657075808590
Diameter ---1212C1313C1414C1515C1616C1717C1818C1919C2020C2121C222324
Season ---Summer winter winter Velcro winter spikes
Run flat