Viewing all 9 products
1 | 2 | 3 | 4 | 5 | ||||
No Reviews - Be The First |
Add Review
1 | 2 | 3 | 4 | 5 | ||||
No Reviews - Be The First |
Add Review
1 | 2 | 3 | 4 | 5 | ||||
No Reviews - Be The First |
Add Review
1 | 2 | 3 | 4 | 5 | ||||
No Reviews - Be The First |
Add Review
1 | 2 | 3 | 4 | 5 | ||||
No Reviews - Be The First |
Add Review
1 | 2 | 3 | 4 | 5 | ||||
5/5 - 2 Reviews |
Add Review
1 | 2 | 3 | 4 | 5 | ||||
5/5 - 1 Review |
Add Review
1 | 2 | 3 | 4 | 5 | ||||
4/5 - 1 Review |
Add Review
1 | 2 | 3 | 4 | 5 | ||||
No Reviews - Be The First |
Add Review
Viewing all 9 products
JavaScript is disabled. For a better experience, please enable JavaScript in your browser before proceeding.
Anyone get it to work?
Any modifications needed or just proper offset wheel?
Thanks
Current Nitto NT05R --305/35 is 12.3" wide and seem to have atleast an 1"+ inside well...
also nitto 345/30 seems to run small at 13.4" wide
toyo 888R 345/30 is 13.8" wide
toyo 888R 325/30 is 13"
I think the issue is not the tire but the rim. I run a 18x12 with a 315 perfectly square a 345 should properly be mounted on a 13" rim otherwise I dont see any point to run such a wide tire unless you just want to brag about having a large tire. you could run it a 12" rim but you will need to either raise the rear to avoid fender contact or roll/flare/pull your stock fender
are the 2011+ mustangs fender rolled from factory? or is there a lip?
I am leaning towards a 325 now on a 11".
What tires are your running?
Seems most wheel mfg dont suggest or make wider rim for 2013 gt.
Also most 325" wide says 11-12" wheel is fine with 11.5 ideal.
Now this is for DR tires.
Maybe your ultra high performance tires run more true to size and DR's run a tad smaller?
Last edited:
Im pretty sure all the 2010-14 have no fender lip so pretty much pre-rolled.
I know DR's tend to run narrower then say a DOT RR tire. I say give it a try, a 305 would be best tho in principle on a 11" rim.
just for reference figured I would share
here is a 18x12 left with a toyo r888 315/30/18
and the right is a 20x11.5 with a nitto nt01 315/30/20
Share:
Facebook Twitter Reddit Pinterest Tumblr WhatsApp Email Share Link
Top
home
Articles
* These tables are for informational purposes only and are not intended as a guide to action. For specific applicability of non-standard discs, please contact the vehicle manufacturer or vehicle dealer. We do not test wheel interchangeability and cannot make recommendations.
Landing width of the disk | Minimum tire width | Optimum tire width | Maximum tire width |
---|---|---|---|
5.0 inches | 155 mm | 165 or 175 mm | 185 mm |
5.5 inches | 165 mm | 175 or 185 mm | 195 mm |
6.0 inches | 175 mm | 185 or 195 mm | 205 mm |
6.5 inches | 185 mm | 195 or 205 mm | 215 mm |
7.0 inches | 195 mm | 205 or 215 mm | 225 mm |
7.5 inches | 205 mm | 215 or 225 mm | 235 mm |
8.0 inches | 215 mm | 225 or 235 mm | 245 mm |
8. 5 inches | 225 mm | 235 or 245 mm | 255 mm |
9.0 inches | 235 mm | 245 or 255 mm | 265 mm |
9.5 inches | 245 mm | 255 or 265 mm | 275 mm |
10.0 inches | 255 mm | 265 or 275 mm | 285 mm |
10.5 inches | 265 mm | 275 or 285 mm | 295 mm |
11.0 inches | 275 mm | 285 or 295 mm | 305 mm |
11.5 inches | 285 mm | 295 or 305 mm | 315 mm |
12.0 inches | 295 mm | 305 or 315 mm | 325 mm |
12.5 inches | 305 mm | 315 or 325 mm | 335 mm |
Profile | Designation in metric dimension | Permissible range of landing width of the disk |
---|---|---|
35 Series | 275/35R17 | 9. 0-10.5 |
335/35R17 | 11.0-13.0 | |
345/35R15 | 11.0-13.5 | |
40 Series | 285/40R15 | 11.0-13.5 |
215/40R15 | 7.0-8.5 | |
245/40R17 | 8.0-9.5 | |
255/40R17 | 8.5-10.0 | |
265/40R17 | 8.5-10.0 | |
235/40R18 | 8.0-9.5 | |
45 Series | 195/45/R15 | 6.5-7.5 |
215/45R15 | 7.0-8.5 | |
255/45R15 | 8.5-10.0 | |
205/45R16 | 7.0 | |
225/45R16 | 7.5-9.0 | |
245/45R16 | 8.0-9.5 | |
215/45R17 | 7.0-8.5 | |
235/45R17 | 8. 0-9.5 | |
255/45R17 | 8.5-10.5 | |
50 Series | 175/50R13 | 5.0-6.0 |
195/50R14 | 5.5-7.0 | |
205/50R15 | 5.5-7.5 | |
215/50R15 | 6.0-7.5 | |
225/50R15 | 6.0-8.0 | |
195/50R16 | 5.5-7.0 | |
205/50R16 | 5.5-7.5 | |
225/50R16 | 6.0-8.0 | |
235/50R16 | 6.5-8.5 | |
215/50R17 | 6.5-7.5 | |
55 Series | 205/55R14 | 5.5-7.5 |
185/55R15 | 6.0-6.5 | |
195/55R15 | 5.5-7.0 | |
205/55R15 | 5.5-7.5 | |
205/55R16 | 5. 5-7.5 | |
225/55R16 | 6.0-8.0 | |
60 Series | 185/60R13 | 5.0-6.5 |
205/60R13 | 5.5-7.5 | |
185/60R14 | 5.0-6.5 | |
195/60R14 | 5.5-7.0 | |
205/60R14 | 5.5-7.5 | |
195/60R15 | 5.5-7.0 | |
205/60R15 | 5.5-7.5 | |
215/60R15 | 6.0-7.5 | |
225/60R15 | 6.0-8.0 | |
235/60R15 | 6.5-8.5 | |
65 Series | 185/65R15 | 5.0-6.5 |
195/65R15 | 5.5-7.0 | |
205/65R15 | 5.5-7.5 | |
215/65R15 | 6.0-7.5 | |
70 Series | 165/70R10 | 4. 5-5.5 |
175/70R12 | 5.0-6.0 | |
175/70R13 | 5.0-6.0 | |
205/45R16 | 7.0 | |
185/70R13 | 5.0-6.5 | |
185/70R14 | 5.0-6.5 | |
195/70R15 | 5.5-7.0 | |
205/70R14 | 5.5-7.5 | |
185/70R15 | 5.0-6.5 | |
205/70R15 | 5.5-7.5 | |
215/70R15 | 6.0-7.5 | |
82 Series | 155R12 | 4.0-5.0 |
155R13 | 4.0-5.5 | |
165R13 | 4.0-5.5 | |
175R14 | 4.5-6.0 | |
185R14 | 4.5-6.0 | |
165R15 | 4.0-5.5 | |
Profile | Designation in metric dimension | Permissible range of landing width of the disk |
---|---|---|
75 Series | P205/75R15 | 5. 5-7.5 |
P215/75R15 | 5.5-7.5 | |
P225/75R15 | 6.0-8.0 | |
P235/75R15 | 6.0-8.0 | |
80 Series | P155/80R13 | 4.5-5.5 |
P165/80R13 | 4.5-6.0 | |
P175/80R13 | 4.5-6.0 | |
P185/80R13 | 5.0-6.5 | |
35 Series | P315/35R17 | 10.0-12.0 |
40 Series | P275/40R17 | 8.5-10.0 |
50 Series | P215/50R13 | 5.5-8.5 |
P235/50R13 | 6.0-9.0 | |
P245/50R14 | 6.5-9.0 | |
P225/50R15 | 6.0-8.0 | |
P295/50R15 | 7.5-11.0 | |
P225/50R16 | 6. 0-8.0 | |
P245/50R16 | 6.5-9.5 | |
Return to list
The issue of selecting tires for disks has always been relevant for motorists, since every self-respecting driver needs to know certain parameters. If the characteristics are not known and these parameters are not followed, the car will experience a significant deterioration in performance, which seriously threatens safety.
In order to select the rubber for the rims as accurately as possible, you should first study the marking of the rims:
Marking of the rim with dimensional indicators R13 4x98 ET35 J5 D58.6
It is the latter that plays the main role in matching tires and rims. In order to choose the right wheels for tires on passenger cars, you can use the table compiled by the specialists of Avtotire Kom. Or you can use the selection of wheels for the car by going to by reference .
Tire and wheel matching chart
Wheel diameter | Tire size | Wheel rim width (inches) | ||
Minimum | Recommended | Maximum | ||
13" | 135/80R13 | 3.5 | 3.5 | 4.5 |
145/80R13 | 3.5 | 4 | 5 | |
155/80R13 | 3 | 4.5 | 5 | |
165/80R13 | 4 | 4.5 | 5. 5 | |
165R13 | 4.5 | 5 | 6 | |
14" | 175/80R14 | 4.5 | 5 | 6 |
185/80R14 | 4.5 | 5 | 6 | |
13" | 135/70R13 | 3.5 | 4 | 4.5 |
145/70R13 | 3.5 | 4.5 | 5 | |
155/70R13 | 4 | 4.5 | 5 | |
165/70R13 | 4 | 5 | 5.5 | |
175/70R13 | 4. 5 | 5 | 6 | |
185/70R13 | 4.5 | 5.5 | 6 | |
14" | 165/70R14 | 4 | 5 | 5.5 |
175/70R14 | 4.5 | 5 | 6 | |
185/70R14 | 4.5 | 5.5 | 6 | |
195/70R14 | 5 | 6 | 6.5 | |
13" | 155/65R13 | 4.5 | 4.5 | 5.5 |
165/65R13 | 4.5 | 5 | 6 | |
175/65R13 | 5 | 5 | 6 | |
14" | 155/65R14 | 4. 5 | 4.5 | 5.5 |
165/65R14 | 4.5 | 5 | 6 | |
175/65R14 | 5 | 5 | 6 | |
185/65R14 | 5 | 5.5 | 6.5 | |
195/65R14 | 5.5 | 6 | 7 | |
15" | 145/65R15 | 4 | 4.5 | 5 |
155/65R15 | 4.5 | 4.5 | 5 | |
165/65R15 | 4.5 | 5 | 6 | |
175/65R15 | 5 | 5 | 6 | |
185/65R15 | 5 | 5. 5 | 6.5 | |
195/65R15 | 5.5 | 6 | 7 | |
205/65R15 | 5.5 | 6 | 7.5 | |
215/65R15 | 6 | 6.5 | 7.5 | |
16" | 215/65R16 | 6 | 6.5 | 7.5 |
17" | 235/65R17 | 6.5 | 7 | 8.5 |
18" | 235/65R18 | 6.5 | 7 | 8.5 |
14" | 165/60R14 | 4. 5 | 5 | 6 |
175/60R14 | 5 | 5 | 6 | |
185/60R14 | 5 | 5.5 | 6.5 | |
195/60R14 | 5.5 | 6 | 7 | |
15" | 175/60R15 | 5 | 5 | 6 |
185/60R15 | 5 | 5.5 | 6.5 | |
195/60R15 | 5.5 | 6 | 7 | |
205/60R15 | 5.5 | 6 | 7.5 | |
225/60R15 | 6 | 6. 5 | 8 | |
16" | 205/60R16 | 5.5 | 6 | 7.5 |
215/60R16 | 6 | 6.5 | 7.5 | |
225/60R16 | 6 | 6.5 | 8 | |
235/60R16 | 6.5 | 7 | 8.5 | |
17" | 225/60R17 | 6 | 6.5 | 8 |
14" | 185/55R14 | 5 | 6 | 6.5 |
15" | 175/55R15 | 5 | 5. 5 | 6 |
185/55R15 | 5 | 6 | 6.5 | |
195/55R15 | 5.5 | 6 | 7 | |
205/55R15 | 5.5 | 6.5 | 7.5 | |
225/55R15 | 6 | 7 | 8 | |
16" | 195/55R16 | 5.5 | 6 | 7 |
205/55R16 | 5.5 | 6.5 | 7.5 | |
215/55R16 | 6 | 7 | 7.5 | |
225/55R16 | 6 | 7 | 8 | |
245/55R16 | 7 | 7. 5 | 8.5 | |
17" | 205/55R17 | 5.5 | 6.5 | 7.5 |
215/55R17 | 6 | 7 | 7.5 | |
225/55R17 | 6 | 7 | 8 | |
235/55R17 | 6.5 | 7.5 | 8.5 | |
245/55R17 | 7 | 7.5 | 8.5 | |
255/55R17 | 7 | 8 | 9 | |
15" | 195/50R15 | 5.5 | 6 | 7 |
205/50R15 | 5. 5 | 6.5 | 7.5 | |
225/50R15 | 6 | 7 | 8 | |
16" | 185/50R16 | 5 | 6 | 6.5 |
195/50R16 | 5.5 | 6 | 7 | |
205/50R16 | 5.5 | 6.5 | 7.5 | |
215/50R16 | 6 | 7 | 7.5 | |
225/50R16 | 6 | 7 | 8 | |
235/50R16 | 6.5 | 7.5 | 8.5 | |
245/50R16 | 7 | 7. 5 | 8.5 | |
255/50R16 | 7 | 8 | 9 | |
17" | 205/50R17 | 5.5 | 6.5 | 7.5 |
215/50R17 | 6 | 7 | 7.5 | |
225/50R17 | 6 | 7 | 8 | |
235/50R17 | 6.5 | 7.5 | 8.5 | |
18" | 235/50R18 | 6.5 | 7.5 | 8.5 |
245/50R18 | 7 | 7.5 | 8. 5 | |
19" | 275/50R19 | 7.5 | 8.5 | 9.5 |
15" | 195/45R15 | 6 | 6.5 | 7.5 |
16" | 195/45R16 | 6 | 6.5 | 7.5 |
205/45R16 | 6.5 | 7 | 7.5 | |
215/45R16 | 7 | 7 | 8 | |
225/45R16 | 7 | 7.5 | 8.5 | |
245/45R16 | 7. 5 | 8 | 9 | |
17" | 205/45R17 | 6.5 | 7 | 7.5 |
215/45R17 | 7 | 7 | 8 | |
225/45R17 | 7 | 7.5 | 8.5 | |
235/45R17 | 7.5 | 8 | 9 | |
245/45R17 | 7.5 | 8 | 9 | |
255/45R17 | 8 | 8.5 | 9.5 | |
18" | 215/45R18 | 7 | 7 | 8 |
225/45R18 | 7 | 7. 5 | 8.5 | |
235/45R18 | 7.5 | 8 | 9 | |
245/45R18 | 7.5 | 8 | 9 | |
255/45R18 | 8 | 8.5 | 9.5 | |
275/45R18 | 8.5 | 9 | 10.5 | |
19" | 245/45R19 | 7.5 | 8 | 9 |
20" | 275/45R20 | 8.5 | 9 | 10.5 |
16" | 215/40R16 | 7 | 7. 5 | 8.5 |
17" | 205/40R17 | 7 | 7.5 | 8 |
215/40R17 | 7 | 7.5 | 8.5 | |
235/40R17 | 8 | 8.5 | 9.5 | |
245/40R17 | 8 | 8.5 | 9.5 | |
255/40R17 | 8.5 | 9 | 10 | |
265/40R17 | 9 | 9.5 | 10.5 | |
275/40R17 | 9 | 9.5 | 11 | |
285/40R17 | 9 | 10 | 11 | |
18" | 205/40R18 | 7 | 7. 5 | 8 |
225/40R18 | 7.5 | 8 | 9 | |
235/40R18 | 8 | 8.5 | 9.5 | |
245/40R18 | 8 | 8.5 | 9.5 | |
255/40R18 | 8.5 | 9 | 10 | |
265/40R18 | 9 | 9.5 | 10.5 | |
275/40R18 | 9 | 9.5 | 11 | |
285/40R18 | 9.5 | 10 | 11 | |
19" | 225/40R19 | 7. 5 | 8 | 9 |
245/40R19 | 8 | 8.5 | 9.5 | |
255/40R19 | 8.5 | 9 | 10 | |
275/40R19 | 9 | 9.5 | 11 | |
20" | 245/40R20 | 8 | 8.5 | 9.5 |
17" | 225/35R17 | 7.5 | 8 | 9 |
265/35R17 | 9 | 9.5 | 10.5 | |
335/35R17 | 11 | 12 | 13 | |
18" | 215/35R18 | 7 | 7. 5 | 8.5 |
225/35R18 | 7.5 | 8 | 9 | |
235/35R18 | 8 | 8.5 | 9.5 | |
255/35R18 | 8.5 | 9 | 10 | |
265/35R18 | 9 | 9.5 | 10.5 | |
275/35R18 | 9 | 9.5 | 11 | |
285/35R18 | 9.5 | 10 | 11 | |
295/35R18 | 10 | 10.5 | 11.5 | |
345/35R18 | 11. 5 | 12 | 13.5 | |
19" | 225/35R19 | 7.5 | 8 | 9 |
235/35R19 | 8 | 8.5 | 9.5 | |
245/35R19 | 8 | 8.5 | 9.5 | |
255/35R19 | 8.5 | 9 | 10 | |
265/35R19 | 9 | 9.5 | 10.5 | |
275/35R19 | 9 | 9.5 | 11 | |
285/35R19 | 9.5 | 10 | 11 | |
295/35R19 | 10 | 10. 5 | 11.5 | |
20" | 245/35R20 | 8 | 8.5 | 9.5 |
255/35R20 | 8.5 | 9 | 10 | |
275/35R20 | 9 | 9.5 | 11 | |
21" | 245/35R21 | 8 | 8.5 | 9.5 |
255/35R21 | 8.5 | 9 | 10 | |
18" | 285/30R18 | 9.5 | 10 | 10.5 |
295/30R18 | 10 | 10. 5 | 11 | |
315/30R18 | 10.5 | 11 | 11.5 | |
335/30R18 | 11.5 | 12 | 12.5 | |
345/30R18 | 11.5 | 12 | 12.5 | |
19" | 265/30R19 | 9 | 9.5 | 10 |
275/30R19 | 9 | 9.5 | 10 | |
285/30R19 | 9.5 | 10 | 10.5 | |
295/30R19 | 10 | 10.5 | 11 | |
305/30R19 | 10. 5 | 11 | 11.5 | |
345/30R19 | 11.5 | 12 | 12.5 | |
20" | 235/30R20 | 8.5 | 8.5 | 9.5 |
245/30R20 | 8.5 | 8.5 | 9.5 | |
255/30R20 | 9 | 9 | 10 | |
285/30R20 | 10 | 10 | 11 | |
335/30R20 | 12 | 12 | 13 | |
21" | 255/30R21 | 9 | 9 | 10 |
285/30R21 | 10 | 10 | 11 | |
295/30R21 | 10 | 10. 5 | 11 | |
22" | 255/30R22 | 9 | 9 | 10 |
19" | 315/25R19 | 11 | 11.5 | 12 |
20" | 285/25R20 | 10.5 | ||
295/25R20 | 10 | 10.5 | 11 | |
325/25R20 | 11.5 | 12 | 12.5 | |
21" | 295/25R21 | 10 | 10.5 | 11 |
22" | 295/25R22 | 10 | 10. 5 | 11 |
What does a snowflake on a tire mean? The snowflake on a tire (3PMSF mark) is a special marking for models that have been tested on snow and are able to meet the minimum safety requirements for driving on snow.. 06 January 2023, 11:08 | |
Worn tires are more dangerous than drunk driving A new study has found that worn tires are more dangerous than drunk driving. It has been found that driving a car with tires that have a tread depth of 1.6 mm can increase... 26 December 2022, 11:02 | |
Tire labels - how to read? From November 1, 2012, tires sold in countries within the European Union must have special stickers. They contain information, in particular, about the fuel. |