Quad | |||||||
---|---|---|---|---|---|---|---|
General | |||||||
ID | 67 - 74 | ||||||
| |||||||
Seats | 2 | ||||||
|
|||||||
Trunk | 6 Storage (3x2) | ||||||
Speed | |||||||
Forward | 61 kph • 38 mph | ||||||
Backward | 22.5 kph • 14 mph | ||||||
Brake | 24 | ||||||
| |||||||
Vehicle Information | |||||||
Type | Civilian | ||||||
Grade | |||||||
Miscellaneous | |||||||
File Name | Quad_[color] | ||||||
Special | Traction • Zip | ||||||
Explosion | 20 | ||||||
Exit | N/A | ||||||
The Quad is a Common Car in Unturned 3.
The Quad spawns in Farming Locations and Campground Locations in every map excluding Elver, Kuwait, and Arid.
Carpat: The Quad spawns across the entire map.
The Quad is a one seater ATV. It can appear in 8 different colors: black, blue, green, orange, purple, red, white and yellow.
The list below shows all colored Quad and their IDs.
Quad | |||
---|---|---|---|
Color | Name | ID | |
Black | Quad | 67 | |
Blue | Quad | 68 | |
Green | Quad | 69 | |
Orange | Quad | 70 | |
Purple | Quad | 71 | |
Red | Quad | 72 | |
White | Quad | 73 | |
Yellow | Quad | 74 |
Entity (Unturned 3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entity • ID List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
⚙ | Downloadable Workshop Content | ||
---|---|---|---|
This page contains official, curated, timed curated, or timed curated downloadable workshop content that has been officially moved to the Steam Workshop, and is not available without being manually downloaded. |
Quad | |||||||
---|---|---|---|---|---|---|---|
Please add an image! | |||||||
General | |||||||
ID | 57020 | ||||||
| |||||||
Seats | ? | ||||||
| |||||||
Trunk | 24 Storage (6x4) | ||||||
Speed | |||||||
Forward | ?? kph • ?? mph | ||||||
Backward | ?? kph • ?? mph | ||||||
Brake | 1024 | ||||||
| |||||||
Vehicle Information | |||||||
Type | |||||||
Grade | |||||||
Miscellaneous | |||||||
File Name | Metro_Military_Quad | ||||||
Special | Traction • Zip • Tires_Invulnerable • BatteryMode_Headlights Charging • BatteryMode_Sirens Charging • Can_Steal_Battery False • BatteryMode_Driving Charging • BatteryMode_Empty Charging | ||||||
Explosion | 20 | ||||||
Exit | 1. 5 | ||||||
The Quad is an Epic Car in Unturned 3 in the map Elver.
Elver: The Quad is found at Military Locations.
Entity (Unturned 3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entity • ID List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Back of Black Quad.
Side View.
White Quad.
Orange Quad at Wiltshire Farm.
Red Quad in Souris Campground.
207 | 5 | Misuse / unlawful disposal of uniform traffic summons |
Periodic Inspection of Motor Vehicles - Article 5 | ||
---|---|---|
306 | (b) | Uninspected MV |
306 | (e) | Issue or use fake or counterfeit inspection certificate |
Financial Security - Article 6, 7, 8 | ||
318 | 7 | Failure to surrender registration, plates, license after revocation for termination of financial security |
319 | 1 | Operate / permit operation w/o financial security |
319 | 2 | Improper insurance card |
355 | Operate w/o proof of financial security after revocation | |
370 | 4 | Failure notify insurer-accident / hire vehicle |
Motor Vehicle and Motorcycle Equipment - Article 9 | ||
375 | 1 | MV with no/inadequate brakes; steering mechanism; horn; windshield wipers |
375 | 1a | Loud or unnecessary horn |
375 | 1b | Unauthorized window stickers |
375 | 1b | Attached handbills to windshield |
375 | 2(a)1 | No/inadequate headlights (MV) when dark or when windshield wipers are in use |
375 | 2(a)3 | No / inadequate tail lights (2-lamp) |
375 | 2(a)4 | No / inadequate plate light |
375 | 2(b) | Dazzling lights |
375 | 2(c) | Unauthorized light/s |
375 | 3 | Failed to dim - meeting/overtaking |
375 | 4 | Unapproved headlights |
375 | 10a | No mirror on MV |
375 | 10c r | No adjustable interior mirror |
375 | 10-a | No left side view mirror |
375 | 12-a | Nontransparent windshield |
375 | 12-a(b)(1) | Windshield less than 70% light transmittance |
375 | 12-a(b)(1) | Operator side windows less than 70% light transmittance |
375 | 18 | No / inadequate directionals |
375 | 20(a) | No flashing light on front & rear of bus |
375 | 20(c) | School bus sign not lighted |
375 | 22 | Glass broken/fractured/discolored so visibility is distorted |
375 | 26 | Unauthorized gong/siren (not anti-theft device) |
375 | 27 | No light / red flag on load |
375 | 28 | Unnecessary smoke/offensive vapors |
375 | 29 | Improper towing |
375 | 30 | Front or rear view obstructed |
375 | 31 | No / inadequate muffler MV |
375 | 31-a | Sell, install, use "straight pipes" MC muffler |
375 | 34 | No/improper backup lights |
375 | 40(b) | No / inadequate brake lights |
375 | 41-1 | Unauthorized light/revolving, flashing, etc. |
375 | 41-2 | Unauthorized red and white light |
375 | 41-3 | Unauthorized amber light |
375 | 41-4 | Unauthorized blue light/improper use |
375 | 41-5 | Unauthorized green light/improper use |
375 | 47a | Radio playing in excess of 70 decibels |
375 | 48b | No front or rear bumper |
Motorcycle Equipment - Article 9 | ||
381 | 1(a) | No/inadequate brakes/horn/lights/muffler |
381 | 5 | Handlebars over operator's shoulders |
381 | 6 | No / inadequate helmet |
381 | 7 | No/inadequate goggles/face shield |
381 | 11 | No/inadequate muffler or MC equipped w/straight pipes |
Miscellaneous Provisions - Article 12 | ||
396 | 1 | Unauthorized federal/state/muni. shield/lettering |
396 | 2 | Unauthorized police dept. seal/shield/etc. |
396 | 3 | Unauthorized fire dept. seal/shield/lettering |
397 | Police radio receiver in private vehicle | |
Registration / Plates of MV - Article 14 | ||
401 | 1a | Unregistered motor vehicle |
401 | 3a | Fail to change address on registration |
401 | 7F(b) | Overweight on registration (single vehicle) |
401 | 8c | Overweight on registration (combos) |
401 | 8d | Overweight on registration (certain trailers) |
402 | Plates / obstructed / dirty / insecure / none / one / no distinct number / covered by glass/plastic | |
402 | 2 | More than 1 State plate/no contrast of color |
402 | 3 | Unregistered trailer |
402 | 4 | Improper plates |
402 | 5 | Permitted improper use of plates |
402 | 6 | Owner of vehicle used wrong plate |
402 | Registration tag not on windshield | |
403-a | Falsifying temporary indicia of registration | |
Registration / Plates of Motorcycles - Article 15 | ||
410 | 1 | Unregistered Motorcycle |
411 | 1 | No distinctive no plate-Motorcycle |
411 | 2 | Plate not issued by commissioner-Motorcycle |
411 | 3 | Improper plates-Motorcycle |
411 | 4 | Permitted use of improper plates-Motorcycle |
Driver's Licenses / General - Article 19, Article 20, Article 21a | ||
509 | 1 | Operating w/o license |
509 | 2 | Operating out of appropriate class |
509 | 3 | Operating out of restriction |
509 | 4 | Permitting unlicensed operation |
509 | 5 | Holding more than 1 NYS license |
509 | 6 | Permit improper use of license/use or possess forged/fictitious license |
509 | 7 | Fail to exhibit license to magistrate |
509 | 8 | Fail to change address on license |
509 | 9 | No notice of disability |
511 | 1 | Aggravated unlicensed operation 3E |
511 | 2 | Aggravated unlicensed operation 2E |
511 | 3 | Aggravated unlicensed operation 1E |
512 | Operation w/suspended registration | |
515 | Alteration of license conviction stub | |
530 | (6) | Improper use of restricted use license |
530 | (7) | Expired restricted use license |
Accidents and Accident Reports - Article 22 | ||
600 | 1a | Left scene accident with property damage |
600 | 2a | Left scene accident with physical injury |
600 | 2a | Left scene acc. w/serious phy. injury/death |
601 | Left scene acc. w/injury to dog/horse/cattle | |
605 | (a) | Fail to report acc. w/death, phys. inj., or prop. dam., in excess of $1000) |
Rules of the Road / Signs and Signals - Article 24 | ||
1102 | Fail to obey order of police/flag person | |
1110 | (a) | Failed to obey traffic control device/police sign |
1111 | (a)1 | Fail to yield with green light |
1111 | (a)2 | Fail to yield with green arrow |
1111 | (b)3 | Pedestrian crossed against yellow signal |
1111 | (d)1 | Passed circular red signal |
1111 | (d)2a | Failed to stop at red signal before turning right/fail to yield to ped/traffic (2-way) |
1111 | (d)2b | Failed to stop at red signal before turning right/fail to yield to ped/traffic (1-way) |
1111 | (d)3 | Passed red arrow |
1111 | (d)4 | Pedestrian crossed against red signal |
1111 | (d)5 | Right on red/school bus transporting pupils |
1113 | (a) | Failure to stop at flashing red signal |
Right of Way / Passing Other Vehicles / Staying in Lanes - Article 25 | ||
1120 | (a) | Failed to keep right |
1120 | (b) | Failed to keep right (slow moving vehicle) |
1121 | Failed to yield one-half roadway | |
1122 | (a) | Passed vehicle on right |
1122 | (b) | Failed to give way when being passed |
1123 | (b) | Left pavement to pass on right |
1124 | While passing on left, interfered with safe operation of oncoming vehicle | |
1126 | (a) | Drove left of pavement markings |
1127 | (a) | Wrong way on one-way street |
1128 | (a) | Moved from lane unsafely |
1128 | (c) | Failed to use designated lane |
1128 | (d) | Drove across hazardous markings |
1129 | (a) | Following too closely |
1129 | (b) | Failed to leave sufficient space |
1129 | (c) | Failed to leave sufficient space (motorcade, except funerals) |
1130 | 1 | Drove across mall/median |
1130 | 2 | Unauthorized. entry/exit controlled access highway |
1131 | Drive on shoulder | |
Right of Way - Article 26 | ||
1140 | (a) | Fail to yield approaching intersection |
1140 | (b) | Driver on left failed to yield in intersection |
1141 | Fail to yield - left turn | |
1142 | (a) | Fail to stop - stop sign/failed to yield |
1142 | (b) | Fail to yield - yield sign |
1143 | Fail to yield - entering roadway | |
1144 | (a) | Fail to yield to author. emergency vehicle |
1145 | Fail to yield at traffic circle | |
1146 | Fail to exercise due care to avoid collision with bicyclist, pedestrian, or domestic animal | |
1151 | (a) | Fail to yield to pedestrian in crosswalk |
Turning at Intersections - Article 28 | ||
1160 | (a) | Improper right turn |
1160 | (b) | Improper left turn (two-way) |
1160 | (c) | Improper left turn (one-way) |
1160 | (d) | Failed to turn as required |
1161 | U-turn at grade/curve | |
1162 | Moved stopped vehicle unsafely | |
1163 | (a) | Improper/unsafe turn |
1163 | (b) | Failed to signal for turn |
1163 | (c) | Failed to signal when stopping |
1163 | (e) | Failed to use emergency flashers |
1164 | (b) | No directionals - certain vehicles |
1166 | (a) | Improper right turn off roadway |
1166 | (b) | Improper left turn off roadway |
1166 | (c) | Improper left turn (one-way) off roadway |
Special Stops - Article 29 | ||
1172 | (a) | Disobeyed stop sign |
1172 | (b) | Failed to stop for yield sign when required |
1173 | Failed to stop - emerging from alley, driveway, private road, or building | |
1174 | (a) | Passed stopped school bus/lights flashing |
1174 | (b) | Failed to keep school bus halted/lighted |
1175 | Entered intersection when room unavailable (gridlock) | |
Speed Restrictions - Article 30 | ||
1180 | (a) | Speed not reasonable/prudent |
1180 | (d) | Speeding in excess of posted limits |
1181 | (a) | Impeding traffic - driving too slowly |
1182 | 1 | Unauthorized speed contest (drag race) |
Alcohol and Drug Offenses - Article 31 | ||
1192 | 1 | D. W.A.I. (alcohol) |
1192 | 2 | D.W.I. (.08% or more)/tested |
1192 | 2a | Aggravated D.W.I. (.18% or more)/tested |
1192 | 2a(b) | D.W.I. w/child 15 yrs or less is passenger |
1192 | 3 | D.W.I./observation |
1192 | 4 | D.W.A.I. (drugs) |
1192 | 4a | D.W.A.I. (combined drugs and or alcohol) |
1192 | 5 | D.W.I./commercial vehicle (.04% to .06%) |
1192 | 6 | D.W.I./commercial vehicle (.06% to .08%) |
1194 | 2(b) | Refusal of screening test |
Stopping / Standing / Parking - Article 32 | ||
1200 | (d) | Fail to obey sign-stop/stand/parked |
1201 | (a) | Stop/stand/park veh. attended/unattended on roadway blocking traffic/obstruct. view opposite side unless vehicle is disabled |
1202 | (a)1a | Double parked/stopped/stand |
1202 | (a)1b | Stop/stand/parked on sidewalk |
1202 | (d)1c | Stop/stand/parked in intersection |
1202 | (a)1d | Stop/stand/parked on crosswalk |
1202 | (a)2a | Stand/parked blocking driveway |
1202 | (a)2b | Stand/parked within 20' of crosswalk |
1202 | (a)2c | Stand/parked within 30' of signal/stop sign |
1202 | (a)2d | Stand/parked proximity of fire station |
1202 | (a)2e | Stand/parked veh. blocking cut curb area |
1202 | (a)3b | Parked within 15' fire hydrant |
1203 | (a) | Parked wrong side/more than 12" from curb (2-way road) |
1203 | (b) | Parked wrong side/more than 12" from curb (1-way road) |
1203 | (d)1 | Displayed parked vehicle for sale |
1203 | (d)2 | Repaired vehicle on highway |
Handicapped Parking - Article 32 | ||
1203-b | 2 | Stop/stand/parked in handicapped area (street) |
1203-c | 1 | Failed to designate area for handicapped |
1203-c | 2 | Failed to properly identify area for handicapped |
1203-c | 4 | Parked in handicapped area (off street) |
1203-e | Dumping snow in handicapped area | |
Miscellaneous Rules - Article 33 | ||
1210 | (a) | Leaving engine on/key in unattended MV |
1211 | (a) | Unsafe backing |
1212 | Reckless driving | |
1213 | (a) | Obstructed vision/4 persons in front seat |
1213 | (b) | Passenger obstructed view/interfered with driver |
1214 | Opened door unsafely | |
1217 | Following fire apparatus too closely | |
1217 | Parked within 1000' of fire scene | |
1218 | Crossing fire hose | |
1219 | (a) | Deposited injurious substance on highway |
1219 | (c) | Tow operator failed to remove debris |
1220 | (a) | Deposited refuse on/near highway |
1221 | Drove through safety zone | |
1222 | 1a | No seats - truck carrying people |
1222 | 1b | 3' side racks - truck carrying people |
1222 | 1c | No tailgate - truck carrying people |
1222 | 2 | Truck carrying 6 people w/o person 18 yrs |
1224 | 7(a) | Abandoned vehicle |
1225 | Avoided intersection/traffic control device | |
1225-c | 2a | Use mobile telephone while driving |
1225-d | 1 | Use portable electronic device while driving |
1225-a | Driving on sidewalk | |
1226 | Removed both hands from wheel | |
1227 | 1 | Driver/ passenger used alcholic beverage in MV |
1229-c | 1 | Rear seat under 7 not in child restraint seat |
1229-c | 1 | Rear seat under 16 no seat belt |
1229-c | 2 | Front seat under 7 not in child restraint seat |
1229-c | 2 | Front seat under 16 no seat belt |
1229-c | 3 | No seat belt - driver/front seat pass. over 16 |
Bicycles and Play Devices - Article 34 | ||
1233 | 2 | Ride/attach oneself to vehicle |
1233 | 3 | Permitting person to ride/attach device-MV |
1236 | (e) | No reflectors on bicycle |
1238 | 5(b) | No helmet on bicycle operator under 14 (issued only to guardian only if present) |
Operation of Motorcycles - Article 34a | ||
1251 | (a) | 2 persons on seat for 1 |
1251 | (b) | Sitting improperly/astride seat |
1251 | (c) | Carrying object/2 hands not on handlebars |
1251 | (d) | Passenger interfered with driver |
1252 | (a) | MC/MV deprives MC use of full lane |
1252 | (b) | MC passing in same lane |
1252 | (c) | MC operating between autos |
1252 | (d) | More than 2 abreast in same lane |
1253 | Clinging to other vehicles | |
Certificate of Titles - Article 46 | ||
2130 | (a)1 | Alters/forge certificate of title |
2130 | (a)2 | Alters/forges assignment of cert. of title |
2130 | (a)3 | Possesses altered/forged certificate of title |
2130 | (a)4 | Uses false name/makes false statement to secure certificate of title or copy |
Limited Use Vehicles - Article 48a | ||
2261 | 1 | Unregistered limited use vehicle |
2264 | 1 | Number plates not displayed |
2264 | 4 | Misuse dealer plates |
All Terrain Vehicles - Article 48b | Article 48c | ||
2282 | 1 | Unregistered ATV |
2403 | 1 | Operating ATV on highway |
2403 | 2 | Operating ATV on public land not designated for ATVs |
2403 | 3 | Operating ATV on private land w/o owner’s consent |
2404 | 1(a) | Unreasonable speed |
2404 | 1(b) | Reckless or negligent operation |
2404 | 1(g) | Within 100' of dwelling between midnight & 6:00 a. m. |
2404 | 1(h) | Operating on public lands/private property while intoxicated with alcohol or drugs |
2404 | 2(b) | Failure to obey lawful order |
2406 | 1(b) | No / improper muffler |
2406 | 1(e) | No / improper front and rear lights |
2406 | 2 | No / improper helmet |
2407 | 4 | No insurance |
2410 | 1 | Operator under 16 w/o supervision of person 18 or over (unless 10 or over & a holder of ATV safety certificate) |
The ATV is constantly subjected to significant loads, due to which the components of the vehicles wear out. This leads to a deterioration in the operation of the equipment or its breakdown. Therefore, let's figure out what to do if the children's ATV does not start. In this article, we will look at the main problems and ways to "resuscitate" the ATV.
Usually, ATV problems are caused by improper use of the ATV, high loads and irregular maintenance. The main reasons why the ATV won't start are:
To determine why a child's ATV is not working, you need to start with the simplest - technical fluids. Quite often, the problem arises due to the banal lack of gasoline. In this case, the quadric will not start or will start to stall. Therefore, before each ride, the rider needs to check the fuel level in the tank.
Also, the ATV may not perform well due to low-quality engine oil. If problems occur after changing the fluid, drain the lubricant, flush the system and fill in new oil. This is especially true for devices with a four-stroke engine, which must be "bathed" in grease.
Most riders store their ATVs for the winter. And if the procedure was performed incorrectly, it will be difficult to start the quadric after a long period of inactivity. Let's start with a simple battery failure. After a long stay in the cold, the battery can “leak” and completely fail. Do not forget that the battery could simply be discharged.
Also, in case of improper preservation, rust appears in the ATV fuel system, the spark plug and wiring fail.
To pinpoint the cause of the failure:
But if a children's ATV does not work on a battery, it would be best to contact a specialized service. Technicians will need to check the ATV's engine, wiring, and batteries.
Quite often, problems with starting the quadric engine appear due to a starter malfunction or damaged contacts. To verify that this is the cause of the problem, you need to:
But what if you are far from home and the starter does not work on the children's ATV? In this case, you need to close the relay contacts. This way you can start the ATV engine.
Something as small as a spark plug can also prevent the quad from starting. Therefore, it is important to inspect the part, and if it is damaged, it should be replaced. But if the electrode is intact, you should:
In addition, the rider should check for spark. To do this, you need to unscrew the candle, place it in the cap and touch the metal surface (without paintwork). A blue spark should jump on a serviceable element.
There are many reasons why a child's ATV won't start or stall. And in order to "reanimate" the ATV, you should:
In general, almost all problems can be solved by yourself. But if the quadric does not start after cleaning the contacts, replacing the relay and other basic procedures, it is better to contact the workshop.
11/16/2020 3719
Have you seen the movie Colors?
Of course, it's not about different colors of engine oil and what they mean. But luckily, if you're looking for the answer to why the oil in your pitbike/ATV is milky or white, you've come to the right place.
If you're looking for a movie in which an experienced cop and his rookie partner patrol the streets of East Los Angeles and try to keep local gangs under control, you've come to the wrong place.
For many reasons, oil can be called the blood of all petrol and diesel vehicles. Pit bikes and ATVs are also no exception. If you cut yourself and the blood coming out of the wound is any color but not red, you will be frightened and call a doctor. Human blood should be red; likewise, the oil should be amber or dark brown in color. If it has a different color - depending on the color - change it or call a mechanic (you can also handle it yourself).
We hope you check your oil regularly. Timely replacement of engine oil and monitoring its level is a guarantee that the engine will work stably and efficiently. So the next time you check your oil and it's different from its normal amber color, you know you're in trouble.
If the oil is black, it is doing its job well. The oil absorbs contaminants, preventing engine damage and premature wear. The black tint of the oil indicates that it contains impurities, has lost its viscosity and needs to be replaced. Be aware that on some bikes, even after one ride, the oil turns from dark brown to black. It is important to know your bike well in order to avoid frequent oil changes and reduce operating costs.
But if the oil has exceeded the hours recommended by the manufacturer and is black as night at the same time, change the oil and oil filter.
Milky butter is a cause for concern. Milky butter is somewhat similar to coffee with cream. Sometimes it's even frothy, like a milkshake. A milky shade of oil indicates the ingress of coolant into the lubrication system or the accumulation of condensate. Most likely, the problem arose due to antifreeze; and since antifreeze, like oil, is based on hydrocarbons, they mix well.
Coolant and engine oil are chemically stable. For example, a damaged cylinder head allows coolant to leak from the cooling jacket into the combustion chamber. Also, a crack in the "water jacket" can cause antifreeze to enter the engine. In addition, a failed water pump makes it possible for the two fluids to mix.
If it's not the antifreeze and you've also checked the radiator and other possible leaks, then someone deliberately wants to ruin your trip and pours water right into the engine. Perhaps not, it also happens that moisture has accumulated in an ATV or motorcycle due to violation of conditions during long-term storage. Condensation collects at the bottom and oil stays at the top, and when you start your bike, the mixture of water and oil gives off a milky finish.
In some cases, the oil is milky in consistency and resembles lard in aspic, which means that either you found your own barn, or completely ignored the necessary maintenance of your equipment and abandoned it for a very long time, or never changed the oil for 80,000 kilometers.
If the oil has a silver tint, that is, it looks like the liquid metal body of the T-1000 robot from the second Terminator, then you are in really big trouble and they are not related to the fact that the oil is magically removed from the engine and transforms into a metal dagger. If you see the golden color of the oil, you also, unfortunately, have not found a gold mine.
When starting a new motorcycle or ATV, it is best to change the oil and filter after the first test ride, as it contains small metal chips. Even in good engines, metal chips are present in small amounts, and this is one of the reasons why you should change both the oil and the filter regularly. Also, copper or bronze thrust bearings can add a golden color to the oil and lubrication components - this is why golden fibers can be seen in engine oil. This is not a cause for concern.
But still, if heavy metal gets into the oil, and it's not guitar riffs from your radio, the result will be failure of the thrust or connecting rod bearings due to increased friction in the crankcase.
Now you know why regular oil checks are so important. It not only allows you to identify serious malfunctions, but also makes it possible to diagnose the condition of an ATV or a pit bike in a timely manner so that their maintenance does not cost you a pretty penny.