How It work
At a speed of 60 miles per hour the tire revolutions per mile would be an average of 550 revolutions per minute. As a result of centrifugal force, the 6 oz. out of balance, or what is commonly referred to as the "heavy spot", will multiply itself to 60 pounds. As the suspension of the vehicle only allows for vertical motion, the 60 pounds of centrifugal force will compress upwards and downwards on the suspension 550 times per minute, which can be reinterpreted as 1100 shock waves.
Vibration is maximized when the resonating combined force of the rebound and the out of balance centrifugal force are aligned and working with reflex frequency of the suspension in unison at highway speeds; this dribbling effect sufficiently multiplies up and down forces so as to result in the tire bouncing off the road surface. This also explains why vibration is felt only at certain speeds, and why it can be exaggerated or reduced after hitting a bump. This effect can only be eliminated by altering speed (i.e. separating the out of balance and rebound force frequencies), or by balancing the tires and wheel assembly.
Dynamic balance (Right of Centre) | Static balance | Dynamic balance (Left of Centre) |
This product is environmentally friendly and will not react to any known chemicals. These unique characteristics result in providing the best of both worlds, the mechanical fixed weight balancing of tires and the automatic adjustment of internal balancing agents.
Types of Problems Can Be Avoided Using Counteract Balancing Beads
Diagonal Wear Localized flat spot worn diagonally across the tread, often repeating around tread circumference. Caused by runout and/or out of balance in conjunction with a slow rate of wear. Can develop from a brake skid, spot wear, shoulder wear, or other advanced wear conditions. Can also be caused by loose wheel bearings and is aggravated by misalignment. | |
Cupping/Scallop Wear Localized dished out areas of fast wear creating a scalloped appearance around tire. Appears around the tire on the shoulder ribs. May progress to adjoining ribs. Usually a result of moderate to severe assembly out of balance condition, improper rim/wheel mounting or other assembly non-uniformity. Can also be due to lack of shock absorber control on some suspension types. | |
Erratic Depression Wear Random erratic wear around tire circumference. Lack of shock absorber control in some suspension types. Loose or worn wheel bearings, assembly non-uniformity such as improper bead seating and out-of-balance condition, aggravated by high speed empty hauls. |
Frequently Asked Question:
Will the product react to any known materials?
No, Counteract Balancing Beads will not react with any known metal or material.
Is the product affected by moisture?
No, Ambient moisture does not affect the product's performance once the product is loaded and used in the tire, because the relative humidity inside the tire decreases after the tire heats up during normal operation and use.
Does Counteract Clump?
No.
How do I remove the product from the tire?
Our product is easily removed simply by striking the tire with a tire iron several times along the tread. This will cause the material to fall to the bottom of the tire where it can be scooped or vacuumed out.
Do you need a valve filter to prevent the valve from clogging?
Valve clogging is not a common problem with our product. We remove all dust from the material after manufacturing, as dust is the cause of valve clogging. However, to reduce the possibility of a valve leak, we recommend the use of a long valve core and self sealing valve cap.
Can you balance a tire with Counteract on a tire balancer?
No. The Counteract Balancing Beads will only move to the balanced position through inertia which is generated by the out of balance condition and the up and down motion of the vehicle suspension while counteracting the out of balance condition.
How is the product installed?
There are three different methods of installation of Counteract Balancing Beads. The simplest and most preferable is the method that uses the throw-in bag in bag packaging. This method involves simply throwing the inside bag into the tire while installing new tires. The air pressure in the tire will collapse and burst the bag, allowing the material to get to work quickly. An air blaster can be used to seat the tire with this method. The second method is to pour the material directly into the tire during installation. The third method is to remove the valve core, remove approximately half of the tire's air pressure, and inject the material directly into the valve with our injector pump. We provide detailed instructions on how to complete all of our installation methods.
What about when rotating tires?
It is advisable when rotating tires that contain Counteract, to hit the tire on the tread area, with a hammer to free-up the microbeads for immediate readjustment to the new wheel assembly position. Counteract balances the complete wheel assembly and therefore, it has to readjust to the rotors, break drum and other wheel components.
Advantages over Lead Weight Machine Balancing
How Tpms Can Grow Your Tire Business (Part 2/3)
An Interview with Anthony Ableman, TIAA Certified Instructor, Director of Operations at All Tire Supply LLC, Houston,...
How Tpms Can Grow Your Tire Business (Part 1/3)
An Interview with Anthony Ableman, TIAA Certified Instructor, Director of Operations at All Tire Supply LLC, Houston,. ..
Robinair - Four simple steps to take to avoid costly refrigerant contamination in your shop
It’s not just DIY’ers and careless air-conditioning service providers that you need to watch out for when it comes to. ..
Buy 4 & 6 bag packages – Just Click Here
Checkered Flag Tire Balancing without the machine Wheel weights have been around for many years, but are no longer the only solution for trucks, commercial vehicles, trailers, aircraft and motorcycles. We want you to get the highest possible tire mileage by using our products.
The way we do this is by offering an internal solution, a high-density bead that continuously balances your tires as you drive. The amount of material will distribute itself in weight and position dependent on the balance requirements of the individual tire.
The result is a smooth, vibration-free ride, derived from tire balancing beads, that are always repositioning itself as the tire wears. If you own a pickup truck, commercial truck, motorhome, RV, tractor trailer, motorcycle, or similar vehicle, and want to get rid of those wheel vibration and tire cupping problems, then our tire balance beads are the answer.
Date | Price | |||
---|---|---|---|---|
03/18/2021 | $16,14 | |||
03/19/2021 | $16,14 | |||
03/20/2021 | $16,14 | |||
03/21/2021 | $16.14 | |||
03/22/2021 | $16,99 | |||
03/23/2021 | $16,99 | |||
03/24/2021 | $16,99 | |||
03/25/ 2021 | $ 16. 99 | |||
03/26/2021 | ||||
03/27/2021 | ||||
03/28/2021 | ||||
03/31/2021 | ||||
04/1/2021 | ||||
04/2/2021 | ||||
04/3/2021 | ||||
04/2021 | 04/2011 04/2011 04/2011 04/2011 04/20 | |||
04/6/2021 | ||||
04/7/2021 | ||||
04/8/2021 | ||||
04/9/2021 | 04/20/20/20 | |||
04/11/2021 | ||||
04/12/2021 | ||||
04/13/2021 | ||||
04/14/2021 | ||||
04/15/2021 | 04/17/2021 | |||
04/18/2021 | ||||
04/2021 | ||||
04/20/2021 | ||||
04/22/2021 | $16.99 | |||
04/23/2021 | $ 16.99 | |||
04/24/2021 | $ 16.99 | |||
04/25/2021 | $ 16.99 9000 9000 900004/201 | $ 16.99 | ||
04/27/2021 | $ 16.99 | |||
04/28/2021 | $ 16.99 | |||
04/29/2021 | $ 16,000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 | 04/30/2021 | $16.99 | |
05/1/2021 | $16,99 | |||
05/2/2021 | $16,99 | |||
05/3/2021 | $16,99 | |||
05/4/2021 | $16,99 | |||
05/5/2021 | $ 16.99 | |||
05/6/2021 | $ 16.99 | |||
05/7/2021 | $ 16.99 | |||
05/8/2021 | $ 16 ,99 | |||
05/9/2021 | ||||
05/10/2021 | $ 16. 99 | |||
05/11/2021 | $ 16.99 | |||
05/12/2021 | $ 16.9905/2021 | $ 16.5000 9000. 05/14/2021 | , .99||
05/18/2021 | $16.99 | |||
05/19/2021 | $ 16.99 | |||
05/20/2021 | $ 16.99 | 05/21/2021 | $ 16.99 | |
05/22/2021 | 9001 | |||
05/23/2021 | $ 16.99 | |||
05/24/2021 | $ 16.99 | |||
05/25/2021 | $ 16.99 900005/201 | $16.99 | ||
05/27/2021 | $16.99 | |||
05/28/2021 | $ 16.99 | |||
05/29/2021 | $ 16.99 | |||
05/30/2021 | $ 16.99 | 05/31/2011 05/31/2011 05/31/2011 05/31/2011 05/31/20 | $ 16.99 | |
06/1/2021 | $ 16.99 | |||
06/2/2021 | $ 16. 99 | 06/3/2021 | $ 16. | 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 06/4/2021$16.99 |
06/5/2021 | $16.99 | |||
06/6/2021 | $ 16.99 | |||
06/7/2021 | $ 16.99 | |||
06/8/2021 | $ 16, | 11 06/ /2021 | ||
06/10/2021 | ||||
06/11/2021 | $16,99 | |||
06/12/2021 | $16,99 | |||
06/13/2021 | $16.99 | |||
06/14/2021 | $16.99 | |||
06/15/2021 | $ 16.99 | |||
06/16/2021 | ||||
06/17/2021 | ||||
06/2021 | $ 16.48 | |||
06/20/2021 | $ 16. 48 | 06/21/2021 | $ 16.48 | |
06/22/2021 | 9001 $ 16 | |||
06/23/2021 | ||||
06/24/2021 | ||||
06/25/2021 | ||||
06/26/2021 | ||||
06/27/2021 | ||||
06/2021 | ||||
06/30/30/2021 | ||||
07/1/2021 | ||||
07/2/2021 | 07/3/2021 | 9000 9000 | 07/20 | |
07/5/2021 | ||||
07/6/2021 | ||||
07/7/2021 | ||||
07/8/2021 | ||||
07/9/9/921 | ||||
07/11/2021 | ||||
07/12/2021 | ||||
07/13/2021 | ||||
07/14/2021 | 9000 | 07/11 07/11 07/11 07/20 | ||
07/16/2021 | ||||
07/17/2021 | ||||
07/18/2021 | ||||
07/19/2021 | ||||
07/20/2021 | 99 | 07/22/2021 | ||
07/23/2021 | ||||
07/24/2021 | ||||
07/25/2021 | 07/27/2021 | |||
07/28/2021 | $ 16,14 | |||
07/29/2021 | $ 16,14 | |||
07/30/30/2021 | $ 16,14 | |||
07/31/2021 | $ 16,14 | |||
08/2021 | ||||
08/3/2021 | $ 16,14 | |||
08/4/2021 | $ 16,14 0 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9 /5/2021 | $16. 14 | ||
08/6/2021 | ||||
08/7/2021 | ||||
08/8/2021 | ||||
08/9/2021 | ||||
08/10/2021 | $16,14 | |||
08/11 /2021 | $ 16,14 | |||
08/2021 | $ 16,14 | |||
08/13/2021 | $ 16,14 | |||
08/14/2021 | $ 16 | |||
15/08/2021 | $16.14 | |||
16/08/2021 | $ 16,14 | |||
08/17/2021 | $ 16,14 | |||
08/18/2021 | $ 16,14 | |||
08/19/2021 | $ 16,000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9 | 08/20/20/2021 | $ 16,14 | |
08/21/2021 | $ 16,14 | |||
08/22/2021 | $ 16,14 | 08/23/23/23/23/23/23/20 $16.14 | ||
08/24/2021 | $15. 97 | |||
08/25/ $ 15.97 | ||||
08/29/2021 | $ 16,14 | |||
08/30/2021 | $ 16,14 | |||
08/31/2021 | $ 16,14 0 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9 /1/2021 | $16.14 | ||
09/2/2021 | $16.14 | |||
09/3/2021 | $ 16,14 | |||
09/4/2021 | $ 16,14 | |||
09/5/2021 | $ 16,14 | 09/2011 09/2011 09/2011 09/2011 09/2011 09/2011 09/20 | $ 16,14 | |
09/7/2021 | $ 16,14 | |||
09/8/2021 | $ 16,14 | |||
$ 16,000 9,0004 | 10/09/2021 | $16.14 | ||
11/09/2021 | $16.14 | |||
09/12/2021 | $ 16,14 | |||
09/13/2021 | $ 16,14 | |||
09/14/2021 | $ 16,14 | $ 16,14 | ||
09/16/2021 | $ 16,14 | |||
09/17/2021 | $ 16,14 | |||
09/18/2021 | 11 $ 1699 | |||
09/19/2021 | $16. 14 | |||
09/20/2021 | $ 16,14 | |||
09/21/2021 | $ 16,14 | |||
09/22/2021 | $ 16,14 | |||
09/23/2021 | $ 16,000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9 | 09/24/2021 | $ 16,14 | |
09/25/2021 | $ 16,14 | |||
09/26/2021 | 9000 9000 9000 | 09/27/20 $16.14 | ||
09/28/2021 | $16.14 | |||
09/29/2021 | $ 16,14 | |||
09/30/30/30/2021 | $ 16,14 | |||
10/1/2021 | $ 16.14 | 1111111 $16,14 | ||
10/3/2021 | $16,14 | |||
10/4/2021 | $16,14 | |||
10/5/2021 | $16,14 | |||
10 /6/2021 | $16.14 | |||
10/7/2021 | $16. 14 | |||
10/8/2021 | $ 16,14 | |||
10/9/2021 | $ 16.14 | |||
10/10/2021 | $ 16.14 | 9000 9000 900010/11/201/201/201/201/20 | $ 16,14 | |
10/12/2021 | $ 16,14 | |||
10/13/2021 | $ 16.14 | |||
10/14/2021 | $ 16,000 | |||
10/15/2021 | $16.14 | |||
10/16/2021 | $16.14 | |||
10/17/2021 | $ 16,14 | |||
10/18/2021 | $ 16,14 | |||
10/19/2021 | $ 16.14 | 9000 9000 9000 900010/20/20/20 2021 | $ 16,14 | |
10/21/2021 | $ 16,14 | |||
10/22/2021 | $ 16,14 | |||
10/23/2021 | $ 16,0009999 | |||
10/24/2021 | $16.14 | |||
10/25/2021 | $ 16,14 | |||
10/26/2021 | $ 16,14 | |||
10/27/2021 | $ 16. 14 | |||
10/28/2021 | $ 16,000 9,0004 | 10/29/2021 | $ 16,14 | |
10/30/30/30/2021 | $ 16,14 | |||
10/31/2021 | $ 16.14 | 9000 9000 9000 9000 9000 $16.14|||
2/11/2021 | $16.14 | |||
11/3/2021 | $ 16,14 | |||
11/4/2021 | $ 16.14 | |||
11/5/2021 | $ 16,14 | 11/6/2021 | $16,14||
11/7/2021 | $16,14 | |||
11/8/2021 | $16,14 | |||
11/9/2021 | $16,14 | |||
11 /10/2021 | $16. 14 | |||
11/11/2021 | $15.97 | |||
11/12/2021 | $ 15.97 | |||
11/13/2021 | $ 16,14 | |||
11/14/2021 | $ 16,14 | 111111111111/2015/2015/2015/20 | $ 16,14 | |
11/16/2021 | $ 16,14 | |||
11/17/2021 | $ 16,14 | |||
11/2021 | $ 16,000 | |||
11/19/2021 | $16.14 | |||
11/20/2021 | $ 16,14 | |||
11/21/2021 | $ 16,14 | |||
11/22/2021 | $ 16.14 | 11/23/2021 | $ 16.14 | 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9,000 11/24/2021$ 16,14 |
11/25/2021 | $ 15. 97 | |||
11/26/2021 | $ 15.97 | |||
11/27/2021 | $ 15 .97||||
28/11/2021 | $15.97 | |||
29/11/2021 | $ 15.97 | |||
11/30/2021 | $ 16,14 | |||
12/1/2021 | $ 16.48 | |||
12/2/2021 | $ 16.0011 $ 16.0011 $ 16.0011 $ 16. | |||
12/3/2021 | $ 16.48 | |||
12/4/2021 | $ 16.48 | |||
12/5/2021 | $ 16,48 | 9000 9000 9000 900012/6/20 | $16.48 | |
7/12/2021 | $16.48 | |||
12/8/2021 | $ 16.48 | |||
12/9/2021 | $ 16.48 | |||
12/10/2021 | $ 16.48 | 111111111111111 $ 16.48 | ||
12/12/2021 | $ 16.48 | |||
12/13/2021 | $ 16.48 | |||
12/14/2021 | 12/15/202/20 | |||
12/16/2021 | ||||
12/17/2021 | ||||
12/18/2021 | $ 16. 48 | |||
12/19/2021 | $ 16.48 | |||
12/20/20/2021 | $ 16,000 | 111 12/21/ 2021 | ||
12/22/2021 | $ 16.48 | |||
12/23/2021 | $ 16.48 | |||
12/24/2021 | $ 16.48 0 9000 9000 9/12/12/12/12/ 25/2021 | $16.48 | ||
12/26/2021 | $16.48 | |||
12/27/2021 | $ 16.48 | |||
12/28/2021 | $ 16.48 | |||
12/29/2021 | $ 16,0004 | 11 12/30/30/30/30/30/30/30/30/30/30 2021 | $ 16.48 | |
12/31/2021 | $ 16.48 | |||
01/2022 | $ 16.48 | |||
01/2/2022 | $ 16,0009999 | |||
01/3/2022 | $16.48 | |||
01/4/2022 | $ 16.48 | |||
01/5/2022 | $ 16.48 | |||
01/6/2022 | $ 16,48 | 01/7/2022 | $ 16. 48 | 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9,000 01/8/2022$ 16.48 |
01/9/2022 | $ 16.48 | |||
01/10/2022 | $ 15.97 | 01/1/2022 | 11 .97 | |
12/01/2022 | $15.97 | |||
13/01/2022 | $ 15.97 | |||
01/14/2022 | $ 15.97 | |||
01/15/2022 | $ 16.48 | |||
/16/2022 | $ 16000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9 | 01/17/2022 | $ 16.48 | |
01/18/2022 | $ 16.48 | |||
01/19/2022 | $ 16,48 | 9000 9000 9000 9000 900011 $16.73 | ||
21/01/2022 | $16.73 | |||
01/22/2022 | $ 16. 73 | |||
01/23/2022 | $ 16.72 | |||
/24/2022 | 9000 9000 9000 9000 | 01/25/25/25/25/25/25/25/25/25/25/25/25/201/25/25/20 $ 16.72 | ||
01/26/2022 | $ 16.72 | |||
01/27/2022 | $ 16.72 | 01/28/2022 | $ 16.72 0 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9 /29/2022 | $16.72 |
01/30/2022 | $16.72 | |||
01/31/2022 | $ 16.72 | |||
02/1/2022 | $ 16.72 | |||
02/2/2022 | $ 16,72 | 9000 9000 9000 9000 9000 9000 9000/3/3/3/3/3/3/3/3/3/3/3/3/3/3/3/3/3/3/3/3/3/3 2022$ 16.72 | ||
02/4/2022 | $ 16.72 | |||
02/5/2022 | $ 16.72 | |||
02/2022 | $ 16,000999 | |||
02/7/2022 | $16. 72 | |||
02/8/2022 | $ 16.72 | |||
02/9/2022 | $ 16.72 | |||
02/10/2022 | $ 16.72 | 02/11/2022 | $ 16.72 $ 16.7211 $ 16.7211 $ 16.72 $ 16.7211 $ 16.72 $ 16. 02/12/2022 | $ 16.72 |
02/13/2022 | $ 16.72 | |||
02/14/2022 | $ 16.72 | |||
02/16/2022 | $16.72 | |||
02/17/2022 | $ 16.72 | |||
02/18/2022 | $ 16.72 | |||
02/19/2022 | $ 16.72 | |||
02/20/2022 | $ 16,000 | 02/21/2022 | $ 16.72 | |
02/22/2022 | $ 16.72 | |||
02/23/2022 | 9000 9000 9000 9000 | 02/24/24/24/24/24/24/24/20 $16.72 | ||
02/25/2022 | $16.72 | |||
02/26/ $16,72 | ||||
03/2/2022 | $16,72 | |||
03/3/2022 | $16,72 | |||
03/4/2022 | $16,72 | |||
03 /5/2022 | $16. 72 | |||
03/6/2022 | $16.48 | |||
03/7/2022 | $ 16.72 | |||
03/8/2022 | $ 16.72 | |||
03/2022 | $ 16.72 | 03/2022/20 | $ 16.72 | |
03/11/2022 | $ 16.72 | |||
03/12/2022 | $ 16.72 | |||
03/13/2022 | $ 16,000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9 | 14/03/2022 | $16.72 | |
15/03/2022 | $16.72 | |||
03/16/2022 | $ 16.72 | |||
03/17/2022 | $ 16.72 | |||
03/18/2022 | $ 16.72 | $ 16.72 | ||
03/20/2022 | $ 16.72 | |||
03/21/2022 | $ 16.72 | |||
03/22/2022 | 900.1 $ 1699||||
03/23/2022 | $16. 72 | |||
03/24/2022 | $ 16.72 | |||
03/25/2022 | $ 16.72 | |||
03/26/2022 | $ 16.72 | |||
03/27/2022 | $ 16000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9 | 03/28/2022 | ||
03/29/2022 | ||||
03/30/2022 | $ 16,21 | 03/31/2022 | $ 16.21 0 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9 /1/2022 | $16.21 |
04/2/2022 | ||||
04/3/2022 | $ 16,21 | |||
04/4/2022 | $ 16.21 | |||
04/5/2022 | $ 15.97 | 9000 9000 9000 900004/6/6/6/6/6/6/6/6/6/ 2022 | $ 16.21 | |
04/7/2022 | $ 16.72 | |||
04/8/2022 | $ 16.72 | |||
04/2022 | $ 16,000999 | |||
10/04/2022 | $16. 72 | |||
11/04/2022 | $ 16.72 | |||
04/12/2022 | $ 16.72 | |||
04/13/2022 | ||||
04/14/2022 | 04/15/2015/20 72 | |||
04/16/2022 | $ 16.72 | |||
04/17/2022 | $ 16.72 | |||
04/18/2022 | 04/20222222 | $16.48 | ||
04/20/2022 | $16.48 | |||
04/21/2022 | $ 16,48 | |||
04/22/2022 | $ 16.48 | |||
04/23/2022 | $ 16,48 | 111 04/20 | $ 16.48 | |
04/25/2022 | $ 16.48 | |||
04/26/2022 | $ 16.48 | |||
04/27/2022 | $ 16000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9 | 04/28/2022 | $16.48 | |
04/29/2022 | $16,48 | |||
04/30/2022 | $16,48 | |||
05/1/2022 | $16,48 | |||
05/2/2022 | $16,48 | |||
05/3/2022 | $ 16. 48 | |||
05/4/2022 | $ 16.48 | |||
05/20/2022 | $ 16.48 | |||
05/6/2022 | $ 16 .48 | |||
05/7/2022 | $16.48 | |||
05/8/2022 | $ 16.48 | |||
05/9/2022 | $ 16,48 | |||
05/10/2022 | $ 16,48 | |||
05/11/2022 | $ 16,00099 | 05/12/2022 | $ 16.48 | |
05/13/2022 | $ 16.48 | 05/14/2022 | 9000 9000 9000 9000 | 05/15/2015/15/20 $16.48 |
05/16/2022 | $16.48 | |||
05/17/2022 | $ 16.48 | |||
05/18/2022 | $ 16.48 | |||
05/19/2022 | $ 16,48 | 9000 9000 9000 9000 9000$ 16.48 | ||
05/21/2022 | $ 16.48 | |||
05/22/2022 | $ 16.48 | 05/23/2022 | $ 16. 48 | 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9 /24/2022$16.48 |
05/25/2022 | $16.48 | |||
05/26/2022 | $ 16,48 | |||
05/27/2022 | $ 16.48 | |||
05/28/2022 | $ 16,0012 | $ 16.31 | ||
05/30/2022 | $ 16.31 | |||
05/31/2022 | $ 16.31 | |||
06/2022 | $ 16,0009999 | |||
06/2/2022 | $16.31 | |||
06/3/2022 | $16,31 | |||
06/4/2022 | $16,31 | |||
06/5/2022 | $16,31 | |||
06/6/2022 | $16,31 | |||
06/7/2022 | $ 16.31 | |||
06/8/2022 | $ 16.31 | |||
06/922 | $ 16.31 | |||
06/10/2022 | $ 16 .31 | |||
11/06/2022 | $16. 31 | |||
12/06/2022 | $ 16.31 | |||
06/13/2022 | $ 16.31 | |||
06/14/2022 | $ 16.31 | |||
06/15/2022 | $ 16,000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9 | 06/16/2022 | $ 16.31 | |
06/17/2022 | $ 16.31 | |||
06/18/2022 | 9000 9000 9000 9000 | 06/19/20 $16.31 | ||
06/20/2022 | $16.31 | |||
06/21/2022 | $ 16.31 | |||
06/22/2022 | $ 16.31 | |||
06/23/2022 | 9000 9000 9000 | 06/24/24/24/24/24/24/24/20 $ 16.31 | ||
06/25/2022 | $ 16.31 | |||
06/26/2022 | $ 16.31 | |||
06/27/2022 | $ 16.31 0 9000 9000 9000 9000 9000 9000 9,000 9000 9 /28/2022 | $16.31 | ||
06/29/2022 | $16. 31 | |||
06/30/2022 | $ 16.31 | |||
07/1/2022 | $ 16.31 | |||
07/2/2022 | $ 16.31 | 9000 9000 9000 90002022 | $ 16.31 | |
07/4/2022 | $ 16.31 | |||
07/5/2022 | $ 16.31 | |||
07/2022 | $ 16,0009999 | |||
07/07/2022 | $16.31 | |||
07/8/2022 | $ 16.31 | |||
07/9/2022 | $ 16.31 | |||
07/10/2022 | $ 16.31 | 07/2022 | $ 16.31 $ 16.5000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 4000 9000 9000 4000. 07/12/2022 | $ 16.31 |
07/13/2022 | $ 16.31 | |||
07/14/2022 | $ 16.31 | |||
07/16/2022 | $16.31 | |||
07/17/2022 | $ 16.31 | |||
07/18/2022 | $ 16. 31 | |||
07/2022 | $ 16.31 | |||
07/20/2022 | $ 13,0009 | 07/21/2022 | $ 13.76 | |
07/22/2022 | $ 13.76 | |||
07/23/2022 | 07/24/24/24/24/24/24/24/20 $13.76 | |||
07/25/2022 | $13.76 | |||
07/26/2022 | $ 13.76 | |||
07/27/2022 | $ 13.76 | |||
07/28/2022 | 9000 9000 9000 9000 | 07/29/29/29/29/29/29/29/29/29/29/29/29/29/29/29/29/29/29/29/29/29/29/29/29/29/29/29/29/29/29/29/29/29/29/29/29/29/29/29/29/29/29/29/29/29/29/29/29/29/29L $13,76 | ||
07/30/2022 | $13,76 | |||
07/31/2022 | $13,76 | |||
08/1/2022 | $13,76 | |||
08 /2/2022 | $13.76 | |||
08/3/2022 | $13.76 | |||
08/4/2022 | $ 13. 76 | |||
08/5/2022 | $ 13.76 | |||
08/2022 | $ 13.76 | 08/7/202222 | $ 13.76 | |
08/8/2022 | $ 13.76 | |||
08/9/2022 | $ 13.76 | |||
$ 13,000 | 11/08/2022 | $13.76 | ||
12/08/2022 | $13.76 | |||
08/13/2022 | $ 13.76 | |||
08/14/2022 | $ 13.76 | |||
08/15/2022 | $ 13.76 | $ 13.76 | ||
08/17/2022 | $ 13.76 | |||
08/18/2022 | $ 13.76 | |||
08/19/2022 | $ 13. | |||
08/20/2022 | $13.76 | |||
08/21/2022 | $ 13.76 | |||
08/22/2022 | $ 13.76 | |||
08/23/2022 | $ 13.76 | |||
08/24/2022 | $ 13,000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 | 08/25/ $13. 76 | ||
08/29/2022 | $13.76 | |||
08/30/30/2022 | $ 13.76 | |||
08/31/2022 | $ 13,76 | |||
09/1/2022 | $ 13.76 | 111 09/2/20 $13,76 | ||
09/3/2022 | $13,76 | |||
09/4/2022 | $13,76 | |||
09/5/2022 | $13,76 | |||
09 /6/2022 | $13.76 | |||
09/7/2022 | $13.76 | |||
09/8/2022 | $ 13.76 | |||
09/9/2022 | $ 13.76 | |||
09/2022 | $ 13.76 | 09/20 | $ 13.76 | |
09/12/2022 | $ 13.76 | |||
09/13/2022 | $ 13.76 | |||
09/14/2022 | $ 13,000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 | 15/09/2022 | $13. 76 | |
16/09/2022 | $13.76 | |||
09/17/2022 | $ 13.76 | |||
09/18/2022 | $ 13.76 | |||
09/2022 | $ 13,76 | $ 13.76 | ||
09/21/2022 | $ 13.76 | 09/22/2022 | $ 13.76 | |
09/23/2022 | 11 | |||
09/24/2022 | $13.76 | |||
09/25/2022 | $ 13.76 | |||
09/26/2022 | $ 13.76 | |||
09/27/2022 | $ 13.76 | $ 13,000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 | 09/29/2022 | $ 13.76 |
09/30/30/30/2022 | $ 13,76 | |||
10/1/2022 | $ 13.76 | 111111 $13.76 | ||
10/3/2022 | $13. 76 | |||
10/4/2022 | $ 13.76 | |||
10/5/2022 | $ 13.76 | |||
10/6/2022 | ||||
10/7/2022 | $ 13.76 | |||
10/8/2022 | $ 13.76 | |||
10/9/2022 | $ 13.76 | |||
10/10/2022 |
Product name | Car tire balancing, balancing accessories, self-calibrating balancing weight 100g, counterweight, suitable lead ... |
Category | Tools |
Subcategory | Spare parts for tools |
Pack quantity | |
Original price | US $14. 33 |
Sales price | US $13.76 |
Discount | 4% |
Price in Euro | € |
Item ID | 1005002297829019 |
Updated | October, 10, 2022, Monday, 03:10:38 GMT |
Current time | October 10, 2022, Monday 09:12:34 GMT |
More information is available on this product page on AliExpress. Go |
All products are available only in the online store
Eelmine 12Järgmine
odavamad ennem
Toote ID: 626178
Kood: TIP-595-8353
Tootja: TIPTOPOL
Tarneaeg väljastuspunkti 1tp / koju 2-3tp
Lisa võrdlusesse
