The Toyota Sequoia has tire sizes including but not limited to P275/55HR20, P275/65TR18 or P275/55R20.
For example, the 2022 Toyota Sequoia, with the Limited 4WD trim, has a tire size of P275/55HR20 while the 2022 Sequoia with the SR5 4WD trim has a tire size of P275/65TR18.
The Toyota Sequoia has wheel sizes (aka rim sizes) including but not limited to 20 X 8, 18 X 8 or 20 inches.
Scroll down for detailed information on your particular Toyota Sequoia model year.
Check the tire and wheel sizes for other makes and models here.
2023 Toyota SequoiaTire Codes Explained (Ex. P255/55VR17)
P Denotes the tires intended use. (P = Passenger, LT = Light Truck, T = Temporary, ST = Special Trailer)
255 Width of the tire tread in millimeters.
55 Tire Profile. The ratio between the profile (sidewall) height and the width of the tire's tread. It is measured in percent. A lower number is a low profile tire and a higher number has a higher sidewall.
V Speed Rating. ( ie. U = 125 mph, H = 130 mph, V = 149 mph ... etc)
R Tire Construction. (R = Radial, B = Bias Belt, D = Diagonal)
17 Rim (wheel) diameter in inches.
The 2022 Toyota Sequoia has tire sizes of P275/55HR20 and P275/65TR18.
The 2022 Toyota Sequoia has wheel (rim) sizes of 20 X 8 inches and 18 X 8 inches.
See the table below for the tire specifications for all 2022 trims.
Options Package | Tire Size | Wheel (Rim) Size |
---|---|---|
Limited 4WD | P275/55HR20 | 20 X 8 in. |
Limited RWD | P275/55HR20 | 20 X 8 in. |
Nightshade 4WD | P275/55HR20 | 20 X 8 in. |
Nightshade RWD | P275/55HR20 | 20 X 8 in. |
Platinum 4WD | P275/55HR20 | 20 X 8 in. |
Platinum RWD | P275/55HR20 | 20 X 8 in. |
SR5 4WD | P275/65TR18 | 18 X 8 in. |
SR5 RWD | P275/65TR18 | 18 X 8 in. |
TRD Pro 4WD | P275/65TR18 | 18 X 8 in. |
TRD Sport 4WD | P275/55HR20 | 20 X 8 in. |
TRD Sport RWD | P275/55HR20 | 20 X 8 in. |
The 2021 Toyota Sequoia has tire sizes of P275/55HR20 and P275/65TR18.
The 2021 Toyota Sequoia has wheel (rim) sizes of 20 X 8 and 18 X 8 inches.
See the table below for the tire specifications for all 2021 trims.
Options Package | Tire Size | Wheel (Rim) Size |
---|---|---|
Limited 4WD | P275/55HR20 | 20 X 8 in. |
Limited RWD | P275/55HR20 | 20 X 8 in. |
Nightshade 4WD | P275/55HR20 | 20 X 8 in. |
Nightshade RWD | P275/55HR20 | 20 X 8 in. |
Platinum 4WD | P275/55HR20 | 20 X 8 in. |
Platinum RWD | P275/55HR20 | 20 X 8 in. |
SR5 4WD | P275/65TR18 | 18 X 8 in. |
SR5 RWD | P275/65TR18 | 18 X 8 in. |
TRD Pro 4WD | P275/65TR18 | 18 X 8 in. |
TRD Sport 4WD | P275/55HR20 | 20 X 8 in. |
TRD Sport RWD | P275/55HR20 | 20 X 8 in. |
The 2020 Toyota Sequoia has tire sizes of P275/55HR20 and P275/65TR18.
The 2020 Toyota Sequoia has wheel (rim) sizes of 20 X 8 and 18 X 8 inches.
See the table below for the tire specifications for all 2020 trims.
Options Package | Tire Size | Wheel (Rim) Size |
---|---|---|
Limited 4WD | P275/55HR20 | 20 X 8 in. |
Limited RWD | P275/55HR20 | 20 X 8 in. |
Platinum 4WD | P275/55HR20 | 20 X 8 in. |
Platinum RWD | P275/55HR20 | 20 X 8 in. |
SR5 4WD | P275/65TR18 | 18 X 8 in. |
SR5 RWD | P275/65TR18 | 18 X 8 in. |
TRD Pro 4WD | P275/65TR18 | 18 X 8 in. |
TRD Sport 4WD | P275/55HR20 | 20 X 8 in. |
TRD Sport RWD | P275/55HR20 | 20 X 8 in. |
SUV 4D Limited 2WD V8 | P275/55HR20 | 20 X 8 in. |
SUV 4D Limited 4WD V8 | P275/55HR20 | 20 X 8 in. |
SUV 4D Platinum 2WD V8 | P275/55HR20 | 20 X 8 in. |
SUV 4D Platinum 4WD V8 | P275/55HR20 | 20 X 8 in. |
SUV 4D SR5 2WD V8 | P275/65TR18 | 18 X 8 in. |
SUV 4D SR5 4WD V8 | P275/65TR18 | 18 X 8 in. |
SUV 4D TRD Pro 4WD | P275/65TR18 | 18 X 8 in. |
SUV 4D TRD Sport 2WD | P275/55HR20 | 20 X 8 in. |
SUV 4D TRD Sport 4WD | P275/55HR20 | 20 X 8 in. |
The 2019 Toyota Sequoia has tire sizes of P275/55HR20 and P275/65TR18.
The 2019 Toyota Sequoia has wheel (rim) sizes of 20 X 8 and 18 X 8 inches.
See the table below for the tire specifications for all 2019 trims.
Options Package | Tire Size | Wheel (Rim) Size |
---|---|---|
Limited 4WD | P275/55HR20 | 20 X 8 in. |
Limited RWD | P275/55HR20 | 20 X 8 in. |
Platinum 4WD | P275/55HR20 | 20 X 8 in. |
Platinum RWD | P275/55HR20 | 20 X 8 in. |
SR5 4WD | P275/65TR18 | 18 X 8 in. |
SR5 RWD | P275/65TR18 | 18 X 8 in. |
TRD Sport 4WD | P275/55HR20 | 20 X 8 in. |
TRD Sport RWD | P275/55HR20 | 20 X 8 in. |
SUV 4D Limited 2WD V8 | P275/55HR20 | 20 X 8 in. |
SUV 4D Limited 4WD V8 | P275/55HR20 | 20 X 8 in. |
SUV 4D Platinum 2WD V8 | P275/55HR20 | 20 X 8 in. |
SUV 4D Platinum 4WD V8 | P275/55HR20 | 20 X 8 in. |
SUV 4D SR5 2WD V8 | P275/65TR18 | 18 X 8 in. |
SUV 4D SR5 4WD V8 | P275/65TR18 | 18 X 8 in. |
SUV 4D TRD Sport 2WD | P275/55HR20 | 20 X 8 in. |
SUV 4D TRD Sport 4WD | P275/55HR20 | 20 X 8 in. |
The 2018 Toyota Sequoia has tire sizes of P275/55HR20 and P275/65TR18.
The 2018 Toyota Sequoia has wheel (rim) sizes of 20 X 8 and 18 X 8 inches.
See the table below for the tire specifications for all 2018 trims.
Options Package | Tire Size | Wheel (Rim) Size |
---|---|---|
SUV 4D Limited 2WD V8 | P275/55HR20 | 20 X 8 in. |
SUV 4D Limited 4WD V8 | P275/55HR20 | 20 X 8 in. |
SUV 4D Platinum 2WD V8 | P275/55HR20 | 20 X 8 in. |
SUV 4D Platinum 4WD V8 | P275/55HR20 | 20 X 8 in. |
SUV 4D SR5 2WD V8 | P275/65TR18 | 18 X 8 in. |
SUV 4D SR5 4WD V8 | P275/65TR18 | 18 X 8 in. |
SUV 4D TRD Sport 2WD | P275/55HR20 | 20 X 8 in. |
SUV 4D TRD Sport 4WD | P275/55HR20 | 20 X 8 in. |
The 2017 Toyota Sequoia has tire sizes of P275/55HR20 and P275/65TR18.
The 2017 Toyota Sequoia has wheel (rim) sizes of 20 X 8 and 18 X 8 inches.
See the table below for the tire specifications for all 2017 trims.
Options Package | Tire Size | Wheel (Rim) Size |
---|---|---|
SUV 4D Limited 2WD V8 | P275/55HR20 | 20 X 8 in. |
SUV 4D Limited 4WD V8 | P275/55HR20 | 20 X 8 in. |
SUV 4D Platinum 2WD V8 | P275/55HR20 | 20 X 8 in. |
SUV 4D Platinum 4WD V8 | P275/55HR20 | 20 X 8 in. |
SUV 4D SR5 2WD V8 | P275/65TR18 | 18 X 8 in. |
SUV 4D SR5 4WD V8 | P275/65TR18 | 18 X 8 in. |
The 2016 Toyota Sequoia has tire sizes of P275/55HR20 and P275/65TR18.
The 2016 Toyota Sequoia has wheel (rim) sizes of 20 X 8 and 18 X 8 inches.
See the table below for the tire specifications for all 2016 trims.
Options Package | Tire Size | Wheel (Rim) Size |
---|---|---|
SUV 4D Limited 2WD V8 | P275/55HR20 | 20 X 8 in. |
SUV 4D Limited 4WD V8 | P275/55HR20 | 20 X 8 in. |
SUV 4D Platinum 2WD V8 | P275/55HR20 | 20 X 8 in. |
SUV 4D Platinum 4WD V8 | P275/55HR20 | 20 X 8 in. |
SUV 4D SR5 2WD V8 | P275/65TR18 | 18 X 8 in. |
SUV 4D SR5 4WD V8 | P275/65TR18 | 18 X 8 in. |
The 2015 Toyota Sequoia has tire sizes of P275/55HR20 and P275/65TR18.
The 2015 Toyota Sequoia has wheel (rim) sizes of 20 X 8 and 18 X 8 inches.
See the table below for the tire specifications for all 2015 trims.
Options Package | Tire Size | Wheel (Rim) Size |
---|---|---|
SUV 4D Limited 2WD V8 | P275/55HR20 | 20 X 8 in. |
SUV 4D Limited 4WD V8 | P275/55HR20 | 20 X 8 in. |
SUV 4D Platinum 2WD V8 | P275/55HR20 | 20 X 8 in. |
SUV 4D Platinum 4WD V8 | P275/55HR20 | 20 X 8 in. |
SUV 4D SR5 2WD V8 | P275/65TR18 | 18 X 8 in. |
SUV 4D SR5 4WD V8 | P275/65TR18 | 18 X 8 in. |
The 2014 Toyota Sequoia has tire sizes of P275/55HR20 and P275/65TR18.
The 2014 Toyota Sequoia has wheel (rim) sizes of 20 X 8 and 18 X 8 inches.
See the table below for the tire specifications for all 2014 trims.
Options Package | Tire Size | Wheel (Rim) Size |
---|---|---|
SUV 4D Limited 2WD V8 | P275/55HR20 | 20 X 8 in. |
SUV 4D Limited 4WD V8 | P275/55HR20 | 20 X 8 in. |
SUV 4D Platinum 2WD V8 | P275/55HR20 | 20 X 8 in. |
SUV 4D Platinum 4WD V8 | P275/55HR20 | 20 X 8 in. |
SUV 4D SR5 2WD V8 | P275/65TR18 | 18 X 8 in. |
SUV 4D SR5 4WD V8 | P275/65TR18 | 18 X 8 in. |
The 2013 Toyota Sequoia has tire sizes of P275/55R20 and P275/65R18.
The 2013 Toyota Sequoia has wheel (rim) sizes of 20 and 18 inches.
See the table below for the tire specifications for all 2013 trims.
Options Package | Tire Size | Wheel (Rim) Size |
---|---|---|
SUV 4D Limited 2WD V8 | P275/55R20 | 20 in. |
SUV 4D Limited 4WD V8 | P275/55R20 | 20 in. |
SUV 4D Platinum 2WD V8 | P275/55R20 | 20 in. |
SUV 4D Platinum 4WD V8 | P275/55R20 | 20 in. |
SUV 4D SR5 2WD V8 | P275/65R18 | 18 in. |
SUV 4D SR5 4WD V8 | P275/65R18 | 18 in. |
The 2012 Toyota Sequoia has tire sizes of P275/55R20 and P275/65R18.
The 2012 Toyota Sequoia has wheel (rim) sizes of 20 and 18 inches.
See the table below for the tire specifications for all 2012 trims.
Options Package | Tire Size | Wheel (Rim) Size |
---|---|---|
V8 SUV 4D Limited 2WD | P275/55R20 | 20 in. |
V8 SUV 4D Limited 4WD | P275/55R20 | 20 in. |
V8 SUV 4D Platinum 2WD | P275/55R20 | 20 in. |
V8 SUV 4D Platinum 4WD | P275/55R20 | 20 in. |
V8 SUV 4D SR5 2WD 5.7L | P275/65R18 | 18 in. |
V8 SUV 4D SR5 4WD 5.7L | P275/65R18 | 18 in. |
The 2011 Toyota Sequoia has tire sizes of P275/55R20 and P275/65R18.
The 2011 Toyota Sequoia has wheel (rim) sizes of 20 and 18 inches.
See the table below for the tire specifications for all 2011 trims.
Options Package | Tire Size | Wheel (Rim) Size |
---|---|---|
V8 SUV 4D Limited 2WD | P275/55R20 | 20 in. |
V8 SUV 4D Limited 4WD | P275/55R20 | 20 in. |
V8 SUV 4D Platinum 2WD | P275/55R20 | 20 in. |
V8 SUV 4D Platinum 4WD | P275/55R20 | 20 in. |
V8 SUV 4D SR5 2WD 5.7L | P275/65R18 | 18 in. |
V8 SUV 4D SR5 4WD 5.7L | P275/65R18 | 18 in. |
The 2010 Toyota Sequoia has tire sizes of P275/55R20 and P275/65R18.
The 2010 Toyota Sequoia has wheel (rim) sizes of 20 x 8.0 and 18 x 8.0 inches.
See the table below for the tire specifications for all 2010 trims.
Options Package | Tire Size | Wheel (Rim) Size |
---|---|---|
V8 SUV 4D Limited 2WD | P275/55R20 | 20 x 8. 0 in. |
V8 SUV 4D Limited 4WD | P275/55R20 | 20 x 8.0 in. |
V8 SUV 4D Platinum 2WD | P275/55R20 | 20 x 8.0 in. |
V8 SUV 4D Platinum 4WD | P275/55R20 | 20 x 8.0 in. |
V8 SUV 4D SR5 2WD | P275/65R18 | 18 x 8.0 in. |
V8 SUV 4D SR5 4WD | P275/65R18 | 18 x 8.0 in. |
The 2009 Toyota Sequoia has tire sizes of P275/65R18 and P275/55R20.
The 2009 Toyota Sequoia has wheel (rim) sizes of 18 x /8.0, 18 x 8.0 and 20 x 8.0.
See the table below for the tire specifications for all 2009 trims.
Options Package | Tire Size | Wheel (Rim) Size |
---|---|---|
V8 SUV 4D Limited 2WD | P275/65R18 | 18 x /8. 0 in.1 - 18 x 8.0 in.2 |
V8 SUV 4D Limited 4WD | P275/65R18 | 18 x /8.0 in.1 - 18 x 8.0 in.2 |
V8 SUV 4D Platinum 2WD | P275/55R20 | 20 x 8.0 in. |
V8 SUV 4D Platinum 4WD | P275/55R20 | 20 x 8.0 in. |
V8 SUV 4D SR5 2WD | P275/65R18 | 18 x /8.0 in.1 - 18 x 8.0 in.2 |
V8 SUV 4D SR5 4WD | P275/65R18 | 18 x /8.0 in.1 - 18 x 8.0 in.2 |
The 2008 Toyota Sequoia has tire sizes of P275/65R18 and P275/55R20.
The 2008 Toyota Sequoia has wheel (rim) sizes of 18 x 7.5 and 20 x 7.5 inches.
See the table below for the tire specifications for all 2008 trims.
Options Package | Tire Size | Wheel (Rim) Size |
---|---|---|
V8 SUV 4D SR5 2WD | P275/65R18 | 18 x 7. 5 in. |
V8 SUV 4D SR5 4WD | P275/65R18 | 18 x 7.5 in. |
V8 4WD SUV 4D Limited 2WD | P275/65R18 | 18 x 7.5 in. |
V8 4WD SUV 4D Limited | P275/65R18 | 18 x 7.5 in. |
V8 4WD SUV 4D Platinum 2WD | P275/55R20 | 20 x 7.5 in. |
V8 4WD SUV 4D Platinum | P275/55R20 | 20 x 7.5 in. |
The 2007 Toyota Sequoia has tire sizes of P265/65R17, P245/70R16 and P265/70R16.
The 2007 Toyota Sequoia has wheel (rim) sizes of 17 x 7.5 and 16 x 7.0 inches.
See the table below for the tire specifications for all 2007 trims.
Options Package | Tire Size | Wheel (Rim) Size |
---|---|---|
V8 4WD SUV 4D Limited 2WD | P265/65R17 | 17 x 7. 5 in. |
V8 4WD SUV 4D Limited | P265/65R17 | 17 x 7.5 in. |
V8 4WD SUV 4D SR5 2WD | P245/70R16 | 16 x 7.0 in. |
V8 4WD SUV 4D SR5 | P265/70R16 | 16 x 7.0 in. |
The 2006 Toyota Sequoia has tire sizes of P265/65R17, P245/70R16 and P265/70R16.
The 2006 Toyota Sequoia has wheel (rim) sizes of 17 x 7.5 and 16 x 7.0 inches.
See the table below for the tire specifications for all 2006 trims.
Options Package | Tire Size | Wheel (Rim) Size |
---|---|---|
V8 4WD SUV 4D Limited 2WD | P265/65R17 | 17 x 7.5 in. |
V8 4WD SUV 4D Limited | P265/65R17 | 17 x 7. 5 in. |
V8 4WD SUV 4D SR5 2WD | P245/70R16 | 16 x 7.0 in. |
V8 4WD SUV 4D SR5 | P265/70R16 | 16 x 7.0 in. |
The 2005 Toyota Sequoia has tire sizes of P265/65R17, P245/70R16 and P265/70R16.
The 2005 Toyota Sequoia has wheel (rim) sizes of 17 x 7.5 and 16 x 7.0 inches.
See the table below for the tire specifications for all 2005 trims.
Options Package | Tire Size | Wheel (Rim) Size |
---|---|---|
V8 4WD SUV 4D Limited 2WD | P265/65R17 | 17 x 7.5 in. |
V8 4WD SUV 4D Limited | P265/65R17 | 17 x 7.5 in. |
V8 4WD SUV 4D SR5 2WD | P245/70R16 | 16 x 7. 0 in. |
V8 4WD SUV 4D SR5 | P265/70R16 | 16 x 7.0 in. |
The 2004 Toyota Sequoia has tire sizes of P265/65R17, P245/70R16 and P265/70R16.
The 2004 Toyota Sequoia has wheel (rim) sizes of 17 x 7.5 and 16 x 7 inches.
See the table below for the tire specifications for all 2004 trims.
Options Package | Tire Size | Wheel (Rim) Size |
---|---|---|
V8 4WD SUV 4D Limited 2WD | P265/65R17 | 17 x 7.5 in. |
V8 4WD SUV 4D Limited | P265/65R17 | 17 x 7.5 in. |
V8 4WD SUV 4D SR5 2WD | P245/70R16 | 16 x 7 in. |
V8 4WD SUV 4D SR5 | P265/70R16 | 16 x 7 in. |
The 2003 Toyota Sequoia has tire sizes of P265/65R17, P245/70R16 and P265/70R16.
The 2003 Toyota Sequoia has wheel (rim) sizes of 17 x 7.5 and 16 x 7 inches.
See the table below for the tire specifications for all 2003 trims.
Options Package | Tire Size | Wheel (Rim) Size |
---|---|---|
V8 4WD SUV 4D Limited 2WD | P265/65R17 | 17 x 7.5 in. |
V8 4WD SUV 4D Limited | P265/65R17 | 17 x 7.5 in. |
V8 4WD SUV 4D SR5 2WD | P245/70R16 | 16 x 7 in. |
V8 4WD SUV 4D SR5 | P265/70R16 | 16 x 7 in. |
The 2002 Toyota Sequoia has tire sizes of P265/70R16 and P245/70R16.
The 2002 Toyota Sequoia has a wheel (rim) size of 16 x 7 inches.
See the table below for the tire specifications for all 2002 trims.
Options Package | Tire Size | Wheel (Rim) Size |
---|---|---|
V8 4WD SUV 4D Limited 2WD | P265/70R16 | 16 x 7 in. |
V8 4WD SUV 4D Limited | P265/70R16 | 16 x 7 in. |
V8 4WD SUV 4D SR5 2WD | P245/70R16 | 16 x 7 in. |
V8 4WD SUV 4D SR5 | P265/70R16 | 16 x 7 in. |
Battery Size
Cargo Space
Colors
Depreciation Rate
Gas Mileage
Gas Tank Size & Range
Ground Clearance
Headroom
Horsepower And Torque
Legroom
Oil Capacity
Seating Capacity
Steering Wheel Size
Timing Belt Or Chain?
Towing Capacity
Turning Radius
Vehicle Dimensions
Vehicle Weight
Wiper Blade Size
The tire size for your Toyota Sequoia depends upon the year of manufacturer.
Select the year of your Sequoia to narrow down the results.
2022202120202019201820172016201520142013201220112010200920082007200620052004200320022001
2022 Toyota Sequoia | ||
---|---|---|
Rim Size | Tire Sizes | Toyota Sequoia Options |
18-Inch | 275-65-18 | SR5TRD Pro |
20-Inch | 275-55-20 | LimitedNightshadePlatinumTRD Sport |
2021 Toyota Sequoia | ||
---|---|---|
Rim Size | Tire Sizes | Toyota Sequoia Options |
18-Inch | 275-65-18 | SR5TRD Pro |
20-Inch | 275-55-20 | LimitedNightshadePlatinumTRD Sport |
2020 Toyota Sequoia | ||
---|---|---|
Rim Size | Tire Sizes | Toyota Sequoia Options |
18-Inch | 275-65-18 | SR5TRD Pro |
20-Inch | 275-55-20 | LimitedPlatinumSR5 w/Sport Pkg. TRD Sport |
2019 Toyota Sequoia | ||
---|---|---|
Rim Size | Tire Sizes | Toyota Sequoia Options |
18-Inch | 275-65-18 | SR5 |
20-Inch | 275-55-20 | LimitedPlatinumSR5 w/Sport Pkg.TRD Sport |
2018 Toyota Sequoia | ||
---|---|---|
Rim Size | Tire Sizes | Toyota Sequoia Options |
18-Inch | 275-65-18 | SR5 |
20-Inch | 275-55-20 | LimitedPlatinumSR5 w/Sport Pkg. TRD Sport |
2017 Toyota Sequoia | ||
---|---|---|
Rim Size | Tire Sizes | Toyota Sequoia Options |
18-Inch | 275-65-18 | SR5 |
20-Inch | 275-55-20 | LimitedPlatinumSR5 w/Sport Pkg. |
2016 Toyota Sequoia | ||
---|---|---|
Rim Size | Tire Sizes | Toyota Sequoia Options |
18-Inch | 275-65-18 | SR5 |
20-Inch | 275-55-20 | LimitedPlatinumSR5 w/Sport Pkg. |
2015 Toyota Sequoia | ||
---|---|---|
Rim Size | Tire Sizes | Toyota Sequoia Options |
18-Inch | 275-65-18 | SR5 |
20-Inch | 275-55-20 | LimitedPlatinumSR5 w/Sport Pkg. |
2014 Toyota Sequoia | ||
---|---|---|
Rim Size | Tire Sizes | Toyota Sequoia Options |
18-Inch | 275-65-18 | SR5 |
20-Inch | 275-55-20 | LimitedPlatinumSR5 w/Sport Pkg. |
2013 Toyota Sequoia | ||
---|---|---|
Rim Size | Tire Sizes | Toyota Sequoia Options |
18-Inch | 275-65-18 | SR5 |
20-Inch | 275-55-20 | LimitedPlatinumSR5 w/Sport Pkg. |
2012 Toyota Sequoia | ||
---|---|---|
Rim Size | Tire Sizes | Toyota Sequoia Options |
18-Inch | 275-65-18 | SR5 |
20-Inch | 275-55-20 | LimitedPlatinumSR5 w/Sport Pkg. |
2011 Toyota Sequoia | ||
---|---|---|
Rim Size | Tire Sizes | Toyota Sequoia Options |
18-Inch | 275-65-18 | SR5 |
20-Inch | 275-55-20 | LimitedPlatinumSR5 w/Sport Pkg. |
2010 Toyota Sequoia | ||
---|---|---|
Rim Size | Tire Sizes | Toyota Sequoia Options |
18-Inch | 275-65-18 | SR5 |
20-Inch | 275-55-20 | LimitedPlatinum |
2009 Toyota Sequoia | ||
---|---|---|
Rim Size | Tire Sizes | Toyota Sequoia Options |
18-Inch | 275-65-18 | LimitedSR5 |
20-Inch | 275-55-20 | LimitedPlatinum |
2008 Toyota Sequoia | ||
---|---|---|
Rim Size | Tire Sizes | Toyota Sequoia Options |
18-Inch | 275-65-18 | LimitedSR5 |
20-Inch | 275-55-20 | LimitedPlatinum |
2007 Toyota Sequoia | ||
---|---|---|
Rim Size | Tire Sizes | Toyota Sequoia Options |
16-Inch | 245-70-16 265-70-16 | SR5 4x2SR5 4x4 |
17-Inch | 265-65-17 | LimitedSR5 4x2SR5 4x4 |
2006 Toyota Sequoia | ||
---|---|---|
Rim Size | Tire Sizes | Toyota Sequoia Options |
16-Inch | 245-70-16 265-70-16 | SR5 4x2SR5 4x4 |
17-Inch | 265-65-17 | LimitedSR5 4x2SR5 4x4 |
2005 Toyota Sequoia | ||
---|---|---|
Rim Size | Tire Sizes | Toyota Sequoia Options |
16-Inch | 245-70-16 265-70-16 | SR5 4x2SR5 4x4 |
17-Inch | 265-65-17 | LimitedSR5 4x2SR5 4x4 |
2004 Toyota Sequoia | ||
---|---|---|
Rim Size | Tire Sizes | Toyota Sequoia Options |
16-Inch | 245-70-16 265-70-16 | SR5 4x2SR5 4x4 |
17-Inch | 265-65-17 | LimitedSR5 4x2SR5 4x4 |
2003 Toyota Sequoia | ||
---|---|---|
Rim Size | Tire Sizes | Toyota Sequoia Options |
16-Inch | 245-70-16 265-70-16 | SR5 4x2SR5 4x4 |
17-Inch | 265-65-17 265-70-17 | LimitedSR5 4x2SR5 4x4 |
2002 Toyota Sequoia | ||
---|---|---|
Rim Size | Tire Sizes | Toyota Sequoia Options |
16-Inch | 265-70-16 245-70-16 | LimitedSR5 4x2SR5 4x4 |
17-Inch | 265-65-17 | SR5 4x2SR5 4x4 |
2001 Toyota Sequoia | ||
---|---|---|
Rim Size | Tire Sizes | Toyota Sequoia Options |
16-Inch | 265-70-16 245-70-16 | Limited 4x2Limited 4x4SR5 4x2SR5 4x4 |
Car make: Brand Acura Alfa Romeo Aston Martin Audi Bentley bmw Brilliance Buick byd Cadillac changan Chery Cheryexeed Chevrolet Chrysler Citroen Daewoo Daihatsu Datsun Dodge Dongfeng Ds Dw FAW Ferrari fiat Ford Foton gac Geely Genesis Great Wall hafei Haima Haval hawtai Honda Hummer Hyundai Infiniti Iran khodro Isuzu Iveco Jac Jaguar Jeep Kia Lamborghini Lancia Land Rover Lexus Lifan Lincoln lotus Maserati Maybach Mazda Mercedes MG Mini Mitsubishi Nissan Opel Peugeot Pontiac Porsche Ravon Renault Rolls Royce Rolls Royce Rover Saab seat Skoda Smart ssangyong Subaru Suzuki Tesla Toyota Volkswagen Volvo Vortex (tagaz) ZAZ Zotye AZLK VAZ GAS OKA TaGAZ UAZ
Model: Model 4Runner Allex/Corolla Runx Allion/Premio Alphard Altezza Altezza Gita Aristo Auris Auris Touring Sports Avensis Avensis Verso Aygo bB Belta Brevis C-HR Caldina Camry carina Celica Corolla Corolla Fielder Corolla Verso Corona Premio duet echo Estima F. J. Cruiser Fortuner funcargo Gaia GT 86 Harrier Hiace Highlander Hilux Hilux pickup Hilux Surf Ipsum IQ Isis East Kluger Land Cruiser 100 Land Cruiser 100 GX Land Cruiser 100 VX Land Cruiser 200 Land Cruiser 80 Land Cruiser 90 Land Cruiser Prado Lite Ace Noah Lite Ace/Town Ace Mark II Mark II Blit Mark II Qualis Mark X MR2 noah passo Picnic Platz Previa Prius Prius Plus Proace progress Ractis Raum RAV4 sequoia Sienna Success/Probox Supra Tacoma Tundra Urban Cruiser Venza Verso Verso-S Vista Vista Ardeo Vitz Will Cypha Will Vi WiLL VS Wish Yaris Yaris Verso
Modification: Modification 4. 7 V84.7L V8 4x45.7L V8 4x4
Year: Year2001200220032004200520062007200820092010201120122013201420152016
Body: BodyK35L, K45LK60L, K65L
Engine | Year | Body | Tires | Discs | Tires for tuning | Tuning wheels | Other |
---|---|---|---|---|---|---|---|
4.7 V8 | 2001 | K35L, K45L | Factory equipment 245/70 R16 265/70 R16 265/65 R17 Replacement Options- | main parameters PCD:6/139. 7 Dia:106.1 Nut 12*1.5 Factory equipment7x16 ET 15 7.5x17 ET 15 Replacement Options- | Front axle / Rear axle - | Front axle / Rear axle - | - |
2002 | K35L, K45L | - | |||||
2003 | K35L, K45L | - | |||||
2004 | K35L, K45L | - | |||||
2005 | K35L, K45L | - | |||||
2006 | K35L, K45L | - | |||||
2007 | K35L, K45L | - | |||||
4.7L V8 4x4 | 2008 | K60L, K65L | Factory equipment 275/65 R18 Replacement Options275/55 R20 | main parameters PCD:5/150 Dia:110 Nut 14*1.5 Factory equipment8x18 ET 60 Replacement Options8x20 ET 60 | Front axle / Rear axle - | Front axle / Rear axle - | - |
2009 | K60L, K65L | - | |||||
2010 | K60L, K65L | - | |||||
2011 | K60L, K65L | - | |||||
2012 | K60L, K65L | - | |||||
2013 | K60L, K65L | - | |||||
2014 | K60L, K65L | - | |||||
2015 | K60L, K65L | - | |||||
2016 | K60L, K65L | - | |||||
5.7L V8 4x4 | 2008 | K60L, K65L | Factory equipment 275/55 R20 Replacement Options- | main parameters PCD:5/150 Dia:110 Nut 14*1.5 Factory equipment8x20 ET 60 Replacement Options- | Front axle / Rear axle - | Front axle / Rear axle - | - |
2009 | K60L, K65L | - | |||||
2010 | K60L, K65L | - | |||||
2011 | K60L, K65L | - | |||||
2012 | K60L K65L | - | |||||
2013 | K60L, K65L | - | |||||
2014 | K60L, K65L | 19 | 191919191919 | 19 | 1919191919 | 1919 | 19191919 | 19191919191919191919191919 | 1919191919 | 191919 | 1919191919 | 1 | - |
2016 | K60L, K65L | - |
In order to find out what tires to put on Toyota Sequoia - select the year and select the engine size. You will be presented with a list of recommended sizes for your machine.
offers factory recommended tire sizes for Toyota Sequoia, and tire replacement options. So, in order to choose and buy tires for Toyota Sequoia, you need to click on the size, where you will be presented with a huge selection of tires of various brands of appropriate sizes.
then, after selecting the model and the required tire size, you just have to choose car rims for Toyota Sequoia that match the car tires already selected earlier. in addition, without exception, all wheel sizes for Toyota Sequoia are also represented by the manufacturer's factory sizes and, of course, excellent replacement options. and in order, for example, to buy wheels for Toyota Sequoia, it is enough just to click on the recommended factory size or replacement option and choose the right wheel model for yourself from the entire list. and if you still have some questions about the choice of wheels and tires, or it is absolutely unclear to you how to choose car alloy wheels for Toyota Sequoia, you can easily ask them to our operators by directly calling the phone number 8 (812) 325 -21-21.
See also Toyota models: Toyota Sienna, Toyota Succeed/Probox.
You can also get acquainted with other models of other brands: Volkswagen Amarok, Volkswagen Arteon.
Windforce Catchfors H/T 265/65 R17 112H
Hot New
9 690 ₽
Windforce Snowblazer 265/65 R17 112T
Hit New
6 950 ₽
8 090 ₽
Windforce Snowblazer 245/70 R16 111T XL
Hot New
8,390 ₽
Boto WD69 IceKnight 275/55 R20 117S XL
Hit New
8 750 ₽
10 290 ₽
Using the automatic selection of tires and wheels for the car Toyota Sequoia , you can avoid many problems associated with their compatibility and compliance with the recommendations of automakers.