Reference
Knowing your Jeep's tire size can be essential information when it comes time to replace that rubber, or even if you ever decide to change wheels. And while a stock tire size is imprinted right inside the driver side B pillar, you may not know what if have if you are not the original owner.
So here is some helpful information to assist you in determining what you currently have on the vehicle.
First, the sidewall of your tire contains all the information needed to understand everything about that specific tire. All tires are required to have this information, regardless of the manufacturer brand name.
Now, this information could read in a few different ways. For example, it could simply say 35x12.5 R17, or it may show as P265 75 R15. If it is the first listing, then here is the breakdown. That first number is your tire size at 35", and then the second number tells you the tire width at 12.5". That third reading is the tire type as radial and diameter as 17".
The second listing is a metric set up, and is what is more common on factory-type sized tires. From left to right, the P indicates a passenger tire while 265 indicates the tires width in millimeters. That 75 is the tire's aspect ratio and simply means the tire's height is equal to 75 percent of its width. Finally, like the first set of numbers, that R15 means it is a radial tire and has a 15" diameter.
For those who have the metric reading on their tires, you can simply plug that into the conversion calculator to determine the tire size, or find that corresponding reading on one of the below conversion charts.
Enter the metric size (i.e. 285/75 R17)
Metric | Standard |
---|---|
215/75/15 | 27.7"x 8.5" |
225/70/15 | 27.4"x 8.9" |
225/75/15 | 28.3"x 8.9" |
235/75/15 | 29.0"x 9.3" |
245/75/15 | 29.5"x 9.6" |
255/75/15 | 30.0"x 10.0" |
265/75/15 | 30.6"x 10.4" |
Metric | Standard |
---|---|
205/85/16 | 29.7"x 8.1" |
215/75/16 | 28.7"x 8.5" |
225/70/16 | 28.4"x 8.9" |
225/75/16 | 29. 2"x 8.9" |
235/70/16 | 29.0"x 9.3" |
235/85/16 | 31.7"x 9.3" |
245/70/16 | 29.5"x 9.6" |
245/75/16 | 30.5"x 9.6" |
255/70/16 | 30.0"x 10.0" |
265/70/16 | 30.6"x 10.4" |
265/75/16 | 31.6"x 10.4" |
275/70/16 | 31.2"x 10.8" |
285/75/16 | 32.8"x 11.2" |
295/75/16 | 33.4"x 11.6" |
305/70/16 | 33.0"x 12.2" |
315/75/16 | 34.8"x 12.4" |
375/55/16 | 32.8"x 15.5" |
395/70/16 | 37.9"x 16.0" |
Metric | Standard |
---|---|
245/70/17 | 30.6"x 9.8 |
265/70/17 | 31. 6"x 10.7 |
285/70/17 | 33.0"x 11.5 |
315/70/17 | 34.4"x 12.4 |
Metric | Standard |
---|---|
275/65/18 | 32.1"x 11.0 |
375/50/18 | 33.0"x 15.4 |
325/60/18 | 33.2"x 13.3 |
325/65/18 | 34.8"x 13.5 |
305/70/18 | 35.0"x 12.2 |
375/60/18 | 35.7"x 15.5 |
395/65/18 | 37.8"x 15.7 |
Metric | Standard |
---|---|
325/50/20 | 33.0"x 13.2" |
Metric measurement example: 225/70R15
225 = Section width in millimeters
70 = Aspect ratio (ratio of section height to section width)
R15 = Rim diameter
R = Radial Construction, B = Bias Construction, D = Bias Belted Construction
Calculations for Measurements
Tire Width: Section width divided by 25. 4 (Ex: 225 / 25.4 = 8.86")
Section Height: Tire width times aspect ratio (Ex: 8.86" x 70% = 6.20")
Overall Diameter: Section height times 2 plus rim diameter (Ex: (6.20" x 2) + 15 = 27.40")
See all tires here
When Is It Time To Change My Jeep's Tires?
Choosing The Best Jeep Tires
How Do You Rotate Jeep Tires?
Tags:
Rough Country 3.5" Lift Kit for Jeep Gladiator JT with N3, V2 or Vertex Adjustable Shocks
How To Use A Jeep's Four Wheel Drive
Not all road or trail conditions can be tackled with two-wheel drive. So knowing all about your vehicle's four-wheel-drive settings, and which is best to use in certain situations, is definitely helpful.
READ MORE
Tactik Cup Holder Phone Mount
Best Jeep Gifts For 2022: Part Two
Part Two of Two — Popular categories and products for any enthusiast on your holiday gift list.
READ MORE
How To Put Bigger Tires On Your Jeep
If you have your eye on some larger tires for your vehicle, here is what you need to know.
READ MORE
Quadratec QRC Side Armor with Step for Jeep Wrangler JL & Gladiator JT
Best Jeep Gifts For 2022
Part One of Two — Popular categories and products for any enthusiast on your holiday gift list.
READ MORE
Are Jeeps Good In The Snow?
Rugged and capable in most situations, do these skills translate to snow driving for a Jeep as well?
READ MORE
Nine Things You Need In Your Jeep This Winter
A good winter emergency kit is always a good idea to pack in the vehicle. Because you never know when something may happen.
READ MORE
Our chart shows the overall section width, the outside diameter, the sidewall height and the recommended rim width range.
If your car requires something unique, start with picking the tire for the end of the car that is the most difficult.
If you’ve mini-tubbed the rear for example, and are going to run a big tire with less brand/tread/size choices, start by figuring out that size and what your options are. Then see if the those tire manufacturers also make a matching tire for your front.
We’ve included the sidewall height of the tire as a quick way to make sure your front tire doesn’t have a taller sidewall than your rear tire when doing staggered sizes. That’s usually not a good look.
There is a recommended rim width range for any given tire size with the ideal width usually around the middle of that spread. Some things to consider are how much sidewall bulge you want to see and most importantly, how wheel width affects the tires ride, handling and wear characteristics.
For grip and even wear the wheel width needs to allow for a good contact patch where the tread meets the pavement.
A wider wheel tends to make the tire more responsive to steering inputs but also taken to extremes can make the ride harsh because the sidewall doesn’t flex as easily.
A narrower wheel can give up some of that responsive handling and will tend to give a softer ride because the sidewall has more curve that flexes more easily.
Budnik Tire Chart | |||||
---|---|---|---|---|---|
SIZE | Overall Diameter | Overall (section) Width | Sidewall Height | Approx Rim Widths | Nitto Tires |
205/40-17 | 23.5 | 8.1 | 3.3 | 7.0-7.5 | NT01 |
205/45-17 | 24.3 | 8.1 | 3.6 | 7 | |
205/50-17 | 25. 1 | 8.1 | 4 | 7 | |
215/35-17 | 22.9 | 8.5 | 3 | 7.0-8.5 | |
215/40-17 | 23.8 | 8.5 | 3.4 | 7.0-8.5 | |
215/45-17 | 24.7 | 8.5 | 3.8 | 7.0-8.0 | |
225/35-17 | 23.2 | 8.9 | 3.1 | 7.5-9.0 | |
225/40-17 | 24.1 | 8.9 | 3.5 | 7.5-9.0 | |
225/45-17 | 25 | 8.9 | 4 | 7.0-8.5 | |
225/50-17 | 25.9 | 8.9 | 4.4 | 6.0-8.0 | |
235/40-17 | 24.4 | 9.3 | 3.7 | 8.0-9.5 | NT05,NT01 |
235/45-17 | 25.3 | 9.3 | 4.2 | 7.5-9.0 | NT555, INVO |
235/50-17 | 26.3 | 9.3 | 4.6 | 6.5-8.5 | |
245/35-17 | 23.8 | 9. 6 | 3.4 | 8.0-9.5 | |
245/40-17 | 24.7 | 9.6 | 3.9 | 8.0-9.5 | INVO |
245/45-17 | 25.7 | 9.6 | 4.3 | 7.5-9.0 | INVO, NT01 |
245/50-17 | 26.7 | 9.6 | 4.9 | 7.0-8.5 | |
255/40-17 | 25 | 10 | 4 | 8.5-10.0 | NT05,NT555,NT01 |
255/45-17 | 26 | 10 | 4.5 | 8.0-9.5 | |
265/40-17 | 25.3 | 10.4 | 4.2 | 9.0-10.0 | |
275/40-17 | 25.7 | 10.8 | 4.4 | 9.0-11.0 | |
275/50-17 | 27.8 | 10.8 | 5.4 | 7.5-9.5 | |
285/40-17 | 26 | 11.2 | 4.5 | 9.5-11.0 | NT555 |
315/35-17 | 25.7 | 12.4 | 4.3 | 11.0-12.0 | NT05,NT555,NT01 |
18″ | Overall Diameter | Overall (section) Width | Sidewall Height | Approx Rim Widths | |
205/40-18 | 24. 5 | 8.1 | 3.2 | 7.0-8.0 | |
215/35-18 | 23.9 | 8.5 | 3 | 7.0-8.5 | |
215/40-18 | 24.8 | 8.5 | 3.4 | 7.0-8.5 | |
215/45-18 | 25.6 | 8.5 | 3.8 | 7.0-8.0 | |
225/35-18 | 24.2 | 8.9 | 3.1 | 7.5-9.0 | |
225/40-18 | 25.1 | 8.9 | 3.6 | 7.5-9.0 | NT05,NT555,NT01 |
225/45-18 | 26 | 8.9 | 4 | 7.0-8.5 | NT555, INVO |
235/35-18 | 24.5 | 9.3 | 3.2 | 9.0-9.5 | |
235/40-18 | 25.4 | 9.3 | 3.7 | 8.0-9.5 | NT05, NT555, NT01 |
235/45-18 | 26.3 | 9.3 | 4.2 | 7.5-9.0 | |
245/35-18 | 24.8 | 9.6 | 3.4 | 8.0-9.5 | |
245/40-18 | 25. 7 | 9.6 | 3.9 | 8.0-9.5 | NT05,NT555,INVO,NT01 |
245/45-18 | 26.7 | 9.6 | 4.4 | 7.5-9.0 | NT555, INVO |
245/50-18 | 27.6 | 9.6 | 4.8 | 7.0-8.5 | |
255/35-18 | 25 | 10 | 3.5 | 8.5-10.0 | NT05, NT555 |
255/40-18 | 26 | 10 | 4 | 8.5-10.0 | |
255/45-18 | 27 | 10 | 4.5 | 8.0-9.5 | |
265/35-18 | 25.3 | 10.4 | 3.7 | 9.0-10.0 | NT05, NT555, INVO |
265/40-18 | 26.3 | 10.4 | 4.2 | 9.0-10.0 | |
275/35-18 | 26.7 | 10.8 | 3.8 | 9.0-11.0 | NT555, INVO,NT01 |
275/45-18 | 26.7 | 10.8 | 4.9 | 8.5-10.5 | |
285/35-18 | 25.9 | 11.2 | 3.9 | 9. 5-11.0 | NT05, NT555 |
295/35-18 | 26.1 | 11.6 | 4.1 | 10.0-12.0 | NT05. INVO |
315/30-18 | 25.4 | 12.4 | 3.7 | 11.0-12.0 | NT05,NT01 |
335/30-18 | 25.9 | 13.2 | 4 | 12.0-13.0 | |
345/30-18 | 26.1 | 13.6 | 4.1 | 12.0-14.0 | |
19″ | Overall Diameter | Overall (section) Width | Sidewall Height | Approx Rim Widths | |
225/40-19 | 26.1 | 8.9 | 3.5 | 7.0-9.0 | NT05, INVO |
235/35-19 | 25.5 | 9.3 | 3.2 | 8.0-9.5 | NT05, NT555,NT01 |
235/40-19 | 26.4 | 9.3 | 3.7 | 8.0-9.5 | |
245/35-19 | 25.8 | 9.6 | 3.4 | 8.0-9.5 | NT05, NT555, INVO |
245/40-19 | 26. 7 | 9.6 | 3.9 | 8.0-9.5 | NT05, INVO |
245/45-19 | 27.7 | 9.6 | 4.3 | 7.5-9.0 | |
255/30-19 | 25 | 10 | 3 | 8.5-9.5 | INVO |
255/35-19 | 26 | 10 | 3.5 | 8.5-10.0 | INVO |
255/40-19 | 27 | 10 | 4 | 8.5-10.0 | NT05, INVO |
265/35-19 | 26.3 | 10.4 | 3.7 | 9.0-10.5 | |
275/35-19 | 26.6 | 10.8 | 3.8 | 9.0-11.0 | INVO |
275/40-19 | 27.7 | 10.8 | 4.3 | 9.0-11.0 | |
285/30-19 | 25.7 | 11.2 | 3.4 | 9.5-10.5 | INVO |
285/35-19 | 26.9 | 11.2 | 3.9 | 9.5-11.0 | INVO |
285/40-19 | 28 | 11.2 | 4.5 | 9.5-11.0 | |
295/35-19 | 27. 1 | 11.6 | 4.1 | 10.0-12.0 | INVO |
305/30-19 | 26.2 | 12 | 3.6 | 10.5-11.5 | NT05,NT01 |
305/35-19 | 27.4 | 12 | 4.2 | 10.5-11.5 | |
315/40-19 | 28.9 | 12.4 | 5 | 11.0-12.0 | INVO |
325/30-19 | 26.7 | 12.8 | 3.8 | 12.0-13.0 | INVO |
345/30-19 | 27.1 | 13.6 | 4.1 | 12.0-14.0 | INVO |
345/35-19 | 28.5 | 13.6 | 4.8 | 11.0-13.5 | |
20″ | Overall Diameter | Overall (section) Width | Sidewall Height | Approx Rim Widths | |
225/35-20 | 26.2 | 8.9 | 3.1 | 7.5-9.0 | NT555 |
235/30-20 | 25.6 | 9.3 | 2.8 | 8. 5 | INVO |
235/35-20 | 26.5 | 9.3 | 3.2 | 8.0-9.5 | |
235/45-20 | 28.3 | 9.3 | 4.2 | 7.5-9.0 | |
235/55-20 | 30.2 | 9.3 | 5.1 | 6.5-8.5 | |
245/30-20 | 25.8 | 9.6 | 2.9 | 8.0-9.0 | NT555, INVO |
245/35-20 | 26.8 | 9.6 | 3.4 | 8.0-9.5 | NT555, INVO |
245/40-20 | 27.7 | 9.6 | 3.9 | 8.0-9.5 | NT555, INVO |
245/45-20 | 28.7 | 9.6 | 4.3 | 7.5-9.0 | INVO |
245/50-20 | 29.6 | 9.6 | 4.8 | 7.0-8.5 | |
255/30-20 | 26 | 10 | 3 | 8.5-9.5 | INVO |
255/35-20 | 27 | 10 | 3.5 | 8.5-10 | NT05, NT555, INVO |
255/40-20 | 28 | 10 | 4 | 8. 5-10 | NT01 |
255/45-20 | 29 | 10 | 4.5 | 8.0-9.5 | NT05, INVO |
255/50-20 | 30 | 10 | 5 | 7.0-9.0 | |
255/55-20 | 31 | 10 | 5.5 | 7.0-9.0 | |
265/30-20 | 26.3 | 10.4 | 3.1 | 9.0-10.0 | |
265/35-20 | 27.3 | 10.4 | 3.7 | 9-10.5 | NT555 |
265/40-20 | 28.3 | 10.4 | 4.2 | 9.0-10.5 | |
265/45-20 | 29.4 | 10.4 | 4.7 | 8.5-10.0 | |
275/30-20 | 26.5 | 10.8 | 3.2 | 9.0-10.0 | NT555, INVO |
275/35-20 | 27.6 | 10.8 | 3.9 | 9.0-11.0 | NT05, NT555, INVO |
275/40-20 | 28.7 | 10.8 | 4.3 | 9.0-11.0 | INVO |
275/45-20 | 29.7 | 10. 8 | 4.9 | 8.5-10.0 | |
285/30-20 | 26.7 | 11.2 | 3.4 | 9.5-10.5 | NT555, INVO |
285/35-20 | 27.9 | 11.2 | 3.9 | 9.5-11.0 | NT01 |
285/40-20 | 29 | 11.2 | 4.5 | 9.5-11.0 | |
285/45-20 | 30.1 | 11.2 | 5 | 9.0-10.5 | |
295/30-20 | 27 | 11.6 | 3.5 | 10.0-11.0 | |
295/35-20 | 28.1 | 11.6 | 4.1 | 10.0-11.5 | INVO |
295/40-20 | 29.3 | 11.6 | 4.6 | 10.0-12.0 | |
295/45-20 | 30.5 | 11.6 | 5.2 | 9.5-11.0 | |
295/50-20 | 31.6 | 11.6 | 5.8 | 8.0-10.5 | |
305/35-20 | 28.4 | 12 | 4.2 | 10.0-12.0 | |
305/40-20 | 29. 6 | 12 | 4.8 | 10.0-12.0 | |
315/35-20 | 28.7 | 12.4 | 4.3 | 10.5-12.5 | NT05, INVO |
335/25-20 | 26.6 | 13.2 | 4 | 12.0-13.00 | |
335/30-20 | 27.9 | 13.2 | 4 | 11.5-12.5 | |
345/25-20 | 26.8 | 13.6 | 3.4 | 12.0-13.0 | INVO |
LT TRUCK | Overall Diameter | Overall (section) Width | Sidewall Height | Approx Rim Widths | |
265/60-20 | 32.5 | 10.4 | 6.3 | 7.5-9.5 | TERRA |
275/60-20 | 33 | 10.8 | 6.5 | 7.5-9.5 | TERRA |
285/55-60 | 32.3 | 11.2 | 6.2 | 8.0-10.0 | TERRA |
285/60-20 | 33.5 | 11.2 | 6.7 | 8. 0-10.0 | |
305/55-20 | 33.2 | 12 | 6.6 | 8.5-11.0 | TERRA |
22″ | Overall Diameter | Overall (section) Width | Sidewall Height | Approx Rim Widths | |
235/30-22 | 27.6 | 9.3 | 2.8 | 8.5 | |
245/30-22 | 27.8 | 9.6 | 2.9 | 8.0-9.0 | NT555, INVO |
255/30-22 | 28 | 10 | 3 | 8.0-8.5 | NT555, INVO |
255/35-22 | 29 | 10 | 3.5 | 8.5-10 | INVO |
265/30-22 | 28.3 | 10.4 | 3.1 | 9.0-10.0 | INVO |
265/35-22 | 29.3 | 10.4 | 3.7 | 9.0-10.5 | 420S |
265/40-22 | 30.3 | 10.4 | 4.2 | 9.0-10.5 | 420S, NT555 |
265/45-22 | 31. 4 | 10.4 | 4.7 | 8.5-10.0 | |
275/30-22 | 28.5 | 10.8 | 3.2 | 9.0-10.0 | INVO |
275/40-22 | 30.7 | 10.8 | 4.3 | 9.0-11.0 | 420S |
275/45-22 | 31.7 | 10.8 | 4.9 | 8.5-10.0 | 420S |
285/30-22 | 28.7 | 11.2 | 3.4 | 9.5-10.5 | INVO |
285/35-22 | 29.9 | 11.2 | 3.9 | 9.5-11.0 | 420S, NT555 |
285/40-22 | 31 | 11.2 | 4.5 | 9.5-11.0 | 420S |
285/45-22 | 32.1 | 11.2 | 5 | 9.0-11.0 | |
295/30-22 | 29 | 11.6 | 3.5 | 10.0-11.0 | |
295/45-22 | 32.5 | 11.6 | 5.2 | 9.5-11.0 | |
305/35-22 | 30.4 | 12 | 4.2 | 10.5-11.5 | |
305/40-22 | 31. 6 | 12 | 4.8 | 10.0-12.0 | |
305/45-22 | 32.8 | 12 | 5.4 | 9.0-1.0 | |
315/25-22 | 28.2 | 12.4 | 3.1 | 11.0-12.0 | |
335/25-22 | 28.5 | 10.8 | 3.2 | 11.5-12.5 | |
335/30-22 | 28.7 | 13.7 | 3.3 | 12.0-13.0 |
home
Articles
* These tables are for informational purposes only and are not intended as a guide to action. For specific applicability of non-standard discs, please contact the vehicle manufacturer or vehicle dealer. We do not test wheel interchangeability and cannot make recommendations.
Landing width of the disc | Minimum tire width | Optimum tire width | Maximum tire width |
---|---|---|---|
5. 0 inches | 155 mm | 165 or 175 mm | 185 mm |
5.5 inches | 165 mm | 175 or 185 mm | 195 mm |
6.0 inches | 175 mm | 185 or 195 mm | 205 mm |
6.5 inches | 185 mm | 195 or 205 mm | 215 mm |
7.0 inches | 195 mm | 205 or 215 mm | 225 mm |
7.5 inches | 205 mm | 215 or 225 mm | 235 mm |
8.0 inches | 215 mm | 225 or 235 mm | 245 mm |
8.5 inches | 225 mm | 235 or 245 mm | 255 mm |
9.0 inches | 235 mm | 245 or 255 mm | 265 mm |
9.5 inches | 245 mm | 255 or 265 mm | 275 mm |
10. 0 inches | 255 mm | 265 or 275 mm | 285 mm |
10.5 inches | 265 mm | 275 or 285 mm | 295 mm |
11.0 inches | 275 mm | 285 or 295 mm | 305 mm |
11.5 inches | 285 mm | 295 or 305 mm | 315 mm |
12.0 inches | 295 mm | 305 or 315 mm | 325 mm |
12.5 inches | 305 mm | 315 or 325 mm | 335 mm |
Profile | Designation in metric dimension | Permissible range of landing width of the disk |
---|---|---|
35 Series | 275/35R17 | 9.0-10.5 |
335/35R17 | 11. 0-13.0 | |
345/35R15 | 11.0-13.5 | |
40 Series | 285/40R15 | 11.0-13.5 |
215/40R15 | 7.0-8.5 | |
245/40R17 | 8.0-9.5 | |
255/40R17 | 8.5-10.0 | |
265/40R17 | 8.5-10.0 | |
235/40R18 | 8.0-9.5 | |
45 Series | 195/45/R15 | 6.5-7.5 |
215/45R15 | 7.0-8.5 | |
255/45R15 | 8.5-10.0 | |
205/45R16 | 7.0 | |
225/45R16 | 7.5-9.0 | |
245/45R16 | 8.0-9.5 | |
215/45R17 | 7.0-8.5 | |
235/45R17 | 8.0-9.5 | |
255/45R17 | 8. 5-10.5 | |
50 Series | 175/50R13 | 5.0-6.0 |
195/50R14 | 5.5-7.0 | |
205/50R15 | 5.5-7.5 | |
215/50R15 | 6.0-7.5 | |
225/50R15 | 6.0-8.0 | |
195/50R16 | 5.5-7.0 | |
205/50R16 | 5.5-7.5 | |
225/50R16 | 6.0-8.0 | |
235/50R16 | 6.5-8.5 | |
215/50R17 | 6.5-7.5 | |
55 Series | 205/55R14 | 5.5-7.5 |
185/55R15 | 6.0-6.5 | |
195/55R15 | 5.5-7.0 | |
205/55R15 | 5.5-7.5 | |
205/55R16 | 5.5-7.5 | |
225/55R16 | 6. 0-8.0 | |
60 Series | 185/60R13 | 5.0-6.5 |
205/60R13 | 5.5-7.5 | |
185/60R14 | 5.0-6.5 | |
195/60R14 | 5.5-7.0 | |
205/60R14 | 5.5-7.5 | |
195/60R15 | 5.5-7.0 | |
205/60R15 | 5.5-7.5 | |
215/60R15 | 6.0-7.5 | |
225/60R15 | 6.0-8.0 | |
235/60R15 | 6.5-8.5 | |
65 Series | 185/65R15 | 5.0-6.5 |
195/65R15 | 5.5-7.0 | |
205/65R15 | 5.5-7.5 | |
215/65R15 | 6.0-7.5 | |
70 Series | 165/70R10 | 4.5-5.5 |
175/70R12 | 5. 0-6.0 | |
175/70R13 | 5.0-6.0 | |
205/45R16 | 7.0 | |
185/70R13 | 5.0-6.5 | |
185/70R14 | 5.0-6.5 | |
195/70R15 | 5.5-7.0 | |
205/70R14 | 5.5-7.5 | |
185/70R15 | 5.0-6.5 | |
205/70R15 | 5.5-7.5 | |
215/70R15 | 6.0-7.5 | |
82 Series | 155R12 | 4.0-5.0 |
155R13 | 4.0-5.5 | |
165R13 | 4.0-5.5 | |
175R14 | 4.5-6.0 | |
185R14 | 4.5-6.0 | |
165R15 | 4.0-5.5 | |
Profile | Designation in metric dimension | Permissible range of landing width of the disk |
---|---|---|
75 Series | P205/75R15 | 5. 5-7.5 |
P215/75R15 | 5.5-7.5 | |
P225/75R15 | 6.0-8.0 | |
P235/75R15 | 6.0-8.0 | |
80 Series | P155/80R13 | 4.5-5.5 |
P165/80R13 | 4.5-6.0 | |
P175/80R13 | 4.5-6.0 | |
P185/80R13 | 5.0-6.5 | |
35 Series | P315/35R17 | 10.0-12.0 |
40 Series | P275/40R17 | 8.5-10.0 |
50 Series | P215/50R13 | 5.5-8.5 |
P235/50R13 | 6.0-9.0 | |
P245/50R14 | 6.5-9.0 | |
P225/50R15 | 6.0-8.0 | |
P295/50R15 | 7.5-11.0 | |
P225/50R16 | 6. 0-8.0 | |
P245/50R16 | 6.5-9.5 | |
Return to list
Tire and wheel size matching is an important step towards safety and driving comfort for any driver. A frivolous attitude to this issue is fraught with serious consequences, both for the technical condition of the vehicle, and for the health and life of drivers and passengers. Consider this problem on SUVs, crossovers or pickup trucks of various classes. Of course, here the size range is not so large, which makes it easier to select discs for tires. To begin with, it is worth recalling what indicators are important when deciding whether tires and wheels match:
Wheel marking with dimensions R13 4x98 ET35 J5 D58.6
The table below shows almost all off-road vehicle wheel sizes. We remind you that on our website there is also an option for selecting discs by car brand . Also on our website there is similar information regarding cars .
Tire/rim matching chart
Wheel diameter | Tire size | Wheel rim width (inches) | ||
Minimum | Recommended | Maximum | ||
16" | 7.50R16 | 5.50 | 6.00 | 6.50 |
235/85R16 | 6.0 | 6.5 | 7.5 | |
15" | 195/80R15 | 5.0 | 5.5 | 6.5 |
215/80R15 | 5. 5 | 6.0 | 7.0 | |
16" | 205/80R16 | 5.0 | 5.5 | 7.0 |
215/80R16 | 5.5 | 6.0 | 7.0 | |
15" | 215/75R15 | 5.5 | 6.0 | 7.0 |
225/75R15 | 6.0 | 6.0 | 7.5 | |
235/75R15 | 6.0 | 6.5 | 8.0 | |
255/75R15 | 6.5 | 7.0 | 8.5 | |
16" | 225/75R16 | 6. 0 | 6.0 | 7.5 |
15" | 195/70R15 | 5.0 | 6.0 | 6.5 |
205/70R15 | 5.0 | 6.0 | 7.0 | |
265/70R15 | 7.0 | 8.0 | 9.0 | |
16" | 215/70R16 | 5.5 | 6.5 | 7.0 |
225/70R16 | 6.0 | 6.5 | 7.5 | |
235/70R16 | 6.0 | 7.0 | 8.0 | |
245/70R16 | 6. 5 | 7.0 | 8.0 | |
265/70R16 | 7.0 | 8.0 | 9.0 | |
275/70R16 | 7.0 | 8.0 | 9.0 | |
17" | 225/70R17 | 6.0 | 6.5 | 7.5 |
265/70R17 | 7.0 | 8.0 | 9.0 | |
15" | 185/65R15 | 5.0 | 5.5 | 6.5 |
16" | 215/65R16 | 6.0 | 6.5 | 7.5 |
255/65R16 | 7. 0 | 7.5 | 9.0 | |
17" | 235/65R17 | 6.5 | 7.0 | 8.5 |
245/65R17 | 7.0 | 7.0 | 8.5 | |
265/65R17 | 7.5 | 8.0 | 9.5 | |
275/65R17 | 7.5 | 8.0 | 9.5 | |
16" | 215/60R16 | 6.0 | 6.5 | 7.5 |
236/60R16 | 6.5 | 7.0 | 8.5 | |
18" | 235/60R18 | 6. 5 | 7.0 | 8.5 |
275/60R18 | 7.5 | 8.0 | 9.5 | |
285/60R18 | 8.0 | 8.5 | 10.0 | |
17" | 225/55R17 | 6.0 | 7.0 | 8.0 |
235/55R17 | 6.5 | 7.5 | 8.5 | |
275/55R17 | 7.5 | 8.5 | 9.5 | |
18" | 255/55R18 | 7.0 | 8.0 | 9.0 |
19" | 255/55R19 | 7. 0 | 8.0 | 9.0 |
275/55R19 | 7.5 | 8.5 | 9.5 | |
285/55R19 | 8.0 | 9.0 | 10.0 | |
17" | 255/50R17 | 7.0 | 8.0 | 9.0 |
18" | 235/50R18 | 6.5 | 7.5 | 8.5 |
285/50R18 | 8.0 | 9.0 | 10.0 | |
19" | 255/50R19 | 7.0 | 8.0 | 9.0 |
20" | 255/50R20 | 7. 0 | 8.0 | 9.0 |
275/50R20 | 7.5 | 8.5 | 9.5 | |
18" | 255/45R18 | 8.0 | 8.5 | 9.5 |
19" | 235/45R19 | 7.5 | 8.0 | 9.0 |
275/45R19 | 8.5 | 9.0 | 10.5 | |
285/45R19 | 9.0 | 9.5 | 10.5 | |
20" | 265/45R20 | 8.5 | 9.0 | 10.0 |
19" | 255/40R19 | 8. 5 | 9.0 | 10.0 |
20" | 275/40R20 | 9.0 | 9.5 | 11.0 |
20" | 315/35R20 | 10.5 | 11.0 | 12.5 |
21" | 285/35R21 | 9.5 | 10.0 | 11.0 |
22" | 285/35R22 | 9.5 | 10.0 | 11.0 |
21" | 325/30R21 | 11.5 | 11.5 | 13.0 |
22" | 295/30R22 | 10. 5 | 10.5 | 11.5 |
Tire labels - how to read? From November 1, 2012, tires sold in countries within the European Union must have special stickers. They contain information, in particular, about the fuel.. 11 July 2022, 11:34 | |
Causes of tire wear Tire wear is often the result of too much speed at which we move. However, there are many more factors influencing this process. Tire condition during .. July 04, 2022, 11:58 | |
What is the minimum tread depth allowed? The tread of a tire is sometimes analyzed in terms of appearance and shape, modern technologies implemented by the manufacturer, or performance in winter conditions. |