Tires are absolutely an essential part of a vehicle, so it is advisable to draw attention the tire care on a regular basis. All functions will run evenly. However, most car owners are not sure about the time of tire replacement. How long does it take to change tires? It depends on the situation. It could be 40 minutes for 4 tires.
There is one point you should know is that vehicles were built of steel (not aluminum). The tire is not a balanced tread when it comes to 10grams. These days, people use the tire lighter, which is between 5 and 7grams only.
Furthermore, misbalanced weight in tires is a key issue when replacing any tire. Along with this problem, the time taken to change the tires is another task to deal with. How long does it take to change tires?
In general, tire change takes about 45 minutes for four tires. The time relies on the equipment a mechanic (or you) uses. A professional mechanic or an experience vehicle owner probably spends 10 minutes replacing a new tire. A high-quality tool improves the process efficiently, so the time might be less than 30 minutes.
Replace a new tire is a common homework that every vehicle owner should know. Whether you got great service, you still need to do the necessary task in case you are on the freeway. Here are a few things to begin with.
Find a quiet place to park like a garage or a lot in a mall. Use a tire machine to lift the tire. Then, you scan the TPMS system to identify any trouble with your wheels. By doing that way, you might estimate how long it takes to change tires.
You possibly disassemble each part of the car so that you might find out any faulty or harmful elements. Furthermore, wiping down all wheels and hub mating surfaces is a tremendous idea to decrease tires replacement time.
You should eliminate the tires. If your car contains the TPMS system with the wheel-controlled sensor directly, you would remove the sensor. After that, replace each soft part surrounding the wheels (gaskets, sensor nut, and main valve).
Get the sensor and new tires on. Remember to balance wheels within 5-6 grams. This possibly protects your vehicle in the long term.
Thereafter, put the wheels back to the car through the machine and the torque system. Check the tires again because they should have enough pressure as the manufacturer required. This is an essential part to help you out how long it takes a tire could change.
Trigger off and set up the TPMS system in the right way (if relevant). If your vehicle uses nitrogen, you should fill a certain amount of nitrogen in each tire.
Apart from the tires replacing duration, many of us also would like to know when the process needs to be done. You know; there is nobody size fits all ones. So, you need to ask for the manufacturer or find the information in the catalog. You can consult an experienced mechanic to recognize the accurate time.
Different factors also affect your tires. Your vehicle model, the tire category, the road condition, weather condition, how you drive the car determines the best time to maintain and the lifespan of the tires.
Furthermore, you should bear in mind the tread life and driving style. The rubber material, for instance, will decrease the tire quality faster when driving on pavements. The driving speed also impacts tire life. A fast driver is not good in this case.
In general, check wear-and-tear problems in your car even if it seems to be normal.
You do not have to become a mechanic to master tires replacement. Just follow these simple steps below.
How long does it take to change tires? The time to replace a new tire relies on your car model, tools, and your current situation. On average, it will take you 40-45 minutes to complete the job. In a vehicle repair station, the time is flexible depending on the workload inside.
This post was last updated onI just bought four brand new tires for my car but I haven’t had the chance to get them installed. I want to have them installed during my lunch break tomorrow, but I’m concerned I won't have my car back in time. How long does it take to get new tires installed?
Kara Vanderbeek · Answered on Mar 04, 2022
Reviewed by Shannon Martin, Licensed Insurance Agent.
In general, it will take a professional ten minutes to change a tire. With four tires, you’re looking at roughly 40 minutes. Having your tires changed by a professional will be the most efficient, as they have the most advanced tools and skills to do the job.
However, when you are replacing all four tires, you may need to have them checked for alignment and wheel balancing to make sure your car won’t vibrate while you’re driving. This process may add an additional 45 minutes to the installation.
To be on the safe side, allow yourself at least one hour for the installation, alignment, and wheel balancing checks to be complete. You’ll be back on the road in no time!
Before you hit the road with your new tires, make sure you have the right car insurance to protect you from any unexpected incidents. Car insurance super app Jerry can help you with all of your insurance needs.
MORE: [The best all-season tires for snow] (https://getjerry.com/advice/best-all-season-tires-for-snow)
Car MaintenanceCar Tires
WHY YOU CAN TRUST JERRY
Jerry partners with more than 50 insurance companies, but our content is independently researched, written, and fact-checked by our team of editors and agents. We aren’t paid for reviews or other content.
Browse More Content
Trunk Latch Adjustment
Oil Pressure Sensor Replacement Cost
Window Switch Not Working
What Is A Reset Maintenance Reminder System?
Suspension Spring Coil Replacement
Volkswagen Touareg 3.2 Insurance Cost
Bmw 335 Xigt Insurance Cost
Volkswagen Tiguan Sel Premium R-Line Insurance Cost
Mercedes-Benz Cls 550 4Matic Insurance Cost
Bmw 550 Igt Insurance Cost
Cheap Car Insurance in Nebraska
Cheap Car Insurance in Virginia
Cheap Car Insurance in South Dakota
Cheap Car Insurance in Georgia
Cheap Car Insurance in Nevada
I live in a rural area and last year a dear totaled my Ford Focus. I have a Ford Fusion now, and I was wondering if I should invest in a Ford Fusion push bar. Would that change my insurance at all?
Matt Terzi
Mar 04, 2022
I’ve got a 2000 Ford Lightning that just won’t quit. I want to replace the headlights, but I’m wondering, can I upgrade my Ford Lightning headlights? Or should I just go with regular factory-style headlights?
Matt Terzi
Mar 04, 2022
I bought a 2019 Ford Explorer this week so I could join my friends for some back roads camping adventures. Do you have a recommendation for Ford Explorer off-road tires I should get?
Matt Terzi
Mar 04, 2022
Browse All Questions
The 2022 Jeep Compass gets slightly sub-par fuel efficiency for its class, receiving an EPA-estimated 25 MPG combined.
Shannon Fitzgerald
Sep 30, 2022
Companies Kia, Lincoln, and Lexus have interesting backstories behind both their names and how they originated.
Shannon Fitzgerald
Mar 28, 2022
Comprehensive Coverage
VIN Lookup
Car Rentals
Cadillac
Liability insurance
Company Cars
Loan Discounts
Insurance Shopping
Water Damage
Mileage
Car Down Payments
Toyota
Cheap Auto Insurance
Add a Driver
Private Sales
Car Insurance Companies
Drivers with Disabilities
The General
Scooters
Consigners
Title Transfers
Fleet Sales
Home and Auto Insurance
Ridesharing
State Laws
Subaru
Emergency Brakes
No long forms
No spam or unwanted phone calls
Quotes from top insurance companies
Find insurance savings — it's 100% free
Car Insurance
Cheap Car Insurance
Car Insurance Quotes Online
Types of Insurance
Toyota
Hyundai
Mercedes-Benz
Subaru
Chevrolet
Mitsubishi
ALAKAZARCACOCTDEFLGAHIIDILINIAKSKYLAMEMDMAMIMNMSMOMTNENVNHNJNMNYNCNDOHOKORPARISCSDTNTXUTVTVAWAWVWIWY
You can use the information to calculate the cost of shipping tires and wheels from Orekhovo-Zuevo to any region of Russia.
Indicative data are given, with the help of which it is easy to calculate the cost of delivery on the websites of transport companies.
Each wheel is packed in a cardboard box using special materials that protect against mechanical damage.
Disc diameter | Max weight (kg) 1 pc. | Max weight (kg) 4 pcs. | Max volume 1 disc m 3 | Max volume 4 discs m 3 |
---|---|---|---|---|
13 | 6.0 | 24 | to 0.06 | to 0.24 |
14 | 6.5 | 26 | to 0.06 | to 0.24 |
15 | 8.0 | 32 | to 0.06 | to 0.24 |
16 | 10.0 | 40 | to 0.12 | to 0.12 |
17 | 11. 0 | 44 | to 0.12 | to 0.12 |
18 | 13.0 | 52 | to 0.12 | to 0.12 |
19 | 15.0 | 60 | to 0.2 | to 0.2 |
20 | 17.0 | 68 | to 0.2 | to 0.2 |
21 | 19.0 | 76 | to 0.2 | to 0.2 |
22 | 23.0 | 92 | to 0.2 | to 0.2 |
Size | Volume m 3 | Tire weight kg | Volume 4 pcs m 3 | Weight 4 tires kg |
---|---|---|---|---|
R12-R13 | ||||
135/80R13 | 0.04 | 4.0 | 0. 16 | 16.0 |
145/65R13 | 0.04 | 5.2 | 0.16 | 20.8 |
145/70R12 | 0.04 | 4.6 | 0.16 | 18.4 |
145/70R13 | 0.04 | 4.7 | 0.16 | 18.8 |
145/80R13 | 0.05 | 5.4 | 0.20 | 21.6 |
145R13C | 0.05 | 5.6 | 0.20 | 22.4 |
155/65R13 | 0.04 | 5.2 | 0.16 | 20.8 |
155/70R13 | 0.05 | 5.8 | 0.20 | 23.2 |
155/80R13 | 0.05 | 6.0 | 0.20 | 24.0 |
155R12 | 0.05 | 6.2 | 0.20 | 24.8 |
155R13 | 0. 04 | 7.6 | 0.16 | 30.4 |
155R13C | 0.05 | 5.3 | 0.20 | 21.2 |
165/65R13 | 0.05 | 6.1 | 0.20 | 24.4 |
165/70R13 | 0.05 | 6.2 | 0.20 | 24.8 |
165/80R13 | 0.06 | 6.8 | 0.24 | 27.2 |
175/50R13 | 0.04 | 6.3 | 0.16 | 25.2 |
175/60R13 | 0.05 | 6.4 | 0.20 | 25.6 |
175/65R13 | 0.05 | 7.0 | 0.20 | 28.0 |
175/70R13 | 0.06 | 6.7 | 0.24 | 26.8 |
175R13C | 0.07 | 9.5 | 0.28 | 38.0 |
185/60R13 | 0. 06 | 7.2 | 0.24 | 28.8 |
185/65R13 | 0.06 | 7.6 | 0.24 | 30.4 |
185/70R13 | 0.06 | 7.6 | 0.24 | 30.4 |
195/60R13 | 0.06 | 8.0 | 0.24 | 32.0 |
215/50R13 | 0.08 | 9.7 | 0.32 | 38.8 |
R14 | ||||
145/80R14 | 0.05 | 5.6 | 0.20 | 22.4 |
155/65R14 | 0.05 | 5.7 | 0.20 | 22.8 |
165/55R14 | 0.05 | 5.7 | 0.20 | 22.8 |
165/60R14 | 0.05 | 5.9 | 0.20 | 23.6 |
165/65R14 | 0.05 | 5. 9 | 0.20 | 23.6 |
165/70R14 | 0.06 | 6.8 | 0.24 | 27.2 |
165R14 | 0.07 | 9.2 | 0.28 | 36.8 |
175/50R14 | 0.05 | 6.7 | 0.20 | 26.8 |
175/60R14 | 0.06 | 6.6 | 0.24 | 26.4 |
175/65R14 | 0.06 | 6.9 | 0.24 | 27.6 |
175/65R14C | 0.06 | 7.1 | 0.24 | 28.4 |
175/70R14 | 0.06 | 7.2 | 0.24 | 28.8 |
175/80R14 | 0.07 | 7.5 | 0.28 | 30.0 |
175R14C | 0.06 | 7.5 | 0.24 | 30.0 |
185/50R14 | 0. 05 | 7.3 | 0.20 | 29.2 |
185/55R14 | 0.06 | 7.4 | 0.24 | 29.6 |
185/60R14 | 0.06 | 7.0 | 0.24 | 28.0 |
185/65R14 | 0.07 | 7.6 | 0.28 | 30.4 |
185/70R14 | 0.07 | 8.1 | 0.28 | 32.4 |
185/75R14C | 0.07 | 11.4 | 0.28 | 45.6 |
185/80R14 | 0.08 | 9.1 | 0.32 | 36.4 |
185R14C | 0.08 | 9.3 | 0.32 | 37.2 |
195/45R14 | 0.05 | 7.4 | 0.20 | 29.6 |
195/60R14 | 0.07 | 8.4 | 0.28 | 33.6 |
195/65R14 | 0. 07 | 8.4 | 0.28 | 33.6 |
195/70R14 | 0.08 | 9.3 | 0.32 | 37.2 |
195/75R14 | 0.08 | 9.0 | 0.32 | 36.0 |
195R14C | 0.09 | 12.8 | 0.36 | 51.2 |
205/60R14 | 0.08 | 8.9 | 0.32 | 35.6 |
205/70R14 | 0.08 | 10.2 | 0.32 | 40.8 |
205R14C | 0.08 | 13.6 | 0.32 | 54.4 |
215R14C | 0.10 | 12.9 | 0.40 | 51.6 |
225/70R14 | 0.09 | 10.0 | 0.36 | 40.0 |
R15 | ||||
145/65R15 | 0.04 | 5. 6 | 0.16 | 22.4 |
155/60R15 | 0.07 | 8.3 | 0.28 | 33.2 |
155/65R15 | 0.07 | 8.3 | 0.28 | 33.2 |
165/50R15 | 0.05 | 6.8 | 0.20 | 27.2 |
165/55R15 | 0.05 | 6.4 | 0.20 | 25.6 |
165/65R15 | 0.06 | 7.0 | 0.24 | 28.0 |
175/55R15 | 0.06 | 6.7 | 0.24 | 26.8 |
175/60R15 | 0.06 | 8.1 | 0.24 | 32.4 |
175/65R15 | 0.06 | 7.4 | 0.24 | 29.6 |
175/80R15 | 0.08 | 9.0 | 0.32 | 36.0 |
185/55R15 | 0. 06 | 7.7 | 0.24 | 30.8 |
185/60R15 | 0.07 | 8.3 | 0.28 | 33.2 |
185/65R15 | 0.07 | 7.9 | 0.28 | 31.6 |
195/45R15 | 0.06 | 7.6 | 0.24 | 30.4 |
195/50R15 | 0.06 | 7.8 | 0.24 | 31.2 |
195/55R15 | 0.07 | 8.9 | 0.28 | 35.6 |
195/60R15 | 0.07 | 8.4 | 0.28 | 33.6 |
195/65R15 | 0.08 | 9.1 | 0.32 | 36.4 |
195/70R15 | 0.08 | 12.9 | 0.32 | 51.6 |
195/70R15C | 0.08 | 12.9 | 0.32 | 51.6 |
195/80R15 | 0. 09 | 11.3 | 0.36 | 45.2 |
195R15C | 0.09 | 12.9 | 0.36 | 51.6 |
205/50R15 | 0.07 | 9.3 | 0.28 | 37.2 |
205/55R15 | 0.08 | 9.1 | 0.32 | 36.4 |
205/60R15 | 0.08 | 9.0 | 0.32 | 36.0 |
205/65R15 | 0.09 | 9.6 | 0.36 | 38.4 |
205/70R15 | 0.09 | 10.7 | 0.36 | 42.8 |
205/75R15 | 0.10 | 10.8 | 0.40 | 43.2 |
215/60R15 | 0.09 | 11.4 | 0.36 | 45.6 |
215/65R15 | 0.09 | 10.6 | 0.36 | 42. 4 |
215/70R15 | 0.10 | 11.5 | 0.40 | 46.0 |
215/75R15 | 0.11 | 11.6 | 0.44 | 46.4 |
215/80R15 | 0.11 | 13.9 | 0.44 | 55.6 |
215R15 | 0.11 | 13.9 | 0.44 | 55.6 |
225/60R15 | 0.10 | 10.9 | 0.40 | 43.6 |
225/70R15 | 0.11 | 13.7 | 0.44 | 54.8 |
225/75R15 | 0.12 | 11.5 | 0.48 | 46.0 |
225/80R15 | 0.12 | 11.8 | 0.48 | 47.2 |
235/70R15 | 0.12 | 15.1 | 0.48 | 60.4 |
235/75R15 | 0. 13 | 14.6 | 0.52 | 58.4 |
255/65R15 | 0.13 | 18.1 | 0.52 | 72.4 |
255/70R15 | 0.14 | 17.5 | 0.56 | 70.0 |
255/75R15 | 0.15 | 19.7 | 0.60 | 78.8 |
255/75R15 | 0.15 | 19.7 | 0.60 | 78.8 |
255/75R15 | 0.15 | 19.7 | 0.60 | 78.8 |
255/75R15 | 0.15 | 19.7 | 0.60 | 78.8 |
265/70R15 | 0.15 | 17.5 | 0.60 | 70.0 |
265/75R15 | 0.15 | 17.7 | 0.60 | 70.8 |
275/60R15 | 0.14 | 14.8 | 0.56 | 59. 2 |
285/40R15 | 0.11 | 12.9 | 0.44 | 51.6 |
30X9.5R15 | 0.14 | 17.6 | 0.56 | 70.4 |
31X10.5R15 | 0.17 | 17.5 | 0.68 | 70.0 |
32X11.5R15 | 0.19 | 22.2 | 0.76 | 88.8 |
33X12.5R15 | 0.22 | 24.3 | 0.88 | 97.2 |
35X12.5R15 | 0.21 | 26.5 | 0.84 | 106.0 |
R16 | ||||
165/50R16 | 0.05 | 6.6 | 0.20 | 26.4 |
175/50R16 | 0.06 | 7.7 | 0.24 | 30.8 |
175/55R16 | 0.06 | 7.6 | 0.24 | 30.4 |
175/60R16 | 0. 07 | 7.6 | 0.28 | 30.4 |
175/75R16C | 0.08 | 11.6 | 0.32 | 46.4 |
175/80R16 | 0.08 | 10.1 | 0.32 | 40.4 |
185/50R16 | 0.06 | 7.5 | 0.24 | 30.0 |
185/55R16 | 0.07 | 8.7 | 0.28 | 34.8 |
185/60R16 | 0.07 | 9.2 | 0.28 | 36.8 |
185/75R16C | 0.09 | 12.6 | 0.36 | 50.4 |
185/85R16 | 0.09 | 12.6 | 0.36 | 50.4 |
195/40R16 | 0.06 | 7.4 | 0.24 | 29.6 |
195/45R16 | 0.07 | 8.5 | 0.28 | 34. 0 |
195/50R16 | 0.07 | 8.7 | 0.28 | 34.8 |
195/55R16 | 0.08 | 8.8 | 0.32 | 35.2 |
195/60R16 | 0.08 | 9.0 | 0.32 | 36.0 |
195/65R16 | 0.08 | 12.2 | 0.32 | 48.8 |
195/75R16C | 0.10 | 14.0 | 0.40 | 56.0 |
205/40R16 | 0.07 | 8.5 | 0.28 | 34.0 |
205/45R16 | 0.07 | 8.8 | 0.28 | 35.2 |
205/50R16 | 0.08 | 10.4 | 0.32 | 41.6 |
205/55R16 | 0.08 | 9.1 | 0.32 | 36.4 |
205/60R16 | 0.09 | 10. 4 | 0.36 | 41.6 |
205/65R16 | 0.09 | 11.2 | 0.36 | 44.8 |
205/65R16C | 0.10 | 11.2 | 0.40 | 44.8 |
205/70R16 | 0.11 | 14.2 | 0.44 | 56.8 |
205/75R16C | 0.10 | 16.0 | 0.40 | 64.0 |
205/80R16 | 0.11 | 14.5 | 0.44 | 58.0 |
205R16C | 0.11 | 14.3 | 0.44 | 57.2 |
215/35R16 | 0.07 | 8.3 | 0.28 | 33.2 |
215/40R16 | 0.07 | 9.7 | 0.28 | 38.8 |
215/45R16 | 0.08 | 9.5 | 0.32 | 38.0 |
215/55R16 | 0. 09 | 10.1 | 0.36 | 40.4 |
215/60R16 | 0.09 | 11.8 | 0.36 | 47.2 |
215/65R16 | 0.10 | 12.2 | 0.40 | 48.8 |
215/65R16C | 0.10 | 12.2 | 0.40 | 48.8 |
215/70R16 | 0.11 | 14.8 | 0.44 | 59.2 |
215/70R16C | 0.11 | 14.8 | 0.44 | 59.2 |
215/75R16 | 0.11 | 14.3 | 0.44 | 57.2 |
215/75R16C | 0.11 | 14.3 | 0.44 | 57.2 |
215/80R16 | 0.12 | 14.6 | 0.48 | 58.4 |
215/85R16 | 0.12 | 15.0 | 0.48 | 60. 0 |
225/40R16 | 0.08 | 9.1 | 0.32 | 36.4 |
225/45R16 | 0.08 | 9.5 | 0.32 | 38.0 |
225/50R16 | 0.09 | 10.8 | 0.36 | 43.2 |
225/55R16 | 0.10 | 10.8 | 0.40 | 43.2 |
225/60R16 | 0.10 | 12.5 | 0.40 | 50.0 |
225/65R16 | 0.11 | 16.1 | 0.44 | 64.4 |
225/70R16 | 0.12 | 14.2 | 0.48 | 56.8 |
225/75R16 | 0.12 | 15.7 | 0.48 | 62.8 |
235/50R16 | 0.10 | 10.1 | 0.40 | 40.4 |
235/55R16 | 0. 11 | 13.0 | 0.44 | 52.0 |
235/60R16 | 0.11 | 12.4 | 0.44 | 49.6 |
235/65R16 | 0.12 | 16.6 | 0.48 | 66.4 |
235/70R16 | 0.13 | 15.9 | 0.52 | 63.6 |
235/75R16 | 0.14 | 15.6 | 0.56 | 62.4 |
235/80R16 | 0.14 | 14.3 | 0.56 | 57.2 |
235/85R16 | 0.15 | 22.3 | 0.60 | 89.2 |
245/45R16 | 0.10 | 11.6 | 0.40 | 46.4 |
245/50R16 | 0.10 | 11.8 | 0.40 | 47.2 |
245/70R16 | 0.14 | 17.7 | 0.56 | 70. 8 |
245/75R16 | 0.15 | 21.1 | 0.60 | 84.4 |
255/65R16 | 0.14 | 16.5 | 0.56 | 66.0 |
255/70R16 | 0.15 | 18.6 | 0.60 | 74.4 |
265/70R16 | 0.16 | 18.8 | 0.64 | 75.2 |
265/75R16 | 0.17 | 19.9 | 0.68 | 79.6 |
275/70R16 | 0.17 | 20.0 | 0.68 | 80.0 |
285/65R16 | 0.17 | 19.9 | 0.68 | 79.6 |
285/70R16 | 0.16 | 19.5 | 0.64 | 78.0 |
285/75R16 | 0.20 | 22.0 | 0.80 | 88.0 |
305/70R16 | 0. 21 | 25.9 | 0.84 | 103.6 |
315/75R16 | 0.24 | 29.4 | 0.96 | 117.6 |
6.5R16C | 0.09 | 13.8 | 0.36 | 55.2 |
7.00R16C | 0.10 | 16.7 | 0.40 | 66.8 |
7.50R16C | 0.12 | 19.7 | 0.48 | 78.8 |
R17 | ||||
195/40R17 | 0.07 | 8.5 | 0.28 | 34.0 |
195/45R17 | 0.07 | 9.1 | 0.28 | 36.4 |
205/40R17 | 0.07 | 9.2 | 0.28 | 36.8 |
205/45R17 | 0.08 | 9.3 | 0.32 | 37.2 |
205/50R17 | 0.08 | 10. 1 | 0.32 | 40.4 |
205/55R17 | 0.09 | 10.7 | 0.36 | 42.8 |
215/35R17 | 0.07 | 8.8 | 0.28 | 35.2 |
215/40R17 | 0.08 | 10.4 | 0.32 | 41.6 |
215/45R17 | 0.08 | 10.4 | 0.32 | 41.6 |
215/50R17 | 0.09 | 10.9 | 0.36 | 43.6 |
215/55R17 | 0.10 | 11.7 | 0.40 | 46.8 |
215/60R17 | 0.10 | 12.8 | 0.40 | 51.2 |
215/65R17 | 0.11 | 13.2 | 0.44 | 52.8 |
225/35R17 | 0.08 | 8.9 | 0.32 | 35.6 |
225/45R17 | 0. 09 | 10.3 | 0.36 | 41.2 |
225/50R17 | 0.10 | 12.5 | 0.40 | 50.0 |
225/55R17 | 0.10 | 13.2 | 0.40 | 52.8 |
225/60R17 | 0.11 | 13.7 | 0.44 | 54.8 |
225/65R17 | 0.12 | 13.6 | 0.48 | 54.4 |
225/70R17 | 0.12 | 13.6 | 0.48 | 54.4 |
235/40R17 | 0.09 | 9.6 | 0.36 | 38.4 |
235/45R17 | 0.10 | 11.3 | 0.40 | 45.2 |
235/50R17 | 0.10 | 11.7 | 0.40 | 46.8 |
235/55R17 | 0.11 | 12.3 | 0.44 | 49. 2 |
235/60R17 | 0.12 | 13.0 | 0.48 | 52.0 |
235/65R17 | 0.13 | 15.9 | 0.52 | 63.6 |
235/70R17 | 0.15 | 21.2 | 0.60 | 84.8 |
235/75R17 | 0.15 | 21.2 | 0.60 | 84.8 |
235/80R17 | 0.15 | 21.2 | 0.60 | 84.8 |
245/35R17 | 0.08 | 8.9 | 0.32 | 35.6 |
245/40R17 | 0.10 | 10.7 | 0.40 | 42.8 |
245/45R17 | 0.10 | 11.6 | 0.40 | 46.4 |
245/50R17 | 0.11 | 14.2 | 0.44 | 56.8 |
245/55R17 | 0. 12 | 12.8 | 0.48 | 51.2 |
245/65R17 | 0.14 | 16.8 | 0.56 | 67.2 |
245/70R17 | 0.15 | 21.2 | 0.60 | 84.8 |
245/75R17 | 0.15 | 21.2 | 0.60 | 84.8 |
255/40R17 | 0.10 | 10.1 | 0.40 | 40.4 |
255/45R17 | 0.11 | 12.9 | 0.44 | 51.6 |
255/50R17 | 0.14 | 18.2 | 0.56 | 72.8 |
255/55R17 | 0.15 | 18.8 | 0.60 | 75.2 |
255/60R17 | 0.14 | 17.9 | 0.56 | 71.6 |
255/65R17 | 0.15 | 18.3 | 0.60 | 73. 2 |
255/70R17 | 0.17 | 18.3 | 0.68 | 73.2 |
255/75R17 | 0.17 | 18.3 | 0.68 | 73.2 |
255/75R17 | 0.17 | 20.3 | 0.68 | 81.2 |
265/40R17 | 0.11 | 11.8 | 0.44 | 47.2 |
265/60R17 | 0.14 | 17.5 | 0.56 | 70.0 |
265/65R17 | 0.16 | 17.5 | 0.64 | 70.0 |
265/70R17 | 0.17 | 20.5 | 0.68 | 82.0 |
275/40R17 | 0.12 | 13.0 | 0.48 | 52.0 |
275/55R17 | 0.15 | 18.8 | 0.60 | 75.2 |
275/60R17 | 0. 16 | 18.1 | 0.64 | 72.4 |
275/65R17 | 0.17 | 19.4 | 0.68 | 77.6 |
275/70R17 | 0.18 | 19.0 | 0.72 | 76.0 |
285/40R17 | 0.12 | 13.5 | 0.48 | 54.0 |
285/60R17 | 0.17 | 19.0 | 0.68 | 76.0 |
285/65R17 | 0.18 | 18.4 | 0.72 | 73.6 |
285/70R17 | 0.20 | 25.9 | 0.80 | 103.6 |
295/70R17 | 0.20 | 26.8 | 0.80 | 107.2 |
315/70R17 | 0.24 | 28.1 | 0.96 | 112.4 |
R18 | ||||
205/40R18 | 0.08 | 9. 0 | 0.32 | 36.0 |
215/35R18 | 0.08 | 10.0 | 0.32 | 40.0 |
215/40R18 | 0.09 | 10.7 | 0.36 | 42.8 |
215/45R18 | 0.09 | 10.3 | 0.36 | 41.2 |
215/55R18 | 0.10 | 11.6 | 0.40 | 46.4 |
225/35R18 | 0.09 | 9.5 | 0.36 | 38.0 |
225/40R18 | 0.09 | 10.5 | 0.36 | 42.0 |
225/45R18 | 0.10 | 9.8 | 0.40 | 39.2 |
225/50R18 | 0.10 | 12.5 | 0.40 | 50.0 |
225/55R18 | 0.11 | 12.6 | 0.44 | 50.4 |
225/60R18 | 0. 12 | 13.3 | 0.48 | 53.2 |
225/65R18 | 0.13 | 14.9 | 0.52 | 59.6 |
235/35R18 | 0.09 | 10.2 | 0.36 | 40.8 |
235/40R18 | 0.10 | 11.6 | 0.40 | 46.4 |
235/45R18 | 0.11 | 12.0 | 0.44 | 48.0 |
235/50R18 | 0.11 | 12.5 | 0.44 | 50.0 |
235/55R18 | 0.12 | 14.2 | 0.48 | 56.8 |
235/60R18 | 0.13 | 16.3 | 0.52 | 65.2 |
235/65R18 | 0.14 | 16.0 | 0.56 | 64.0 |
245/35R18 | 0.10 | 10.0 | 0.40 | 40. 0 |
245/40R18 | 0.10 | 11.8 | 0.40 | 47.2 |
245/45R18 | 0.11 | 13.7 | 0.44 | 54.8 |
245/50R18 | 0.12 | 13.2 | 0.48 | 52.8 |
245/60R18 | 0.15 | 16.8 | 0.60 | 67.2 |
255/30R18 | 0.11 | 12.0 | 0.44 | 48.0 |
255/35R18 | 0.10 | 10.8 | 0.40 | 43.2 |
255/40R18 | 0.11 | 13.4 | 0.44 | 53.6 |
255/45R18 | 0.12 | 12.7 | 0.48 | 50.8 |
255/50R18 | 0.13 | 14.9 | 0.52 | 59.6 |
255/55R18 | 0. 14 | 16.4 | 0.56 | 65.6 |
255/60R18 | 0.15 | 16.8 | 0.60 | 67.2 |
255/70R18 | 0.18 | 19.2 | 0.72 | 76.8 |
265/35R18 | 0.11 | 11.4 | 0.44 | 45.6 |
265/40R18 | 0.12 | 13.5 | 0.48 | 54.0 |
265/60R18 | 0.16 | 15.0 | 0.64 | 60.0 |
265/70R18 | 0.18 | 19.0 | 0.72 | 76.0 |
275/35R18 | 0.12 | 12.3 | 0.48 | 49.2 |
275/40R18 | 0.13 | 13.2 | 0.52 | 52.8 |
275/45R18 | 0.14 | 13.0 | 0.56 | 52. 0 |
275/60R18 | 0.17 | 17.7 | 0.68 | 70.8 |
275/65R18 | 0.20 | 26.9 | 0.80 | 107.6 |
275/70R18 | 0.20 | 27.5 | 0.80 | 110.0 |
285/30R18 | 0.11 | 12.0 | 0.44 | 48.0 |
285/35R18 | 0.12 | 11.7 | 0.48 | 46.8 |
285/40R18 | 0.13 | 12.8 | 0.52 | 51.2 |
285/50R18 | 0.16 | 17.9 | 0.64 | 71.6 |
285/55R18 | 0.17 | 17.1 | 0.68 | 68.4 |
285/60R18 | 0.18 | 19.5 | 0.72 | 78.0 |
285/65R18 | 0. 20 | 19.5 | 0.80 | 78.0 |
295/30R18 | 0.12 | 11.5 | 0.48 | 46.0 |
295/35R18 | 0.13 | 13.0 | 0.52 | 52.0 |
315/30R18 | 0.13 | 12.0 | 0.52 | 48.0 |
335/30R18 | 0.15 | 14.9 | 0.60 | 59.6 |
R19 | ||||
215/35R19 | 0.09 | 10.6 | 0.36 | 42.4 |
225/35R19 | 0.09 | 10.2 | 0.36 | 40.8 |
225/35R19 | 0.09 | 10.2 | 0.36 | 40.8 |
225/40R19 | 0.10 | 11.1 | 0.40 | 44.4 |
225/45R19 | 0.11 | 12. 1 | 0.44 | 48.4 |
235/35R19 | 0.10 | 10.3 | 0.40 | 41.2 |
235/40R19 | 0.11 | 11.1 | 0.44 | 44.4 |
235/45R19 | 0.11 | 12.4 | 0.44 | 49.6 |
235/50R19 | 0.13 | 15.0 | 0.52 | 60.0 |
235/55R19 | 0.13 | 15.1 | 0.52 | 60.4 |
245/30R19 | 0.10 | 10.6 | 0.40 | 42.4 |
245/35R19 | 0.10 | 10.6 | 0.40 | 42.4 |
245/40R19 | 0.11 | 12.0 | 0.44 | 48.0 |
245/45R19 | 0.12 | 13.3 | 0.48 | 53.2 |
245/50R19 | 0. 13 | 15.9 | 0.52 | 63.6 |
255/30R19 | 0.10 | 9.8 | 0.40 | 39.2 |
255/35R19 | 0.11 | 12.5 | 0.44 | 50.0 |
255/40R19 | 0.12 | 12.3 | 0.48 | 49.2 |
255/45R19 | 0.13 | 13.5 | 0.52 | 54.0 |
255/50R19 | 0.14 | 16.2 | 0.56 | 64.8 |
255/55R19 | 0.15 | 16.7 | 0.60 | 66.8 |
265/30R19 | 0.11 | 12.1 | 0.44 | 48.4 |
265/35R19 | 0.12 | 11.9 | 0.48 | 47.6 |
265/50R19 | 0.15 | 17.1 | 0.60 | 68. 4 |
